Torneio Internacional
06 DEZ / 22 DEZ
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Martyn Corden | ENG | * | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11.0 |
2 | Sasa Velickovic | YUG | 0 | * | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
3 | Rainer Ungnad | BRD | 1 | ½ | * | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 10.0 |
4 | Janos Tompa | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9.5 |
5 | Alexandru Sorin Segal | ROU | 1 | ½ | 0 | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 9.5 |
6 | Troels Bjerre | DEN | 0 | 1 | 0 | ½ | 1 | * | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 8.5 |
7 | Arnulf Westermeier | BRD | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 8.5 |
8 | Georg Pollak | BRD | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8.0 |
9 | Georg Eppinger | BRD | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8.0 |
10 | Johnny Ivarsson | SWE | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 1 | ½ | ½ | ½ | ½ | 6.5 |
11 | Jaap Vogel | NED | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | 0 | 0 | 1 | 1 | 6.0 |
12 | Lubomir Neckar | CSR | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | ½ | * | 0 | ½ | 1 | 1 | 6.0 |
13 | Gerd Niess | BRD | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | * | 1 | 0 | 1 | 6.0 |
14 | Jean Claude Narbel | FRA | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | * | 0 | ½ | 5.0 |
15 | Herbert Bastian | BRD | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | * | 1 | 5.0 |
16 | Ulrich Haas | BRD | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|