30° Torneio Internacional
Hugo Maderna Memorial
08 MAR / 23 MAR
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Victor Brond | ARG | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 11.0 |
2 | Raúl Sanguineti | ARG | 0 | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 11.0 |
3 | Jorge Rubinetti | ARG | ½ | 0 | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9.5 |
4 | Raimundo García | ARG | 0 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9.5 |
5 | Oscar Cuasnicú | ARG | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8.5 |
6 | Samuel Schweber | ARG | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 8.0 |
7 | Aldo Seidler | ARG | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
8 | Herman C. van Riemsdijk | BRA | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 7.0 |
9 | Juan Carlos Hase | ARG | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 7.0 |
10 | Antônio Rocha | BRA | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 0 | 6.5 |
11 | Jaime Emma | ARG | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | 0 | 6.5 |
12 | Carlos García Palermo | ARG | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | * | 0 | ½ | ½ | 1 | 6.5 |
13 | Francisco Trois | BRA | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | 0 | 1 | 6.5 |
14 | Ricardo Grinberg | ARG | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | 6.5 |
15 | Luís Bronstein | ARG | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | * | 1 | 6.0 |
16 | René Letelier | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|