7° Louis D. Statham Masters
20 MAR / 30 MAR
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Yury Balashov | URS | 13+ | 12= | 19+ | 14+ | 05= | 23+ | 02- | 07= | 09+ | 6.5 |
2 | Oscar Panno | ARG | 38+ | 19= | 18= | 36+ | 12= | 04+ | 01+ | 09= | 03= | 6.5 |
3 | Dragutin Sahovic | YUG | 14- | 25+ | 27+ | 04= | 18= | 31+ | 06+ | 12+ | 02= | 6.5 |
4 | Nona Gaprindashvili | URS | 48+ | 16+ | 05- | 03= | 08+ | 02- | 10+ | 23+ | 12+ | 6.5 |
5 | William Lombardy | USA | 33= | 41+ | 04+ | 22+ | 01= | 12- | 23= | 11= | 17+ | 6.0 |
6 | Larry Christiansen | USA | 28+ | 14= | 31= | 23- | 34+ | 29+ | 03- | 13+ | 18+ | 6.0 |
7 | Walter Browne | USA | 18= | 32= | 14- | 43+ | 30+ | 17= | 22+ | 01= | 11= | 5.5 |
8 | Anatoly Lein | USA | 39= | 33+ | 30+ | 12- | 04- | 24+ | 13- | 41+ | 27+ | 5.5 |
9 | Pal Benko | USA | 26= | 40= | 39+ | 31= | 22+ | 36+ | 12= | 02= | 01- | 5.5 |
10 | Leonid Shamkovich | USA | 27= | 39= | 26= | 40+ | 29= | 13= | 04- | 36+ | 25+ | 5.5 |
11 | Samuel Reshevsky | USA | 42= | 26= | 46+ | 18= | 31= | 14= | 36+ | 05= | 07= | 5.5 |
12 | John Peters | USA | 43+ | 01= | 42+ | 08+ | 02= | 05+ | 09= | 03- | 04- | 5.5 |
13 | Kenneth Regan | USA | 01- | 48+ | 34= | 42= | 35+ | 10= | 08+ | 06- | 20+ | 5.5 |
14 | Roy Ervin | USA | 03+ | 06= | 07+ | 01- | 17= | 11= | 20= | 25= | 23+ | 5.5 |
15 | Miguel Angel Quinteros | ARG | 32= | 18- | 28+ | 30= | 36- | 46+ | 41= | 24+ | 19= | 5.0 |
16 | James Tarjan | USA | 25+ | 04- | 32+ | 29= | 23- | 26= | 19= | 22= | 31+ | 5.0 |
17 | Norman Weinstein | USA | 46= | 27= | 40= | 19+ | 14= | 07= | 18= | 26+ | 05- | 5.0 |
18 | Julio Kaplan | PUR | 07= | 15+ | 02= | 11= | 03= | 37= | 17= | 28+ | 06- | 5.0 |
19 | Michael Rohde | USA | 20+ | 02= | 01- | 17- | 47= | 21+ | 16= | 37+ | 15= | 5.0 |
20 | Laszlo Szabó | HUN | 19- | 44= | 33+ | 26= | 42= | 39+ | 14= | 27= | 13- | 4.5 |
21 | William Martz | USA | 40= | 42- | 35= | 46= | 28= | 19- | 39= | 47+ | 41+ | 4.5 |
22 | John Grefe | USA | 47+ | 34+ | 36= | 05- | 09- | 42+ | 07- | 16= | 26= | 4.5 |
23 | Peter Biyiasas | CAN | 35= | 46= | 44+ | 06+ | 16+ | 01- | 05= | 04- | 14- | 4.5 |
24 | Mark Diesen | USA | 36- | 28= | 45+ | 34= | 26= | 08- | 42+ | 15- | 39+ | 4.5 |
25 | Peter Cleghorn | USA | 16- | 03- | 48+ | 35- | 38+ | 44+ | 37+ | 14= | 10- | 4.5 |
26 | Yasser Seirawan | USA | 09= | 11= | 10= | 20= | 24= | 16= | 30+ | 17- | 22= | 4.5 |
27 | Edward Formanek | USA | 10= | 17= | 03- | 32= | 41= | 35+ | 29+ | 20= | 08- | 4.5 |
28 | Eugene Meyer | USA | 06- | 24= | 15- | 45+ | 21= | 32+ | 31+ | 18- | 29= | 4.5 |
29 | Arthur Bisguier | USA | 34- | 47+ | 43+ | 16= | 10= | 06- | 27- | 39= | 28= | 4.0 |
30 | Kenneth Frey | MEX | 45= | 35+ | 08- | 15= | 07- | 47+ | 26- | 34= | 33= | 4.0 |
31 | Helgi Olafsson | ISL | 37= | 45+ | 06= | 09= | 11= | 03- | 28- | 35+ | 16- | 4.0 |
32 | Arnold Denker | USA | 15= | 07= | 16- | 27= | 46= | 28- | 40= | 42+ | 36= | 4.0 |
33 | John Fedorowicz | USA | 05= | 08- | 20- | 44- | 43= | 48+ | 47= | 46+ | 30= | 4.0 |
34 | Denis Verduga | ECU | 29+ | 22- | 13= | 24= | 06- | 41- | 38+ | 30= | 37= | 4.0 |
35 | Jonathan Tisdall | USA | 23= | 30- | 21= | 25+ | 13- | 27- | 48+ | 31- | 43+ | 4.0 |
36 | Jaime Sunyé Neto | BRA | 24+ | 37+ | 22= | 02- | 15+ | 09- | 11- | 10- | 32= | 4.0 |
37 | Larry Evans | USA | 31= | 36- | 41= | 39= | 44+ | 18= | 25- | 19- | 34= | 3.5 |
38 | David Strauss | USA | 02- | 43- | 47- | 48+ | 25- | 45= | 34- | 40+ | 46+ | 3.5 |
39 | Curt Brasket | USA | 08= | 10= | 09- | 37= | 40+ | 20- | 21= | 29= | 24- | 3.5 |
40 | David Goodman | ENG | 21= | 09= | 17= | 10- | 39- | 43= | 32= | 38- | 48+ | 3.5 |
41 | Carlos García Palermo | ARG | 44= | 05- | 37= | 47= | 27= | 34+ | 15= | 08- | 21- | 3.5 |
42 | Lawrence Day | CAN | 11= | 21+ | 12- | 13= | 20= | 22- | 24- | 32- | 45= | 3.0 |
43 | Bryon Nickoloff | CAN | 12- | 38+ | 29- | 07- | 33= | 40= | 46= | 45= | 35- | 3.0 |
44 | Jay Whitehead | USA | 41= | 20= | 23- | 33+ | 37- | 25- | 45- | 48- | 47+ | 3.0 |
45 | Vincent McCambridge | USA | 30= | 31- | 24- | 28- | 48- | 38= | 44+ | 43= | 42= | 3.0 |
46 | Arthur Dake | USA | 17= | 23= | 11- | 21= | 32= | 15- | 43= | 33- | 38- | 2.5 |
47 | Ronald Henley | USA | 22- | 29- | 38+ | 41= | 19= | 30- | 33= | 21- | 44- | 2.5 |
48 | Eugene Martinovsky | USA | 04- | 13- | 25- | 38- | 45+ | 33- | 35- | 44+ | 40- | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|