56° Torneio Internacional
29 DEZ 80 / 15 JAN 81
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Ulf Andersson | SWE | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 10.5 |
2 | Eugenio Torre | PHI | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 10.0 |
3 | Anatoly Lein | USA | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 9.5 |
4 | Lev Alburt | USA | 0 | ½ | ½ | * | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 8.5 |
5 | Jaime Sunyé Neto | BRA | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 8.5 |
6 | Lubomir Ftacnik | CSR | 0 | 0 | ½ | 1 | ½ | * | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 8.5 |
7 | Vladimir Liberzon | ISR | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 8.0 |
8 | Petar Popovic | YUG | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 |
9 | Jonathan Speelman | ENG | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 7.0 |
10 | Murray Chandler | NZL | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | 1 | 7.0 |
11 | Paul Littlewood | ENG | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | * | ½ | 1 | 1 | ½ | 1 | 7.0 |
12 | Jonathan Mestel | ENG | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 6.5 |
13 | John Peters | USA | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | 1 | ½ | 6.0 |
14 | Jozsef Pinter | HUN | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | * | ½ | 1 | 6.0 |
15 | Robert Bellin | ENG | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | 0 | 5.0 |
16 | Luismar Brito | BRA | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | * | 4.5 |
 |
Back |
BrasilBase |
Home |
 |
|