Elekes Memorial
29 ABR / 10 MAI
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Iossif Dorfman | URS | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 9.0 |
2 | Ivan Hausner | CZE | ½ | * | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 8.5 |
3 | Georgios Makropoulos | GRE | ½ | ½ | * | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 |
4 | Wolfgang Uhlmann | DDR | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 |
5 | Nikola Spiridonov | BUL | ½ | 1 | 1 | 0 | * | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 8.0 |
6 | Jens Kristiansen | DEN | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 8.0 |
7 | Theodor Ghitescu | ROU | ½ | 1 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 7.5 |
8 | Peter Szekely | HUN | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 |
9 | Silvino García | CUB | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 7.5 |
10 | Janos Tompa | HUN | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 7.0 |
11 | Gyorgy Marosi | HUN | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | ½ | ½ | 6.0 |
12 | Francisco Trois | BRA | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | ½ | 1 | 6.0 |
13 | Pal Petran | HUN | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 5.5 |
14 | Laszlo Zsinka | HUN | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 4.5 |
15 | Lajos Szell | HUN | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | 3.0 |
16 | Laszlo Barczay | HUN | . | 0 | . | . | . | 1 | . | ½ | . | ½ | . | ½ | . | . | . | - |
 |
Back |
BrasilBase |
Home |
 |
|