9° Liberation International Tournament
22 OUT / 10 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pts |
1 | Jan Plachetka | CZE | * | ½ | ½ | 1 | 0 | 1 | 1 | + | 1 | ½ | ½ | ½ | ½ | ½ | 8.5 |
2 | Arshak Petrosian | URS | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 8.5 |
3 | Sergey Makarichev | URS | ½ | 0 | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 |
4 | Miroljub Lazic | YUG | 0 | ½ | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 8.0 |
5 | Tomislav Rakic | YUG | 1 | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 7.5 |
6 | Goran Cabrilo | YUG | 0 | ½ | 0 | 0 | 1 | * | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 7.0 |
7 | Slobodan Bojkovic | YUG | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 6.5 |
8 | Georgi Tringov | BUL | - | ½ | ½ | 1 | ½ | 0 | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 6.5 |
9 | Milan Bjelajac | YUG | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | * | 0 | 1 | 1 | ½ | 0 | 6.0 |
10 | Jaime Sunyé Neto | BRA | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | 0 | ½ | 1 | 6.0 |
11 | Anton Deze | YUG | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 5.5 |
12 | Vojislav Petrovic | YUG | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | * | 0 | 1 | 5.0 |
13 | Krasoje Notaros | YUG | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | 4.0 |
14 | Miodrag Jevtic | YUG | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | * | 3.5 |
 |
Back |
BrasilBase |
Home |
 |
|