Torneio Internacional OHRA
15 JUL / 26 JUL
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Anatoly Karpov | URS | * | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 7.0 |
2 | Jan Timman | NED | ½ | ½ | * | * | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6.5 |
3 | John Nunn | ENG | 0 | 0 | ½ | ½ | * | * | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 |
4 | Anthony Miles | ENG | 0 | ½ | 1 | 0 | ½ | ½ | * | * | 1 | 0 | ½ | ½ | 4.5 |
5 | Slobodan Martinovic | YUG | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | * | * | ½ | ½ | 3.5 |
6 | Jaime Sunyé Neto | BRA | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | * | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|