Rilton Cup (women)
27 DEZ 86 / 05 JAN 87
C | Jogadora | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Agnieszka Brustman | POL | * | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10.0 |
2 | Nina Hojberg | DEN | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
3 | Mirjana Maric | YUG | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8.0 |
4 | Joara Chaves | BRA | 0 | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6.5 |
5 | Borislava Borisova | SWE | ½ | 0 | ½ | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 |
6 | Jussara Chaves | BRA | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | 5.0 |
7 | Susanne Berg | SWE | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | ½ | 5.0 |
8 | Tine Berg | DEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 1 | 5.0 |
9 | Regina Grünberg | BRD | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | ½ | 4.0 |
10 | Christina Nyberg | SWE | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 3.5 |
11 | Fenny Heemskerk | NED | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | * | ½ | 1.5 |
12 | Teresa Debowska | POL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|