Mermaid Beach B
28 JAN / 06 FEV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Pts |
1 | Sergey Kudrin | USA | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8.0 |
2 | John Donaldson | USA | ½ | * | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8.0 |
3 | James Mann de Toledo | BRA | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6.5 |
4 | Eugene Perelshteyn | USA | ½ | 0 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 |
5 | Jorge Zamora | USA | 0 | 0 | ½ | 1 | * | 1 | 0 | ½ | 1 | ½ | 1 | 5.5 |
6 | Dean Ippolito | USA | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
7 | Jacques Elbilia | MAR | 0 | ½ | 0 | 0 | 1 | ½ | * | ½ | ½ | 1 | 0 | 4.0 |
8 | Paul Saint Amand Jr | CAN | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | 1 | 4.0 |
9 | Alejandro Montalvo | PUR | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | * | 1 | 1 | 4.0 |
10 | Kiti Grosar | SLO | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | * | 1 | 3.0 |
11 | Nick Faulks | BER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|