107th Campeonato da Nova Zelândia
28 DEZ 99 / 09 JAN 00
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Ian Rogers | AUS | 15+ | 06+ | 03+ | 02= | 04+ | 05+ | 07+ | 09+ | 08+ | 13+ | 10+ | 10.5 |
2 | Drazen Sermek | SLO | 19+ | 13+ | 04= | 01= | 05= | 03+ | 06= | 11+ | 07+ | 09= | 12+ | 8.5 |
3 | Alexei Kulashko | NZL | 16+ | 18+ | 01- | 10+ | 06+ | 02- | 04+ | 05+ | 09= | 07+ | 13+ | 8.5 |
4 | Herman C. van Riemsdijk | BRA | 08+ | 10+ | 02= | 05= | 01- | 11= | 03- | 13+ | 06= | 14+ | 09+ | 7.0 |
5 | Paul Garbett | NZL | 17+ | 11+ | 07= | 04= | 02= | 01- | 13+ | 03- | 12+ | 06= | 14+ | 7.0 |
6 | Anthony Ker | NZL | 12+ | 01- | 15+ | 13+ | 03- | 10+ | 02= | 07- | 04= | 05= | 16+ | 6.5 |
7 | Russell John Dive | NZL | 18< | 08+ | 05= | 09= | 13= | 15+ | 01- | 06+ | 02- | 03- | 17+ | 5.5 |
8 | Scott Wastney | NZL | 04- | 07- | 12= | 19+ | 18+ | 09= | 11= | 10= | 01- | 17= | 20+ | 5.5 |
9 | Robert Wayne Smith | NZL | 11- | 16= | 17+ | 07= | 15= | 08= | 10+ | 01- | 03= | 02= | 04- | 5.0 |
10 | Ewen Green | NZL | 20+ | 04- | 18+ | 03- | 16+ | 06- | 09- | 08= | 11= | 19+ | 01- | 5.0 |
11 | Igor Bjelobrk | NZL | 09+ | 05- | 13- | 14+ | 20+ | 04= | 08= | 02- | 10= | 12- | 19= | 5.0 |
12 | Matthew Barlow | NZL | 06- | 15- | 08= | 17= | 19+ | 14= | 20= | 18+ | 05- | 11+ | 02- | 5.0 |
13 | Bruce Watson | NZL | 14+ | 02- | 11+ | 06- | 07= | 16+ | 05- | 04- | 20+ | 01- | 03- | 4.5 |
14 | Hilton Bennett | NZL | 13- | 20= | 16= | 11- | 17+ | 12= | 15= | 19= | 18+ | 04- | 05- | 4.5 |
15 | Roger Perry | NZL | 01- | 12+ | 06- | 20+ | 09= | 07- | 14= | 17- | 19= | 16- | 18= | 4.0 |
16 | Mohd Fairin Zakaria | MLS | 03- | 09= | 14= | 18+ | 10- | 13- | 19- | 20+ | 17- | 15+ | 06- | 4.0 |
17 | J. Nigel Metge | NZL | 05- | 19= | 09- | 12= | 14- | 20- | 18= | 15+ | 16+ | 08= | 07- | 4.0 |
18 | Paul Spiller | NZL | 07> | 03- | 10- | 16- | 08- | 19= | 17= | 12- | 14- | 20+ | 15= | 3.5 |
19 | Robert Gibbons | NZL | 02- | 17= | 20- | 08- | 12- | 18= | 16+ | 14= | 15= | 10- | 11= | 3.5 |
20 | John Sutherland | NZL | 10- | 14= | 19+ | 15- | 11- | 17+ | 12= | 16- | 13- | 18- | 08- | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|