Guillermo Garcia Memorial B
21 MAI / 02 JUN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Pts |
1 | Walter Arencibia | CUB | * | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 8.0 |
2 | Heikki Kallio | FIN | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8.0 |
3 | Humberto Pecorelli | CUB | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 |
4 | Alberto Rivera | CUB | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 7.0 |
5 | Alejandro Ramírez | CRC | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 |
6 | Omar Almeida | CUB | ½ | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 |
7 | Aryam Abreu | CUB | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 |
8 | Juan Borges Mateos | CUB | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 6.5 |
9 | Rodney Pérez | CUB | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 6.0 |
10 | Jesús Nogueiras | CUB | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 5.0 |
11 | Luís Henrique Coelho | BRA | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 4.0 |
12 | Manuel León Hoyos | MEX | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | 4.0 |
13 | Johnny Cueto | BOL | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|