Spice Cup B
19 SET / 26 SET
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Eugene Perelshteyn | USA | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6.0 |
2 | Vinay Bhat | USA | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6.0 |
3 | Benjamin Finegold | USA | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6.0 |
4 | Ray Robson | USA | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 5.5 |
5 | Gabor Papp | HUN | ½ | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 5.0 |
6 | Daniel Rensch | USA | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 4.0 |
7 | Davorin Kuljasevic | CRO | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 4.0 |
8 | Gergely Antal | HUN | 0 | 0 | 0 | ½ | 0 | 1 | ½ | * | 1 | 1 | 4.0 |
9 | André Diamant | BRA | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | * | ½ | 2.5 |
10 | Dean Ippolito | USA | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|