North Island Championship
12 JUL / 16 JUL
C | Jogador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Herman C. van Riemsdijk | 17+ | 18+ | 10+ | 09+ | 02= | 04+ | 03+ | 06= | 7.0 |
2 | Robert Wayne Smith | 16+ | 11+ | 13+ | 03+ | 01= | 07+ | 06= | 04= | 6.5 |
3 | Stephen Solomon | 23+ | 08+ | 06+ | 02- | 05+ | 13+ | 01- | 11+ | 6.0 |
4 | William Forster | 24+ | 22+ | 07+ | 06= | 08+ | 01- | 10+ | 02= | 6.0 |
5 | Alex Huang | 33+ | 09- | 26+ | 18+ | 03- | 28+ | 14+ | 08+ | 6.0 |
6 | Peter Stuart | 26+ | 21+ | 03- | 04= | 25+ | 09+ | 02= | 01= | 5.5 |
7 | John Duneas | 28+ | 12+ | 04- | 14+ | 09+ | 02- | 11- | 17+ | 5.0 |
8 | Judy Gao | 29+ | 03- | 17+ | 15+ | 04- | 20+ | 12+ | 05- | 5.0 |
9 | Antonio Krstev | 27+ | 05+ | 19+ | 01- | 07- | 06- | 16+ | 20+ | 5.0 |
10 | Benjamin Lim | 15+ | 20+ | 01- | 19+ | 13- | 16+ | 04- | 21+ | 5.0 |
11 | Hans Gao | 30+ | 02- | 28+ | 25= | 12= | 17+ | 07+ | 03- | 5.0 |
12 | Lindsay Cornford | 36+ | 07- | 27+ | 13= | 11= | 19+ | 08- | 26+ | 5.0 |
13 | Peter Fraemohs | 25+ | 14+ | 02- | 12= | 10+ | 03- | 18= | 15= | 4.5 |
14 | Dan Dolejs | 35+ | 13- | 24+ | 07- | 16= | 22+ | 05- | 28+ | 4.5 |
15 | David Rong | 10- | 38> | 21+ | 08- | 20- | 34+ | 23+ | 13= | 4.5 |
16 | Nicole Tsoi | 02- | 30+ | 18= | 29+ | 14= | 10- | 09- | 32+ | 4.0 |
17 | Michael Roberts | 01- | 31+ | 08- | 36+ | 34+ | 11- | 24+ | 07- | 4.0 |
18 | Vassili Chesterkine | 31+ | 01- | 16= | 05- | 29= | 36+ | 13= | 19= | 4.0 |
19 | Simon Lyall | 34+ | 23+ | 09- | 10- | 30+ | 12- | 26= | 18= | 4.0 |
20 | Arthur Casilang | 38+ | 10- | 25- | 26+ | 15+ | 08- | 28+ | 09- | 4.0 |
21 | Don Eade | 37+ | 06- | 15- | 22+ | 28- | 29+ | 27+ | 10- | 4.0 |
22 | Vivian Smith | 32+ | 04- | 29= | 21- | 23+ | 14- | 25= | 31+ | 4.0 |
23 | Paul Martin | 03- | 19- | 37+ | 31+ | 22- | 25+ | 15- | 30+ | 4.0 |
24 | Robert Goh | 04- | 32+ | 14- | 28- | 33+ | 30+ | 17- | 36+ | 4.0 |
25 | Stefan Kolev | 13- | 35+ | 20+ | 11= | 06- | 23- | 22= | 27= | 3.5 |
26 | Grant Burrows | 06- | 37+ | 05- | 20- | 36+ | 33+ | 19= | 12- | 3.5 |
27 | John Gillespie | 09- | 33+ | 12- | 30- | 31+ | 32+ | 21- | 25= | 3.5 |
28 | Philip Mukkattu | 07- | 36+ | 11- | 24+ | 21+ | 05- | 20- | 14- | 3.0 |
29 | Hristo Kolev | 08- | 34+ | 22= | 16- | 18= | 21- | 32- | 37+ | 3.0 |
30 | Alphaeus Wei Ern Ang | 11- | 16- | 35+ | 27+ | 19- | 24- | 37+ | 23- | 3.0 |
31 | Ryan Lee | 18- | 17- | 38+ | 23- | 27- | 35+ | 34+ | 22- | 3.0 |
32 | Karen Geng | 22- | 24- | 36- | by+ | 38+ | 27- | 29+ | 16- | 3.0 |
33 | Young Wu | 05- | 27- | 34- | 35+ | 24- | 26- | 36+ | 38> | 3.0 |
34 | Deming Zeng | 19- | 29- | 33+ | 37+ | 17- | 15- | 31- | 35= | 2.5 |
35 | Dahlia Feng | 14- | 25- | 30- | 33- | 37+ | 31- | 38- | 34= | 1.5 |
36 | Luke Jintao Wang | 12- | 28- | 32+ | 17- | 26- | 18- | 33- | 24- | 1.0 |
37 | Carolyn Lin Zou | 21- | 26- | 23- | 34- | 35- | 38> | 30- | 29- | 1.0 |
38 | Oliver Lin Zou | 20- | 15< | 31- | - | 32- | 37< | 35+ | 33< | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|