119th New Zealand Championship
Queenstown Chess Classic
15 JAN / 23 JAN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Darryl Johansen | AUS | 66+ | 59= | 34+ | 21+ | 20+ | 03- | 35+ | 37+ | 24+ | 7.5 |
2 | Chao b Li | CHN | 18+ | 38+ | 10+ | 36+ | 09= | 23+ | 03= | 05+ | 06= | 7.5 |
3 | Zhao Jun | CHN | 44+ | 49+ | 28+ | 04= | 06+ | 01+ | 02= | 09+ | 07= | 7.5 |
4 | Khamparia Akshat | IND | 98+ | 79+ | 37+ | 03= | 05- | 80= | 50+ | 19+ | 22+ | 7.0 |
5 | Eduardas Rozentalis | LTU | 62+ | 33+ | 27+ | 06= | 04+ | 09+ | 08= | 02- | 26+ | 7.0 |
6 | Trevor Tao | AUS | 56+ | 57+ | 51+ | 05= | 03- | 22+ | 60+ | 10+ | 02= | 7.0 |
7 | Sune Berg Hansen | DEN | 58+ | 39+ | 13= | 60= | 38+ | 35+ | 24= | 14+ | 03= | 7.0 |
8 | Surya Shekhar Ganguly | IND | 125+ | 50= | 42+ | 22= | 43+ | 28+ | 05= | 26= | 16+ | 7.0 |
9 | Dejan Bojkov | BUL | 64+ | 80+ | 19+ | 15+ | 02= | 05- | 29+ | 03- | 35+ | 6.5 |
10 | Junta Ikeda | AUS | 77+ | 52+ | 02- | 72+ | 30+ | 29= | 36+ | 06- | 39+ | 6.5 |
11 | Andrew Bird | AUS | 127+ | 24- | 56+ | 47+ | 19- | 61= | 73+ | 36+ | 28+ | 6.5 |
12 | Michael Steadman | NZL | 117+ | 55+ | 36- | 68- | 98+ | 70= | 61+ | 31+ | 29+ | 6.5 |
13 | Irine Kharisma Sukandar | INA | 88+ | 65+ | 07= | 25+ | 23- | 24- | 59+ | 40+ | 30+ | 6.5 |
14 | Domagoj Dragicevic | AUS | 141+ | 53+ | 20- | 42+ | 49+ | 16+ | 26= | 07- | 33+ | 6.5 |
15 | Max Illingworth | AUS | 92+ | 87+ | 30+ | 09- | 51= | 52+ | 23= | 28= | 37+ | 6.5 |
16 | Bobby Cheng | AUS | 111+ | 45- | 44+ | 69+ | 46+ | 14- | 80+ | 18+ | 08- | 6.0 |
17 | Robert Wayne Smith | NZL | 91+ | 73+ | 23- | 46- | 56+ | 45+ | 18- | 85+ | 48+ | 6.0 |
18 | Karl Zelesco | AUS | 02- | 147+ | 146+ | 33+ | 31- | 49+ | 17+ | 16- | 43+ | 6.0 |
19 | Dusan Stojic | AUS | 93+ | 63+ | 09- | 57+ | 11+ | 26- | 87+ | 04- | 44+ | 6.0 |
20 | Klaus Bischoff | GER | 82+ | 41+ | 14+ | 35= | 01- | 37- | 102+ | 30= | 50+ | 6.0 |
21 | Russell John Dive | NZL | 112= | 137+ | 102+ | 01- | 79= | 41+ | 48+ | 24- | 47+ | 6.0 |
22 | James Morris | AUS | 104+ | 68+ | 24= | 08= | 45+ | 06- | 72+ | 23+ | 04- | 6.0 |
23 | Xue Zhao | CHN | 101+ | 40+ | 17+ | 26= | 13+ | 02- | 15= | 22- | 51+ | 6.0 |
24 | Gawain Jones | ENG | 135+ | 11+ | 22= | 45+ | 35- | 13+ | 07= | 21+ | 01- | 6.0 |
25 | Stephen Solomon | AUS | 86= | 75+ | 59+ | 13- | 52- | 81+ | 32+ | 51= | 42+ | 6.0 |
26 | Moulthun Ly | AUS | 74+ | 46+ | 47+ | 23= | 36= | 19+ | 14= | 08= | 05- | 6.0 |
27 | Guy West | AUS | 89+ | 54+ | 05- | 79= | 59= | by= | 76= | 87+ | 53+ | 6.0 |
28 | Paul Garbett | NZL | 110+ | 61+ | 03- | 48+ | 68+ | 08- | 79+ | 15= | 11- | 5.5 |
29 | Herman C. van Riemsdijk | BRA | 90+ | 48+ | 45- | 32+ | 50+ | 10= | 09- | 38+ | 12- | 5.5 |
30 | Kruttika Nadig | IND | 113+ | 84+ | 15- | 73+ | 10- | 68+ | 46+ | 20= | 13- | 5.5 |
31 | Kivanc Haznedaroglu | TUR | 122+ | 69+ | 35- | 41= | 18+ | 39+ | 37- | 12- | 79+ | 5.5 |
32 | Malcolm Pyke | AUS | 96+ | 36- | 55+ | 29- | 86= | 122+ | 25- | 58+ | 81+ | 5.5 |
33 | Ove Weiss Hartvig | DEN | 139+ | 05- | 66+ | 18- | 55= | 110+ | 64+ | 71+ | 14- | 5.5 |
34 | Jason Tang | AUS | 137= | 112+ | 01- | 111+ | 37- | 55- | 105+ | 104+ | 71+ | 5.5 |
35 | Christopher Wallis | AUS | 109+ | 134+ | 31+ | 20= | 24+ | 07- | 01- | 63+ | 09- | 5.5 |
36 | George Wendi Xie | AUS | 106+ | 32+ | 12+ | 02- | 26= | 51+ | 10- | 11- | 65+ | 5.5 |
37 | Xiaobing Gu | CHN | 129+ | 132+ | 04- | 52= | 34+ | 20+ | 31+ | 01- | 15- | 5.5 |
38 | Matthew Drummond | AUS | 147+ | 02- | 106+ | 65+ | 07- | 42+ | 63= | 29- | 76+ | 5.5 |
39 | Eugene Schon | AUS | 105+ | 07- | 92+ | 81= | 76+ | 31- | 62+ | 60+ | 10- | 5.5 |
40 | Laurence Matheson | AUS | 116+ | 23- | 111= | 58+ | 61= | 64= | 55+ | 13- | 70+ | 5.5 |
41 | Zuhao Luke Li | NZL | 100+ | 20- | 77+ | 31= | 81+ | 21- | 86= | 76= | 63+ | 5.5 |
42 | Ivan Dordevic | NZL | 130+ | 71+ | 08- | 14- | 93+ | 38- | 103+ | 80+ | 25- | 5.0 |
43 | Stephen Lukey | NZL | 118+ | 47- | 64+ | 70+ | 08- | 46- | 82+ | 45+ | 18- | 5.0 |
44 | Hilton Bennett | NZL | 03- | 139+ | 16- | 78+ | 83+ | 79- | 123+ | 72+ | 19- | 5.0 |
45 | Pengyu Chen | AUS | 94+ | 16+ | 29+ | 24- | 22- | 17- | 92+ | 43- | 88+ | 5.0 |
46 | Noel Pinic | NZL | 114+ | 26- | 109+ | 17+ | 16- | 43+ | 30- | 50- | 90+ | 5.0 |
47 | Ari Dale | AUS | 121+ | 43+ | 26- | 11- | 75- | 91+ | 88+ | 49+ | 21- | 5.0 |
48 | Yi Liu | AUS | 78+ | 29- | 108+ | 28- | 77+ | 75+ | 21- | 86+ | 17- | 5.0 |
49 | Daniel Shen | NZL | 115+ | 03- | 90+ | 110+ | 14- | 18- | 98+ | 47- | 75+ | 5.0 |
50 | Andrew Brown | AUS | 136+ | 08= | 81= | 63+ | 29- | 85+ | 04- | 46+ | 20- | 5.0 |
51 | Marc Repplinger | GER | 131+ | 124+ | 06- | 85+ | 15= | 36- | 70+ | 25= | 23- | 5.0 |
52 | Ingrid Lauterbach | ENG | 99+ | 10- | 91+ | 37= | 25+ | 15- | 71- | 56= | 103+ | 5.0 |
53 | Leon Kempen | AUS | 138+ | 14- | 84= | 112+ | 80- | 103= | 110+ | 69+ | 27- | 5.0 |
54 | Christopher Burns | NZL | 144+ | 27- | 100= | 86- | 123- | 124= | 131+ | 96+ | 97+ | 5.0 |
55 | Matthias Koerber | GER | 128+ | 12- | 32- | 114+ | 33= | 34+ | 40- | 68+ | 57= | 5.0 |
56 | Nathan Goodhue | NZL | 06- | 116+ | 11- | 127+ | 17- | 105= | 133+ | 52= | 87+ | 5.0 |
57 | Brian Jones | AUS | 67+ | 06- | 93+ | 19- | 104- | 84= | 111+ | 64+ | 55= | 5.0 |
58 | Allen Setiabudi | AUS | 07- | 123= | 143+ | 40- | 100= | 108+ | 107+ | 32- | 94+ | 5.0 |
59 | Alan Ansell | NZL | 120+ | 01= | 25- | 82+ | 27= | 86= | 13- | 62+ | 60= | 5.0 |
60 | Tim Reilly | AUS | 108+ | 81= | 76+ | 07= | 62+ | by= | 06- | 39- | 59= | 5.0 |
61 | Malcolm Armstrong | ENG | 95+ | 28- | 78= | 100+ | 40= | 11= | 12- | 77= | 89+ | 5.0 |
62 | Helen Milligan | NZL | 05- | 127+ | 107+ | 71+ | 60- | 102= | 39- | 59- | 113+ | 4.5 |
63 | Emma Guo | AUS | 142+ | 19- | 124+ | 50- | 91+ | 69+ | 38= | 35- | 41- | 4.5 |
64 | Mathew King | NZL | 09- | 105+ | 43- | 109+ | 107+ | 40= | 33- | 57- | 123+ | 4.5 |
65 | Fuatai Fuatai | NZL | 107+ | 13- | 113+ | 38- | 110- | 93+ | 104= | 112+ | 36- | 4.5 |
66 | David Lovejoy | AUS | 01- | 96+ | 33- | 119+ | 72- | 140+ | 69- | 91+ | 80= | 4.5 |
67 | Robert Mitchell | NZL | 57- | 92- | 122- | 143+ | 74- | 127+ | 134= | 141+ | 112+ | 4.5 |
68 | Alek Safarian | AUS | 123+ | 22- | 136+ | 12+ | 28- | 30- | 77= | 55- | 110+ | 4.5 |
69 | Andhika Machdoem | NZL | 140+ | 31- | 88+ | 16- | 106+ | 63- | 66+ | 53- | 86= | 4.5 |
70 | Stephen Fairbairn | CAN | 132- | 129+ | 121+ | 43- | 88+ | 12= | 51- | 101+ | 40- | 4.5 |
71 | Anthony Ker | NZL | 103+ | 42- | 101= | 62- | 121+ | 96+ | 52+ | 33- | 34- | 4.5 |
72 | Quentin Johnson | NZL | 84- | 97+ | 89+ | 10- | 66+ | 104+ | 22- | 44- | 77= | 4.5 |
73 | George Lester | AUS | 146+ | 17- | 145+ | 30- | 96= | 112+ | 11- | 84- | 108+ | 4.5 |
74 | Christopher Benson | NZL | 26- | 78- | 126+ | 75- | 67+ | 107- | 100= | 140+ | 120+ | 4.5 |
75 | William Xiang Wei Li | NZL | 102= | 25- | 104= | 74+ | 47+ | 48- | 125+ | 79= | 49- | 4.5 |
76 | Sue Maroroa | NZL | 97= | 83+ | 60- | 84+ | 39- | 111+ | 27= | 41= | 38- | 4.5 |
77 | Hamish Selnes | AUS | 10- | 133+ | 41- | 115+ | 48- | 99+ | 68= | 61= | 72= | 4.5 |
78 | Maris Cekulis | AUS | 48- | 74+ | 61= | 44- | 82= | 89- | 117+ | 122+ | 85= | 4.5 |
79 | John Duneas | NZL | 126+ | 04- | 134+ | 27= | 21= | 44+ | 28- | 75= | 31- | 4.5 |
80 | Karolina Smokina | MDA | 119+ | 09- | 103= | 101+ | 53+ | 04= | 16- | 42- | 66= | 4.5 |
81 | Peter Stuart | NZL | 148+ | 60= | 50= | 39= | 41- | 25- | 83+ | 102+ | 32- | 4.5 |
82 | Dennis Holland | AUS | 20- | 119= | 140+ | 59- | 78= | 113+ | 43- | 110= | 109+ | 4.5 |
83 | Leteisha Simmonds | AUS | by= | 76- | 135= | 108+ | 44- | 106= | 81- | 134+ | 125+ | 4.5 |
84 | Ryan Louie | AUS | 72+ | 30- | 53= | 76- | 135+ | 57= | 101= | 73+ | - | 4.5 |
85 | Ilija Ilic | AUS | by= | by= | 132+ | 51- | 134+ | 50- | 89+ | 17- | 78= | 4.5 |
86 | Hans Gao | NZL | 25= | 102- | 137+ | 54+ | 32= | 59= | 41= | 48- | 69= | 4.5 |
87 | John McDonald | NZL | 133+ | 15- | 110- | 117+ | 89+ | 123+ | 19- | 27- | 56- | 4.0 |
88 | Angelo Tsagarakis | AUS | 13- | 130+ | 69- | 116+ | 70- | 97+ | 47- | 99+ | 45- | 4.0 |
89 | Roy Seabrook | NZL | 27- | 128+ | 72- | 95+ | 87- | 78+ | 85- | 125+ | 61- | 4.0 |
90 | Richard Voon | AUS | 29- | 126+ | 49- | 96- | 140- | 146+ | 119+ | 107+ | 46- | 4.0 |
91 | William Jie Wen Zhang | NZL | 17- | 95+ | 52- | 145+ | 63- | 47- | 116+ | 66- | 128+ | 4.0 |
92 | Sean Watharow | AUS | 15- | 67+ | 39- | 124+ | 102- | 115+ | 45- | 123= | 96= | 4.0 |
93 | Edward Rains | NZL | 19- | 99+ | 57- | 146+ | 42- | 65- | 140= | 133+ | 102= | 4.0 |
94 | Leo Zhang | NZL | 45- | 104= | 112- | 118+ | 111- | 129= | 121+ | 98+ | 58- | 4.0 |
95 | Jack Hughes | AUS | 61- | 91- | 131+ | 89- | 124= | 118+ | 122= | 103- | 127+ | 4.0 |
96 | Nicole Tsoi | NZL | 32- | 66- | 125+ | 90+ | 73= | 71- | 106+ | 54- | 92= | 4.0 |
97 | Jamie Lee Guo | AUS | 76= | 72- | 123- | 147+ | 141= | 88- | 136+ | 106+ | 54- | 4.0 |
98 | Geoff Davies | NZL | 04- | 140= | 119= | 136+ | 12- | 100+ | 49- | 94- | 132+ | 4.0 |
99 | Shanon Vuglar | AUS | 52- | 93- | 147= | 105= | 127+ | 77- | 129+ | 88- | 135+ | 4.0 |
100 | Kevin Brown | AUS | 41- | 122+ | 54= | 61- | 58= | 98- | 74= | 111+ | 104= | 4.0 |
101 | Adrian Flitney | AUS | 23- | 131+ | 71= | 80- | by= | 117+ | 84= | 70- | 105= | 4.0 |
102 | Christin Andersson | SWE | 75= | 86+ | 21- | 103= | 92+ | 62= | 20- | 81- | 93= | 4.0 |
103 | Kenneth Holt | AUS | 71- | 120+ | 80= | 102= | by= | 53= | 42- | 95+ | 52- | 4.0 |
104 | William Forster | NZL | 22- | 94= | 75= | 144+ | 57+ | 72- | 65= | 34- | 100= | 4.0 |
105 | Megan Setiabudi | AUS | 39- | 64- | 142= | 99= | 138+ | 56= | 34- | 135+ | 101= | 4.0 |
106 | L. Ross Jackson | NZL | 36- | 115+ | 38- | 113+ | 69- | 83= | 96- | 97- | 139+ | 3.5 |
107 | Robert Clarkson | NZL | 65- | 141+ | 62- | 129+ | 64- | 74+ | 58- | 90- | 124= | 3.5 |
108 | Hacer Ayaz | TUR | 60- | 142+ | 48- | 83- | 116+ | 58- | 120= | 115+ | 73- | 3.5 |
109 | Arie Nijman | NZL | 35- | 138+ | 46- | 64- | 120= | 133- | 146+ | 142+ | 82- | 3.5 |
110 | Efrain Tionko | AUS | 28- | 144+ | 87+ | 49- | 65+ | 33- | 53- | 82= | 68- | 3.5 |
111 | Hwa Lim Kian | MAS | 16- | 114+ | 40= | 34- | 94+ | 76- | 57- | 100- | 137+ | 3.5 |
112 | Harry Press | AUS | 21= | 34- | 94+ | 53- | 132+ | 73- | 135+ | 65- | 67- | 3.5 |
113 | Winston Yow Jen Yao | NZL | 30- | 135+ | 65- | 106- | 114+ | 82- | 142= | 130+ | 62- | 3.5 |
114 | Gary Judkins | NZL | 46- | 111- | 117+ | 55- | 113- | by= | 139- | 147+ | 141+ | 3.5 |
115 | Vivian Smith | NZL | 49- | 106- | 138+ | 77- | 145+ | 92- | 141= | 108- | 134+ | 3.5 |
116 | Timothy Rains | NZL | 40- | 56- | 148+ | 88- | 108- | 144+ | 91- | 136+ | 121= | 3.5 |
117 | Hamish Gold | NZL | 12- | 143+ | 114- | 87- | 144+ | 101- | 78- | 132= | 133+ | 3.5 |
118 | Anthony Booth | NZL | 43- | 146- | 133= | 94- | 147+ | 95- | 130- | 143+ | 140+ | 3.5 |
119 | Stewart Holdaway | NZL | 80- | 82= | 98= | 66- | 125- | 138+ | 90- | 129+ | 122= | 3.5 |
120 | Alphaeus Wei Ern Ang | NZL | 59- | 103- | 141+ | 134- | 109= | 121= | 108= | 139+ | 74- | 3.5 |
121 | Brian Liu | NZL | 47- | 148+ | 70- | 122= | 71- | 120= | 94- | 131+ | 116= | 3.5 |
122 | Alan Aldridge | NZL | 31- | 100- | 67+ | 121= | 133+ | 32- | 95= | 78- | 119= | 3.5 |
123 | Erlend Millikan | USA | 68- | 58= | 97+ | by= | 54+ | 87- | 44- | 92= | 64- | 3.5 |
124 | Natasha Fairley | NZL | 143+ | 51- | 63- | 92- | 95= | 54= | 132= | 128= | 107= | 3.5 |
125 | Justin Davis | NZL | 08- | 136- | 96- | 126+ | 119+ | 134+ | 75- | 89- | 83- | 3.0 |
126 | Elliott Renzies | AUS | 79- | 90- | 74- | 125- | 143+ | 136- | 145+ | 127- | 147+ | 3.0 |
127 | Nigel Cooper | NZL | 11- | 62- | 128+ | 56- | 99- | 67- | 138+ | 126+ | 95- | 3.0 |
128 | Hamish Shierlaw | NZL | 55- | 89- | 127- | 141- | 148+ | 139= | 137+ | 124= | 91- | 3.0 |
129 | Bruce Kay | NZL | 37- | 70- | 130= | 107- | 137+ | 94= | 99- | 119- | 145+ | 3.0 |
130 | Leighton Nicholls | NZL | 42- | 88- | 129= | 135- | 139- | 147+ | 118+ | 113- | 136= | 3.0 |
131 | Enzo Pieri | ITA | 51- | 101- | 95- | 148+ | 146= | 141= | 54- | 121- | 143+ | 3.0 |
132 | Jean Watson | AUS | 70+ | 37- | 85- | by= | 112- | by= | 124= | 117= | 98- | 3.0 |
133 | Kurt Stromer | NZL | 87- | 77- | 118= | 137+ | 122- | 109+ | 56- | 93- | 117- | 2.5 |
134 | Andrew Brockway | NZL | 145+ | 35- | 79- | 120+ | 85- | 125- | 67= | 83- | 115- | 2.5 |
135 | Andrew Janisz | NZL | 24- | 113- | 83= | 130+ | 84- | 142+ | 112- | 105- | 99- | 2.5 |
136 | Bruce Gloistein | NZL | 50- | 125+ | 68- | 98- | 142- | 126+ | 97- | 116- | 130= | 2.5 |
137 | John Beckman | AUS | 34= | 21- | 86- | 133- | 129- | 145+ | 128- | 146+ | 111- | 2.5 |
138 | Olivia Dong | NZL | 53- | 109- | 115- | 139+ | 105- | 119- | 127- | 148= | 146+ | 2.5 |
139 | Huseyin Yeten | CYP | 33- | 44- | 144- | 138- | 130+ | 128= | 114+ | 120- | 106- | 2.5 |
140 | Roland Brockman | AUS | 69- | 98= | 82- | 142= | 90+ | 66- | 93= | 74- | 118- | 2.5 |
141 | Federico Roura | NZL | 14- | 107- | 120- | 128+ | 97= | 131= | 115= | 67- | 114- | 2.5 |
142 | Jared Louie | AUS | 63- | 108- | 105= | 140= | 136+ | 135- | 113= | 109- | - | 2.5 |
143 | Dylan Frater | NZL | 124- | 117- | 58- | 67- | 126- | 148+ | 144+ | 118- | 131- | 2.0 |
144 | Seong June Her | NZL | 54- | 110- | 139+ | 104- | 117- | 116- | 143- | 145- | 148+ | 2.0 |
145 | Ben Clayton | NZL | 134- | by+ | 73- | 91- | 115- | 137- | 126- | 144+ | 129- | 2.0 |
146 | Joe Marks | AUS | 73- | 118+ | 18- | 93- | 131= | 90- | 109- | 137- | 138- | 1.5 |
147 | David Capper | NZL | 38- | 18- | 99= | 97- | 118- | 130- | 148+ | 114- | 126- | 1.5 |
148 | Carlssen van Rooyen | NZL | 81- | 121- | 116- | 131- | 128- | 143- | 147- | 138= | 144- | 0.5 |
 |
Back |
BrasilBase |
Home |
 |
|