Saint Louis Classic
21 NOV / 27 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | John Bartholomew | USA | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 6.5 |
2 | Denes Boros | HUN | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 5.5 |
3 | Raja Panjwani | CAN | ½ | 0 | * | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 5.5 |
4 | André Diamant | BRA | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 5.0 |
5 | Irina Krush | USA | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 5.0 |
6 | Kannappan Priyadharshan | IND | ½ | ½ | 1 | ½ | ½ | * | ½ | 0 | ½ | ½ | 4.5 |
7 | Anatoly Bykhovsky | USA | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | 3.5 |
8 | Darwin Yang | ISR | 0 | 0 | 0 | ½ | ½ | 1 | ½ | * | 1 | 0 | 3.5 |
9 | Justin Sarkar | USA | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | * | 1 | 3.0 |
10 | Jake Kleiman | USA | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|