Copa Mercosur
04 JUN / 14 JUN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Yuniesky Quesada | CUB | * | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.0 |
2 | Krikor Mekhitarian | BRA | ½ | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 8.0 |
3 | Alan Pichot | ARG | 0 | 0 | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 7.0 |
4 | Cristóbal Henríquez | CHI | 0 | 0 | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6.5 |
5 | Andrés Rodríguez Vila | URU | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 5.5 |
6 | Germán Della Morte | ARG | ½ | 0 | 0 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 5.5 |
7 | Sergio Slipak | ARG | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 5.0 |
8 | Diego Valerga | ARG | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 5.0 |
9 | Mario Villanueva | ARG | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | ½ | 0 | 4.0 |
10 | Tomás Sosa | ARG | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | 4.0 |
11 | Evandro Amorim Barbosa | BRA | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | * | ½ | 3.5 |
12 | Hugo Spangenberg | ARG | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | * | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|