George Trundle Masters
30 SET / 08 OUT
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Ben Hague | NZL | * | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 6.0 |
2 | Darryl Johansen | AUS | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6.0 |
3 | Nicholas Croad | NZL | 0 | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 |
4 | Daniel Hanwen Gong | NZL | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 5.0 |
5 | Peng Kong Chan | SGP | 0 | ½ | 1 | ½ | * | ½ | 0 | ½ | 1 | ½ | 4.5 |
6 | Alphaeus Wei Ern Ang | NZL | 1 | 0 | 0 | 1 | ½ | * | ½ | 1 | 0 | 0 | 4.0 |
7 | Tim Reilly | AUS | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | 4.0 |
8 | Stephen Lukey | NZL | 1 | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 3.5 |
9 | Robert Wayne Smith | NZL | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | * | 1 | 3.5 |
10 | Herman C. van Riemsdijk | BRA | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | * | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|