IM Rujna Zora 2
10 ABR / 16 ABR
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Hugo Lux | BRA | * | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 |
2 | Miroslav Markovic | SRB | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
3 | Milos Stankovic | SRB | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.0 |
4 | Zlatko Ilincic | SRB | 1 | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | ½ | 5.0 |
5 | Shah Dev | IND | 0 | ½ | ½ | ½ | * | 0 | ½ | 1 | 1 | 1 | 5.0 |
6 | Satej Dharia Parnali | IND | 1 | 0 | 0 | 1 | 1 | * | ½ | - | 0 | 1 | 4.5 |
7 | Charan Sai Kalluri Hari | IND | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | 4.5 |
8 | Safiye Oyku Ince | TUR | 0 | 0 | 0 | ½ | 0 | + | ½ | * | 0 | ½ | 2.5 |
9 | Ramesh Avinash | IND | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | * | 0 | 2.5 |
10 | Sasa Jovanovic | SRB | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|