Challengers
28 DEZ 79 / 14 JAN 80
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
1 | Luismar Brito | BRA | 10+ | 13+ | 21+ | 37+ | 02- | 30= | 09+ | 46+ | 07+ | 05= | 8.0 |
2 | Bertus Enklaar | NED | 79+ | 64+ | 28+ | 06= | 01+ | 07= | 05= | 19+ | 15+ | 04- | 7.5 |
3 | Alan Norris | SCO | 47- | 70+ | 73+ | 25+ | 30- | 28+ | 22+ | 31+ | 06= | 07+ | 7.5 |
4 | Timothy Taylor | USA | 41- | 72+ | 47= | 75+ | 12- | 51+ | 65+ | 36+ | 30+ | 02+ | 7.5 |
5 | Mark Condie | SCO | 82= | 56= | 48+ | 39+ | 22+ | 35+ | 02= | 07- | 26+ | 01= | 7.0 |
6 | Nigel Davies | WLS | 66+ | 73+ | 22+ | 02= | 08= | 37= | 46= | 30= | 03= | 17+ | 7.0 |
7 | Arndt Miltner | BRD | 19+ | 15= | 55+ | 46+ | 35+ | 02= | 37+ | 05+ | 01- | 03- | 7.0 |
8 | Walter Wolf | BRD | 62+ | 35- | 13+ | 50+ | 06= | 41= | 18- | 67+ | 33+ | 22+ | 7.0 |
9 | Reinhold Burbach | BRD | 20= | 51+ | 50= | 18+ | 36= | 65+ | 01- | 11= | 12= | 26+ | 6.5 |
10 | Peter Large | ENG | 01- | 78+ | 14- | 73+ | 31- | 68+ | 50+ | 37+ | 36= | 24+ | 6.5 |
11 | Andrew Martin | ENG | 72+ | 22- | 45= | 59= | 71+ | 43= | 25+ | 09= | 16= | 30+ | 6.5 |
12 | Graham Morrison | SCO | 34+ | 60= | 41= | 14= | 04+ | 16= | 31- | 20+ | 09= | 28+ | 6.5 |
13 | William Watson | ENG | 67+ | 01- | 08- | 76+ | 17- | 71= | 78+ | 60+ | 43+ | 15+ | 6.5 |
14 | Milan Bajovic | YUG | 56= | 53= | 10+ | 12= | 26+ | 15- | 45= | 28= | 38+ | 16= | 6.0 |
15 | Bernard Cafferty | ENG | 70+ | 07= | 54+ | 36= | 16= | 14+ | 30= | 18+ | 02- | 13- | 6.0 |
16 | Julian Gralka | POL | 39= | 44= | 53+ | 28+ | 15= | 12= | 36= | 33= | 11= | 14= | 6.0 |
17 | Hans Joerg Grupe | BRD | 50= | 23- | 42= | 62+ | 13+ | 19- | 27+ | 35+ | 46+ | 06- | 6.0 |
18 | Mark Hebden | ENG | 48+ | 25- | 76+ | 09- | 49+ | 72+ | 08+ | 15- | 31= | 21= | 6.0 |
19 | Mark Orr | IRL | 07- | 24+ | 64= | 77+ | 43= | 17+ | 41+ | 02- | 22- | 45+ | 6.0 |
20 | S. J. Shutler | ENG | 09= | 63= | 59+ | 22- | 25= | 64= | 55+ | 12- | 41+ | 46+ | 6.0 |
21 | Peter Sowray | ENG | 23= | 68+ | 01- | 31= | 67= | 55= | 64= | 57+ | 37+ | 18= | 6.0 |
22 | Roland Westphal | BRD | 24+ | 11+ | 06- | 20+ | 05- | 27+ | 03- | 41+ | 19+ | 08- | 6.0 |
23 | Michael Franklin | ENG | 21= | 17+ | 46- | 64- | 63+ | 38- | 71+ | 25- | 58+ | 52+ | 5.5 |
24 | Jeremy Hudson | ENG | 22- | 19- | 81+ | 72= | 59+ | 53+ | 43+ | 26- | 25+ | 10- | 5.5 |
25 | Milan Ilijic | YUG | 65+ | 18+ | 35- | 03- | 20= | 47+ | 11- | 23+ | 24- | 51+ | 5.5 |
26 | Gerhard Kiefer | BRD | 38+ | 47+ | 37- | 41= | 14- | 42+ | 54+ | 24+ | 05- | 09- | 5.5 |
27 | Daniel King | ENG | 40+ | 30= | 43= | 45+ | 37- | 22- | 17- | 72= | 64+ | 55+ | 5.5 |
28 | Jonathan Kinlay | ENG | 29+ | 31+ | 02- | 16- | 50+ | 03- | 70+ | 14= | 51+ | 12- | 5.5 |
29 | Ralf Laven | BRD | 28- | 58= | 74+ | 57= | 56= | 67- | 53+ | 54+ | 45= | 32= | 5.5 |
30 | Lincoln Lucena | BRA | 78+ | 27= | 60+ | 35= | 03+ | 01= | 15= | 06= | 04- | 11- | 5.5 |
31 | Hans Mueller | BRD | 61+ | 28- | 63= | 21= | 10+ | 57+ | 12+ | 03- | 18= | - | 5.5 |
32 | Manfred Nimtz | BRD | 60- | 33- | 72- | 81+ | 66- | 76+ | 73+ | 62+ | 40+ | 29= | 5.5 |
33 | Kenneth Norman | ENG | 43- | 32+ | 39= | 60= | 42= | 52+ | 38+ | 16= | 08- | 35= | 5.5 |
34 | Alan Perkins | ENG | 12- | 49= | 79+ | 55- | 38- | 78= | 66+ | 48+ | 67+ | 36= | 5.5 |
35 | Peter Robinson | ENG | 76+ | 08+ | 25+ | 30= | 07- | 05- | 67= | 17- | 50+ | 33= | 5.5 |
36 | Timothy Upton | SCO | 63= | 82+ | 52+ | 15= | 09= | 45= | 16= | 04- | 10= | 34= | 5.5 |
37 | B. van Anturpen | NED | 58+ | 57+ | 26+ | 01- | 27+ | 06= | 07- | 10- | 21- | 38= | 5.0 |
38 | Volker Brendel | BRD | 26- | 66= | 68- | 79+ | 34+ | 23+ | 33- | 65+ | 14- | 37= | 5.0 |
39 | Neil Dickenson | ENG | 16= | 77= | 33= | 05- | 70- | 75+ | 51- | 63+ | 72+ | 43= | 5.0 |
40 | Alexander Dietrich | BRD | 27- | 76- | 71- | 80+ | 61+ | 69+ | 62+ | 45= | 32- | 42= | 5.0 |
41 | Shaun Finlayson | ENG | 04+ | 46= | 12= | 26= | 52+ | 08= | 19- | 22- | 20- | 67+ | 5.0 |
42 | Geoffrey James | ENG | 80= | 45- | 17= | 48+ | 33= | 26- | 72= | 55= | 57+ | 40= | 5.0 |
43 | Ingo Lentze | BRD | 33+ | 54= | 27= | 65= | 19= | 11= | 24- | 47+ | 13- | 39= | 5.0 |
44 | Malcolm Lightfoot | ENG | 68= | 16= | 65- | 49- | 78= | 63+ | 52= | 70= | 47= | 62+ | 5.0 |
45 | Alan Reid | SCO | 51= | 42+ | 11= | 27- | 60+ | 36= | 14= | 40= | 29= | 19- | 5.0 |
46 | Marco Silva | COL | 69+ | 41= | 23+ | 07- | 51+ | 54+ | 06= | 01- | 17- | 20- | 5.0 |
47 | Kevin Wicker | ENG | 03+ | 26- | 04= | 52- | 77+ | 25- | 49+ | 43- | 44= | 60+ | 5.0 |
48 | Ivan Zivanovic | YUG | 18- | 62+ | 05- | 42- | 69- | 81+ | 68+ | 34- | 66+ | 65+ | 5.0 |
49 | Frank Behrhorst | BRD | 73- | 34= | 69= | 44+ | 18- | 70= | 47- | 53+ | 60= | 56= | 4.5 |
50 | Paul Donovan | IRL | 17= | 80+ | 09= | 08- | 28- | 74+ | 10- | 59+ | 35- | 63= | 4.5 |
51 | Jeremy Donahue | USA | 45= | 09- | 80+ | 56+ | 46- | 04- | 39+ | 64+ | 28- | 25- | 4.5 |
52 | Michael Dubeck | BRD | 74= | 75+ | 36- | 47+ | 41- | 33- | 44= | 69= | 70+ | 23- | 4.5 |
53 | Oliver Jackson | ENG | 77= | 14= | 16- | 70= | 75+ | 24- | 29- | 49- | 73+ | 72+ | 4.5 |
54 | Anthony Kosten | ENG | 71+ | 43= | 15- | 63+ | 64+ | 46- | 26- | 29- | 59+ | - | 4.5 |
55 | Anthony Sandmeir | BRD | 75= | 74+ | 07- | 34+ | 65- | 21= | 20- | 42= | 69+ | 27- | 4.5 |
56 | Doug Shallcross | ENG | 14= | 05= | 67= | 51- | 29= | 60- | 75= | 77+ | 65= | 49= | 4.5 |
57 | M. Ardin | ENG | 81+ | 37- | 77= | 29= | 68+ | 31- | 60= | 21- | 42- | 64= | 4.0 |
58 | David Cummings | ENG | 37- | 29= | 70- | 78+ | 72- | 77- | 79+ | 71+ | 23- | 59= | 4.0 |
59 | Paul Habershon | ENG | 64- | 81+ | 20- | 11= | 24- | 79+ | 77+ | 50- | 54- | 58= | 4.0 |
60 | Ron Hofman | NED | 32+ | 12= | 30- | 33= | 45- | 56+ | 57= | 13- | 49= | 47- | 4.0 |
61 | Michael Kerridge | ENG | 31- | 67- | 78- | by+ | 40- | 73- | 76+ | 66- | 81+ | 69+ | 4.0 |
62 | Andrew Lewis | ENG | 08- | 48- | by+ | 17- | 76+ | 66+ | 40- | 32- | 74+ | 44- | 4.0 |
63 | D. Murphy | IRL | 36= | 20= | 31= | 54- | 23- | 44- | 81+ | 39- | 78+ | 50= | 4.0 |
64 | Leontxo GarcĂa | ESP | 59+ | 02- | 19= | 23+ | 54- | 20= | 21= | 51- | 27- | 57= | 4.0 |
65 | L. Pinto | POR | 25- | 71+ | 44+ | 43= | 55+ | 09- | 04- | 38- | 56= | 48- | 4.0 |
66 | Thomas Pioch | BRD | 06- | 38= | 75- | 74= | 32+ | 62- | 34- | 61+ | 48- | 77+ | 4.0 |
67 | Rainer Schlenker | BRD | 13- | 61+ | 56= | 68= | 21= | 29+ | 35= | 08- | 34- | 41- | 4.0 |
68 | Paul Wallace | IRL | 44= | 21- | 38+ | 67= | 57- | 10- | 48- | 74- | 79+ | 76+ | 4.0 |
69 | Stuart Conquest | ENG | 46- | 79= | 49= | 71- | 48+ | 40- | 74+ | 52= | 55- | 61- | 3.5 |
70 | Hans Joerg Cordes | BRD | 15- | 03- | 58+ | 53= | 39+ | 49= | 28- | 44= | 52- | - | 3.5 |
71 | Zahiruddin Farooqui | PAK | 54- | 65- | 40+ | 69+ | 11- | 13= | 23- | 58- | 77= | 74= | 3.5 |
72 | Arnold van't Hof | NED | 11- | 04- | 32+ | 24= | 58+ | 18- | 42= | 27= | 39- | 53- | 3.5 |
73 | T. Kasper | BRD | 49+ | 06- | 03- | 10- | 74- | 61+ | 32- | 78= | 53- | by+ | 3.5 |
74 | Ian Thompson | ENG | 52= | 55- | 29- | 66= | 73+ | 50- | 69- | 68+ | 62- | 71= | 3.5 |
75 | Ronald Harman | ENG | 55= | 52- | 66+ | 04- | 53- | 39- | 56= | 79- | 76- | 81+ | 3.0 |
76 | | | 35- | 40+ | 18- | 13- | 62- | 32- | 61- | 81+ | 75+ | 68- | 3.0 |
77 | | | 53= | 39= | 57= | 19- | 47- | 58+ | 59- | 56- | 71= | 66- | 3.0 |
78 | | | 30- | 10- | 61+ | 58- | 44= | 34= | 13- | 73= | 63- | 79= | 3.0 |
79 | | | 02- | 69= | 34- | 38- | 81= | 59- | 58- | 75+ | 68- | 78= | 2.5 |
80 | | | 42= | 50- | 51- | 40- | - | - | - | - | - | - | 0.5 |
81 | | | 57- | 59- | 24- | 32- | 79= | 48- | 63- | 76- | 61- | 75- | 0.5 |
82 | | | 05= | 36- | - | - | - | - | - | - | - | - | 0.5 |
 |
Back |
BrasilBase |
Home |
 |
|