Open
16 OUT / 23 OUT
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Alexandr Fier | BRA | 27+ | 06+ | 20= | 13= | 17= | 18+ | 02= | 05= | 08+ | 6.5 |
2 | Vladimir Burmakin | RUS | 25= | 33+ | 09= | 06= | 20+ | 13+ | 01= | 04= | 05+ | 6.5 |
3 | Azamat Utegaliyev | KAZ | 28= | 31+ | 21+ | 08- | 14+ | 04= | 10= | 23+ | 12+ | 6.5 |
4 | Kirill Stupak | BLR | 39+ | 11+ | 13= | 20+ | 08= | 03= | 05= | 02= | 07= | 6.0 |
5 | Dmitriy Khegay | RUS | 15+ | 09= | 07= | 33+ | 13+ | 08+ | 04= | 01= | 02- | 6.0 |
6 | Mikheil Kekelidze | GEO | 38+ | 01- | 22+ | 02= | 16+ | 10= | 12- | 15+ | 13+ | 6.0 |
7 | Muhammad Khusenkhojaev | TJK | 22+ | 19= | 05= | 14= | 10- | 24+ | 21+ | 18+ | 04= | 6.0 |
8 | Ayan Akhmetov | KAZ | 30+ | 18= | 17+ | 03+ | 04= | 05- | 19+ | 10= | 01- | 5.5 |
9 | Arystanbek Urazayev | KAZ | 26+ | 05= | 02= | 16= | 12= | 17= | 18= | 21+ | 10= | 5.5 |
10 | Zhanat Saiyn | KAZ | 36= | 25= | 15+ | 18= | 07+ | 06= | 03= | 08= | 09= | 5.5 |
11 | Bakhtiyar Askarov | KAZ | 29+ | 04- | 14- | 21+ | 22+ | 19- | 15= | 28+ | 17+ | 5.5 |
12 | Petr Kostenko | KAZ | 33- | 35+ | 34+ | 19= | 09= | 15= | 06+ | 17+ | 03- | 5.5 |
13 | Alexander Zubarev | UKR | 24+ | 23+ | 04= | 01= | 05- | 02- | 22+ | 19+ | 06- | 5.0 |
14 | Alibek Igambergenov | KAZ | 18- | 30+ | 11+ | 07= | 03- | 20+ | 17- | 25= | 27+ | 5.0 |
15 | Kazbek Primbetov | KAZ | 05- | 38+ | 10- | 31+ | 26+ | 12= | 11= | 06- | 25+ | 5.0 |
16 | Azer Mirzoev | AZE | 34- | 36+ | 25+ | 09= | 06- | 28- | 20= | 33+ | 23+ | 5.0 |
17 | Sergei Yudin | RUS | 21= | 28+ | 08- | 24+ | 01= | 09= | 14+ | 12- | 11- | 4.5 |
18 | Vladimir Hamitevici | MDA | 14+ | 08= | 19= | 10= | 28+ | 01- | 09= | 07- | 22= | 4.5 |
19 | Ivan Mezentsev | KAZ | by+ | 07= | 18= | 12= | 23= | 11+ | 08- | 13- | 20= | 4.5 |
20 | Alexey Kislinsky | CZE | 35+ | 34+ | 01= | 04- | 02- | 14- | 16= | 29+ | 19= | 4.5 |
21 | Ilya Moisseyenko | KAZ | 17= | 32+ | 03- | 11- | 27+ | 29+ | 07- | 09- | 34+ | 4.5 |
22 | Alen Rakhimzhan | KAZ | 07- | 26+ | 06- | 25+ | 11- | 33+ | 13- | 34+ | 18= | 4.5 |
23 | Alisher Suleymenov | KAZ | 37+ | 13- | 33- | 35+ | 19= | 34+ | 28+ | 03- | 16- | 4.5 |
24 | Elbek Jumanov | UZB | 13- | 37= | 36+ | 17- | 32+ | 07- | 34= | 26= | 28+ | 4.5 |
25 | Chingiz Serikbay | KAZ | 02= | 10= | 16- | 22- | 31+ | 26+ | 27= | 14= | 15- | 4.0 |
26 | Alfia Nasybullina | RUS | 09- | 22- | 30+ | 36+ | 15- | 25- | 29= | 24= | 33+ | 4.0 |
27 | Madina Davletbayeva | KAZ | 01- | 29- | 31= | 37+ | 21- | 32+ | 25= | 30+ | 14- | 4.0 |
28 | Azamat Daurimbetov | UZB | 03= | 17- | 37+ | 32+ | 18- | 16+ | 23- | 11- | 24- | 3.5 |
29 | Tolegen Nukin | KAZ | 11- | 27+ | 32- | 34= | 33+ | 21- | 26= | 20- | 30= | 3.5 |
30 | Zhuban Bigabylov | KAZ | 08- | 14- | 26- | 38+ | 34- | 35+ | 37+ | 27- | 29= | 3.5 |
31 | Yelena Ankudinova | KAZ | 32= | 03- | 27= | 15- | 25- | 38- | 35+ | 36= | 37+ | 3.5 |
32 | Konstantin Kazakov | KAZ | 31= | 21- | 29+ | 28- | 24- | 27- | 38> | 35- | 36> | 3.5 |
33 | Abilmansur Abdilkhair | KAZ | 12+ | 02- | 23+ | 05- | 29- | 22- | 36+ | 16- | 26- | 3.0 |
34 | Marat Primbetov | KAZ | 16+ | 20- | 12- | 29= | 30+ | 23- | 24= | 22- | 21- | 3.0 |
35 | Zhaslan Doschanov | KAZ | 20- | 12- | 38+ | 23- | 37- | 30- | 31- | 32+ | by+ | 3.0 |
36 | Kaisar Zharokov | KAZ | 10= | 16- | 24- | 26- | 38= | 37+ | 33- | 31= | 32< | 2.5 |
37 | Alrami Aldabergenov | KAZ | 23- | 24= | 28- | 27- | 35+ | 36- | 30- | 38> | 31- | 2.5 |
38 | Bakhytzhan Kembayev | KAZ | 06- | 15- | 35- | 30- | 36= | 31+ | 32< | 37< | - | 1.5 |
39 | Ulugbek Tillyaev | UZB | 04- | - | - | - | - | - | - | - | - | 0.0 |
 |
Back |
BrasilBase |
Home |
 |
|