Gibraltar Masters
21 JAN / 30 JAN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
1 | Andrey Esipenko | RUS | 125+ | 106+ | 42= | 82+ | 44+ | 25+ | by= | 04= | 08= | 02= | 7.5 |
2 | Hao Wang | CHN | 134+ | 115= | 75+ | 19+ | 67+ | by= | 20+ | 08= | 04= | 01= | 7.5 |
3 | Daniil Yuffa | RUS | 118+ | 93+ | 25- | 37+ | 06+ | 34= | 18+ | 12= | 27= | 29+ | 7.5 |
4 | David Paravyan | RUS | 83+ | 57+ | 90= | 159+ | 74+ | 08= | 42+ | 01= | 02= | 07= | 7.5 |
5 | Maxime Vachier Lagrave | FRA | 109+ | 49= | 39+ | 32= | 26= | 24+ | 13= | 44= | 40+ | 08+ | 7.5 |
6 | David Navara | CZE | 139+ | 33= | 35= | 117+ | 03- | 64+ | 54+ | 13= | 28+ | 30+ | 7.5 |
7 | Mustafa Yilmaz Karabayir | TUR | 92+ | 105+ | 81= | 90= | 70= | 74= | 100+ | 72+ | 25+ | 04= | 7.5 |
8 | Parham Maghsoodloo | IRI | 141+ | 96+ | 43= | 30+ | 71+ | 04= | 28+ | 02= | 01= | 05- | 7.0 |
9 | Jan Werle | NED | 175+ | 174+ | 31= | 76+ | 34= | by= | 29= | 17= | 67+ | 16= | 7.0 |
10 | Veselin Topalov | BUL | 99+ | 50= | 150+ | 48+ | 25= | 20- | 68+ | 42= | 44+ | 21= | 7.0 |
11 | Chopra Aryan | IND | 204+ | 85= | 103+ | 27= | 29= | 111= | 120+ | 23= | 31+ | 25= | 7.0 |
12 | Mikhail Kobalia | RUS | 151+ | 129+ | 74- | 89+ | 50+ | 54+ | by= | 03= | 20= | 15= | 7.0 |
13 | Murali Karthikeyan | IND | 137+ | 60+ | 116= | 73= | 66= | 46+ | 05= | 06= | 70+ | 14= | 7.0 |
14 | Michael Adams | ENG | 140+ | 66= | 50= | 59+ | 43= | 69+ | 47= | 45= | 42+ | 13= | 7.0 |
15 | Quang Liem Le | VIE | 122+ | 22+ | 32= | 24= | 45= | 26- | 114+ | 69+ | 48+ | 12= | 7.0 |
16 | Gawain Jones | ENG | 127= | 79+ | 63+ | 45= | 51+ | 42- | 74+ | 43= | 77+ | 09= | 7.0 |
17 | Ivan Saric | CRO | 177+ | 95= | 66= | 75= | 106+ | 45= | 88+ | 09= | 43+ | 20= | 7.0 |
18 | Krishnan Sasikiran | IND | 79= | 127+ | 100= | 129+ | 90+ | by= | 03- | 35= | 49+ | 47+ | 7.0 |
19 | Jules Moussard | FRA | 130+ | 156+ | 111= | 02- | 154+ | 72- | 37= | 103+ | 88+ | 53+ | 7.0 |
20 | Ramesh Praggnanandhaa | IND | 113- | 207+ | 125+ | 97+ | 62+ | 10+ | 02- | 111> | 12= | 17= | 7.0 |
21 | Bogdan Deac | ROU | 198= | 94= | 104+ | 60+ | 54- | 75+ | 80= | 50+ | 26+ | 10= | 7.0 |
22 | Zhongyi Tan | CHN | 172+ | 15- | 151= | 137+ | 147= | 201+ | by= | 78+ | 23= | 76+ | 7.0 |
23 | Daniele Vocaturo | ITA | 145+ | 75- | 177- | 158+ | 181+ | 116+ | 176+ | 11= | 22= | 51+ | 7.0 |
24 | Fernando Peralta | ARG | 157+ | 97+ | 52= | 15= | 111= | 05- | 93+ | 85= | 105+ | 27= | 6.5 |
25 | Ivan Cheparinov | GEO | 104+ | 176+ | 03+ | 78+ | 10= | 01- | 43= | 47+ | 07- | 11= | 6.5 |
26 | Vahap Sanal | TUR | 180+ | 73= | 89= | 162+ | 05= | 15+ | 27= | 31= | 21- | 75+ | 6.5 |
27 | Kirill Alekseenko | RUS | 148+ | 88+ | 30= | 11= | 69= | 71+ | 26= | 28= | 03= | 24= | 6.5 |
28 | Alan Pichot | ARG | 161= | 124+ | 95+ | 81= | 122+ | 68+ | 08- | 27= | 06- | 70+ | 6.5 |
29 | Baskaran Adhiban | IND | 87= | 91+ | 115+ | 69= | 11= | 49+ | 09= | 51= | 45+ | 03- | 6.5 |
30 | Denis Kadric | BIH | 102+ | 72+ | 27= | 08- | 93+ | 114= | 85= | 118+ | 36+ | 06- | 6.5 |
31 | Alexander Donchenko | GER | 183+ | 154+ | 09= | 71- | 101+ | 73+ | 66= | 26= | 11- | 80+ | 6.5 |
32 | Suri Vaibhav | IND | 147+ | 101+ | 15= | 05= | 46= | 117= | 70- | 87+ | 63+ | 35= | 6.5 |
33 | Tingjie Lei | CHN | 209+ | 06= | 34- | 94= | 198+ | 92= | by= | 117+ | 76= | 67+ | 6.5 |
34 | Sunilduth Lyna Narayanan | IND | 91= | 87+ | 33+ | 116+ | 09= | 03= | 72= | 70= | 51= | 39= | 6.5 |
35 | Raunak Sadhwani | IND | 178= | 133+ | 06= | 53= | 160= | 122+ | 36= | 18= | 120+ | 32= | 6.5 |
36 | Maxim Matlakov | RUS | 136= | 244+ | 49= | 154= | 55= | 61+ | 35= | 66+ | 30- | 98+ | 6.5 |
37 | Raja Panjwani | CAN | 232+ | 56= | 41= | 03- | 168= | 180+ | 19= | 71+ | 58+ | 38= | 6.5 |
38 | Pouya Idani | IRI | 187+ | 116< | 83- | 205+ | 91+ | 97+ | 86= | 55= | 61+ | 37= | 6.5 |
39 | Tal Baron | ISR | 207+ | 162= | 05- | 91= | 83= | 177+ | 182= | 97+ | 85+ | 34= | 6.5 |
40 | Emre Can | TUR | 119- | 185+ | 146+ | 182+ | 73= | 86= | 55= | 80+ | 05- | 66+ | 6.5 |
41 | Dmitry Kryakvin | RUS | 167+ | 112= | 37= | 72- | 146= | 203+ | by= | 129+ | 66= | 95+ | 6.5 |
42 | Mikhail Antipov | RUS | 163+ | 182+ | 01= | 52+ | by= | 16+ | 04- | 10= | 14- | 55= | 6.0 |
43 | José Carlos Ibarra | ESP | 179+ | 160+ | 08= | by= | 14= | 67+ | 25= | 16= | 17- | 46= | 6.0 |
44 | Pier Luigi Basso | ITA | 230+ | 107+ | 70+ | 67= | 01- | 81+ | by= | 05= | 10- | 50= | 6.0 |
45 | Sebastien Maze | FRA | 168+ | 46= | 131+ | 16= | 15= | 17= | 148+ | 14= | 29- | 59= | 6.0 |
46 | Qi b Chen | CHN | 234+ | 45= | 77= | 218+ | 32= | 13- | by= | 98= | 78+ | 43= | 6.0 |
47 | Noel Studer | SUI | 191+ | 86= | 117- | 121+ | 139+ | 78+ | 14= | 25- | 72+ | 18- | 6.0 |
48 | Jaime Santos Latasa | ESP | 142= | 166+ | 55+ | 10- | 116= | 89+ | by= | 96+ | 15- | 64= | 6.0 |
49 | Gabriel Flom | FRA | 245+ | 05= | 36= | 132= | 99+ | 29- | 149= | 171+ | 18- | 140+ | 6.0 |
50 | Evandro Amorim Barbosa | BRA | 214+ | 10= | 14= | 198+ | 12- | 149= | 92+ | 21- | 122+ | 44= | 6.0 |
51 | Dommaraju Gukesh | IND | 128= | 114+ | 162= | 148+ | 16- | 134+ | 117+ | 29= | 34= | 23- | 6.0 |
52 | Vassily Ivanchuk | UKR | 120+ | 164+ | 24= | 42- | 100= | 57= | 62= | 105- | 113+ | 112+ | 6.0 |
53 | Leon Luke Mendonça | IND | 242+ | 69= | 58= | 35= | 77= | 98= | 81+ | 56= | 68> | 19- | 6.0 |
54 | Johann Hjartarson | ISL | 190+ | 206+ | 78- | 83+ | 21+ | 12- | 06- | 99= | 109= | 120+ | 6.0 |
55 | Raymond Song | TPE | 208= | 178+ | 48- | 124+ | 36= | 219+ | 40= | 38= | 56= | 42= | 6.0 |
56 | Alejandro Ramírez | USA | 138+ | 37= | 112= | 93= | 103= | by= | 60+ | 53= | 55= | 62= | 6.0 |
57 | Pia Cramling | SWE | 224+ | 04- | 119= | 180+ | by= | 52= | 76= | 113= | 87= | 131+ | 6.0 |
58 | Anna Muzychuk | UKR | 205= | 193+ | 53= | 160= | 132+ | by= | 111- | 89+ | 37- | 116+ | 6.0 |
59 | Lela Javakhishvili | GEO | 170+ | 78- | 143+ | 14- | by= | 124+ | 123= | 149= | 118+ | 45= | 6.0 |
60 | Dominik Horvath | AUT | 223+ | 13- | 126+ | 21- | 102= | 220+ | 56- | 203+ | 69= | 123+ | 6.0 |
61 | Antoaneta Stefanova | BUL | 228+ | 76- | 102- | 175+ | 187+ | 36- | 145+ | 104+ | 38- | 124+ | 6.0 |
62 | Teja Ravi Sanka | IND | 152= | 208= | 187+ | 102+ | 20- | by= | 52= | 114= | 125+ | 56= | 6.0 |
63 | Harshit Raja | IND | 211= | 128+ | 16- | 166+ | 114- | 151+ | 130= | 162+ | 32- | 127+ | 6.0 |
64 | Thomas Roussel Roozmon | CAN | 206- | 202= | 191+ | 179= | 167+ | 06- | 198= | 79+ | 149+ | 48= | 6.0 |
65 | Elisabeth Paehtz | GER | 233+ | 67- | 147- | by= | 192+ | 130- | 157= | 204+ | 141+ | 142+ | 6.0 |
66 | Shardul Gagare | IND | 217+ | 14= | 17= | 171+ | 13= | 76+ | 31= | 36- | 41= | 40- | 5.5 |
67 | Vasif Durarbayli | AZE | 203+ | 65+ | 68+ | 44= | 02- | 43- | 107+ | 82+ | 09- | 33- | 5.5 |
68 | Vasilios Kotronias | GRE | 185+ | 113+ | 67- | 177+ | 84+ | 28- | 10- | 182+ | 53< | 109= | 5.5 |
69 | Babu Rohit Lalith | IND | 126+ | 53= | 85+ | 29= | 27= | 14- | 112+ | 15- | 60= | 72= | 5.5 |
70 | Zhansaya Abdumalik | KAZ | 169+ | 84+ | 44- | 200+ | 07= | by= | 32+ | 34= | 13- | 28- | 5.5 |
71 | Gregory Kaidanov | USA | 165+ | 132+ | 76= | 31+ | 08- | 27- | 103= | 37- | 171+ | 93= | 5.5 |
72 | Bela Khotenashvili | GEO | 231+ | 30- | 168+ | 41+ | by= | 19+ | 34= | 07- | 47- | 69= | 5.5 |
73 | Rishi Sardana | AUS | 194+ | 26= | 243+ | 13= | 40= | 31- | 82- | 92+ | 81= | 74= | 5.5 |
74 | Leandro Krysa | ARG | 202+ | 200+ | 12+ | 111= | 04- | 07= | 16- | 131= | 86= | 73= | 5.5 |
75 | Nino Batsiashvili | GEO | 155+ | 23+ | 02- | 17= | by= | 21- | 147= | 153+ | 114+ | 26- | 5.5 |
76 | Maxime Lagarde | FRA | 146+ | 61+ | 71= | 09- | 96+ | 66- | 57= | 101+ | 33= | 22- | 5.5 |
77 | Di Li | CHN | 114= | 142+ | 46= | by= | 53= | 103= | 132+ | 86+ | 16- | - | 5.5 |
78 | Maksim Chigaev | RUS | 149+ | 59+ | 54+ | 25- | 81= | 47- | 156+ | 22- | 46- | 126+ | 5.5 |
79 | Sabrina Vega | ESP | 18= | 16- | 211+ | 123= | 98- | 207+ | 144= | 64- | 168+ | 159+ | 5.5 |
80 | Stephen Gordon | ENG | 199+ | 111- | 92- | 165+ | 153+ | 160+ | 21= | 40- | 99+ | 31- | 5.5 |
81 | Adam Kozak | HUN | 222+ | 119+ | 07= | 28= | 78= | 44- | 53- | 130+ | 73= | 97= | 5.5 |
82 | Cemil Can Ali Marandi | TUR | 158+ | 131= | 86+ | 01- | 117- | 136+ | 73+ | 67- | 116= | 89= | 5.5 |
83 | Mindaugas Beinoras | LTU | 04- | 224+ | 38+ | 54- | 39= | 135- | 209+ | 107= | 129+ | 96= | 5.5 |
84 | Mohammad A. Tabatabaei | IRI | 153+ | 70- | 152+ | 112+ | 68- | 85- | 121+ | - | 162+ | 110= | 5.5 |
85 | C. R. G. Krishna | IND | 213+ | 11= | 69- | 128= | 207+ | 84+ | 30= | 24= | 39- | 88= | 5.5 |
86 | Johannes Haug | NOR | 250+ | 47= | 82- | 152+ | 159+ | 40= | 38= | 77- | 74= | 100= | 5.5 |
87 | Ritvars Reimanis | LAT | 29= | 34- | 219= | 186= | 202+ | 150+ | 135+ | 32- | 57= | 105= | 5.5 |
88 | Lance Henderson | ESP | 186+ | 27- | by= | 161+ | 118= | 147+ | 17- | 134+ | 19- | 85= | 5.5 |
89 | Paolo Ladrón de Guevara | ESP | 241+ | 243= | 26= | 12- | 138+ | 48- | 204+ | 58- | 119+ | 82= | 5.5 |
90 | Luca Moroni Jr | ITA | 181+ | 171+ | 04= | 07= | 18- | 148- | 125- | 180+ | 136= | 146+ | 5.5 |
91 | Oswald Gschnitzer | GER | 34= | 29- | 209+ | 39= | 38- | 221+ | 95- | 191= | 202+ | 164+ | 5.5 |
92 | María Carolina Luján | ARG | 07- | 197+ | 80+ | 96= | 115= | 33= | 50- | 73- | 170+ | 160+ | 5.5 |
93 | Mathias Womacka | GER | 247+ | 03- | 158+ | 56= | 30- | 168+ | 24- | 137= | 167+ | 71= | 5.5 |
94 | Marta García Martín | ESP | by= | 21= | 135= | 33= | 176- | 173+ | 129- | 199= | 206+ | 156+ | 5.5 |
95 | Diego di Berardino | BRA | 195+ | 17= | 28- | 157= | 113- | 163+ | 91+ | 125= | 148+ | 41- | 5.5 |
96 | Renato Quintiliano Pinto | BRA | 220+ | 08- | 130+ | 92= | 76- | 146+ | 126+ | 48- | 124= | 83= | 5.5 |
97 | Volodar Murzin | RUS | 188+ | 24- | 165+ | 20- | 204+ | 38- | 179+ | 39- | 130+ | 81= | 5.5 |
98 | Alexander Beliavsky | SLO | 133= | 205= | 203= | 153= | 79+ | 53= | 99= | 46= | 156+ | 36- | 5.5 |
99 | Gupta Sankalp | IND | 10- | 245+ | 199= | 184+ | 49- | 181+ | 98= | 54= | 80- | 166+ | 5.5 |
100 | Natalija Pogonina | RUS | 201= | 226+ | 18= | 147= | 52= | 113+ | 07- | 148= | 131= | 86= | 5.5 |
101 | Irina Bulmaga | ROU | 237+ | 32- | 179= | 202+ | 31- | by= | 142+ | 76- | 161= | 151+ | 5.5 |
102 | Alex Garrido | ESP | 30- | 212+ | 61+ | 62- | 60= | 129= | 116- | 200+ | 117= | 148+ | 5.5 |
103 | Alex Astaneh López | IRL | 226= | 201+ | 11- | 199+ | 56= | 77= | 71= | 19- | 143= | 161+ | 5.5 |
104 | Evgenios Ioannidis | GRE | 25- | 189+ | 21- | 219- | 206+ | 178+ | 159+ | 61- | 106= | 158+ | 5.5 |
105 | Valentin Buckels | GER | 197+ | 07- | 180= | 118- | 190= | 158+ | 119+ | 52+ | 24- | 87= | 5.5 |
106 | Olga Girya | RUS | 108+ | 01- | 113+ | 181= | 17- | 137+ | 118- | 141= | 104= | 149+ | 5.5 |
107 | Ernesto Real de Azúa | ARG | 225+ | 44- | 118= | 163= | 119= | 143+ | 67- | 83= | 177+ | 108= | 5.5 |
108 | Irina Utiatskaja | RUS | 106- | 125- | 239+ | 187- | by= | 166= | 175+ | 183+ | 139+ | 107= | 5.5 |
109 | Irine Kharisma Sukandar | INA | 05- | 173= | 128- | 196+ | 199- | 244+ | 168+ | 147+ | 54= | 68= | 5.5 |
110 | Blazimir Kovacevic | CRO | 200- | 199- | 226+ | 207- | 217+ | 165= | 180= | 181+ | 137+ | 84= | 5.5 |
111 | Shakhriyar Mamedyarov | AZE | 121+ | 80+ | 19= | 74= | 24= | 11= | 58+ | 20< | - | - | 5.0 |
112 | Ekaterina Atalik | TUR | 235+ | 41= | 56= | 84- | 163+ | by= | 69- | 198+ | 123= | 52- | 5.0 |
113 | P. V. Nandhidhaa | IND | 20+ | 68- | 106- | 216+ | 95+ | 100- | 154+ | 57= | 52- | 132= | 5.0 |
114 | Victor Plotkin | CAN | 77= | 51- | 188+ | 156+ | 63+ | 30= | 15- | 62= | 75- | 121= | 5.0 |
115 | Martin Petrov | BUL | 219+ | 02= | 29- | 203+ | 92= | 120- | 183+ | 122= | 127= | - | 5.0 |
116 | Ori Kobo | ISR | 212+ | 38> | 13= | 34- | 48= | 23- | 102+ | 123= | 82= | 58- | 5.0 |
117 | Nataliya Buksa | UKR | 236+ | 159= | 47+ | 06- | 82+ | 32= | 51- | 33- | 102= | 118= | 5.0 |
118 | Iozefina Werle | NED | 03- | 213+ | 107= | 105+ | 88= | by= | 106+ | 30- | 59- | 117= | 5.0 |
119 | Anand Pranav | IND | 40+ | 81- | 57= | 135= | 107= | 154= | 105- | 219+ | 89- | 193+ | 5.0 |
120 | Xander Wemmers | NED | 52- | 172= | 173= | 244+ | 185+ | 115+ | 11- | 176+ | 35- | 54- | 5.0 |
121 | Raahil Mullick | IND | 111- | 221+ | 155= | 47- | 133+ | 218= | 84- | 207+ | 150= | 114= | 5.0 |
122 | Lawrence Trent | ENG | 15- | 214+ | 208+ | 176+ | 28- | 35- | 200+ | 115= | 50- | 143= | 5.0 |
123 | Pavel Tregubov | RUS | 124= | 161= | 153= | 79= | 183+ | by= | 59= | 116= | 112= | 60- | 5.0 |
124 | Lucas Ranaldi | NOR | 123= | 28- | 231+ | 55- | 208+ | 59- | 184+ | 160+ | 96= | 61- | 5.0 |
125 | Rout Padmini | IND | 01- | 108+ | 20- | 221- | 228+ | 211+ | 90+ | 95= | 62- | 135= | 5.0 |
126 | Bodda Pratyusha | IND | 69- | 242+ | 60- | 233+ | 182= | 139+ | 96- | 136= | 134+ | 78- | 5.0 |
127 | Nurgyul Salimova | BUL | 16= | 18- | 172= | 201- | 224= | 195+ | 205+ | 144+ | 115= | 63- | 5.0 |
128 | Nutakki Priyanka | IND | 51= | 63- | 109+ | 85= | 171= | 132- | 136- | 224= | 200+ | 177+ | 5.0 |
129 | Gunay Mammadzada | AZE | 215+ | 12- | 204+ | 18- | 157= | 102= | 94+ | 41- | 83- | 152+ | 5.0 |
130 | Eric de Haan | NED | 19- | 235+ | 96- | 208= | 195+ | 65+ | 63= | 81- | 97- | 185+ | 5.0 |
131 | Zhen Yu Cyrus Low | SGP | 239+ | 82= | 45- | 178= | 179- | 191+ | 219+ | 74= | 100= | 57- | 5.0 |
132 | Bhakti Kulkarni | IND | 196+ | 71- | 192+ | 49= | 58- | 128+ | 77- | 161= | 158= | 113= | 5.0 |
133 | Tim Wall | ENG | 98= | 35- | 139- | 197+ | 121- | 224+ | 177- | 233+ | 153+ | 136= | 5.0 |
134 | Martin Percivaldi | DEN | 02- | 219= | 193+ | 155= | 178+ | 51- | 199+ | 88- | 126- | 179+ | 5.0 |
135 | Sumiya Bilguun | MGL | 244- | 222+ | 94= | 119= | 151= | 83+ | 87- | 177= | 146= | 125= | 5.0 |
136 | Erik Hedman | SWE | 36= | 152- | 202- | 225+ | 245+ | 82- | 128+ | 126= | 90= | 133= | 5.0 |
137 | Divya Deshmukh | IND | 13- | 223= | 220+ | 22- | 209+ | 106- | 155+ | 93= | 110- | 189+ | 5.0 |
138 | Llatzer Bru Rullo | ESP | 56- | 247+ | 154- | 169+ | 89- | 200- | 173+ | 150- | 219+ | 182+ | 5.0 |
139 | Jovanka Houska | ENG | 06- | 209= | 133+ | 223+ | 47- | 126- | 165= | 179+ | 108- | 180+ | 5.0 |
140 | Daniel Mieles Palau | ECU | 14- | 217+ | 200- | 173+ | 201- | 205= | 181= | 185+ | 176+ | 49- | 5.0 |
141 | Elena Tomilova | RUS | 08- | 220= | 178- | 215= | 189+ | 186+ | by= | 106= | 65- | 181+ | 5.0 |
142 | Gabriela Antova | BUL | 48= | 77- | 223- | 241+ | 152= | 194+ | 101- | 188+ | 182+ | 65- | 5.0 |
143 | Nigel Povah | ENG | 243- | 241+ | 59- | 210= | 223+ | 107- | 188= | 189+ | 103= | 122= | 5.0 |
144 | Alexandra Kosteniuk | RUS | 184- | 190+ | 198- | 192= | 200+ | by= | 79= | 127- | 157+ | 145= | 5.0 |
145 | Juan Manuel Bellón | SWE | 23- | 155- | 210- | 229+ | 216+ | 152+ | 61- | 170= | 184+ | 144= | 5.0 |
146 | Salome Melia | GEO | 76- | 228+ | 40- | 189+ | 41= | 96- | by= | 165+ | 135= | 90- | 4.5 |
147 | Atousa Pourkashiyan | IRI | 32- | 237+ | 65+ | 100= | 22= | 88- | 75= | 109- | 164- | 209+ | 4.5 |
148 | Peter Lombaers | NED | 27- | 186+ | 206+ | 51- | 221+ | 90+ | 45- | 100= | 95- | 102- | 4.5 |
149 | Natalia Zhukova | UKR | 78- | 170= | 201= | 172+ | 164+ | 50= | 49= | 59= | 64- | 106- | 4.5 |
150 | Fabien Libiszewski | FRA | 173+ | 184= | 10- | 151= | by= | 87- | by= | 138+ | 121= | - | 4.5 |
151 | Istvan Borocz | HUN | 12- | 215+ | 22= | 150= | 135= | 63- | 220+ | 156- | 199+ | 101- | 4.5 |
152 | Olga Dolzhikova | NOR | 62= | 136+ | 84- | 86- | 142= | 145- | by= | 222+ | 203+ | 129- | 4.5 |
153 | Tatev Abrahamyan | USA | 84- | 169+ | 123= | 98= | 80- | by= | 202+ | 75- | 133- | 199+ | 4.5 |
154 | Valentina Gunina | RUS | 216+ | 31- | 138+ | 36= | 19- | 119= | 113- | 158- | 155+ | 167= | 4.5 |
155 | Bagri Advait | SGP | 75- | 145+ | 121= | 134= | 177= | 182- | 137- | 190+ | 154- | 207+ | 4.5 |
156 | Kevin Paveto | ARG | 210+ | 19- | 163= | 114- | 222+ | 157+ | 78- | 151+ | 98- | 94- | 4.5 |
157 | Daniel Gómez Anadon | AND | 24- | 188= | 236+ | 95= | 129= | 156- | 65= | 159= | 144- | 211+ | 4.5 |
158 | Richard Vedder | NED | 82- | 250+ | 93- | 23- | 215+ | 105- | 208+ | 154+ | 132= | 104- | 4.5 |
159 | Bilel Bellahcene | ALG | 192+ | 117= | 184+ | 04- | 86- | by= | 104- | 157= | 187+ | 79- | 4.5 |
160 | Andrés Merario | ESP | 240+ | 43- | 205+ | 58= | 35= | 80- | by= | 124- | 191+ | 92- | 4.5 |
161 | Josefine Heinemann | GER | 28= | 123= | 164= | 88- | 186= | 188= | 227+ | 132= | 101= | 103- | 4.5 |
162 | Adrian Gschnitzer | GER | 248+ | 39= | 51= | 26- | 219- | 193+ | 201+ | 63- | 84- | 165= | 4.5 |
163 | Anna Gvanceladze | RUS | 42- | 229+ | 156= | 107= | 112- | 95- | 211= | 186= | 201+ | 171= | 4.5 |
164 | Pedro Antonio Ginés | ESP | 221+ | 52- | 161= | 167= | 149- | 204- | by= | 214+ | 147+ | 91- | 4.5 |
165 | Natacha Benmesbah | FRA | 71- | 196+ | 97- | 80- | 233+ | 110= | 139= | 146- | 224+ | 162= | 4.5 |
166 | Dina Belenkaya | RUS | 218= | 48- | 225+ | 63- | 220- | 108= | 221= | 209+ | 174+ | 99- | 4.5 |
167 | Yair Judkovsky | ISR | 41- | 231= | 170+ | 164= | 64- | 169= | by= | 201+ | 93- | 154= | 4.5 |
168 | Ravi Rakshitta | IND | 45- | 239+ | 72- | 194+ | 37= | 93- | 109- | 221+ | 79- | 206+ | 4.5 |
169 | Andy Baert | BEL | 70- | 153- | 240+ | 138- | 174+ | 167= | 203- | 187- | 205+ | 204+ | 4.5 |
170 | Johan Sigeman | SWE | 59- | 149= | 167- | 191= | 175+ | 187+ | 171- | 145= | 92- | 202> | 4.5 |
171 | Swaminathan Soumya | IND | 227+ | 90- | 244+ | 66- | 128= | 199= | 170+ | 49- | 71- | 163= | 4.5 |
172 | Hartmut Bottke | GER | 22- | 120= | 127= | 149- | 188- | 237+ | 191- | 223+ | 204= | 203+ | 4.5 |
173 | Nisha Mohota | IND | 150- | 109= | 120= | 140- | 232+ | 94- | 138- | 235+ | 194= | 210+ | 4.5 |
174 | Georg Seul | GER | 238+ | 09- | 181- | 185- | 169- | 223+ | 186= | 211+ | 166- | 178+ | 4.5 |
175 | Ludy Helsio Paulo Sousa | NOR | 09- | 238+ | 182- | 61- | 170- | 235+ | 108- | 231+ | 197= | 213+ | 4.5 |
176 | Thal Abergel | FRA | 189+ | 25- | 230+ | 122- | 94+ | 179+ | 23- | 120- | 140- | - | 4.0 |
177 | John Pigott | ENG | 17- | 195+ | 23+ | 68- | 155= | 39- | 133+ | 135= | 107- | 128- | 4.0 |
178 | Altan Ulzii Enkhtuul | MGL | 35= | 55- | 141+ | 131= | 134- | 104- | by= | 210= | 183+ | 174- | 4.0 |
179 | Endre Csiki | HUN | 43- | 240+ | 101= | 64= | 131+ | 176- | 97- | 139- | 195+ | 134- | 4.0 |
180 | Peter Sowray | ENG | 26- | 194+ | 105= | 57- | 210+ | 37- | 110= | 90- | 186+ | 139- | 4.0 |
181 | Udi Weisbuch | ISR | 90- | 227+ | 174+ | 106= | 23- | 99- | 140= | 110- | 220+ | 141- | 4.0 |
182 | Fy Rakotomaharo | MAD | 229+ | 42- | 175+ | 40- | 126= | 155+ | 39= | 68- | 142- | 138- | 4.0 |
183 | Ehud Shachar | ISR | 31- | 216+ | 218- | 206+ | 123- | 185+ | 115- | 108- | 178- | 224+ | 4.0 |
184 | Guijue Zhou | CHN | 144+ | 150= | 159- | 99- | 203- | 210+ | 124- | 227+ | 145- | 187= | 4.0 |
185 | Alex Cherniack | USA | 68- | 40- | 237+ | 174+ | 120- | 183- | 194+ | 140- | 188+ | 130- | 4.0 |
186 | Sagar Tejaswini | IND | 88- | 148- | 213+ | 87= | 161= | 141- | 174= | 163= | 180- | 228+ | 4.0 |
187 | Teodora Injac | SRB | 38- | 232+ | 62- | 108+ | 61- | 170- | 190= | 169+ | 159- | 184= | 4.0 |
188 | Srivathsav Raghav | IND | 97- | 157= | 114- | 193= | 172+ | 161= | 143= | 142- | 185- | 219+ | 4.0 |
189 | Roberto Abreu | RSA | 176- | 104- | 242+ | 146- | 141- | 232+ | 193+ | 143- | 192+ | 137- | 4.0 |
190 | Job de Lange | NED | 54- | 144- | 212+ | by= | 105= | 198- | 187= | 155- | 216+ | 194= | 4.0 |
191 | Teja Vidic | SLO | 47- | 236= | 64- | 170= | 213+ | 131- | 172+ | 91= | 160- | 197= | 4.0 |
192 | Anastasya Paramzina | RUS | 159- | 248+ | 132- | 144= | 65- | by= | 206= | 220= | 189- | 223+ | 4.0 |
193 | Leon Piasetski | CAN | by= | 58- | 134- | 188= | 212+ | 162- | 189- | 215+ | 225+ | 119- | 4.0 |
194 | Michalina Rudzinska | POL | 73- | 180- | 217+ | 168- | 197+ | 142- | 185- | 241+ | 173= | 190= | 4.0 |
195 | Ashley Stewart | ENG | 95- | 177- | 229+ | 230= | 130- | 127- | by= | 212+ | 179- | 227+ | 4.0 |
196 | Wee Zhun Teh | MAS | 132- | 165- | 228+ | 109- | 211- | 216= | 223= | 225- | 235+ | 220+ | 4.0 |
197 | Khalil Bengherabi | ALG | 105- | 92- | 246= | 133- | 194- | by= | 247+ | 242+ | 175= | 191= | 4.0 |
198 | Vladimir Sergeev Petrov | BUL | 21= | 218= | 144+ | 50- | 33- | 190+ | 64= | 112- | - | - | 3.5 |
199 | Lara Janzelj | SLO | 80- | 110+ | 99= | 103- | 109+ | 171= | 134- | 94= | 151- | 153- | 3.5 |
200 | Mireya Represa | ESP | 110+ | 74- | 140+ | 70- | 144- | 138+ | 122- | 102- | 128- | 201= | 3.5 |
201 | Anastasia Chigaeva | RUS | 100= | 103- | 149= | 127+ | 140+ | 22- | 162- | 167- | 163- | 200= | 3.5 |
202 | Sahajasri Cholleti | IND | 74- | 64= | 136+ | 101- | 87- | 231+ | 153- | 239+ | 91- | 170< | 3.5 |
203 | Daniel Barrish | RSA | 67- | 233+ | 98= | 115- | 184+ | 41- | 169+ | 60- | 152- | 172- | 3.5 |
204 | Daniel Rangel | BRA | 11- | 234+ | 129- | 224+ | 97- | 164+ | 89- | 65- | 172= | 169- | 3.5 |
