5° World Championship u12 (boys)
15 JUL / 21 JUL
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Boris Avrukh | URS | 13= | 14+ | 10- | 23+ | 11= | 12+ | 07+ | 04+ | 03+ | 06+ | 05= | 8.5 |
2 | John Viloria | USA | 32+ | 05= | 16+ | 10= | 04- | 15+ | 06+ | 09= | 11= | 03+ | 08+ | 8.0 |
3 | Peter Leko | HUN | 20+ | 15+ | 04= | 13+ | 10= | 19+ | 05= | 11+ | 01- | 02- | 07+ | 7.5 |
4 | Giovanni Vescovi | BRA | 26+ | 06+ | 03= | 22+ | 02+ | 05= | 11= | 01- | 19+ | 07- | 12+ | 7.5 |
5 | Francisc Nemeth | ROU | 34+ | 02= | 22= | 19+ | 24+ | 04= | 03= | 06- | 16+ | 11+ | 01= | 7.5 |
6 | Miroslav Houska | ENG | 21+ | 04- | 20+ | 07= | 08+ | 10+ | 02- | 05+ | 12+ | 01- | 13+ | 7.5 |
7 | Anastasios Tzoumbas | GRE | 19= | 17= | 26+ | 06= | 14+ | 11- | 01- | 20+ | 09+ | 04+ | 03- | 6.5 |
8 | Brian Kelly | IRL | 35+ | 11+ | 13- | 12= | 06- | 24+ | 14= | 22= | 17+ | 10+ | 02- | 6.5 |
9 | Daniel Rotman | ISR | 24+ | 10= | 19- | 29+ | 12= | 13= | 27+ | 02= | 07- | 28= | 23+ | 6.5 |
10 | Alexandru Munteanu | ROU | 30+ | 09= | 01+ | 02= | 03= | 06- | 16= | 19= | 28+ | 08- | 11= | 6.0 |
11 | Rafael Leitão | BRA | 28+ | 08- | 17+ | 15+ | 01= | 07+ | 04= | 03- | 02= | 05- | 10= | 6.0 |
12 | Tal Shaked | USA | 15- | 18+ | 27+ | 08= | 09= | 01- | 33+ | 14+ | 06- | 16+ | 04- | 6.0 |
13 | Michael Mulyar | USA | 01= | 31+ | 08+ | 03- | 15- | 09= | 28+ | 16- | 14+ | 19+ | 06- | 6.0 |
14 | Edward Lupkowski | POL | 16= | 01- | 31+ | 32+ | 07- | 21+ | 08= | 12- | 13- | 27+ | 28+ | 6.0 |
15 | Mikael Agopov | FIN | 12+ | 03- | 25+ | 11- | 13+ | 02- | 22- | 18= | 29+ | 23= | 24+ | 6.0 |
16 | Taleb Moussa | UAE | 14= | 29+ | 02- | 24- | 23+ | 20+ | 10= | 13+ | 05- | 12- | 22+ | 6.0 |
17 | Sergio Medina Fontes | MEX | 25+ | 07= | 11- | 26- | 30+ | 18+ | 19- | 24= | 08- | 34+ | 31+ | 6.0 |
18 | Zayed Abdul Ghafour | QAT | 27- | 12- | 33+ | 28= | 32= | 17- | 21+ | 15= | 20+ | 26= | 19= | 5.5 |
19 | Victor Gervais | FRA | 07= | 23+ | 09+ | 05- | 22+ | 03- | 17+ | 10= | 04- | 13- | 18= | 5.5 |
20 | Syed Anwar Shazuli | IND | 03- | 35+ | 06- | 30+ | 26= | 16- | 23+ | 07- | 18- | by+ | 32+ | 5.5 |
21 | Carlos Dantas | POR | 06- | 30+ | 23- | 31+ | 27= | 14- | 18- | 35+ | 33+ | 22= | 26= | 5.5 |
22 | Zeyaad Janahi | BAR | 33+ | 27+ | 05= | 04- | 19- | 28- | 15+ | 08= | 26= | 21= | 16- | 5.0 |
23 | Luis Betancourt | VEN | by= | 19- | 21+ | 01- | 16- | 34+ | 20- | 30+ | 32+ | 15= | 09- | 5.0 |
24 | Morgan Pehme | USA | 09- | 33+ | 32= | 16+ | 05- | 08- | 26= | 17= | 27= | 25+ | 15- | 5.0 |
25 | Mario Moncayo | ECU | 17- | 28+ | 15- | 27- | 34= | 29= | 30= | 31= | by+ | 24- | 35+ | 5.0 |
26 | Alexander Naumann | DDR | 04- | by= | 07- | 17+ | 20= | 27- | 24= | 33+ | 22= | 18= | 21= | 5.0 |
27 | Markus Demuth | AUT | 18+ | 22- | 12- | 25+ | 21= | 26+ | 09- | 28- | 24= | 14- | 34+ | 5.0 |
28 | Arnar Gunnarsson | ISL | 11- | 25- | by+ | 18= | 29+ | 22+ | 13- | 27+ | 10- | 09= | 14- | 5.0 |
29 | Jesús Salazar | VEN | by= | 16- | 35+ | 09- | 28- | 25= | 31= | 34+ | 15- | 32- | by+ | 4.5 |
30 | Roberto Carrasco | BOL | 10- | 21- | 34+ | 20- | 17- | by+ | 25= | 23- | 35+ | 31- | 33+ | 4.5 |
31 | Francisco García Martínez | MEX | by= | 13- | 14- | 21- | 33- | 35+ | 29= | 25= | 34+ | 30+ | 17- | 4.5 |
32 | Hildebrando Urdinola | COL | 02- | 34+ | 24= | 14- | 18= | 33- | 35= | by+ | 23- | 29+ | 20- | 4.5 |
33 | Brian MacFarlane | SCO | 22- | 24- | 18- | by+ | 31+ | 32+ | 12- | 26- | 21- | 35+ | 30- | 4.0 |
34 | Solon Contreras | CRC | 05- | 32- | 30- | 35+ | 25= | 23- | by+ | 29- | 31- | 17- | 27- | 2.5 |
35 | K. N. Masud Rana | BAN | 08- | 20- | 29- | 34- | by+ | 31- | 32= | 21- | 30- | 33- | 25- | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|