Torneio Interzonal
15 JUL / 01 AGO
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
1 | Boris Gelfand | BLR | 35= | 49+ | 06= | 39+ | 03= | 43+ | 02= | 10+ | 17+ | 05= | 13= | 09= | 07= | 9.0 |
2 | Paul van der Sterren | NED | 51= | 41= | 71+ | 31+ | 26+ | 13= | 01= | 06= | 04= | 07= | 17+ | 08= | 03= | 8.5 |
3 | Gata Kamsky | USA | 12+ | 25= | 47+ | 28= | 01= | 16= | 32+ | 04= | 06+ | 17= | 05= | 07= | 02= | 8.5 |
4 | Alexander Khalifman | RUS | 58+ | 43= | 45+ | 08+ | 10- | 06= | 24+ | 03= | 02= | 16= | 26+ | 05= | 09= | 8.5 |
5 | Michael Adams | ENG | 44- | 60+ | 22- | 68+ | 62+ | 65+ | 28+ | 09+ | 07= | 01= | 03= | 04= | 06= | 8.5 |
6 | Leonid Yudasin | ISR | 67+ | 44= | 01= | 36= | 48+ | 04= | 23+ | 02= | 03- | 11= | 29+ | 13+ | 05= | 8.5 |
7 | Valery Salov | RUS | 49= | 71+ | 31= | 55+ | 42+ | 24+ | 10= | 17- | 05= | 02= | 21+ | 03= | 01= | 8.5 |
8 | Joel Lautier | FRA | 26+ | 62+ | 17= | 04- | 22= | 21= | 33+ | 16= | 09= | 15= | 27+ | 02= | 24+ | 8.5 |
9 | Vladimir Kramnik | RUS | 45- | 19+ | 35= | 38+ | 55+ | 37+ | 17= | 05- | 08= | 31+ | 16+ | 01= | 04= | 8.5 |
10 | Viswanathan Anand | IND | 16= | 22= | 44+ | 25+ | 04+ | 17= | 07= | 01- | 21= | 27= | 18= | 28+ | 11= | 8.0 |
11 | Vladimir Epishin | RUS | 18= | 35= | 38= | 45= | 41= | 36= | 42+ | 39+ | 13= | 06= | 24= | 15+ | 10= | 8.0 |
12 | Smbat Lputian | ARM | 03- | 70+ | 39- | 71+ | 31= | 56= | 14- | 55+ | 20= | 52+ | 51= | 40+ | 32+ | 8.0 |
13 | Alexei Shirov | LAT | 65= | 53+ | 32= | 22= | 47+ | 02= | 16= | 29= | 11= | 23+ | 01= | 06- | 21+ | 8.0 |
14 | Vassily Ivanchuk | UKR | 22= | 16= | 21= | 65= | 25= | 47= | 12+ | 37= | 23= | 29= | 33+ | 24= | 27+ | 8.0 |
15 | Ivan Sokolov | BIH | 66+ | 23= | 57+ | 17- | 21= | 22= | 37= | 27= | 36+ | 08= | 35+ | 11- | 30+ | 8.0 |
16 | Lajos Portisch | HUN | 10= | 14= | 40= | 44+ | 56+ | 03= | 13= | 08= | 29+ | 04= | 09- | 18= | 20= | 7.5 |
17 | Evgeny Bareev | RUS | 38+ | 39+ | 08= | 15+ | 24= | 10= | 09= | 07+ | 01- | 03= | 02- | 21= | 18= | 7.5 |
18 | Evgeny Sveshnikov | RUS | 11= | 29= | 20+ | 37- | 50= | 33- | 70+ | 43+ | 28= | 45+ | 10= | 16= | 17= | 7.5 |
19 | Bosko Abramovic | YUG | 47= | 09- | 53+ | 33+ | 29= | 26- | 56= | 59+ | 31- | 46+ | 37= | 45+ | 22= | 7.5 |
20 | Judit Polgar | HUN | 34= | 46= | 18- | 27= | 58+ | 41= | 35- | 57+ | 12= | 43+ | 31= | 26+ | 16= | 7.5 |
21 | Alexey Dreev | RUS | 40+ | 24- | 14= | 52+ | 15= | 08= | 43+ | 31= | 10= | 22+ | 07- | 17= | 13- | 7.0 |
22 | Patrick Wolff | USA | 14= | 10= | 05+ | 13= | 08= | 15= | 31= | 40= | 52+ | 21- | 28- | 56+ | 19= | 7.0 |
23 | Yasser Seirawan | USA | 63+ | 15= | 51= | 56= | 36+ | 28= | 06- | 24+ | 14= | 13- | 40= | 31= | 33= | 7.0 |
24 | Mikhail Gurevich | BEL | 69+ | 21+ | 28= | 43+ | 17= | 07- | 04- | 23- | 44+ | 39+ | 11= | 14= | 08- | 7.0 |
25 | Lembit Oll | EST | 70+ | 03= | 56= | 10- | 14= | 40- | 46= | 34= | 38= | 65+ | 30- | 63+ | 51+ | 7.0 |
26 | Dibyendu Barua | IND | 08- | 63+ | 41+ | 51+ | 02- | 19+ | 29- | 32+ | 35= | 40+ | 04- | 20- | 28= | 7.0 |
27 | Jeroen Piket | NED | 71- | 59+ | 42- | 20= | 61+ | 52+ | 40= | 15= | 56+ | 10= | 08- | 38+ | 14- | 7.0 |
28 | Viktor Korchnoi | SUI | 30+ | 42+ | 24= | 03= | 37= | 23= | 05- | 35- | 18= | 41+ | 22+ | 10- | 26= | 7.0 |
29 | Boris Gulko | USA | 46= | 18= | 58= | 35+ | 19= | 42= | 26+ | 13= | 16- | 14= | 06- | 43+ | 31= | 7.0 |
30 | Jun Xu | CHN | 28- | 68= | 72+ | 50= | 39- | 51- | 62+ | 65+ | 32= | 36= | 25+ | 37+ | 15- | 7.0 |
31 | Robert Huebner | GER | 60+ | 57= | 07= | 02- | 12= | 55+ | 22= | 21= | 19+ | 09- | 20= | 23= | 29= | 7.0 |
32 | Johann Hjartarson | ISL | 59+ | 55= | 13= | 42- | 45+ | 39+ | 03- | 26- | 30= | 51= | 49+ | 35+ | 12- | 7.0 |
33 | Julio Granda | PER | 55< | 61= | 49+ | 19- | 34+ | 18+ | 08- | 51+ | 45= | 35= | 14- | 47+ | 23= | 7.0 |
34 | Jiangchuan Ye | CHN | 20= | 48- | 68= | 46= | 33- | 69+ | 57= | 25= | 47= | 42= | 65+ | 36= | 45+ | 7.0 |
35 | Eric Lobron | GER | 01= | 11= | 09= | 29- | 46+ | 48= | 20+ | 28+ | 26= | 33= | 15- | 32- | 38= | 6.5 |
36 | Vassily Smyslov | RUS | 48= | 37= | 62+ | 06= | 23- | 11= | 38= | 41+ | 15- | 30= | 52= | 34= | 40= | 6.5 |
37 | Jonathan Speelman | ENG | 54= | 36= | 46+ | 18+ | 28= | 09- | 15= | 14= | 40- | 56+ | 19= | 30- | 41= | 6.5 |
38 | Ilya Gurevich | USA | 17- | 67+ | 11= | 09- | 69+ | 50= | 36= | 56- | 25= | 44+ | 39+ | 27- | 35= | 6.5 |
39 | Zdenko Kozul | BIH | 64+ | 17- | 12+ | 01- | 30+ | 32- | 65+ | 11- | 42+ | 24- | 38- | 48= | 61+ | 6.5 |
40 | Kiril Georgiev | BUL | 21- | 66+ | 16= | 57+ | 43- | 25+ | 27= | 22= | 37+ | 26- | 23= | 12- | 36= | 6.5 |
41 | Curt Hansen | DEN | 72= | 02= | 26- | 73+ | 11= | 20= | 48= | 36- | 66+ | 28- | 61+ | 51= | 37= | 6.5 |
42 | Evgeny Pigusov | RUS | by+ | 28- | 27+ | 32+ | 07- | 29= | 11- | 48= | 39- | 34= | 46= | 52= | 49= | 6.0 |
43 | Ian Rogers | AUS | 68+ | 04= | 48+ | 24- | 40+ | 01- | 21- | 18- | 59+ | 20- | 66+ | 29- | 50= | 6.0 |
44 | Lubomir Ftacnik | CZE | 05+ | 06= | 10- | 16- | 57= | 62+ | 50+ | 52- | 24- | 38- | 67= | 58= | 68+ | 6.0 |
45 | Loek van Wely | NED | 09+ | 50= | 04- | 11= | 32- | 70= | 60+ | 47+ | 33= | 18- | 48+ | 19- | 34- | 6.0 |
46 | Vasil Spasov | BUL | 29= | 20= | 37- | 34= | 35- | 73+ | 25= | 50+ | 48= | 19- | 42= | 62= | 47= | 6.0 |
47 | Vladimir Akopian | ARM | 19= | 54+ | 03- | 61+ | 13- | 14= | 51= | 45- | 34= | 50= | 55+ | 33- | 46= | 6.0 |
48 | Jaan Ehlvest | EST | 36= | 34+ | 43- | 58+ | 06- | 35= | 41= | 42= | 46= | 49= | 45- | 39= | 52= | 6.0 |
49 | Jesús Nogueiras | CUB | 07= | 01- | 33- | 60= | 70= | 66+ | 55= | 58= | 53+ | 48= | 32- | 50= | 42= | 6.0 |
50 | Simen Agdestein | NOR | 61+ | 45= | 55- | 30= | 18= | 38= | 44- | 46- | 63+ | 47= | 56= | 49= | 43= | 6.0 |
51 | Predrag Nikolic | BIH | 02= | 72+ | 23= | 26- | 65- | 30+ | 47= | 33- | 58+ | 32= | 12= | 41= | 25- | 6.0 |
52 | Ilia Smirin | ISR | 57- | 69= | 73+ | 21- | 63+ | 27- | 53+ | 44+ | 22- | 12- | 36= | 42= | 48= | 6.0 |
53 | Artur Frolov | UKR | 56= | 13- | 19- | 69- | 72+ | 71+ | 52- | 64+ | 49- | 59= | 63- | by+ | 66+ | 6.0 |
54 | Darcy Gustavo Lima | BRA | 37= | 47- | 65- | 67= | 73- | 68= | 69+ | 71= | 57= | 66- | by+ | 59+ | 63= | 6.0 |
55 | Walter Arencibia | CUB | 33> | 32= | 50+ | 07- | 09- | 31- | 49= | 12- | 71+ | 62= | 47- | 68= | 56= | 5.5 |
56 | Miguel Illescas | ESP | 53= | 65+ | 25= | 23= | 16- | 12= | 19= | 38+ | 27- | 37- | 50= | 22- | 55= | 5.5 |
57 | Vidmantas Malisauskas | LTU | 52+ | 31= | 15- | 40- | 44= | 59= | 34= | 20- | 54= | 58= | 68= | 66= | 62= | 5.5 |
58 | Ferdinand Hellers | SWE | 04- | 64+ | 29= | 48- | 20- | 67= | 72+ | 49= | 51- | 57= | 59= | 44= | 60= | 5.5 |
59 | Tigran Nalbandian | ARM | 32- | 27- | 64+ | 62- | 68+ | 57= | 63+ | 19- | 43- | 53= | 58= | 54- | by+ | 5.5 |
60 | Lucas Brunner | SUI | 31- | 05- | 66= | 49= | 71= | 61+ | 45- | 68= | 65- | by+ | 62= | 64= | 58= | 5.5 |
61 | Alex Sherzer | USA | 50- | 33= | 69+ | 47- | 27- | 60- | 68- | 73+ | by+ | 64+ | 41- | 67+ | 39- | 5.5 |
62 | Semion Dvoirys | RUS | 73+ | 08- | 36- | 59+ | 05- | 44- | 30- | 67= | 70+ | 55= | 60= | 46= | 57= | 5.5 |
63 | Veselin Topalov | BUL | 23- | 26- | 67+ | 70= | 52- | 64= | 59- | 72+ | 50- | 73+ | 53+ | 25- | 54= | 5.5 |
64 | Hichem Hamdouchi | MAR | 39- | 58- | 59- | by+ | 66= | 63= | 73+ | 53- | 68= | 61- | 70+ | 60= | 65= | 5.5 |
65 | Dmitry Gurevich | USA | 13= | 56- | 54+ | 14= | 51+ | 05- | 39- | 30- | 60+ | 25- | 34- | 69= | 64= | 5.0 |
66 | Georgy Bagaturov | GEO | 15- | 40- | 60= | 72= | 64= | 49- | 67+ | 70+ | 41- | 54+ | 43- | 57= | 53- | 5.0 |
67 | Amanmurad Kakageldyev | TKM | 06- | 38- | 63- | 54= | by+ | 58= | 66- | 62= | 69+ | 68= | 44= | 61- | 72= | 5.0 |
68 | Werner Hug | SUI | 43- | 30= | 34= | 05- | 59- | 54= | 61+ | 60= | 64= | 67= | 57= | 55= | 44- | 5.0 |
69 | Alexandre Lesiège | CAN | 24- | 52= | 61- | 53+ | 38- | 34- | 54- | by+ | 67- | 72= | 73= | 65= | 71+ | 5.0 |
70 | Pablo Zarnicki | ARG | 25- | 12- | by+ | 63= | 49= | 45= | 18- | 66- | 62- | 71+ | 64- | 72= | 73= | 4.5 |
71 | David Gluckman | RSA | 27+ | 07- | 02- | 12- | 60= | 53- | by+ | 54= | 55- | 70- | 72= | 73+ | 69- | 4.5 |
72 | Nikolaos Kalesis | GRE | 41= | 51- | 30- | 66= | 53- | by+ | 58- | 63- | 73- | 69= | 71= | 70= | 67= | 4.0 |
73 | Konstantinos Moutousis | GRE | 62- | by+ | 52- | 41- | 54+ | 46- | 64- | 61- | 72+ | 63- | 69= | 71- | 70= | 4.0 |
 |
Back |
BrasilBase |
Home |
 |
|