|
33° Campeonato Panamericano u14 (boys)
04 SET / 10 SET
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Maveric Mayta | BOL | 44+ | 06- | 13+ | 17+ | 05- | 21+ | 15+ | 20+ | 08+ | 7.0 |
| 2 | Nicolas Arturo Batista | PAN | 50+ | 15- | 41+ | 45+ | 20= | 31= | 32+ | 11+ | 09+ | 7.0 |
| 3 | Miguel Angel Montes | MEX | 41= | 31= | 28+ | 36= | 19+ | 20+ | 11+ | 04+ | 06= | 7.0 |
| 4 | Matias Ariel Barja | BOL | 47+ | 25+ | 06= | 05= | 21+ | 15+ | 09= | 03- | 12+ | 6.5 |
| 5 | Jed Sloan | USA | 38+ | 12+ | 10= | 04= | 01+ | 09= | 08- | 19+ | 15+ | 6.5 |
| 6 | Ian Telek Albuquerque | BRA | 33+ | 01+ | 04= | 08- | 36+ | 10+ | 31= | 16+ | 03= | 6.5 |
| 7 | Owen Ilasaca | PER | 45+ | 10- | 50+ | 12- | 16- | 33+ | 25+ | 26+ | 22+ | 6.0 |
| 8 | Vítor Augusto Carvalho | BRA | 18+ | 19= | 23+ | 06+ | 15- | 42+ | 05+ | 09= | 01- | 6.0 |
| 9 | Luis Angel Ramírez | PER | 52+ | 22= | 19+ | 26+ | 11+ | 05= | 04= | 08= | 02- | 6.0 |
| 10 | Sebastián Borges | VEN | 35+ | 07+ | 05= | 22= | 31= | 06- | 29= | 24+ | 16+ | 6.0 |
| 11 | Júlio C. Colivet Gamboa | BRA | 40+ | 39+ | 21+ | 15+ | 09- | 22+ | 03- | 02- | 14= | 5.5 |
| 12 | Alessandro Machado | BRA | 51+ | 05- | 44+ | 07+ | 22- | 13= | 42+ | 31+ | 04- | 5.5 |
| 13 | Harold Guarniz | PER | 20< | 46+ | 01- | 43+ | 14+ | 12= | 20- | 39+ | 31+ | 5.5 |
| 14 | Pedro Sardá | BRA | 24+ | 21- | 42= | 37= | 13- | 28+ | 44+ | 29+ | 11= | 5.5 |
| 15 | Licael Roderick Ticona | BOL | 30+ | 02+ | 20+ | 11- | 08+ | 04- | 01- | 37+ | 05- | 5.0 |
| 16 | Rodrigo Ever Romero | BOL | 21- | 24+ | 26- | 35+ | 07+ | 25+ | 22+ | 06- | 10- | 5.0 |
| 17 | Eduardo Zubieta | BOL | 46+ | 20- | 29+ | 01- | 34- | 43+ | 24- | 44+ | 32+ | 5.0 |
| 18 | Luis Fernando Justiniano | BOL | 08- | 43+ | 31- | 34- | 49+ | 24- | 50+ | 41+ | 36+ | 5.0 |
| 19 | Maicon Ramazzotte | BRA | 43+ | 08= | 09- | 28+ | 03- | 34+ | 39+ | 05- | 20= | 5.0 |
| 20 | Miguel Angel López García | MEX | 13> | 17+ | 15- | 25+ | 02= | 03- | 13+ | 01- | 19= | 5.0 |
| 21 | Nicolas Daniel Nascimento | BRA | 16+ | 14+ | 11- | 23+ | 04- | 01- | 28= | 36= | 37+ | 5.0 |
| 22 | Eduardo Cáceres Sandoval | PER | 48+ | 09= | 36+ | 10= | 12+ | 11- | 16- | 32+ | 07- | 5.0 |
| 23 | Raphael Caldas | BRA | 32+ | 28= | 08- | 21- | 38+ | 29- | 30= | 35+ | 33+ | 5.0 |
| 24 | Brandon Janampa | PER | 14- | 16- | 40+ | 33+ | 26- | 18+ | 17+ | 10- | 30= | 4.5 |
| 25 | Daniel Alejandro López | GUA | 29+ | 04- | 34+ | 20- | 27+ | 16- | 07- | 28= | 38+ | 4.5 |
| 26 | Davi Augusto Gonçalves | BRA | 27+ | 36- | 16+ | 09- | 24+ | 32- | 35+ | 07- | 29= | 4.5 |
| 27 | Renato Franco | PAR | 26- | 49+ | 39- | 52+ | 25- | 37- | 41= | 40+ | 42> | 4.5 |
| 28 | Diego Alonso Yucra | BOL | 37+ | 23= | 03- | 19- | 44+ | 14- | 21= | 25= | 39+ | 4.5 |
| 29 | Felipe Komatu | BRA | 25- | 47+ | 17- | 30+ | 39= | 23+ | 10= | 14- | 26= | 4.5 |
| 30 | Juninho La Fleur | TTO | 15- | 50= | 33- | 29- | 46+ | 38+ | 23= | 34+ | 24= | 4.5 |
| 31 | Antu Amigo Quintana | CHI | 42= | 03= | 18+ | 39+ | 10= | 02= | 06= | 12- | 13- | 4.5 |
| 32 | Sayre Sebastián Camargo | PER | 23- | 37- | 49+ | 41+ | 45+ | 26+ | 02- | 22- | 17- | 4.0 |
| 33 | Arian Bittencourt | BRA | 06- | 44- | 30+ | 24- | 52+ | 07- | 43+ | 42+ | 23- | 4.0 |
| 34 | Isaac Paulo Fernández | BOL | 39- | 40+ | 25- | 18+ | 17+ | 19- | 37- | 30- | 45+ | 4.0 |
| 35 | Santos Mateo Colodro | BOL | 10- | 45- | 46+ | 16- | 48+ | 41+ | 26- | 23- | 44+ | 4.0 |
| 36 | Victor Carballo | GUA | 49+ | 26+ | 22- | 03= | 06- | 39- | 45+ | 21= | 18- | 4.0 |
| 37 | Alex Ibarra | ESA | 28- | 32+ | 38= | 14= | 42- | 27+ | 34+ | 15- | 21- | 4.0 |
| 38 | Juan Marco Limpias | BOL | 05- | 51+ | 37= | 42- | 23- | 30- | 47+ | 48+ | 25- | 3.5 |
| 39 | Carlos Manuel Frutos | PAR | 34+ | 11- | 27+ | 31- | 29= | 36+ | 19- | 13- | 28- | 3.5 |
| 40 | Chandresh Prabhakar | TTO | 11- | 34- | 24- | 50+ | 43- | 52+ | 48= | 27- | 47+ | 3.5 |
| 41 | Joshua Medina | TTO | 03= | 42= | 02- | 32- | 51+ | 35- | 27= | 18- | 48+ | 3.5 |
| 42 | Diego Villalta | ESA | 31= | 41= | 14= | 38+ | 37+ | 08- | 12- | 33- | 27< | 3.5 |
| 43 | Tarquín Clark | BAR | 19- | 18- | 47+ | 13- | 40+ | 17- | 33- | 46- | 51+ | 3.0 |
| 44 | Melvin Terence | BAR | 01- | 33+ | 12- | 48+ | 28- | 45+ | 14- | 17- | 35- | 3.0 |
| 45 | Carlos Misael Rios | BOL | 07- | 35+ | 52+ | 02- | 32- | 44- | 36- | 50+ | 34- | 3.0 |
| 46 | Benjamin Araya | CHI | 17- | 13- | 35- | 51- | 30- | 47- | 49+ | 43+ | 50+ | 3.0 |
| 47 | Syon Mano | TTO | 04- | 29- | 43- | 49- | 50= | 46+ | 38- | 52+ | 40- | 2.5 |
| 48 | Joshua Martín | TTO | 22- | 52- | 51+ | 44- | 35- | 49+ | 40= | 38- | 41- | 2.5 |
| 49 | Rafael Claro | BRA | 36- | 27- | 32- | 47+ | 18- | 48- | 46- | 51= | 52+ | 2.5 |
| 50 | Yuri Harvard Mahabir | TTO | 02- | 30= | 07- | 40- | 47= | 51+ | 18- | 45- | 46- | 2.0 |
| 51 | Keon Lashley | BAR | 12- | 38- | 48- | 46+ | 41- | 50- | 52= | 49= | 43- | 2.0 |
| 52 | James Gillette | TTO | 09- | 48+ | 45- | 27- | 33- | 40- | 51= | 47- | 49- | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|