Tilburg 1994 |
Interpolis KO
| Fase 1 | Fase 2 | Fase 3 | Fase 4 | CLASS |
| Karpov | Karpov 3½ | Karpov 2 | Karpov 2 | Karpov |
| bye | ||||
| Beliavsky ½ | Kurajica 2½ | |||
| Kurajica 1½ | ||||
| Vyzmanavin 3½ | Vyzmanavin ½ | Antunes 0 | ||
| Mokry 2½ | ||||
| Vaisser 0 | Antunes 1½ | |||
| Antunes 2 | ||||
| Ehlvest 2 | Ehlvest 1½ | Ehlvest ½ | Shabalov 0 | |
| Wahls 0 | ||||
| Smirin ½ | Ruban ½ | |||
| Ruban 1½ | ||||
| Atalik ½ | Shabalov 1½ | Shabalov 1½ | ||
| Shabalov 1½ | ||||
| Gurevich,M ½ | Stefansson ½ | |||
| Stefansson 1½ | ||||
| Georgiev | Georgiev 1½ | Georgiev 1½ | Georgiev 3½ | Georgiev |
| bye | ||||
| Christiansen 3 | Christiansen ½ | |||
| Kovalev 1 | ||||
| Ree 1 | Morozevich 3 | Morozevich ½ | ||
| Morozevich 3 | ||||
| Knoppert 1 | Milov 1 | |||
| Milov 3 | ||||
| Sokolov,I 1½ | Sokolov,I 2 | Sokolov,I 2 | Sokolov,I 2½ | |
| van Wely ½ | ||||
| Alterman 2 | Alterman 0 | |||
| Reinderman 0 | ||||
| Vaganian 1½ | Vaganian 2½ | Vaganian 0 | ||
| Giorgadze ½ | ||||
| van Mil ½ | Dokhoian 1½ | |||
| Dokhoian 1½ | ||||
| Mecking 1½ | Dreev 1½ | Dreev 4 | Dreev 1½ | Dreev |
| Dreev 2½ | ||||
| Gulko 3 | Damljanovic ½ | |||
| Damljanovic 4 | ||||
| Epishin | Epishin 1½ | Epishin 2 | ||
| bye | ||||
| Piket 0 | Mozetic ½ | |||
| Mozetic 2 | ||||
| Almasi 3 | Almasi 1½ | Almasi 2 | Almasi ½ | |
| Ionov 1 | ||||
| Hansen,L 1½ | Hansen,L ½ | |||
| Xie ½ | ||||
| Campora ½ | Hertneck ½ | Kuijf 0 | ||
| Hertneck 1½ | ||||
| Eingorn ½ | Kuijf 1½ | |||
| Kuijf 1½ | ||||
| Tukmakov 1½ | Tukmakov 3 | Tukmakov 4 | Tukmakov 1½ | Bareev |
| Topalov ½ | ||||
| Speelman 2 | Speelman 1 | |||
| Gurevich,D 0 | ||||
| Lputian 1½ | Lputian 1½ | Lputian 2 | ||
| Barua ½ | ||||
| Olafsson,H 1½ | Olafsson,H ½ | |||
| Zvjanginsev ½ | ||||
| Adianto 1½ | Adianto 1 | Bareev 2½ | Bareev 2½ | |
| Sokolov,A ½ | ||||
| Bareev | Bareev 3 | |||
| bye | ||||
| Ribli 2½ | Ribli ½ | Luther 1½ | ||
| Ftacnik 1½ | ||||
| Krasenkov ½ | Luther 1½ | |||
| Luther 1½ | ||||
| Portisch 3 | Portisch 3½ | Portisch ½ | Salov 1½ | Salov |
| Skembris 1 | ||||
| Bologan 2½ | Tkachiev 2½ | |||
| Tkachiev 3½ | ||||
| Salov | Salov 2½ | Salov 1½ | ||
| bye | ||||
| Ye 3½ | Ye 1½ | |||
| Cifuentes 2½ | ||||
| Riemersma 1½ | Serper 3½ | Serper 2 | Serper ½ | |
| Serper 2½ | ||||
| Marin ½ | Ermolinski 2½ | |||
| Ermolinski 1½ | ||||
| Andersson 2 | Andersson ½ | Sermek 0 | ||
| Lanka 0 | ||||
| Magerramov ½ | Sermek 1½ | |||
| Sermek 1½ | ||||
| Drasko 1 | Henkin 3½ | Henkin ½ | Akopian 1½ | Akopian |
| Henkin 3 | ||||
| Timman | Timman 2½ | |||
| bye | ||||
| Delemerre 0 | Sveshnikov ½ | Akopian 1½ | ||
| Sveshnikov 2 | ||||
| Yurtaev ½ | Akopian 1½ | |||
| Akopian 1½ | ||||
| Pigusov 1½ | Pigusov 3 | Pigusov 2½ | Pigusov ½ | |
| van der Werf ½ | ||||
| Romanishin 3½ | Romanishin 1 | |||
| Kotronias 2½ | ||||
| Cvitan 1½ | Cvitan 2½ | Cvitan 1½ | ||
| Alexandria ½ | ||||
| Blatny ½ | Kengis 1½ | |||
| Kengis 1½ | ||||
| Ivanchuk | Ivanchuk 4 | Ivanchuk 2 | Ivanchuk 2½ | Ivanchuk |
| bye | ||||
| Smyslov 1½ | Smyslov 2 | |||
| Seirawan ½ | ||||
| Psahis 3 | Psahis 1½ | Nenashev 0 | ||
| Shneider 1 | ||||
| Nijboer 1 | Nenashev 2½ | |||
| Nenashev 3 | ||||
| Razuvaev 3½ | Chernin 2½ | Chernin 2½ | Azmaiparas. 1½ | |
| Chernin 4½ | ||||
| Hansen,C 2 | Boensch 1½ | |||
| Boensch 4 | ||||
| Oll 1½ | Stangl 1 | Azmaiparas. 3½ | ||
| Stangl 2½ | ||||
| Wojtkiewicz 1½ | Azmaiparas. 3 | |||
| Azmaiparas. 2½ | ||||
| Yudasin 2½ | Yudasin 3 | Yudasin 5 | Yudasin ½ | Khalifman |
| Rogers 1½ | ||||
| de Boer ½ | Vladimirov 1 | |||
| Vladimirov 1½ | ||||
| van der Wiel 2½ | Glek 1½ | Glek 4 | ||
| Glek 3½ | ||||
| Krnic ½ | Lobron ½ | |||
| Lobron 1½ | ||||
| Khalifman | Khalifman 2½ | Khalifman 1½ | Khalifman 1½ | |
| bye | ||||
| Svidler 4 | Svidler 1½ | |||
| Greenfeld 3 | ||||
| Hjartarson 1½ | Hjartarson 4 | Hjartarson ½ | ||
| Blees ½ | ||||
| Rozentalis 2½ | Rozentalis 3 | |||
| Karlsson 1½ |
| qf | sf | f |
| Karpov 2 | Karpov ½ | Bareev ½ |
| Georgiev 0 | ||
| Dreev ½ | Bareev 1½ | |
| Bareev 1½ | ||
| Salov 1½ | Salov 2½ | Salov 1½ |
| Akopian ½ | ||
| Ivanchuk 4 | Ivanchuk 1½ | |
| Khalifman 2 |
| Tilburg 1994 - Interpolis KO | Jogadas | Faltando | Na Base | kB |
| 394 | 0 | 394 | 92.3 |