Díaz Abascal Memorial
30 AGO / 09 SET
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Lemay Vega | CUB | * | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8.0 |
2 | Carlos Pujols | CUB | ½ | * | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 6.5 |
3 | Héctor Elissalt | CUB | 0 | 1 | * | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 |
4 | Wildred Barroso | CUB | 1 | ½ | ½ | * | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 6.0 |
5 | Yosvanni Pérez | CUB | 0 | 0 | 1 | 0 | * | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 6.0 |
6 | Ariel Marichal | CUB | 0 | 1 | ½ | ½ | 0 | * | ½ | 0 | 1 | ½ | 1 | 1 | 6.0 |
7 | Yamilé Castro | CUB | ½ | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | ½ | ½ | ½ | 5.0 |
8 | Dagoberto Díaz | CUB | 0 | 0 | 0 | ½ | 1 | 1 | ½ | * | 0 | ½ | ½ | 1 | 5.0 |
9 | Tatiana Duarte | BRA | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | * | 0 | 1 | 0 | 4.5 |
10 | Carlos Manuel López | CUB | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 1 | ½ | 4.5 |
11 | Aralina Sánchez | CUB | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 0 | * | ½ | 4.0 |
12 | Carlos Rivero | CUB | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | * | 4.0 |
|
Back |
BrasilBase |
Home |
|
|