|
3° Anatoly Karpov International Tournament
16 ABR / 24 ABR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Alexander Onischuk | USA | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 |
| 2 | Sergei Rublevsky | RUS | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
| 3 | Vadim Zvjagintsev | RUS | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 |
| 4 | Alexey Dreev | RUS | ½ | ½ | ½ | * | ½ | ½ | 1 | 0 | ½ | 1 | 5.0 |
| 5 | Ivan Sokolov | BOS | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5.0 |
| 6 | Rafael Vaganian | ARM | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 5.0 |
| 7 | Viktor Bologan | MDA | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 4.5 |
| 8 | Giovanni Vescovi | BRA | 0 | 0 | ½ | 1 | ½ | ½ | ½ | * | ½ | 1 | 4.5 |
| 9 | Aleksej Aleksandrov | BLR | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 4.0 |
| 10 | Andrei Obodchuk | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
 |
Back |
BrasilBase |
Home |
 |
|