King's Tournament
15 JUN / 26 JUN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Pts |
1 | Alexander Khalifman | RUS | * | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 |
2 | Rafael Vaganian | ARM | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6.0 |
3 | Alexander Beliavsky | SLO | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 |
4 | Ulf Andersson | SWE | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
5 | Zoltan Ribli | HUN | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
6 | Henrique Mecking | BRA | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | 5.0 |
7 | Andrei Sokolov | FRA | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 4.5 |
8 | Maya Chiburdanidze | GEO | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 4.5 |
9 | Lajos Portisch | HUN | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | 4.5 |
10 | Mihai Suba | ROU | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | 4.0 |
11 | Jan Timman | NED | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 4.0 |
|
Back |
BrasilBase |
Home |
|
|