| Santiago de Compostela 2018 |
33° World Championship u12 (boys)
04 NOV / 15 NOV
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Dommaraju Gukesh | IND | 100+ | 47+ | 33+ | 28+ | 06+ | 03+ | 13+ | 23+ | 02- | 15+ | 14+ | 10.0 |
| 2 | Volodar Murzin | RUS | 60+ | 78+ | 12= | 89+ | 10= | 25+ | 08= | 27+ | 01+ | 17+ | 04- | 8.5 |
| 3 | Nico Chasin | USA | 94+ | 77+ | 66+ | 68+ | 07+ | 01- | 06+ | 08- | 23+ | 05= | 17+ | 8.5 |
| 4 | Arthur Guo | USA | 107+ | 67+ | 24- | 79+ | 16+ | 12- | 47+ | 14+ | 41= | 18+ | 02+ | 8.5 |
| 5 | Denis Lazavik | BLR | 148+ | 99+ | 72+ | 16= | 12= | 51+ | 14= | 41= | 26+ | 03= | 15+ | 8.5 |
| 6 | Sebastian Kostolansky | SVK | 117+ | 71+ | 91+ | 44+ | 01- | 29+ | 03- | 28+ | 15- | 51+ | 26+ | 8.0 |
| 7 | Christopher Woojin Yoo | USA | 118+ | 61+ | 25+ | 24= | 03- | 19+ | 15- | 89+ | 50+ | 12= | 16+ | 8.0 |
| 8 | Jason Wang | USA | 126+ | 45+ | 96+ | 42+ | 13- | 91+ | 02= | 03+ | 17- | 25= | 24+ | 8.0 |
| 9 | Munkhdalai Amilal | MGL | 168+ | 11= | 14= | 18= | 26= | 120+ | 25= | 48+ | 10= | 59+ | 27+ | 8.0 |
| 10 | Quoc Hy Nguyen | VIE | 132+ | 75+ | 88= | 90+ | 02= | 66+ | 23- | 12= | 09= | 29+ | 32+ | 8.0 |
| 11 | Elie Milikow | ISR | 128+ | 09= | 125= | 43+ | 29- | 55+ | 72+ | 24= | 51= | 67+ | 25+ | 8.0 |
| 12 | Read Samadov | AZE | 140+ | 110+ | 02= | 54+ | 05= | 04+ | 17- | 10= | 42+ | 07= | 23= | 7.5 |
| 13 | Yesuntumur Tugstumur | MGL | 86+ | 41+ | 50+ | 97+ | 08+ | 23= | 01- | 15- | 24- | 56+ | 63+ | 7.5 |
| 14 | Timothe Razafindratsima | FRA | 109+ | 115= | 09= | 74+ | 83+ | 88+ | 05= | 04- | 43+ | 41+ | 01- | 7.5 |
| 15 | Yichen Han | NED | - | 156+ | 126+ | 115= | 82+ | 45+ | 07+ | 13+ | 06+ | 01- | 05- | 7.5 |
| 16 | Emin Ohanyan | ARM | 170+ | 80+ | 34+ | 05= | 04- | 30- | 96+ | 106+ | 49+ | 31+ | 07- | 7.5 |
| 17 | Shiyan Shen | CHN | 70+ | 95= | 43= | 125+ | 96= | 46+ | 12+ | 65+ | 08+ | 02- | 03- | 7.5 |
| 18 | Eddy Tian | USA | 129= | 139+ | 95= | 09= | 115+ | 96+ | 67= | 43= | 65+ | 04- | 41+ | 7.5 |
| 19 | Dominik Laux | GER | 150+ | 42- | 138+ | 87+ | 65= | 07- | 81= | 94+ | 89+ | 23= | 58+ | 7.5 |
| 20 | Yu Dong Michael Deng | HKG | 153+ | 58- | 152+ | 30= | 54- | 140+ | 80+ | 25- | 122+ | 49+ | 48+ | 7.5 |
| 21 | Brando Pavesi | ITA | 142+ | 119+ | 42- | 75+ | 67- | 69- | 128+ | 98= | 101+ | 44+ | 55+ | 7.5 |
| 22 | Liran Zhou | USA | 116- | 141+ | 144+ | 66- | 118+ | 93+ | 65- | 88= | 85+ | 90+ | 47+ | 7.5 |
| 23 | Kirk Ghazarian | USA | 82+ | 79= | 62+ | 46+ | 24+ | 13= | 10+ | 01- | 03- | 19= | 12= | 7.0 |
| 24 | Richard Stalmach | CZE | 113+ | 87+ | 04+ | 07= | 23- | 52= | 57+ | 11= | 13+ | 27= | 08- | 7.0 |
| 25 | Arthur Zihan Xu | USA | 131+ | 81+ | 07- | 101+ | 77+ | 02- | 09= | 20+ | 52+ | 08= | 11- | 7.0 |
| 26 | Bao Anh Le Bui | GER | 55+ | 56+ | 44- | 95= | 09= | 119+ | 29+ | 67+ | 05- | 45+ | 06- | 7.0 |
| 27 | Augustin Droin | FRA | 147+ | 74+ | 46= | 88= | 72+ | 67= | 73+ | 02- | 91+ | 24= | 09- | 7.0 |
| 28 | Yahor Silich | BLR | 145+ | 69+ | 123+ | 01- | 66- | 110+ | 71+ | 06- | 56- | 75+ | 65+ | 7.0 |
| 29 | Ciro Revaliente | ESP | 141+ | 116= | 143= | 70+ | 11+ | 06- | 26- | 81+ | 68+ | 10- | 69+ | 7.0 |
| 30 | Marc Andria Maurizzi | FRA | 120+ | 93= | 65= | 20= | 102+ | 16+ | 41- | 62= | 47- | 81+ | 71+ | 7.0 |
| 31 | Aleksandar Tashev | BUL | 154+ | 66- | 53= | 117+ | 99+ | 41- | 61+ | 46+ | 39+ | 16- | 33= | 7.0 |
| 32 | Jeremy Hommer | GER | 152+ | 76= | 115= | 104+ | 44= | 42= | 69= | 56= | 66+ | 34+ | 10- | 7.0 |
| 33 | Jacob Yoon | ENG | 112+ | 98+ | 01- | 119- | 128+ | 161+ | 43- | 76+ | 69= | 42+ | 31= | 7.0 |
| 34 | Jakub Chyzy | POL | 135+ | 85+ | 16- | 102= | 68+ | 57= | 89- | 93+ | 62+ | 32- | 78+ | 7.0 |
| 35 | Diego Saul Flores | PER | 92+ | 43= | 79= | 45= | 71- | 107+ | 56- | 100+ | 70= | 74+ | 72+ | 7.0 |
| 36 | Benny Aizenberg | ISR | 68- | 38+ | 100= | 111+ | 45- | 143+ | 78+ | 90= | 67- | 77+ | 52+ | 7.0 |
| 37 | Diego Vergara | ESP | 124+ | 88- | 118= | 82- | 153+ | 126+ | 44- | 60+ | 57+ | 65= | 67+ | 7.0 |
| 38 | Tilekmatali Sulaimanov | KGZ | 46- | 36- | 176+ | 60= | 117+ | 98= | 161+ | 74- | 76+ | 79+ | 84+ | 7.0 |
| 39 | Claudio Paduano | ITA | by+ | 97- | 92- | 150+ | 94+ | 144+ | 53= | 104+ | 31- | 69= | 70+ | 7.0 |
| 40 | Guy Levin | ISR | 103= | 130= | 117= | 135+ | 93= | 101= | 102= | 57= | 97+ | 53= | 68+ | 7.0 |
| 41 | Max Chen | CAN | 172+ | 13- | 145+ | 55= | 109+ | 31+ | 30+ | 05= | 04= | 14- | 18- | 6.5 |
| 42 | Xulio del Prado | ESP | 186+ | 19+ | 21+ | 08- | 73= | 32= | 50= | 64+ | 12- | 33- | 99+ | 6.5 |
| 43 | Suleyman Suleymanli | AZE | 114+ | 35= | 17= | 11- | 138+ | 68+ | 33+ | 18= | 14- | 58- | 92+ | 6.5 |
| 44 | Jan Klimkowski | POL | 181+ | 59+ | 26+ | 06- | 32= | 73- | 37+ | 50- | 64+ | 21- | 90+ | 6.5 |
| 45 | Krishna Nathan | USA | 155+ | 08- | 103+ | 35= | 36+ | 15- | 58= | 138+ | 54+ | 26- | 59= | 6.5 |
| 46 | Dorian Kang | CAN | 38+ | 108+ | 27= | 23- | 86+ | 17- | 92+ | 31- | 98+ | 52- | 97+ | 6.5 |
| 47 | Almas Rakhmatullaev | UZB | 122+ | 01- | 109- | 152+ | 142+ | 112+ | 04- | 147+ | 30+ | 63= | 22- | 6.5 |
| 48 | Derek Clasby | USA | 53- | 169+ | 60+ | 93= | 57- | 105+ | 77+ | 09- | 88+ | 61+ | 20- | 6.5 |
| 49 | Robert Ionut Creanga | ROU | 52+ | 65= | 93= | 57= | 81+ | 89= | 70+ | 51= | 16- | 20- | 95+ | 6.5 |
| 50 | Artem Tyurin | RUS | 136+ | 161+ | 13- | 69+ | 88- | 76+ | 42= | 44+ | 07- | 70= | 56= | 6.5 |
| 51 | Evan Park | USA | 139= | 129+ | 76= | 161+ | 119+ | 05- | 88+ | 49= | 11= | 06- | 53= | 6.5 |
| 52 | Erzhan Zhakshylykov | KGZ | 49- | 184+ | 71= | 61+ | 90+ | 24= | 91= | 73+ | 25- | 46+ | 36- | 6.5 |
| 53 | Canzhou He | CHN | 48+ | 90= | 31= | 83- | 75+ | 74+ | 39= | 91- | 73+ | 40= | 51= | 6.5 |
| 54 | Jason Yu | USA | 157+ | 57+ | 89= | 12- | 20+ | 65- | 99+ | 66= | 45- | 102+ | 62= | 6.5 |
| 55 | Mikayel Rostomyan | ARM | 26- | 175+ | 64+ | 41= | 78+ | 11- | 90- | 115+ | 106+ | 91+ | 21- | 6.5 |
| 56 | Sandeep Sethuraman | USA | 183+ | 26- | 146- | 141+ | 103+ | 58= | 35+ | 32= | 28+ | 13- | 50= | 6.5 |
| 57 | Aditya Bagus Arfan | INA | 188+ | 54- | 137+ | 49= | 48+ | 34= | 24- | 40= | 37- | 108+ | 106+ | 6.5 |
| 58 | Aleksey Grebnev | RUS | 138+ | 20+ | 97- | 77- | 123+ | 56= | 45= | 75+ | 90= | 43+ | 19- | 6.5 |
| 59 | Adam Mekhane | FRA | 127+ | 44- | 107= | 129+ | 95+ | 71= | 66= | 69= | 74+ | 09- | 45= | 6.5 |
| 60 | Sultan Chubakov | KGZ | 02- | 172+ | 48- | 38= | 137- | 151+ | 109+ | 37- | 141+ | 88+ | 91+ | 6.5 |
| 61 | Shelev Oberoi | USA | 166+ | 07- | 108= | 52- | 121+ | 116+ | 31- | 123+ | 104+ | 48- | 110+ | 6.5 |
| 62 | Mikhail Tobak | UKR | 159= | 149+ | 23- | 116+ | 105= | 92= | 122+ | 30= | 34- | 121+ | 54= | 6.5 |
| 63 | Vuk Damjanovic | SRB | 134+ | 101+ | 68- | 65- | 92- | 131+ | 118+ | 119+ | 102+ | 47= | 13- | 6.5 |
| 64 | Noam Patole | FRA | 160+ | 123- | 55- | 136+ | 124+ | 104= | 137+ | 42- | 44- | 107+ | 98+ | 6.5 |
| 65 | Efe Metehan Yavuz | TUR | 176+ | 49= | 30= | 63+ | 19= | 54+ | 22+ | 17- | 18- | 37= | 28- | 6.0 |
| 66 | Luka Ristic | SRB | 164+ | 31+ | 03- | 22+ | 28+ | 10- | 59= | 54= | 32- | 68- | 120+ | 6.0 |
| 67 | Kevin Haack | GER | 182+ | 04- | 157+ | 146+ | 21+ | 27= | 18= | 26- | 36+ | 11- | 37- | 6.0 |
| 68 | Davlatbek Makhmudjonov | UZB | 36+ | 84+ | 63+ | 03- | 34- | 43- | 79+ | 71+ | 29- | 66+ | 40- | 6.0 |
| 69 | Alexandr Baranciuc | MDA | 191+ | 28- | 121+ | 50- | 131+ | 21+ | 32= | 59= | 33= | 39= | 29- | 6.0 |
| 70 | Zhiulien Oleksii Kalosha | UKR | 17- | 114+ | 106+ | 29- | 79+ | 83+ | 49- | 72+ | 35= | 50= | 39- | 6.0 |
| 71 | Ihor Nahornyi | UKR | 151+ | 06- | 52= | 108+ | 35+ | 59= | 28- | 68- | 94+ | 120+ | 30- | 6.0 |
| 72 | Aleks Sahakyan | ARM | 156+ | 111+ | 05- | 123+ | 27- | 97+ | 11- | 70- | 117+ | 116+ | 35- | 6.0 |
| 73 | Iulian Mihai Anghel | ROU | 111- | 122+ | 124+ | 76+ | 42= | 44+ | 27- | 52- | 53- | 104+ | 87= | 6.0 |
| 74 | Manuel Ermachenko | ESP | 180+ | 27- | 134+ | 14- | 157+ | 53- | 124+ | 38+ | 59- | 35- | 127+ | 6.0 |
| 75 | Giulio Sahinoz | ENG | 175+ | 10- | 113+ | 21- | 53- | 150+ | 108+ | 58- | 103+ | 28- | 134+ | 6.0 |
| 76 | Arnau Parra | ESP | 192+ | 32= | 51= | 73- | 130+ | 50- | 105+ | 33- | 38- | 131+ | 133+ | 6.0 |
| 77 | Peko Djurovic | MNE | 178+ | 03- | 140+ | 58+ | 25- | 122= | 48- | 120= | 126+ | 36- | 117+ | 6.0 |
| 78 | Peter Boris | USA | 163+ | 02- | 127= | 139+ | 55- | 129+ | 36- | 82+ | 121= | 124+ | 34- | 6.0 |
| 79 | Germán Maldonado | ESP | 177+ | 23= | 35= | 04- | 70- | 165+ | 68- | 146+ | 138+ | 38- | 132+ | 6.0 |
| 80 | Naman Kumar | USA | 165+ | 16- | 94+ | 81= | 89- | 86+ | 20- | 148+ | 116= | 92= | 85= | 6.0 |
| 81 | Leonardo Ballesteros | CHI | 185+ | 25- | 164+ | 80= | 49- | 139+ | 19= | 29- | 163+ | 30- | 124+ | 6.0 |
| 82 | James Merriman | ENG | 23- | 158= | 162+ | 37+ | 15- | 84- | 141+ | 78- | 105= | 149+ | 125+ | 6.0 |
| 83 | Gerard Año Pla | ESP | 130= | 103= | 120+ | 53+ | 14- | 70- | 94- | 113+ | 92- | 138+ | 116+ | 6.0 |
| 84 | Deyan Samuil Kostov | BUL | by+ | 68- | 135= | 142= | 127= | 82+ | 104- | 92= | 86+ | 89+ | 38- | 6.0 |
| 85 | Joan Moll Gener | ESP | 174+ | 34- | 111- | 137= | 139- | 182+ | 129+ | 145+ | 22- | 147+ | 80= | 6.0 |
| 86 | Artur Guia | POR | 13- | 162= | 167+ | 159+ | 46- | 80- | 127= | 160+ | 84- | 163+ | 121+ | 6.0 |
| 87 | Joel Pérez Bolaños | ESP | 193+ | 24- | 178+ | 19- | 112- | 137- | 177= | 156+ | 145+ | 111+ | 73= | 6.0 |
| 88 | Satbek Akhmedinov | KAZ | 133+ | 37+ | 10= | 27= | 50+ | 14- | 51- | 22= | 48- | 60- | 142+ | 5.5 |
| 89 | Jeffrey Zhao | CAN | 173+ | 106+ | 54= | 02- | 80+ | 49= | 34+ | 07- | 19- | 84- | 112= | 5.5 |
| 90 | Diego Macías | ESP | 169+ | 53= | 116+ | 10- | 52- | 135+ | 55+ | 36= | 58= | 22- | 44- | 5.5 |
| 91 | Noah Thomforde Toates | USA | 137+ | 104+ | 06- | 143+ | 97+ | 08- | 52= | 53+ | 27- | 55- | 60- | 5.5 |
| 92 | Bayartnar Erkhes | MGL | 35- | 155+ | 39+ | 96- | 63+ | 62= | 46- | 84= | 83+ | 80= | 43- | 5.5 |
| 93 | Merric Hu | USA | 187+ | 30= | 49= | 48= | 40= | 22- | 142+ | 34- | 124- | 128+ | 103= | 5.5 |
| 94 | Ismet Mesic | BIH | 03- | 153+ | 80- | 163+ | 39- | 111+ | 83+ | 19- | 71- | 168+ | 102= | 5.5 |
| 95 | Matyas Palczert | HUN | 105+ | 17= | 18= | 26= | 59- | 108= | 138- | 165= | 142+ | 100+ | 49- | 5.5 |
| 96 | Michael Zheng | USA | 121+ | 144+ | 08- | 92+ | 17= | 18- | 16- | 116- | 132- | 165+ | 157+ | 5.5 |
| 97 | Eric Wu | USA | 194+ | 39+ | 58+ | 13- | 91- | 72- | 145= | 137+ | 40- | 122+ | 46- | 5.5 |
| 98 | Killian Díaz | ESP | 190+ | 33- | 130= | 131= | 113= | 38= | 149+ | 21= | 46- | 137+ | 64- | 5.5 |
| 99 | Pablo Luis Aguado | ESP | 162+ | 05- | 112+ | 109= | 31- | 127+ | 54- | 126= | 147= | 139+ | 42- | 5.5 |
| 100 | Petar Kovac | CRO | 01- | 163+ | 36= | 127= | 122- | 136+ | 112= | 35- | 165+ | 95- | 139+ | 5.5 |
| 101 | Deniman Mamani | ESP | 184+ | 63- | 160+ | 25- | 145+ | 40= | 106- | 112+ | 21- | 132= | 105= | 5.5 |
| 102 | Matteo Metzdorf | GER | 171= | 167= | 136+ | 34= | 30- | 109+ | 40= | 163+ | 63- | 54- | 94= | 5.5 |
| 103 | Jhony Sebastián Sifuentes | PER | 40= | 83= | 45- | 114+ | 56- | 153+ | 119- | 164+ | 75- | 115+ | 93= | 5.5 |
| 104 | James Windram | CAN | 198+ | 91- | 133+ | 32- | 155+ | 64= | 84+ | 39- | 61- | 73- | 140+ | 5.5 |
| 105 | Atharva Srinivas | CAN | 95- | 128+ | 110= | 107+ | 62= | 48- | 76- | 142= | 82= | 126+ | 101= | 5.5 |
| 106 | Nam Tham | GER | 146+ | 89- | 70- | 121= | 166+ | 148+ | 101+ | 16- | 55- | 133+ | 57- | 5.5 |
| 107 | Stefanos Magalakis | GRE | 04- | 182+ | 59= | 105- | 151+ | 35- | 121- | 169+ | 162+ | 64- | 137+ | 5.5 |
| 108 | Alonso López Nuñez | ESP | by+ | 46- | 61= | 71- | 171+ | 95= | 75- | 114= | 175+ | 57- | 141+ | 5.5 |
| 109 | Kiril Kostov | BUL | 14- | 183+ | 47+ | 99= | 41- | 102- | 60- | 179+ | 125- | 151+ | 143+ | 5.5 |
| 110 | Otto Farkas Jr | HUN | 197+ | 12- | 105= | 165= | 146+ | 28- | 113= | 121- | 150+ | 114+ | 61- | 5.5 |
| 111 | Achille Fava | ITA | 73+ | 72- | 85+ | 36- | 144- | 94- | 181+ | 118= | 148+ | 87- | 154+ | 5.5 |
| 112 | Adib Arkadan | LBN | 33- | 191+ | 99- | 180+ | 87+ | 47- | 100= | 101- | 143+ | 125= | 89= | 5.5 |
| 113 | Panormitis Christodoulou | GRE | 24- | 194+ | 75- | 167+ | 98= | 115= | 110= | 83- | 161= | 118= | 144+ | 5.5 |
| 114 | Carlos Martínez Crespo | ESP | 43- | 70- | 192+ | 103- | 154= | 134= | 131+ | 108= | 123+ | 110- | 147+ | 5.5 |
| 115 | David Pérez Bolaños | ESP | 179+ | 14= | 32= | 15= | 18- | 113= | 120= | 55- | 127= | 103- | 169+ | 5.0 |
| 116 | Ahmed Tamer | EGY | 22+ | 29= | 90- | 62- | 156+ | 61- | 159+ | 96+ | 80= | 72- | 83- | 5.0 |
| 117 | Mattia Pizzoferrato | ITA | 06- | 151+ | 40= | 31- | 38- | 158+ | 140= | 166+ | 72- | 164+ | 77- | 5.0 |
| 118 | Dorian Asllani | SUI | 07- | 166+ | 37= | 130= | 22- | 152+ | 63- | 111= | 140= | 113= | 136= | 5.0 |
| 119 | Max Rusonik | CAN | 195+ | 21- | 150+ | 33+ | 51- | 26- | 103+ | 63- | 120- | 127- | 166+ | 5.0 |
| 120 | Pedro Fernández López | ESP | 30- | 188+ | 83- | 164+ | 125+ | 09- | 115= | 77= | 119+ | 71- | 66- | 5.0 |
| 121 | Victor Vargas Sotelo | ECU | 96- | 189+ | 69- | 106= | 61- | 171+ | 107+ | 110+ | 78= | 62- | 86- | 5.0 |
| 122 | Noel Bekbauov | KAZ | 47- | 73- | 191+ | 154+ | 100+ | 77= | 62- | 143+ | 20- | 97- | 138= | 5.0 |
| 123 | Jevgenijs Springis | LAT | by+ | 64+ | 28- | 72- | 58- | 141= | 169+ | 61- | 114- | 150= | 172+ | 5.0 |
| 124 | Alberto Macias | ESP | 37- | 180+ | 73- | 177+ | 64- | 155+ | 74- | 130+ | 93+ | 78- | 81- | 5.0 |
| 125 | Janez Paternoster | SLO | 149= | 159+ | 11= | 17- | 120- | 146+ | 147- | 140= | 109+ | 112= | 82- | 5.0 |
| 126 | Luca Rey | ESP | 08- | 177+ | 15- | 166= | 162+ | 37- | 179+ | 99= | 77- | 105- | 164+ | 5.0 |
| 127 | Marcelo Orrego | CHI | 59- | 195+ | 78= | 100= | 84= | 99- | 86= | 149= | 115= | 119+ | 74- | 5.0 |
| 128 | Lazar Davidov | SRB | 11- | 105- | 175+ | 182+ | 33- | 130+ | 21- | 162= | 149= | 93- | 168+ | 5.0 |
| 129 | Darren McKennis | JAM | 18= | 51- | 158+ | 59- | 170+ | 78- | 85- | 177+ | 137- | 169= | 162+ | 5.0 |
| 130 | Jordi Camprubi | ESP | 83= | 40= | 98= | 118= | 76- | 128- | 186+ | 124- | 134- | 170+ | 161+ | 5.0 |
| 131 | Adam Hussain | ENG | 25- | 193= | 171+ | 98= | 69- | 63- | 114- | 176+ | 172+ | 76- | 163+ | 5.0 |
| 132 | Igor Snitsarenko | EST | 10- | 133- | 195+ | 155- | 178+ | 149- | 162= | 158+ | 96+ | 101= | 79- | 5.0 |
| 133 | Martín Eduardo Barboza | CRC | 88- | 132+ | 104- | 140- | 160- | 189+ | 152+ | 134+ | 144+ | 106- | 76- | 5.0 |
| 134 | Maksim Sadekov | EST | 63- | 185+ | 74- | 153- | 176= | 114= | 155+ | 133- | 130+ | 161+ | 75- | 5.0 |
| 135 | Fabrizio Lautaro Periotto | ESP | 34- | 187+ | 84= | 40- | 158+ | 90- | 143- | 175- | 178+ | 166= | 167+ | 5.0 |
| 136 | Arnau Sánchez | ESP | 50- | 197+ | 102- | 64- | 168+ | 100- | 180+ | 144- | 151= | 175+ | 118= | 5.0 |
| 137 | Jonas Weissenhofer | LIE | 91- | 192+ | 57- | 85= | 60+ | 87+ | 64- | 97- | 129+ | 98- | 107- | 4.5 |
| 138 | Prince Guipi Bopala Jr | CAN | 58- | 174+ | 19- | 172+ | 43- | 160+ | 95+ | 45- | 79- | 83- | 122= | 4.5 |
| 139 | Volter Aapola | FIN | 51= | 18- | 179+ | 78- | 85+ | 81- | 148- | 167+ | 154+ | 99- | 100- | 4.5 |
| 140 | Louis Burdot | LUX | 12- | 190+ | 77- | 133+ | 143= | 20- | 117= | 125= | 118= | 144= | 104- | 4.5 |
| 141 | Rodrigo Sarabando | POR | 29- | 22- | 188+ | 56- | 196+ | 123= | 82- | 185+ | 60- | 148+ | 108- | 4.5 |
| 142 | Erikas Mecelica | LTU | 21- | 179= | 149+ | 84= | 47- | 190+ | 93- | 105= | 95- | 155+ | 88- | 4.5 |
| 143 | Jaume Alcon Llosada | AND | 167= | 171+ | 29= | 91- | 140= | 36- | 135+ | 122- | 112- | 146+ | 109- | 4.5 |
| 144 | Gavin Zweifel | SUI | 189+ | 96- | 22- | 160+ | 111+ | 39- | 163- | 136+ | 133- | 140= | 113- | 4.5 |
| 145 | Igor Vanduyfhuys | BEL | 28- | 181+ | 41- | 168+ | 101- | 167+ | 97= | 85- | 87- | 162= | 149= | 4.5 |
| 146 | Aitor Funes Ostos | ESP | 106- | 173+ | 56+ | 67- | 110- | 125- | 153+ | 79- | 155= | 143- | 180+ | 4.5 |
| 147 | Ricardo Aragón | GUA | 27- | 168- | 183+ | 151= | 149= | 177+ | 125+ | 47- | 99= | 85- | 114- | 4.5 |
| 148 | Serni Ribera Veganzones | AND | 05- | 164- | 174+ | 156= | 159+ | 106- | 139+ | 80- | 111- | 141- | 177+ | 4.5 |
| 149 | Muhammad El Jawich | LBN | 125= | 62- | 142- | 193+ | 147= | 132+ | 98- | 127= | 128= | 82- | 145= | 4.5 |
| 150 | Theewasu Siladaeng | THA | 19- | 186+ | 119- | 39- | 185+ | 75- | 187+ | 161= | 110- | 123= | 153= | 4.5 |
| 151 | Sandro Alberto Lucho | PER | 71- | 117- | 173+ | 147= | 107- | 60- | 184= | 170+ | 136= | 109- | 176+ | 4.5 |
| 152 | Jiaqi Chen | BEL | 32- | 196+ | 20- | 47- | 180+ | 118- | 133- | 184+ | 164- | 167= | 178+ | 4.5 |
| 153 | Alain Alibayev | KAZ | 20- | 94- | 198+ | 134+ | 37- | 103- | 146- | 190+ | 169- | 191+ | 150= | 4.5 |
| 154 | Santiago Villanueva | ESP | 31- | 178- | 187+ | 122- | 114= | 162- | 171+ | 159+ | 139- | 158+ | 111- | 4.5 |
| 155 | Andy Jiuding Gu | USA | 45- | 92- | 186+ | 132+ | 104- | 124- | 134- | 195+ | 146= | 142- | 182+ | 4.5 |
| 156 | Carlos Simón | ESP | 72- | 15- | 181+ | 148= | 116- | 170= | 167= | 87- | 183= | 176= | 179+ | 4.5 |
| 157 | Miquel Sureda | ESP | 54- | 176+ | 67- | 178+ | 74- | 163- | 164- | 187+ | 166= | 159+ | 96- | 4.5 |
| 158 | Ivan Patón | ESP | - | 82= | 129- | 179+ | 135- | 117- | 173+ | 132- | 185+ | 154- | 181+ | 4.5 |
| 159 | Jasper Moss | AUS | 62= | 125- | 170+ | 86- | 148- | 175+ | 116- | 154- | 179+ | 157- | 183+ | 4.5 |
| 160 | Tristán Alonso | ESP | 64- | 198+ | 101- | 144- | 133+ | 138- | 190+ | 86- | 168- | 183= | 175+ | 4.5 |
| 161 | Mattia Pegno | ITA | 196+ | 50- | 168+ | 51- | 165+ | 33- | 38- | 150= | 113= | 134- | 130- | 4.0 |
| 162 | Marc Sanchez Sala | AND | 99- | 86= | 82- | 184+ | 126- | 154+ | 132= | 128= | 107- | 145= | 129- | 4.0 |
| 163 | David Cernadas | ESP | 78- | 100- | 190+ | 94- | 194+ | 157+ | 144+ | 102- | 81- | 86- | 131- | 4.0 |
| 164 | Aitor Siscar Conill | ESP | 66- | 148+ | 81- | 120- | 167- | 183+ | 157+ | 103- | 152+ | 117- | 126- | 4.0 |
| 165 | Miguel González | ESP | 80- | 170= | 193+ | 110= | 161- | 79- | 168+ | 95= | 100- | 96- | 173= | 4.0 |
| 166 | Miguel Angel Arias | CHI | 61- | 118- | 185+ | 126= | 106- | 186= | 170+ | 117- | 157= | 135= | 119- | 4.0 |
| 167 | Sanjith Madhavan | SCO | 143= | 102= | 86- | 113- | 164+ | 145- | 156= | 139- | 177+ | 152= | 135- | 4.0 |
| 168 | Dante Arroyo | ESP | 09- | 147+ | 161- | 145- | 136- | 194+ | 165- | 181+ | 160+ | 94- | 128- | 4.0 |
| 169 | Xabier Pérez | ESP | 90- | 48- | 184= | 171- | 189+ | 176+ | 123- | 107- | 153+ | 129= | 115- | 4.0 |
| 170 | Zaid Alor | MEX | 16- | 165= | 159- | 174+ | 129- | 156= | 166- | 151- | 188+ | 130- | 191+ | 4.0 |
| 171 | Henrique Guimarães | POR | 102= | 143- | 131- | 169+ | 108- | 121- | 154- | 173- | 193= | 195+ | 190+ | 4.0 |
| 172 | Rafael Matas | ESP | 41- | 60- | 197+ | 138- | 190- | 179- | 191+ | 180+ | 131- | 192+ | 123- | 4.0 |
| 173 | Alexander Fedyushchenko | CAN | 89- | 146- | 151- | 175= | 183- | 193+ | 158- | 171+ | 180= | 182= | 165= | 4.0 |
| 174 | Tiago João Fernandes | POR | 85- | 138- | 148- | 170- | 181- | 197+ | 185- | 198+ | 191- | 193+ | 192+ | 4.0 |
| 175 | Miguel Alonso Moyano | ESP | 75- | 55- | 128- | 173= | 184+ | 159- | 182+ | 135+ | 108- | 136- | 160- | 3.5 |
| 176 | Xabier Borrajo | ESP | 65- | 157- | 38- | 197+ | 134= | 169- | 178+ | 131- | 182= | 156= | 151- | 3.5 |
| 177 | Sergio Alba | ESP | 79- | 126- | 196+ | 124- | 192+ | 147- | 87= | 129- | 167- | 185+ | 148- | 3.5 |
| 178 | Benjamin Diéguez | ESP | 77- | 154+ | 87- | 157- | 132- | 185= | 176- | 186+ | 135- | 194+ | 152- | 3.5 |
| 179 | Ivan Paniagua | ESP | 115- | 142= | 139- | 158- | 193+ | 172+ | 126- | 109- | 159- | 189+ | 156- | 3.5 |
| 180 | Alejandro Garrido | ESP | 74- | 124- | 189+ | 112- | 152- | 196+ | 136- | 172- | 173= | 186+ | 146- | 3.5 |
| 181 | Germans Sergejevs | LAT | 44- | 145- | 156- | 192- | 174+ | 188+ | 111- | 168- | 189= | 187+ | 158- | 3.5 |
| 182 | Minchan Shin | KOR | 67- | 107- | 194+ | 128- | 186= | 85- | 175- | 193+ | 176= | 173= | 155- | 3.5 |
| 183 | Anton Quintas | ESP | 56- | 109- | 147- | 196- | 173+ | 164- | 192= | 194+ | 156= | 160= | 159- | 3.5 |
| 184 | Oscar Fernández Sanjuan | ESP | 101- | 52- | 169= | 162- | 175- | 192+ | 151= | 152- | 186= | 190= | 188= | 3.5 |
| 185 | Joan Marc Pico | ESP | 81- | 134- | 166- | 198+ | 150- | 178= | 174+ | 141- | 158- | 177- | 194+ | 3.5 |
| 186 | Andrew He | IRL | 42- | 150- | 155- | 195+ | 182= | 166= | 130- | 178- | 184= | 180- | 197+ | 3.5 |
| 187 | Hugo Abana | ESP | 93- | 135- | 154- | 194- | 191+ | 195+ | 150- | 157- | 190= | 181- | 196+ | 3.5 |
