|
23° World Championship u14 (boys)
18 NOV / 28 NOV
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Sanan Sjugirov | RUS | 62+ | 43+ | 27+ | 08+ | 02+ | 11= | 06= | 19- | 07+ | 17+ | 03+ | 9.0 |
| 2 | Marcel Kanarek | POL | 85+ | 50+ | 36+ | 65+ | 01- | 35- | 67+ | 33+ | 48+ | 08+ | 06+ | 9.0 |
| 3 | Chen Wang | CHN | 96+ | 53+ | 49+ | 06= | 38+ | 07= | 12= | 47+ | 19+ | 13+ | 01- | 8.5 |
| 4 | Vladimir Belous | RUS | 136+ | 23+ | 67= | 16+ | 15= | 28+ | 07= | 11+ | 13- | 24+ | 12+ | 8.5 |
| 5 | Dariusz Swiercz | POL | 97> | 31- | 80= | 79+ | 55+ | 66+ | 48= | 22+ | 24= | 11+ | 13+ | 8.5 |
| 6 | Samvel Ter Sahakyan | ARM | 79+ | 09+ | 40+ | 03= | 33+ | 20= | 01= | 08= | 14+ | 19+ | 02- | 8.0 |
| 7 | Ray Robson | USA | 120+ | 48+ | 25+ | 12+ | 11= | 03= | 04= | 20+ | 01- | 34+ | 09= | 8.0 |
| 8 | Alexander Ipatov | UKR | 32+ | 24+ | 31+ | 01- | 36= | 39+ | 35+ | 06= | 37+ | 02- | 23+ | 8.0 |
| 9 | Yi Ren Daniel Chan | SIN | 99+ | 06- | 106+ | 78+ | 14= | 34- | 79+ | 25+ | 16+ | 21+ | 07= | 8.0 |
| 10 | Srinath Narayanan | IND | 110+ | 72+ | 11- | 74+ | 23- | 26- | 57+ | 28+ | 51+ | 37+ | 19+ | 8.0 |
| 11 | S. P. Sethuraman | IND | 94+ | 39+ | 10+ | 19+ | 07= | 01= | 20= | 04- | 66+ | 05- | 36+ | 7.5 |
| 12 | Maxime Lagarde | FRA | 107+ | 74+ | 26+ | 07- | 69+ | 23+ | 03= | 13- | 33+ | 20+ | 04- | 7.5 |
| 13 | Nils Grandelius | SWE | 86= | 64+ | 77+ | 15- | 91+ | 49+ | 36+ | 12+ | 04+ | 03- | 05- | 7.5 |
| 14 | Gil Popilski | ISR | 109= | 86+ | 54+ | 22= | 09= | 67= | 23+ | 51+ | 06- | 29+ | 15= | 7.5 |
| 15 | Patrick Zelbel | GER | 113+ | 90= | 44+ | 13+ | 04= | 19- | 66= | 50= | 67+ | 48+ | 14= | 7.5 |
| 16 | Federico Pérez Ponsa | ARG | 71+ | 66+ | 37+ | 04- | 50= | 33- | 44+ | 36+ | 09- | 42+ | 45+ | 7.5 |
| 17 | Andrey Stukopin | RUS | 46+ | 67- | 59- | 118+ | 89= | 76+ | 53+ | 18+ | 47+ | 01- | 39+ | 7.5 |
| 18 | Jaroslav Bures | CZE | 121+ | 78+ | 19- | 71- | 84= | 94+ | 90+ | 17- | 91+ | 66+ | 34+ | 7.5 |
| 19 | Gujrathi Vidit Santosh | IND | by+ | 51+ | 18+ | 11- | 22+ | 15+ | 21+ | 01+ | 03- | 06- | 10- | 7.0 |
| 20 | Vojtech Plat | CZE | 44= | 105+ | 75+ | 47+ | 67+ | 06= | 11= | 07- | 49+ | 12- | 22= | 7.0 |
| 21 | Rao Prasanna | IND | 82+ | 37- | 81+ | 24+ | 71+ | 40+ | 19- | 48- | 43+ | 09- | 50+ | 7.0 |
| 22 | Danny Raznikov | ISR | 114+ | 89= | 55+ | 14= | 19- | 58+ | 72+ | 05- | 50+ | 45= | 20= | 7.0 |
| 23 | Viacheslav Tilicheev | RUS | 124+ | 04- | 85+ | 76+ | 10+ | 12- | 14- | 56+ | 27+ | 35+ | 08- | 7.0 |
| 24 | David Khachykian | BLR | 119+ | 08- | 117+ | 21- | 97+ | 46+ | 41+ | 35+ | 05= | 04- | 25= | 7.0 |
| 25 | Zurab Javakhadze | GEO | 101+ | 59+ | 07- | 37+ | 28- | 42+ | 26= | 09- | 89+ | 52+ | 24= | 7.0 |
| 26 | Giorgi Nikolashvili | GEO | 130+ | 68+ | 12- | 35- | 92+ | 10+ | 25= | 40+ | 34- | 65+ | 41= | 7.0 |
| 27 | Lloyd Mai | CAN | 100+ | 56+ | 01- | 60+ | 66- | 90= | 59+ | 43= | 23- | 74+ | 80+ | 7.0 |
| 28 | Yang Fan Zhou | ENG | 134+ | 40- | 139+ | 70+ | 25+ | 04- | 38- | 10- | 97+ | 67+ | 65+ | 7.0 |
| 29 | Ishaq Saeed | UAE | by+ | 73= | 89= | 66- | 85= | 84+ | 56= | 32+ | 68+ | 14- | 51+ | 7.0 |
| 30 | Christian Tanaka | USA | 118= | 133= | 96= | 62+ | 54- | 75+ | 89= | 82+ | 45- | 58+ | 48+ | 7.0 |
| 31 | Victor Shen | USA | 149+ | 05+ | 08- | 57- | 46- | 102+ | 97+ | 45- | 109+ | 68+ | 49+ | 7.0 |
| 32 | Vaidas Setkauskas | LTU | 08- | 119+ | 74- | 116+ | 51- | 129+ | 69+ | 29- | 59+ | 70+ | 47+ | 7.0 |
| 33 | Bahruz Rzayev | AZE | 143+ | 61+ | 38= | 41+ | 06- | 16+ | 34+ | 02- | 12- | 36- | 81+ | 6.5 |
| 34 | Wei Xuan Chan | SIN | 133= | 109+ | 102+ | 67- | 77+ | 09+ | 33- | 52+ | 26+ | 07- | 18- | 6.5 |
| 35 | Robert Aghasaryan | ARM | 88+ | 42- | 46+ | 26+ | 53+ | 02+ | 08- | 24- | 58+ | 23- | 44= | 6.5 |
| 36 | Ilia Iljiushenok | RUS | 45+ | 80+ | 02- | 42+ | 08= | 54+ | 13- | 16- | 102+ | 33+ | 11- | 6.5 |
| 37 | Shahin Koohestani | IRI | 135+ | 21+ | 16- | 25- | 126+ | 70+ | 40+ | 65+ | 08- | 10- | 43= | 6.5 |
| 38 | Robin van Kampen | NED | 127+ | 60+ | 33= | 73+ | 03- | 48- | 28+ | 49- | 71+ | 39- | 66+ | 6.5 |
| 39 | Firmansyah Farid | INA | 138+ | 11- | 97+ | 89+ | 65= | 08- | 91+ | 66- | 73+ | 38+ | 17- | 6.5 |
| 40 | Antonios Pavlidis | GRE | 117+ | 28+ | 06- | 93+ | 57+ | 21- | 37- | 26- | 80= | 73+ | 77+ | 6.5 |
| 41 | Angel Arribas | ESP | 105= | 84= | 82+ | 33- | 81+ | 71+ | 24- | 72= | 90+ | 49= | 26= | 6.5 |
| 42 | Nikita Meskovs | LAT | by+ | 35+ | 65- | 36- | 64+ | 25- | 110+ | 92= | 70+ | 16- | 69+ | 6.5 |
| 43 | Vahe Baghdasaryan | ARM | 125+ | 01- | 78- | 100+ | 105+ | 56= | 136+ | 27= | 21- | 63+ | 37= | 6.5 |
| 44 | Zaur Mammadov | AZE | 20= | 118+ | 15- | 107= | 106+ | 57= | 16- | 75+ | 54+ | 47= | 35= | 6.5 |
| 45 | Anant Dole | RSA | 36- | 111+ | 60- | 58- | 139+ | 63+ | 95+ | 31+ | 30+ | 22= | 16- | 6.5 |
| 46 | Viorel Postolachi | MDA | 17- | 128+ | 35- | 112+ | 31+ | 24- | 126+ | 67- | 60+ | 53= | 71+ | 6.5 |
| 47 | Haridas Pascua | PHI | 98+ | 55= | 90+ | 20- | 59+ | 50+ | 65+ | 03- | 17- | 44= | 32- | 6.0 |
| 48 | Semyon Grigoriev | RUS | 132+ | 07- | 83= | 96+ | 98+ | 38+ | 05= | 21+ | 02- | 15- | 30- | 6.0 |
| 49 | Burak Firat | TUR | 147+ | 139+ | 03- | 59= | 73+ | 13- | 54+ | 38+ | 20- | 41= | 31- | 6.0 |
| 50 | Nazar Ospanov | KAZ | 104+ | 02- | 133+ | 75+ | 16= | 47- | 108+ | 15= | 22- | 95+ | 21- | 6.0 |
| 51 | Alec Getz | USA | 112+ | 19- | 84+ | 91- | 32+ | 103+ | 68+ | 14- | 10- | 82+ | 29- | 6.0 |
| 52 | Gabor Nagy | HUN | 146= | 141+ | 73- | 127+ | 94+ | 65- | 62+ | 34- | 104+ | 25- | 55= | 6.0 |
| 53 | Rahmatjon Rahimov | UZB | 111+ | 03- | 120+ | 64+ | 35- | 91= | 17- | 94= | 78+ | 46= | 54= | 6.0 |
| 54 | Jon Aplin Christer | SIN | 126= | 146+ | 14- | 114+ | 30+ | 36- | 49- | 85+ | 44- | 111+ | 53= | 6.0 |
| 55 | Radmilo Dimitrijevic | SRB | 145+ | 47= | 22- | 109+ | 05- | 107= | 83+ | 68- | 79= | 102+ | 52= | 6.0 |
| 56 | Ulugbek Tillyaev | UZB | 87+ | 27- | 76- | 115+ | 119+ | 43= | 29= | 23- | 99+ | 69= | 74= | 6.0 |
| 57 | Guo Yun Sun | CHN | 81= | 58+ | 70= | 31+ | 40- | 44= | 10- | 73- | 136+ | 91= | 90+ | 6.0 |
| 58 | Dragos Corlatescu | ROU | 137= | 57- | 99= | 45+ | 83+ | 22- | 107+ | 76+ | 35- | 30- | 91+ | 6.0 |
| 59 | Nicolas Grandadam | SUI | 129+ | 25- | 17+ | 49= | 47- | 85+ | 27- | 62= | 32- | 101+ | 92+ | 6.0 |
| 60 | Ilias Kazantzidis | GRE | 108+ | 38- | 45+ | 27- | 107= | 136- | 88= | 117+ | 46- | 109+ | 96+ | 6.0 |
| 61 | Felix Graf | GER | 92+ | 33- | 91- | 140+ | 75= | 62- | 120+ | 104= | 82- | 107+ | 79+ | 6.0 |
| 62 | Sasho Andreev | BUL | 01- | 125+ | 68= | 30- | 146+ | 61+ | 52- | 59= | 63- | 99+ | 95+ | 6.0 |
| 63 | Guido Caprio | ITA | 139- | 147+ | 134+ | 69- | 76- | 45- | 130+ | 110+ | 62+ | 43- | 94+ | 6.0 |
| 64 | Danny Savoisky | ISR | 91+ | 13- | 72+ | 53- | 42- | 92- | 121+ | 109- | 117+ | 136+ | 93+ | 6.0 |
| 65 | Chinna Reddy Mehar | IND | 83+ | 93+ | 42+ | 02- | 39= | 52+ | 47- | 37- | 72+ | 26- | 28- | 5.5 |
| 66 | Zheng Yuan Chua | SIN | 116+ | 16- | 145+ | 29+ | 27+ | 05- | 15= | 39+ | 11- | 18- | 38- | 5.5 |
| 67 | Michael Yee | USA | 128+ | 17+ | 04= | 34+ | 20- | 14= | 02- | 46+ | 15- | 28- | 78= | 5.5 |
| 68 | Hjorvar Gretarsson | ISL | 106+ | 26- | 62= | 86= | 78+ | 74+ | 51- | 55+ | 29- | 31- | 75= | 5.5 |
| 69 | Eylon Nakar | ISR | 122+ | 75- | 136+ | 63+ | 12- | 72- | 32- | 113+ | 92+ | 56= | 42- | 5.5 |
| 70 | Kin Mun Lo | SIN | 115+ | 102= | 57= | 28- | 86+ | 37- | 96+ | 89= | 42- | 32- | 110+ | 5.5 |
| 71 | Shetty Pranav | IND | 16- | 131+ | 137+ | 18+ | 21- | 41- | 106= | 108+ | 38- | 86+ | 46- | 5.5 |
| 72 | Tadeas Klecker | CZE | 150+ | 10- | 64- | 122+ | 87+ | 69+ | 22- | 41= | 65- | 79- | 89+ | 5.5 |
| 73 | Franc Ashiku | ALB | 76+ | 29= | 52+ | 38- | 49- | 108- | 128+ | 57+ | 39- | 40- | 121+ | 5.5 |
| 74 | Nils Nijs | BEL | 151+ | 12- | 32+ | 10- | 110+ | 68- | 92- | 136+ | 94+ | 27- | 56= | 5.5 |
| 75 | Ido Ben Artzi | ISR | 142> | 69+ | 20- | 50- | 61= | 30- | 138+ | 44- | 100+ | 93= | 68= | 5.5 |
| 76 | Nasanjargal Urtnasan | MGL | 73- | 121+ | 56+ | 23- | 63+ | 17- | 105+ | 58- | 93- | 97+ | 82= | 5.5 |
| 77 | Arthur Calugar | CAN | 141= | 126+ | 13- | 113+ | 34- | 79- | 85- | 125+ | 88+ | 84+ | 40- | 5.5 |
| 78 | Toms Kantans | LAT | 148+ | 18- | 43+ | 09- | 68- | 121+ | 104- | 98+ | 53- | 112+ | 67= | 5.5 |
| 79 | Sirus Hasanli | AZE | 06- | 132= | 108+ | 05- | 128+ | 77+ | 09- | 80= | 55= | 72+ | 61- | 5.5 |
| 80 | Remo Bassan | VEN | 140+ | 36- | 05= | 98- | 138- | 146+ | 100+ | 79= | 40= | 104+ | 27- | 5.5 |
| 81 | Pieter Reyniers | BEL | 57= | 137= | 21- | 104+ | 41- | 99+ | 103= | 102- | 108+ | 83+ | 33- | 5.5 |
| 82 | Benjamin Arvola | NOR | 21- | 115+ | 41- | 99- | 124+ | 122+ | 98+ | 30- | 61+ | 51- | 76= | 5.5 |
| 83 | Levent Toksoz | TUR | 65- | 135+ | 48= | 90= | 58- | 111+ | 55- | 126= | 115+ | 81- | 104+ | 5.5 |
| 84 | Islomjon Amanbaev | KGZ | 131= | 41= | 51- | 124+ | 18= | 29- | 102- | 138+ | 116+ | 77- | 108+ | 5.5 |
| 85 | Ozgur Catalkilic | TUR | 02- | 149+ | 23- | 143+ | 29= | 59- | 77+ | 54- | 103= | 87= | 102+ | 5.5 |
| 86 | Riad Sariyev | AZE | 13= | 14- | 146+ | 68= | 70- | 104- | 143+ | 115= | 114+ | 71- | 111+ | 5.5 |
| 87 | Arda Efe Okay | TUR | 56- | 114= | 110= | 101+ | 72- | 96- | 118+ | 97- | 98+ | 85= | 105+ | 5.5 |
| 88 | Demre Kerigan | TUR | 35- | 134- | 112- | 130= | 148+ | 123+ | 60= | 93= | 77- | 126+ | 115+ | 5.5 |
| 89 | Alexander Jussupow | GER | 103+ | 22= | 29= | 39- | 17= | 138+ | 30= | 70= | 25- | 92= | 72- | 5.0 |
| 90 | Antoine Manoeuvre | FRA | 144+ | 15= | 47- | 83= | 99+ | 27= | 18- | 106+ | 41- | 96= | 57- | 5.0 |
| 91 | Josef Straka Jr | SVK | 64- | 138+ | 61+ | 51+ | 13- | 53= | 39- | 103+ | 18- | 57= | 58- | 5.0 |
| 92 | Ajmera Atishay | IND | 61- | 143+ | 93- | 145+ | 26- | 64+ | 74+ | 42= | 69- | 89= | 59- | 5.0 |
| 93 | Bastien Dubessay | FRA | 123+ | 65- | 92+ | 40- | 103- | 110- | 119+ | 88= | 76+ | 75= | 64- | 5.0 |
| 94 | Jonathan Tordeur | SUI | 11- | 99= | 132+ | 102+ | 52- | 18- | 116+ | 53= | 74- | 130+ | 63- | 5.0 |
| 95 | Georg Halvax | AUT | 102< | - | 148+ | 138= | 114+ | 98= | 45- | 101+ | 112+ | 50- | 62- | 5.0 |
| 96 | Charalambos Skoulakis | GRE | 03- | 112+ | 30= | 48- | 141= | 87+ | 70- | 111= | 126+ | 90= | 60- | 5.0 |
| 97 | Joan Franco Mamani | PER | 05< | 130+ | 39- | 139+ | 24- | 112+ | 31- | 87+ | 28- | 76- | 103+ | 5.0 |
| 98 | Svanberg Palsson | ISL | 47- | 150= | 142+ | 80+ | 48- | 95= | 82- | 78- | 87- | 147+ | 132+ | 5.0 |
| 99 | Moheb Ameir | EGY | 09- | 94= | 58= | 82+ | 90- | 81- | 140+ | 105+ | 56- | 62- | 127+ | 5.0 |
| 100 | Alex Jackman | BAR | 27- | 145- | 149+ | 43- | 116= | 144+ | 80- | 128+ | 75- | 124= | 129+ | 5.0 |
| 101 | Igor Petrovski | MKD | 25- | 103= | 140- | 87- | 135= | 151+ | 129+ | 95- | 142+ | 59- | 130+ | 5.0 |
| 102 | Azer Orujov | AZE | 95> | 70= | 34- | 94- | 127+ | 31- | 84+ | 81+ | 36- | 55- | 85- | 4.5 |
| 103 | Sezer Ozcan | TUR | 89- | 101= | 118= | 133+ | 93+ | 51- | 81= | 91- | 85= | 105= | 97- | 4.5 |
| 104 | Ganbat Baasanbat | MGL | 50- | 120- | 129+ | 81- | 142+ | 86+ | 78+ | 61= | 52- | 80- | 83- | 4.5 |
| 105 | Irmak Sipahioglu | TUR | 41= | 20- | 116= | 137+ | 43- | 119+ | 76- | 99- | 118+ | 103= | 87- | 4.5 |
| 106 | U. L. Samarakoon | SRI | 68- | 151+ | 09- | 134+ | 44- | 141+ | 71= | 90- | 111- | 135= | 125= | 4.5 |
| 107 | Giorgi Tsirekidze | GEO | 12- | 123= | 141+ | 44= | 60= | 55= | 58- | 112- | 119+ | 61- | 118= | 4.5 |
| 108 | Willy Espinoza | PER | 60- | 127= | 79- | 148+ | 113+ | 73+ | 50- | 71- | 81- | 114+ | 84- | 4.5 |
| 109 | Konstantinos Malamatas | GRE | 14= | 34- | 123+ | 55- | 131= | 126- | 137+ | 64+ | 31- | 60- | 112= | 4.5 |
| 110 | Burak Komut | TUR | 10- | 144= | 87= | 111+ | 74- | 93+ | 42- | 63- | 129= | 128+ | 70- | 4.5 |
| 111 | Mohamed Ilias Saim | ALG | 53- | 45- | by+ | 110- | 147+ | 83- | 122+ | 96= | 106+ | 54- | 86- | 4.5 |
| 112 | Agaismayil Bagirzada | AZE | 51- | 96- | 88+ | 46- | 133+ | 97- | 131+ | 107+ | 95- | 78- | 109= | 4.5 |
| 113 | Rengan Vijayakumar | AUS | 15- | 116= | 150+ | 77- | 108- | 143= | 145+ | 69- | 137= | 132= | 124= | 4.5 |
| 114 | Kaan Komut | TUR | 22- | 87= | 131+ | 54- | 95- | 116- | 124+ | 144+ | 86- | 108- | 137+ | 4.5 |
| 115 | Eric Vaarala | SWE | 70- | 82- | 130+ | 56- | 129- | 135+ | 142+ | 86= | 83- | 137+ | 88- | 4.5 |
| 116 | Werner Kannemeyer | RSA | 66- | 113= | 105= | 32- | 100= | 114+ | 94- | 120+ | 84- | 121- | 136+ | 4.5 |
| 117 | Misel Bertusi | CRO | 40- | 129+ | 24- | 126- | 123= | 130= | 141+ | 60- | 64- | 119= | 143+ | 4.5 |
| 118 | K. O. V. Kottahachchy | SRI | 30= | 44- | 103= | 17- | 137= | 140= | 87- | 123+ | 105- | 134+ | 107= | 4.5 |
| 119 | Bashir Eiti | SYR | 24- | 32- | 147+ | 120+ | 56- | 105- | 93- | 145+ | 107- | 117= | 144+ | 4.5 |
| 120 | Mustafa Kilicbay | TUR | 07- | 104+ | 53- | 119- | 143= | 131+ | 61- | 116- | 124- | 141+ | 135+ | 4.5 |
| 121 | Yongtae Kim | KOR | 18- | 76- | 124- | 149+ | 145+ | 78- | 64- | 139= | 144+ | 116+ | 73- | 4.5 |
| 122 | Rafael Schneider | LUX | 69- | 140= | 126= | 72- | 134+ | 82- | 111- | 129- | 145+ | 123= | 139+ | 4.5 |
| 123 | Vihtori Immonen | FIN | 93- | 107= | 109- | 142= | 117= | 88- | 133+ | 118- | 147= | 122= | 138+ | 4.5 |
| 124 | Thilina Egodage | SRI | 23- | 136- | 121+ | 84- | 82- | 139= | 114- | 146+ | 120+ | 100= | 113= | 4.5 |
| 125 | Batbyamba Ankhbayar | MGL | 43- | 62- | 143- | 135= | 144- | 150+ | 148+ | 77- | 139+ | 129= | 106= | 4.5 |
| 126 | Denison Silva | BRA | 54= | 77- | 122= | 117+ | 37- | 109+ | 46- | 83= | 96- | 88- | 128= | 4.0 |
| 127 | Pedro Neves | POR | 38- | 108= | 144+ | 52- | 102- | 128- | 132= | 141+ | 130- | 142+ | 99- | 4.0 |
| 128 | Muhammad Azhar | MAS | 67- | 46- | 135+ | 136= | 79- | 127+ | 73- | 100- | 140+ | 110- | 126= | 4.0 |
| 129 | Ylkin Ege Okay | TUR | 59- | 117- | 104- | by+ | 115+ | 32- | 101- | 122+ | 110= | 125= | 100- | 4.0 |
| 130 | Khalil El Mashaili | LBA | 26- | 97- | 115- | 88= | 132+ | 117= | 63- | 134+ | 127+ | 94- | 101- | 4.0 |
| 131 | Jonathan Wright | SCO | 84= | 71- | 114- | 144+ | 109= | 120- | 112- | 137- | 143= | 133= | 149+ | 4.0 |
| 132 | Yagiz Arat | TUR | 48- | 79= | 94- | 141- | 130- | 134+ | 127= | 140= | 148+ | 113= | 98- | 4.0 |
| 133 | Bjorn Ochsner | DEN | 34= | 30= | 50- | 103- | 112- | 137= | 123- | 149= | 141= | 131= | 145+ | 4.0 |
| 134 | Dansaruul Nominerdene | MGL | 28- | 88+ | 63- | 106- | 122- | 132- | 151+ | 130- | 149+ | 118- | 147+ | 4.0 |
| 135 | Suleyman Karanlik | TUR | 37- | 83- | 128- | 125= | 101= | 115- | 149= | by+ | 138+ | 106= | 120- | 4.0 |
| 136 | Luciano Ciruzzi | ARG | 04- | 124+ | 69- | 128= | 140+ | 60+ | 43- | 74- | 57- | 64- | 116- | 3.5 |
| 137 | Samuel Lazarus | WLS | 58= | 81= | 71- | 105- | 118= | 133= | 109- | 131+ | 113= | 115- | 114- | 3.5 |
| 138 | Astian Dana Ahadda | INA | 39- | 91- | 151+ | 95= | 80+ | 89- | 75- | 84- | 135- | 150+ | 123- | 3.5 |
| 139 | André Meyer | RSA | 63+ | 49- | 28- | 97- | 45- | 124= | 147= | 121= | 125- | 146+ | 122- | 3.5 |
| 140 | Alamri Saleh | UAE | 80- | 122= | 101+ | 61- | 136- | 118= | 99- | 132= | 128- | 143- | by+ | 3.5 |
| 141 | Chieh Sheng Lin | TPE | 77= | 52- | 107- | 132+ | 96= | 106- | 117- | 127- | 133= | 120- | 151+ | 3.5 |
| 142 | Andrei Virgus | EST | 75< | 148= | 98- | 123= | 104- | 149+ | 115- | 143+ | 101- | 127- | 150= | 3.5 |
| 143 | Serhat Ardil Gurarslan | TUR | 33- | 92- | 125+ | 85- | 120= | 113= | 86- | 142- | 131= | 140+ | 117- | 3.5 |
| 144 | Aleksandar Kokotovic | BIH | 90- | 110= | 127- | 131- | 125+ | 100- | 146+ | 114- | 121- | 148+ | 119- | 3.5 |
| 145 | Rahul Mohan | KEN | 55- | 100+ | 66- | 92- | 121- | 147+ | 113- | 119- | 122- | by+ | 133- | 3.0 |
| 146 | Ahmad Al Sulaiti | QAT | 52= | 54- | 86- | 150+ | 62- | 80- | 144- | 124- | by+ | 139- | 148= | 3.0 |
| 147 | Ayan Abdussalamov | KAZ | 49- | 63- | 119- | 151+ | 111- | 145- | 139= | 150+ | 123= | 98- | 134- | 3.0 |
| 148 | James Thomas | WLS | 78- | 142= | 95- | 108- | 88- | by+ | 125- | 151+ | 132- | 144- | 146= | 3.0 |
| 149 | Davor Draskovic | MNE | 31- | 85- | 100- | 121- | 150+ | 142- | 135= | 133= | 134- | 151+ | 131- | 3.0 |
| 150 | Chingis Matayev | KAZ | 72- | 98= | 113- | 146- | 149- | 125- | by+ | 147- | 151+ | 138- | 142= | 3.0 |
| 151 | Caushaj Gjerji | FID | 74- | 106- | 138- | 147- | by+ | 101- | 134- | 148- | 150- | 149- | 141- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|