|
38° World Championship u16 (boys)
20 OUT / 30 OUT
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Shant Sargsyan | ARM | 64+ | 42+ | 30+ | 13+ | 05+ | 04= | 02= | 12= | 24+ | 27+ | 07= | 9.0 |
| 2 | Viktor Matviishen | UKR | 70+ | 28+ | 03= | 26= | 41+ | 39+ | 01= | 11= | 14+ | 10+ | 04= | 8.5 |
| 3 | Nikoloz Petriashvili | GEO | 106+ | 66+ | 02= | 06+ | 15= | 05+ | 12= | 24- | 07= | 13+ | 16+ | 8.0 |
| 4 | Nodirbek Yakubboev | UZB | 25+ | 20+ | 24- | 31+ | 51+ | 01= | 53+ | 14= | 11= | 08+ | 02= | 8.0 |
| 5 | Tor Fredrik Kaasen | NOR | 78+ | 38+ | 84+ | 16+ | 01- | 03- | 42+ | 25= | 31+ | 11= | 12+ | 8.0 |
| 6 | Luis Engel | GER | 63+ | 31+ | 54= | 03- | 22+ | 17= | 28= | 27= | 44+ | 26+ | 11+ | 8.0 |
| 7 | Pawel Teclaf | POL | 60+ | 40= | 22+ | 17= | 59+ | 25= | 11= | 18= | 03= | 41+ | 01= | 7.5 |
| 8 | Felix Blohberger | AUT | 75= | 69+ | 21= | 10+ | 40+ | 24= | 13= | 15= | 12+ | 04- | 27+ | 7.5 |
| 9 | David Gavrilescu | ROU | 35+ | 34+ | 13- | 42+ | 20+ | 12- | 27- | 45+ | 28+ | 24= | 30+ | 7.5 |
| 10 | David Stevanic | SLO | 82+ | 14= | 39= | 08- | 55= | 88+ | 46+ | 53+ | 15+ | 02- | 24+ | 7.5 |
| 11 | Andrey Esipenko | RUS | 89+ | 27+ | 12= | 24= | 26+ | 15+ | 07= | 02= | 04= | 05= | 06- | 7.0 |
| 12 | Artur Davtyan | ARM | 87+ | 58+ | 11= | 29= | 18+ | 09+ | 03= | 01= | 08- | 14+ | 05- | 7.0 |
| 13 | Gupta Sankalp | IND | 112+ | 59+ | 09+ | 01- | 29+ | 14= | 08= | 39= | 18+ | 03- | 19= | 7.0 |
| 14 | Jakub Kosakowski | POL | 65+ | 10= | 37+ | 32+ | 24= | 13= | 19+ | 04= | 02- | 12- | 44+ | 7.0 |
| 15 | Ivan Schitco | MDA | 79+ | 17= | 33+ | 54+ | 03= | 11- | 37+ | 08= | 10- | 31+ | 21= | 7.0 |
| 16 | Viachaslau Zarubitski | BLR | 101+ | 41+ | 18+ | 05- | 17= | 33= | 31= | 28= | 32+ | 25+ | 03- | 7.0 |
| 17 | G. M. H. Thilakarathne | SRI | 91+ | 15= | 53+ | 07= | 16= | 06= | 26= | 20= | 48= | 34= | 39+ | 7.0 |
| 18 | Germán Quirhuayo | PER | 111+ | 50+ | 16- | 27+ | 12- | 51+ | 57+ | 07= | 13- | 20= | 49+ | 7.0 |
| 19 | Ilja Semjonovs | LAT | 114+ | 46= | 57= | 23= | 44+ | 29+ | 14- | 26= | 20= | 53+ | 13= | 7.0 |
| 20 | Milosz Szpar | POL | 77+ | 04- | 75+ | 89+ | 09- | 59= | 58+ | 17= | 19= | 18= | 41+ | 7.0 |
| 21 | Kayra Kamer | TUR | 73+ | 29= | 08= | 43= | 57= | 49= | 30- | 65+ | 68+ | 48+ | 15= | 7.0 |
| 22 | Loic Travadon | FRA | 93+ | 56= | 07- | 87+ | 06- | 36+ | 47- | 96+ | 43+ | 49= | 50+ | 7.0 |
| 23 | Fabian Baenziger | SUI | 97= | 92+ | 43= | 19= | 32= | 40= | 45- | 80+ | 60= | 61+ | 42+ | 7.0 |
| 24 | Abdimalik Abdisalimov | UZB | 36+ | 52+ | 04+ | 11= | 14= | 08= | 25= | 03+ | 01- | 09= | 10- | 6.5 |
| 25 | Tigran Sargsyan | ARM | 04- | 107+ | 48+ | 34+ | 43+ | 07= | 24= | 05= | 30= | 16- | 28= | 6.5 |
| 26 | Filip Boe Olsen | DEN | 107+ | 32= | 56+ | 02= | 11- | 35+ | 17= | 19= | 61+ | 06- | 36= | 6.5 |
| 27 | Daniil Golikov | RUS | 110+ | 11- | 65+ | 18- | 60+ | 85+ | 09+ | 06= | 39+ | 01- | 08- | 6.5 |
| 28 | Ramazan Zhalmakhanov | KAZ | 80+ | 02- | 78= | 61+ | 35= | 32+ | 06= | 16= | 09- | 81+ | 25= | 6.5 |
| 29 | Liam Vrolijk | NED | 72+ | 21= | 67+ | 12= | 13- | 19- | 35+ | 40= | 33+ | 30= | 34= | 6.5 |
| 30 | Chatterjee Koustav | IND | 90+ | 45+ | 01- | 40- | 72= | 81+ | 21+ | 54+ | 25= | 29= | 09- | 6.5 |
| 31 | Milos Milosevic | SRB | 95+ | 06- | 106+ | 04- | 84+ | 56+ | 16= | 47+ | 05- | 15- | 58+ | 6.5 |
| 32 | Yanbin Wang | CHN | 118+ | 26= | 46+ | 14- | 23= | 28- | 85+ | 67+ | 16- | 47+ | 43= | 6.5 |
| 33 | Rohan Talukdar | CAN | 85+ | 62= | 15- | 36+ | 47+ | 16= | 39- | 68= | 29- | 75+ | 70+ | 6.5 |
| 34 | Samir Sahidi | SVK | 102+ | 09- | 74+ | 25- | 79= | 65+ | 55= | 60= | 63+ | 17= | 29= | 6.5 |
| 35 | Eyal Gabizon | ISR | 09- | 102+ | 68+ | 44= | 28= | 26- | 29- | 86= | 90+ | 67+ | 53+ | 6.5 |
| 36 | Konstantinos Triantos | GRE | 24- | 114= | 113+ | 33- | 83+ | 22- | 73= | 64+ | 69+ | 51+ | 26= | 6.5 |
| 37 | Kirill Chukavin | EST | 113+ | 57= | 14- | 85= | 106+ | 67+ | 15- | 48- | 75= | 86+ | 56+ | 6.5 |
| 38 | David Faerber | GER | 105+ | 05- | 90+ | 39- | 85- | 55- | 110+ | 76= | 84+ | 74+ | 63+ | 6.5 |
| 39 | Murad Ibrahimli | AZE | 98= | 97+ | 10= | 38+ | 45+ | 02- | 33+ | 13= | 27- | 42= | 17- | 6.0 |
| 40 | Leonardo Loiacono | ITA | 83+ | 07= | 47= | 30+ | 08- | 23= | 50= | 29= | 46= | 56= | 48= | 6.0 |
| 41 | Bela Jakab | SVK | by+ | 16- | 77+ | 62+ | 02- | 57= | 49= | 56+ | 50+ | 07- | 20- | 6.0 |
| 42 | Tamerlan Bekturov | KAZ | 108+ | 01- | 112+ | 09- | 76+ | 62+ | 05- | 43= | 45+ | 39= | 23- | 6.0 |
| 43 | Dominik Horvath | AUT | 94+ | 44= | 23= | 21= | 25- | 64= | 70+ | 42= | 22- | 59+ | 32= | 6.0 |
| 44 | Dimitrios Katopodis | GRE | 96+ | 43= | 62= | 35= | 19- | 61= | 87+ | 66+ | 06- | 55+ | 14- | 6.0 |
| 45 | Karolis Juksta | LTU | 117+ | 30- | 93+ | 71+ | 39- | 50= | 23+ | 09- | 42- | 68+ | 46= | 6.0 |
| 46 | George Stoleriu | ROU | 55+ | 19= | 32- | 78+ | 58- | 89+ | 10- | 84+ | 40= | 60= | 45= | 6.0 |
| 47 | Kirill Shubin | RUS | 76= | 100+ | 40= | 52= | 33- | 72+ | 22+ | 31- | 54= | 32- | 81+ | 6.0 |
| 48 | Yovann Gatineau | FRA | 74+ | 54- | 25- | 112= | 95+ | 66= | 69+ | 37+ | 17= | 21- | 40= | 6.0 |
| 49 | Koby Kalavannan | ENG | 84- | 88+ | 64= | 69= | 63+ | 21= | 41= | 59= | 58+ | 22= | 18- | 6.0 |
| 50 | Salvador Guerra | ESP | 86+ | 18- | 94+ | 59- | 75+ | 45= | 40= | 55+ | 41- | 54+ | 22- | 6.0 |
| 51 | Mieszko Mis | POL | 100- | 99+ | 55+ | 84+ | 04- | 18- | 75+ | 61- | 98+ | 36- | 60+ | 6.0 |
| 52 | Andre Nielsen | NOR | by+ | 24- | 100+ | 47= | 56- | 68= | 60- | 88+ | 55- | 99+ | 77+ | 6.0 |
| 53 | Nikolas Wachinger | GER | 88= | 76+ | 17- | 64+ | 54+ | 58+ | 04- | 10- | 59+ | 19- | 35- | 5.5 |
| 54 | Hongchi Peng | CHN | 103+ | 48+ | 06= | 15- | 53- | 77+ | 71+ | 30- | 47= | 50- | 65= | 5.5 |
| 55 | Yunseo Kim | KOR | 46- | 116+ | 51- | 82+ | 10= | 38+ | 34= | 50- | 52+ | 44- | 64= | 5.5 |
| 56 | Anatole Vlachos | GRE | 81+ | 22= | 26- | 66= | 52+ | 31- | 64+ | 41- | 74+ | 40= | 37- | 5.5 |
| 57 | Marcos Lianes | ESP | 61+ | 37= | 19= | 58= | 21= | 41= | 18- | 63- | 104+ | 70- | 84+ | 5.5 |
| 58 | Warre de Waele | BEL | 109+ | 12- | 86+ | 57= | 46+ | 53- | 20- | 62+ | 49- | 73+ | 31- | 5.5 |
| 59 | Tigran Mukhutdinov | RUS | 115+ | 13- | 95+ | 50+ | 07- | 20= | 62= | 49= | 53- | 43- | 90+ | 5.5 |
| 60 | Dario Alivodic | MNE | 07- | 83- | 105+ | 102+ | 27- | 95+ | 52+ | 34= | 23= | 46= | 51- | 5.5 |
| 61 | Ludvig Carlsson | SWE | 57- | 113= | 109+ | 28- | 100+ | 44= | 72+ | 51+ | 26- | 23- | 66= | 5.5 |
| 62 | Mads Vestby Ellingsen | NOR | 104+ | 33= | 44= | 41- | 70+ | 42- | 59= | 58- | 79+ | 66= | 69= | 5.5 |
| 63 | Matey Petkov | BUL | 06- | 96= | 97= | 86+ | 49- | 99+ | 67= | 57+ | 34- | 71+ | 38- | 5.5 |
| 64 | Tamas Gunes Ongut | HUN | 01- | 108+ | 49= | 53- | 96+ | 43= | 56- | 36- | 95+ | 98+ | 55= | 5.5 |
| 65 | Singhania Vatsal | IND | 14- | 82+ | 27- | 80+ | 71= | 34- | 107+ | 21- | 96= | 97+ | 54= | 5.5 |
| 66 | Gunnar Lund | NOR | 116+ | 03- | 85= | 56= | 77= | 48= | 76+ | 44- | 73= | 62= | 61= | 5.5 |
| 67 | Georgios Mitsis | GRE | 92= | 98+ | 29- | 76= | 69+ | 37- | 63= | 32- | 87+ | 35- | 88+ | 5.5 |
| 68 | Adam Kozak | HUN | 69= | 75= | 35- | 97+ | 89= | 52= | 98+ | 33= | 21- | 45- | 87+ | 5.5 |
| 69 | Arseni Kotau | BLR | 68= | 08- | 91+ | 49= | 67- | 106+ | 48- | 97+ | 36- | 96+ | 62= | 5.5 |
| 70 | Nathan Filgueiras | BRA | 02- | 77- | 96+ | 90+ | 62- | 112+ | 43- | 87= | 80+ | 57+ | 33- | 5.5 |
| 71 | Daniel Morgunov | AUT | 99+ | 84- | 72+ | 45- | 65= | 79+ | 54- | 74- | 76+ | 63- | 86+ | 5.5 |
| 72 | Dante Beukes | NAM | 29- | 73+ | 71- | 107+ | 30= | 47- | 61- | 95- | 108+ | 92+ | 91+ | 5.5 |
| 73 | David Buniatyan | RUS | 21- | 72- | 101- | 116+ | 90+ | 84= | 36= | 78+ | 66= | 58- | 98+ | 5.5 |
| 74 | Gumersindo Fernández | ESP | 48- | 103+ | 34- | 95- | 108= | 91+ | 77+ | 71+ | 56- | 38- | 85+ | 5.5 |
| 75 | Dries van Malder | BEL | 08= | 68= | 20- | 110+ | 50- | 86+ | 51- | 103+ | 37= | 33- | 80= | 5.0 |
| 76 | Alfie Onslow | ENG | 47= | 53- | 92+ | 67= | 42- | 103+ | 66- | 38= | 71- | 83= | 95+ | 5.0 |
| 77 | Ivan Aráoz | PER | 20- | 70+ | 41- | 101+ | 66= | 54- | 74- | 109= | 113> | 78+ | 52- | 5.0 |
| 78 | Barnabas Kovacsy | HUN | 05- | 105+ | 28= | 46- | 88- | 100= | 102+ | 73- | 82+ | 77- | 99+ | 5.0 |
| 79 | Tomer Fainman | ISR | 15- | 91- | 103+ | 93+ | 34= | 71- | 80- | 83+ | 62- | 95= | 96+ | 5.0 |
| 80 | José Angel Hernández | MEX | 28- | 94- | 118+ | 65- | 101= | 114+ | 79+ | 23- | 70- | 104+ | 75= | 5.0 |
| 81 | Vincent Lou | SUI | 56- | 95- | 108+ | 99= | 91+ | 30- | 97= | 100+ | 85+ | 28- | 47- | 5.0 |
| 82 | Adil Sharshembiev | KGZ | 10- | 65- | 104+ | 55- | 86- | 92+ | 99+ | 98- | 78- | 112+ | 97+ | 5.0 |
| 83 | Korab Saraci | KOS | 40- | 60+ | 89- | 92= | 36- | 107- | 114+ | 79- | 106+ | 76= | 105+ | 5.0 |
| 84 | Victor Stefan | GRE | 49+ | 71+ | 05- | 51- | 31- | 73= | 113+ | 46- | 38- | 89+ | 57- | 4.5 |
| 85 | N. L. Dojitha Wijesinghe | SRI | 33- | 104+ | 66= | 37= | 38+ | 27- | 32- | 107+ | 81- | 88= | 74- | 4.5 |
| 86 | Kerry Lin | AUS | 50- | 111+ | 58- | 63- | 82+ | 75- | 93+ | 35= | 89+ | 37- | 71- | 4.5 |
| 87 | Luis Rodríguez Izquierdo | ESP | 12- | 109= | 114+ | 22- | 113= | 93+ | 44- | 70= | 67- | 100+ | 68- | 4.5 |
| 88 | Panagioti Loukopoulos | GRE | 53= | 49- | 98= | 91= | 78+ | 10- | 89= | 52- | 103+ | 85= | 67- | 4.5 |
| 89 | Tom O'Gorman | IRL | 11- | 110+ | 83+ | 20- | 68= | 46- | 88= | 90= | 86- | 84- | 106+ | 4.5 |
| 90 | Tomás Peña | CHI | 30- | 117+ | 38- | 70- | 73- | 105+ | 108+ | 89= | 35- | 101+ | 59- | 4.5 |
| 91 | Brieuc Dallemagne | BEL | 17- | 79+ | 69- | 88= | 81- | 74- | 94+ | 104- | 107+ | 110+ | 72- | 4.5 |
| 92 | Nirag Shah Arya | HKG | 67= | 23- | 76- | 83= | 93- | 82- | 115+ | 102= | 111+ | 72- | 109+ | 4.5 |
| 93 | Ioannis Papadopoulos | GRE | 22- | 101+ | 45- | 79- | 92+ | 87- | 86- | 99- | 114+ | 103= | 112+ | 4.5 |
| 94 | Aleksander Fossan | NOR | 43- | 80+ | 50- | 106- | 99= | 96- | 91- | 105- | 118+ | 111+ | 107+ | 4.5 |
| 95 | Duc Huy Bui | VIE | 31- | 81+ | 59- | 74+ | 48- | 60- | 104= | 72+ | 64- | 79= | 76- | 4.0 |
| 96 | Kristijan Velkovski | MKD | 44- | 63= | 70- | 109+ | 64- | 94+ | 101+ | 22- | 65= | 69- | 79- | 4.0 |
| 97 | Daniel Duda | CRO | 23= | 39- | 63= | 68- | 110+ | 113= | 81= | 69- | 105+ | 65- | 82- | 4.0 |
| 98 | Max French | ENG | 39= | 67- | 88= | 100= | 112= | 102+ | 68- | 82+ | 51- | 64- | 73- | 4.0 |
| 99 | Leif Hafstad | ENG | 71- | 51- | 115+ | 81= | 94= | 63- | 82- | 93+ | 109+ | 52- | 78- | 4.0 |
| 100 | Gerasimos Malataras | GRE | 51+ | 47- | 52- | 98= | 61- | 78= | 112+ | 81- | 101= | 87- | 104= | 4.0 |
| 101 | Martin Bulockin | CZE | 16- | 93- | 73+ | 77- | 80= | 108= | 96- | 110+ | 100= | 90- | 103= | 4.0 |
| 102 | Josep Maria Ribera | AND | 34- | 35- | 111+ | 60- | 104+ | 98- | 78- | 92= | 112= | 105- | 115+ | 4.0 |
| 103 | Manojh Sivapathasundaram | CAN | 54- | 74- | 79- | 118+ | 109+ | 76- | 106+ | 75- | 88- | 93= | 101= | 4.0 |
| 104 | Gabriel Pérez Pérez | ESP | 62- | 85- | 82- | 115+ | 102- | 111+ | 95= | 91+ | 57- | 80- | 100= | 4.0 |
| 105 | Pol Winkin | LUX | 38- | 78- | 60- | 111- | 116+ | 90- | 117+ | 94+ | 97- | 102+ | 83- | 4.0 |
| 106 | Samuel Zenelaj | BIH | 03- | 118+ | 31- | 94+ | 37- | 69- | 103- | 108= | 83- | 117+ | 89- | 3.5 |
| 107 | Alex Alcon | AND | 26- | 25- | 116+ | 72- | 111= | 83+ | 65- | 85- | 91- | 114+ | 94- | 3.5 |
| 108 | Hugo Fowler | WLS | 42- | 64- | 81- | 117+ | 74= | 101= | 90- | 106= | 72- | 109= | 110= | 3.5 |
| 109 | Sambhav Chadha | SCO | 58- | 87= | 61- | 96- | 103- | 116+ | 111+ | 77= | 99- | 108= | 92- | 3.5 |
| 110 | Peter Carroll | IRL | 27- | 89- | 117+ | 75- | 97- | 115+ | 38- | 101- | 116+ | 91- | 108= | 3.5 |
| 111 | Jacquez Carballo | MEX | 18- | 86- | 102- | 105+ | 107= | 104- | 109- | 115+ | 92- | 94- | 118+ | 3.5 |
| 112 | Alexis Aravena | CHI | 13- | 115+ | 42- | 48= | 98= | 70- | 100- | 113= | 102= | 82- | 93- | 3.0 |
| 113 | Kumar Kalra Garvit | IND | 37- | 61= | 36- | 114+ | 87= | 97= | 84- | 112= | 77< | - | - | 3.0 |
| 114 | Pablo Antonio Ríos | CHI | 19- | 36= | 87- | 113- | 117+ | 80- | 83- | 118= | 93- | 107- | 116+ | 3.0 |
| 115 | Inmo Koo | KOR | 59- | 112- | 99- | 104- | 118+ | 110- | 92- | 111- | 117+ | 116+ | 102- | 3.0 |
| 116 | Mahamad Janil Al Saiyad | NEP | 66- | 55- | 107- | 73- | 105- | 109- | 118+ | 117+ | 110- | 115- | 114- | 2.0 |
| 117 | Marcelo Gálvez | CHI | 45- | 90- | 110- | 108- | 114- | 118+ | 105- | 116- | 115- | 106- | by+ | 2.0 |
| 118 | Ramón Castañeda | MEX | 32- | 106- | 80- | 103- | 115- | 117- | 116- | 114= | 94- | by+ | 111- | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|