|
3° Campeonato Mundial Juvenil
21 JUL / 09 AGO
Semifinal 1
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Boris Spassky | URS | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 2 | Leo Hallstrom | FIN | 0 | * | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 |
| 3 | Joop van Oosterom | NED | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.0 |
| 4 | Hans Jürgen Klages | BRD | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 | 4.0 |
| 5 | John Purdy | AUS | 0 | ½ | 0 | 0 | * | 1 | ½ | 1 | 3.0 |
| 6 | Vagn Jorgensen | DEN | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 3.0 |
| 7 | Staf Somers | BEL | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1.5 |
| 8 | Donald Deiseach | IRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 2
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Georgi Tringov | BUL | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 5.0 |
| 2 | Svein Johannessen | NOR | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 5.0 |
| 3 | Samuel Schweber | ARG | 1 | 0 | * | 1 | ½ | 0 | 1 | 1 | 4.5 |
| 4 | Lajos Portisch | HUN | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 4.5 |
| 5 | Ingi Johannsson | ISL | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 4.0 |
| 6 | Kenneth Lloyd | ENG | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | 4.0 |
| 7 | Vilhelm Muller | FRA | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
| 8 | M. Donia | SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 3
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Miguel Farré | ESP | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 2 | Edmar Mednis | USA | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5.0 |
| 3 | Dieter Keller | SUI | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
| 4 | Dragoljub Ciric | YUG | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | 3.5 |
| 5 | Ernst Kreppenhofer | AUT | ½ | 0 | 0 | 1 | * | 0 | 1 | 1 | 3.5 |
| 6 | Per Broden | SWE | 0 | ½ | 0 | 0 | 1 | * | 1 | 1 | 3.5 |
| 7 | Frans van Hoorne | BEL | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1.5 |
| 8 | Georges Philippe | LUX | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 0.5 |
Final A
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Boris Spassky | URS | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Edmar Mednis | USA | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 |
| 3 | Miguel Farré | ESP | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
| 4 | Lajos Portisch | HUN | 0 | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 |
| 5 | Georgi Tringov | BUL | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | ½ | 1 | 5.0 |
| 6 | Dieter Keller | SUI | 0 | ½ | ½ | 0 | 0 | * | ½ | 1 | 1 | ½ | 4.0 |
| 7 | Joop van Oosterom | NED | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 0 | 1 | 3.5 |
| 8 | Leo Hallstrom | FIN | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 2.5 |
| 9 | Samuel Schweber | ARG | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 0 | 1.5 |
| 10 | Svein Johannessen | NOR | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1.5 |
Final B
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Dragoljub Ciric | YUG | 04- | 09+ | 03+ | 05+ | 06+ | 02= | 10+ | 08+ | 11+ | 7.5 |
| 2 | Ingi Johannsson | ISL | 08= | 10+ | 05+ | 06+ | 04= | 01= | 14+ | 03= | 07= | 6.5 |
| 3 | Per Broden | SWE | 13+ | 05= | 01- | 10= | 08+ | 06+ | 04+ | 02= | 09+ | 6.5 |
| 4 | Kenneth Lloyd | ENG | 01+ | 08+ | 06- | 07+ | 02= | 10+ | 03- | 13+ | 14+ | 6.5 |
| 5 | Vagn Jorgensen | DEN | 07+ | 03= | 02- | 01- | 12+ | 09+ | 06- | 11+ | 13+ | 5.5 |
| 6 | Hans Jürgen Klages | BRD | 11+ | 12+ | 04+ | 02- | 01- | 03- | 05+ | 07- | 10= | 4.5 |
| 7 | Frans van Hoorne | BEL | 05- | 13+ | 11+ | 04- | 10- | 14- | 12= | 06+ | 02= | 4.0 |
| 8 | Ernst Kreppenhofer | AUT | 02= | 04- | 09= | 14+ | 03- | 11= | 13+ | 01- | 12= | 4.0 |
| 9 | Staf Somers | BEL | 10= | 01- | 08= | 13= | 14+ | 05- | 11= | 12+ | 03- | 4.0 |
| 10 | John Purdy | AUS | 09= | 02- | 12+ | 03= | 07+ | 04- | 01- | 14- | 06= | 3.5 |
| 11 | Georges Philippe | LUX | 06- | 14+ | 07- | 12= | 13= | 08= | 09= | 05- | 01- | 3.0 |
| 12 | Vilhelm Muller | FRA | 14+ | 06- | 10- | 11= | 05- | 13= | 07= | 09- | 08= | 3.0 |
| 13 | M. Donia | SAR | 03- | 07- | 14+ | 09= | 11= | 12= | 08- | 04- | 05- | 2.5 |
| 14 | Donald Deiseach | IRL | 12- | 11- | 13- | 08- | 09- | 07+ | 02- | 10+ | 04- | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|