|
12° Campeonato Mundial Juvenil
16 JUL / 04 AGO
Semifinal 1
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
| 1 | Alexander Beliavsky | URS | 20+ | 08+ | 06+ | 02= | 05+ | 04+ | 07+ | 6.5 |
| 2 | Anthony Miles | ENG | 19+ | 04+ | 05= | 01= | 14+ | 13+ | 06+ | 6.0 |
| 3 | Leslie Leow | SIN | 16- | 21+ | 12+ | 07= | 11- | 18+ | 05+ | 4.5 |
| 4 | John Cooper | WLS | 11+ | 02- | 18+ | 08+ | 07= | 01- | 09= | 4.0 |
| 5 | Larry Christiansen | USA | 18+ | 16+ | 02= | 13+ | 01- | 09= | 03- | 4.0 |
| 6 | Roy Dieks | NED | 24+ | 17+ | 01- | 10= | 09= | 08+ | 02- | 4.0 |
| 7 | Herbert Scheichel | AUT | 23+ | 09+ | 13- | 03= | 04= | 10+ | 01- | 4.0 |
| 8 | Alberto Campos Ruiz | MEX | 10+ | 01- | 14+ | 04- | 15+ | 06- | 17+ | 4.0 |
| 9 | Petr Spacek | CZE | 21+ | 07- | 16= | 11+ | 06= | 05= | 04= | 4.0 |
| 10 | Luís Muñiz Rodríguez | PUR | 08- | 22+ | 15+ | 06= | 13= | 07- | 11+ | 4.0 |
| 11 | Wojciech Ehrenfeucht | POL | 04- | 23+ | 17+ | 09- | 03+ | 14+ | 10- | 4.0 |
| 12 | Safwan Akkari | LIB | 17- | 19+ | 03- | 18- | 24+ | 16+ | 15+ | 4.0 |
| 13 | Heinrich Tanner | FIN | 22+ | 15= | 07+ | 05- | 10= | 02- | 14= | 3.5 |
| 14 | Philipp Ammann | SUI | 15= | 20+ | 08- | 16+ | 02- | 11- | 13= | 3.0 |
| 15 | Manuel Nieto Míguez | ESP | 14= | 13= | 10- | 17+ | 08- | 19+ | 12- | 3.0 |
| 16 | Feridun Oney | TUR | 03+ | 05- | 09= | 14- | 19= | 12- | 23+ | 3.0 |
| 17 | Gregory Melrose | AUS | 12+ | 06- | 11- | 15- | 21+ | 20+ | 08- | 3.0 |
| 18 | Gildardo García | COL | 05- | 24+ | 04- | 12+ | 20= | 03- | 21= | 3.0 |
| 19 | Francesco Gibellato | ITA | 02- | 12- | 20= | 22+ | 16= | 15- | 24+ | 3.0 |
| 20 | Nikolaos Gavrilakis | GRE | 01- | 14- | 19= | 23+ | 18= | 17- | 22= | 2.5 |
| 21 | Ka Kin Kwan | HKG | 09- | 03- | 23- | 24+ | 17- | 22+ | 18= | 2.5 |
| 22 | Ayar Rodríguez | AND | 13- | 10- | 24+ | 19- | 23= | 21- | 20= | 2.0 |
| 23 | Ronald Camps | TRI | 07- | 11- | 21+ | 20- | 22= | 24- | 16- | 1.5 |
| 24 | Jun Hi Yu | JAM | 06- | 18- | 22- | 21- | 12- | 23+ | 19- | 1.0 |
Semifinal 2
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
| 1 | Nigel Bloch | RSA | 23+ | 04= | 12+ | 02= | 09+ | 06= | 08= | 5.0 |
| 2 | Michael Stean | ENG | 11= | 18+ | 16+ | 01= | 10+ | 04= | 05= | 5.0 |
| 3 | Ioan Biriescu | ROU | 25+ | 13= | 15= | 10- | 21+ | 07+ | 09+ | 5.0 |
| 4 | Slavoljub Marjanovic | YUG | 20+ | 01= | 10+ | 09= | 07= | 02= | 06= | 4.5 |
| 5 | Javier Freile | ECU | 07+ | 12- | 22+ | 13- | 11+ | 10+ | 02= | 4.5 |
| 6 | Roudsari Hadi Momeni | IRI | 12= | 22= | 18= | 16+ | 13+ | 01= | 04= | 4.5 |
| 7 | Karl Heinz Podzielny | BRD | 05- | 25+ | 17+ | 15+ | 04= | 03- | 13+ | 4.5 |
| 8 | Bernard Kernan | IRL | 18= | 16- | 11= | 22+ | 14+ | 17+ | 01= | 4.5 |
| 9 | Aldo Seidler | ARG | 16= | 14+ | 13+ | 04= | 01- | 19+ | 03- | 4.0 |
| 10 | John MacPhail | CAN | 19+ | 21+ | 04- | 03+ | 02- | 05- | 18+ | 4.0 |
| 11 | Goran Rorvall | SWE | 02= | 15- | 08= | 20+ | 05- | 23+ | 19+ | 4.0 |
| 12 | Kristjan Gudmundsson | ISL | 06= | 05+ | 01- | 21- | 20= | 24+ | 17+ | 4.0 |
| 13 | Edmund Pascual | PHI | 17+ | 03= | 09- | 05+ | 06- | 21+ | 07- | 3.5 |
| 14 | Torben Knochel | DEN | 26= | 09- | 24+ | 19= | 08- | 15= | 21+ | 3.5 |
| 15 | Chagai Sheinwald | ISR | 22= | 11+ | 03= | 07- | 17- | 14= | 20= | 3.0 |
| 16 | Leo Weber | LUX | 09= | 08+ | 02- | 06- | 23= | 18- | 25+ | 3.0 |
| 17 | Stephen Balmer | SCO | 13- | 20+ | 07- | 23+ | 15+ | 08- | 12- | 3.0 |
| 18 | Aleks Semokoff | NOR | 08= | 02- | 06= | 26+ | 19- | 16+ | 10- | 3.0 |
| 19 | Bruno de Jonghe | BEL | 10- | 26+ | 21= | 14= | 18+ | 09- | 11- | 3.0 |
| 20 | Christian Doucet | FRA | 04- | 17- | 25+ | 11- | 12= | 26+ | 15= | 3.0 |
| 21 | Ian Sinclair | SCO | 24+ | 10- | 19= | 12+ | 03- | 13- | 14- | 2.5 |
| 22 | Carlos Brunings | VEN | 15= | 06= | 05- | 08- | 24= | 25= | 23= | 2.5 |
| 23 | Victor Strugo | RHO | 01- | 24= | 26+ | 17- | 16= | 11- | 22= | 2.5 |
| 24 | Joseph Lauri | MLT | 21- | 23= | 14- | 25= | 22= | 12- | 26+ | 2.5 |
| 25 | Luís Manuel Santos | POR | 03- | 07- | 20- | 24= | 26+ | 22= | 16- | 2.0 |
| 26 | Timothy Knight | GCI | 14= | 19- | 23- | 18- | 25- | 20- | 24- | 0.5 |
Final A
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Alexander Beliavsky | URS | * | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Anthony Miles | ENG | 1 | * | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 |
| 3 | Michael Stean | ENG | 1 | 0 | * | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Larry Christiansen | USA | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 |
| 5 | Slavoljub Marjanovic | YUG | 0 | 1 | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7.5 |
| 6 | Nigel Bloch | RSA | 0 | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 | ½ | 0 | ½ | 5.0 |
| 7 | Leslie Leow | SIN | ½ | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | ½ | 1 | 1 | 5.0 |
| 8 | John Cooper | WLS | 0 | ½ | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | ½ | 1 | 4.5 |
| 9 | Roy Dieks | NED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | 1 | 1 | 4.5 |
| 10 | Ioan Biriescu | ROU | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 3.5 |
| 11 | Roudsari Hadi Momeni | IRI | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | * | ½ | 2.5 |
| 12 | Javier Freile | ECU | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | * | 2.0 |
Final B
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Petr Spacek | CZE | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 8.5 |
| 2 | John MacPhail | CAN | ½ | * | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7.0 |
| 3 | Goran Rorvall | SWE | 0 | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 |
| 4 | Safwan Akkari | LIB | 0 | 1 | 0 | * | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 6.0 |
| 5 | Herbert Scheichel | AUT | 0 | 1 | 0 | 1 | * | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 5.5 |
| 6 | Karl Heinz Podzielny | BRD | ½ | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Wojciech Ehrenfeucht | POL | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | ½ | 5.5 |
| 8 | Aldo Seidler | ARG | 0 | 0 | ½ | 0 | ½ | 1 | ½ | * | 0 | 1 | 1 | 1 | 5.5 |
| 9 | Luís Muñiz Rodríguez | PUR | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | * | ½ | 0 | ½ | 5.0 |
| 10 | Kristjan Gudmundsson | ISL | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | ½ | * | ½ | ½ | 5.0 |
| 11 | Alberto Campos Ruiz | MEX | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | * | ½ | 4.0 |
| 12 | Bernard Kernan | IRL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2.0 |
Final C
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Chagai Sheinwald | ISR | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 8.0 |
| 2 | Gildardo García | COL | 0 | * | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 |
| 3 | Manuel Nieto Míguez | ESP | ½ | 0 | * | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 4 | Philipp Ammann | SUI | ½ | 0 | 0 | * | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 |
| 5 | Leo Weber | LUX | 0 | 0 | 1 | ½ | * | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6.0 |
| 6 | Feridun Oney | TUR | ½ | 1 | 0 | ½ | ½ | * | 0 | 1 | ½ | ½ | 0 | 1 | 5.5 |
| 7 | Aleks Semokoff | NOR | ½ | 0 | ½ | 0 | ½ | 1 | * | ½ | 1 | 0 | 1 | ½ | 5.5 |
| 8 | Edmund Pascual | PHI | ½ | ½ | ½ | 1 | 0 | 0 | ½ | * | ½ | ½ | 0 | 1 | 5.0 |
| 9 | Gregory Melrose | AUS | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 1 | 1 | 1 | 5.0 |
| 10 | Stephen Balmer | SCO | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | * | 1 | ½ | 4.0 |
| 11 | Heinrich Tanner | FIN | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | * | 0 | 2.5 |
| 12 | Torben Knochel | DEN | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2.5 |
Final D
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Ian Sinclair | SCO | 08+ | 11+ | 04+ | 02+ | 03= | 07+ | 09+ | 10+ | 05+ | 06= | 12+ | 10.0 |
| 2 | Christian Doucet | FRA | 07= | 09+ | 06+ | 01- | 04+ | 03= | 05+ | 11+ | 13+ | 10= | 08= | 8.0 |
| 3 | Nikolaos Gavrilakis | GRE | 10+ | 04- | 05+ | 14+ | 01= | 02= | 11= | 06+ | 07+ | 09= | 13= | 7.5 |
| 4 | Bruno de Jonghe | BEL | 13+ | 03+ | 01- | 06+ | 02- | 11= | 08+ | 14+ | 09= | 05- | 10= | 6.5 |
| 5 | Carlos Brunings | VEN | 12= | 07= | 03- | 13+ | 14= | 09= | 02- | 08+ | 01- | 04+ | 14+ | 6.0 |
| 6 | Luís Manuel Santos | POR | 09= | 12+ | 02- | 04- | 08- | 13= | 07+ | 03- | 10= | 01= | 11+ | 5.0 |
| 7 | Ronald Camps | TRI | 02= | 05= | 14= | 11= | 10= | 01- | 06- | 12= | 03- | 13+ | 09+ | 5.0 |
| 8 | Jun Hi Yu | JAM | 01- | 14- | 13- | 12= | 06+ | 10+ | 04- | 05- | 14+ | 11+ | 02= | 5.0 |
| 9 | Ka Kin Kwan | HGK | 06= | 02- | 12+ | 10= | 11= | 05= | 01- | 13= | 04= | 03= | 07- | 4.5 |
| 10 | Joseph Lauri | MLT | 03- | 13+ | 11= | 09= | 07= | 08- | 12= | 01- | 06= | 02= | 04= | 4.5 |
| 11 | Francesco Gibellato | ITA | 14+ | 01- | 10= | 07= | 09= | 04= | 03= | 02- | 12+ | 08- | 06- | 4.5 |
| 12 | Timothy Knight | GRN | 05= | 06- | 09- | 08= | 13= | 14= | 10= | 07= | 11- | 14+ | 01- | 4.0 |
| 13 | Ayar Rodríguez | AND | 04- | 10- | 08+ | 05- | 12= | 06= | 14= | 09= | 02- | 07- | 03= | 3.5 |
| 14 | Victor Strugo | RHO | 11- | 08+ | 07= | 03- | 05= | 12= | 13= | 04- | 08- | 12- | 05- | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|