|
22° Campeonato Mundial Juvenil
12 AGO / 27 AGO
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
| 1 | Kiril Georgiev | BUL | by+ | 16+ | 04= | 06+ | 03+ | 02= | 22+ | 13+ | 08+ | 07+ | 10+ | 14+ | 09= | 11.5 |
| 2 | Valery Salov | URS | 28+ | 17+ | 29+ | 13= | 21+ | 01= | 03+ | 07+ | 14= | 08= | 19+ | 04= | 06+ | 10.5 |
| 3 | Saeed Ahmed Saeed | UAE | 52+ | 54+ | 22+ | 43+ | 01- | 26+ | 02- | 04= | 13= | 11+ | 06- | 19+ | 07+ | 9.0 |
| 4 | Igor Stohl | CZE | 07+ | 44+ | 01= | 09= | 15= | 42+ | 08= | 03= | 05= | 13= | 18+ | 02= | 10= | 8.5 |
| 5 | Nigel Short | ENG | 08= | 36+ | 09- | 10= | 30- | 53+ | 20+ | 42+ | 04= | 18= | 24= | 27+ | 14+ | 8.5 |
| 6 | Maxim Dlugy | USA | 20+ | 19+ | 12= | 01- | 44+ | 27+ | 07- | 24= | 09+ | 14= | 03+ | 10= | 02- | 8.0 |
| 7 | Sandro Heleno Trindade | BRA | 04- | 51+ | 48+ | 31+ | 13= | 29+ | 06+ | 02- | 22+ | 01- | 08+ | 09= | 03- | 8.0 |
| 8 | Alon Greenfeld | ISR | 05= | 40+ | 27= | 17+ | 23= | 43+ | 04= | 28+ | 01- | 02= | 07- | 11= | 22+ | 8.0 |
| 9 | Josef Klinger | AUT | 11= | 15+ | 05+ | 04= | 29= | 13- | 50+ | 23= | 06- | 48+ | 16+ | 07= | 01= | 8.0 |
| 10 | Evgeny Bareev | URS | 15= | 37- | 47+ | 05= | 25+ | 17= | 43+ | 22= | 12+ | 23+ | 01- | 06= | 04= | 8.0 |
| 11 | Jozsef Horvath | HUN | 09= | 38- | 51= | 52+ | 31+ | 28- | 33+ | 16+ | 24+ | 03- | 15= | 08= | 23+ | 8.0 |
| 12 | Utut Adianto | INA | 57+ | 23+ | 06= | 21- | 16= | 39+ | 17= | 15= | 10- | 25= | 36+ | 22= | 24+ | 8.0 |
| 13 | Gilberto Milos Jr | BRA | 49+ | 32+ | 42= | 02= | 07= | 09+ | 23+ | 01- | 03= | 04= | 14- | 24= | 15= | 7.5 |
| 14 | Dan Barbulescu | ROU | 23- | 25+ | 16= | 46= | 36+ | 50+ | 28= | 17+ | 02= | 06= | 13+ | 01- | 05- | 7.5 |
| 15 | Einar Gausel | NOR | 10= | 09- | 40+ | 54+ | 04= | 19+ | 21= | 12= | 18= | 22= | 11= | 23= | 13= | 7.5 |
| 16 | Nabil Doghri | TUN | 58+ | 01- | 14= | 55+ | 12= | 24= | 18= | 11- | 17+ | 30+ | 09- | 34= | 36+ | 7.5 |
| 17 | Manuel Abarca | CHI | 60+ | 02- | 30+ | 08- | 51+ | 10= | 12= | 14- | 16- | 49+ | 40= | 42+ | 35+ | 7.5 |
| 18 | Lars Schandorff | DEN | 37= | 33= | 38+ | 53+ | 43= | 23- | 16= | 26+ | 15= | 05= | 04- | 28= | 30+ | 7.5 |
| 19 | Friso Nijboer | NED | 35> | 06- | 52+ | 22- | 46+ | 15- | 45= | 44+ | 37+ | 28+ | 02- | 03- | 33+ | 7.5 |
| 20 | Mark Chapman | AUS | 06- | 46- | 39+ | 36- | 60+ | 31+ | 05- | 33= | 29+ | 35- | 44+ | 32+ | 27+ | 7.5 |
| 21 | Humberto Pecorelli | CUB | 55< | 60+ | 34+ | 12+ | 02- | 22- | 15= | 43+ | 25= | 27- | 31+ | 35= | 28+ | 7.5 |
| 22 | Piotr Staniszewski | POL | 30+ | 53+ | 03- | 19+ | 42+ | 21+ | 01- | 10= | 07- | 15= | 35= | 12= | 08- | 7.0 |
| 23 | Olivier Renet | FRA | 14+ | 12- | 49+ | 24+ | 08= | 18+ | 13- | 09= | 30+ | 10- | 27= | 15= | 11- | 7.0 |
| 24 | Carlo d'Amore | ITA | 56+ | 27= | 31= | 23- | 33+ | 16= | 37+ | 06= | 11- | 26+ | 05= | 13= | 12- | 7.0 |
| 25 | Suat Atalik | TUR | 32- | 14- | 35+ | 49+ | 10- | 47= | 39+ | 45+ | 21= | 12= | 28= | 30= | 26= | 7.0 |
| 26 | Marc Jachym | FRA | 27- | 61+ | 54= | 38+ | 41+ | 03- | 29= | 18- | 33+ | 24- | 42= | 40+ | 25= | 7.0 |
| 27 | Mark Condie | SCO | 26+ | 24= | 08= | 44= | 37+ | 06- | 30= | 35- | 32+ | 21+ | 23= | 05- | 20- | 6.5 |
| 28 | Jonathan Sarfati | NZL | 02- | 45- | 59+ | 61+ | 32+ | 11+ | 14= | 08- | 35+ | 19- | 25= | 18= | 21- | 6.5 |
| 29 | Efstratios Grivas | GRE | 34+ | 39+ | 02- | 32+ | 09= | 07- | 26= | 30- | 20- | 40- | 41= | 53+ | 55+ | 6.5 |
| 30 | Milan Franic | YUG | 22- | 56+ | 17- | 39= | 05+ | 38+ | 27= | 29+ | 23- | 16- | 37+ | 25= | 18- | 6.5 |
| 31 | Joerg Hickl | BRD | 40= | 47+ | 24= | 07- | 11- | 20- | 51+ | 32= | 42+ | 36= | 21- | 55= | 45+ | 6.5 |
| 32 | Ivan Collin | FRA | 25+ | 13- | 50+ | 29- | 28- | 49= | 34= | 31= | 27- | 39+ | 51+ | 20- | 42+ | 6.5 |
| 33 | Jeffrey Smith | WLS | 47= | 18= | 37+ | 42- | 24- | 56+ | 11- | 20= | 26- | 50+ | 54+ | 45+ | 19- | 6.5 |
| 34 | N. Sudhakar Babu | IND | 29- | 57+ | 21- | 48= | 38- | 41+ | 32= | 49= | 45= | 54= | 46+ | 16= | 40= | 6.5 |
| 35 | Julio Granda | PER | 19< | - | 25- | 57+ | 54+ | 52= | 38+ | 27+ | 28- | 20+ | 22= | 21= | 17- | 6.5 |
| 36 | Rami Diabi | SYR | 50+ | 05- | 44- | 20+ | 14- | 45- | 53+ | 48= | 47+ | 31= | 12- | 37+ | 16- | 6.0 |
| 37 | Douglas Bailey | CAN | 18= | 10+ | 33- | 41+ | 27- | 44+ | 24- | 50+ | 19- | 45= | 30- | 36- | 59+ | 6.0 |
| 38 | Jordi Magem Badals | ESP | 51= | 11+ | 18- | 26- | 34+ | 30- | 35- | 41+ | 46= | 42- | 55= | 43= | 54+ | 6.0 |
| 39 | Harri Korhonen | FIN | 46+ | 29- | 20- | 30= | 55+ | 12- | 25- | 58= | 50= | 32- | 60+ | 48+ | 41= | 6.0 |
| 40 | Claude Landenbergue | SUI | 31= | 08- | 15- | 47= | 56- | by= | 60+ | 54= | 58+ | 29+ | 17= | 26- | 34= | 6.0 |
| 41 | Richard Polaczek | KEN | 59+ | 42= | 43- | 37- | 26- | 34- | 61+ | 38- | 56= | 58+ | 29= | 49+ | 39= | 6.0 |
| 42 | Jonny Hector | SWE | 61+ | 41= | 13= | 33+ | 22- | 04- | 46+ | 05- | 31- | 38+ | 26= | 17- | 32- | 5.5 |
| 43 | Bernardo Morán | ECU | 45+ | 55+ | 41+ | 03- | 18= | 08- | 10- | 21- | 48- | 47= | 49= | 38= | 46= | 5.5 |
| 44 | Rony Lukman | INA | 48+ | 04- | 36+ | 27= | 06- | 37- | 54+ | 19- | 49= | 46= | 20- | 59= | 47= | 5.5 |
| 45 | Fernando Melão Pereira | POR | 43- | 28+ | 53- | 51- | 52+ | 36+ | 19= | 25- | 34= | 37= | 48+ | 33- | 31- | 5.5 |
| 46 | Juan Gonzalo Arboleda | COL | 39- | 20+ | 55= | 14= | 19- | 51+ | 42- | 47= | 38= | 44= | 34- | 54= | 43= | 5.5 |
| 47 | José Manuel Domínguez | DOM | 33= | 31- | 10- | 40= | 57+ | 25= | 48= | 46= | 36- | 43= | 52= | 50= | 44= | 5.5 |
| 48 | Tjacco van der Meer | BEL | 44- | 49= | 07- | 34= | 58= | 55+ | 47= | 36= | 43+ | 09- | 45- | 39- | 57+ | 5.5 |
| 49 | Tomás Darcyl | ARG | 13- | 48= | 23- | 25- | 61+ | 32= | 56+ | 34= | 44= | 17- | 43= | 41- | 60+ | 5.5 |
| 50 | Juan Martín Santa Torres | PUR | 36- | 59+ | 32- | 58+ | 53+ | 14- | 09- | 37- | 39= | 33- | 57+ | 47= | 51= | 5.5 |
| 51 | John Richard Kennedy | IRL | 38= | 07- | 11= | 45+ | 17- | 46- | 31- | by= | 60+ | 55= | 32- | 61+ | 50= | 5.5 |
| 52 | Ataru Kobayashi | JPN | 03- | 58+ | 19- | 11- | 45- | 35= | 55= | 61+ | 54- | by= | 47= | 57= | 56+ | 5.5 |
| 53 | Yogendranath Ramsingh | TRI | by+ | 22- | 45+ | 18- | 50- | 05- | 36- | 55= | by= | 57= | 59+ | 29- | 61+ | 5.5 |
| 54 | Savvas Kyriakides | ZIM | by+ | 03- | 26= | 15- | 35- | 58+ | 44- | 40= | 52+ | 34= | 33- | 46= | 38- | 5.0 |
| 55 | Rafael Emilio Espinosa | MEX | 21> | 43- | 46= | 16- | 39- | 48- | 52= | 53= | 59+ | 51= | 38= | 31= | 29- | 5.0 |
| 56 | Fred Berend | LUX | 24- | 30- | 58- | 59+ | 40+ | 33- | 49- | 57= | 41= | 60- | 61+ | by= | 52- | 4.5 |
| 57 | Peter Sammut Briffa | MLT | 12- | 34- | 60+ | 35- | 47- | 59- | by= | 56= | 61= | 53= | 50- | 52= | 48- | 3.5 |
| 58 | Marwan Alaboudi | JOR | 16- | 52- | 56+ | 50- | 48= | 54- | 59+ | 39= | 40- | 41- | by= | 60- | - | 3.5 |
| 59 | Zahir Ouennougui | ALG | 41- | 50- | 28- | 56- | by= | 57+ | 58- | 60= | 55- | 61+ | 53- | 44= | 37- | 3.5 |
| 60 | Moustaph Diallo | MAL | 17- | 21- | 57- | by= | 20- | 61- | 40- | 59= | 51- | 56+ | 39- | 58+ | 49- | 3.0 |
| 61 | Gorgui Gueye | SEN | 42- | 26- | by= | 28- | 49- | 60+ | 41- | 52- | 57= | 59- | 56- | 51- | 53- | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|