|
45° Campeonato Mundial Juvenil
03 OUT / 16 OUT
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
| 1 | Zaven Andriasian | ARM | 47+ | 06= | 32= | 13= | 18= | 45+ | 14= | 41+ | 10= | 12+ | 03+ | 02+ | 04= | 9.5 |
| 2 | Nikita Vitiugov | RUS | 20+ | 08+ | 41+ | 07+ | 03= | 04= | 06= | 05= | 17+ | 14+ | 11= | 01- | 10= | 9.0 |
| 3 | Yuriy Kryvoruchko | UKR | 46+ | 23+ | 15+ | 06+ | 02= | 09+ | 17= | 04= | 05= | 07= | 01- | 37+ | 08= | 9.0 |
| 4 | Levan Pantsulaia | GEO | 56+ | 57+ | 05= | 33= | 31+ | 02= | 39+ | 03= | 07= | 06- | 28+ | 17+ | 01= | 9.0 |
| 5 | Dmitry Frolyanov | RUS | 74+ | 43+ | 04= | 18+ | 09= | 10= | 42+ | 02= | 03= | 17= | 06= | 11= | 07= | 8.5 |
| 6 | Yue Wang | CHN | 30+ | 01= | 54+ | 03- | 52+ | 26+ | 02= | 13= | 11= | 04+ | 05= | 07= | 09= | 8.5 |
| 7 | Daniel Stellwagen | NED | 34+ | 65+ | 40+ | 02- | 33+ | 42= | 11= | 19+ | 04= | 03= | 10= | 06= | 05= | 8.5 |
| 8 | Yang Wen | CHN | 72+ | 02- | 76+ | 19= | 10- | 64+ | 26+ | 33+ | 13= | 09= | 32= | 14+ | 03= | 8.5 |
| 9 | Hao Wang | CHN | 38+ | 27+ | 39= | 28+ | 05= | 03- | 19- | 23+ | 15+ | 08= | 13= | 18+ | 06= | 8.5 |
| 10 | Ildar Khairullin | RUS | 55= | 50+ | 42= | 27= | 08+ | 05= | 33+ | 11= | 01= | 18= | 07= | 30+ | 02= | 8.5 |
| 11 | Georg Meier | GER | 70- | 44+ | 59+ | 61+ | 17= | 12+ | 07= | 10= | 06= | 27+ | 02= | 05= | 16= | 8.5 |
| 12 | Maxim Rodshtein | ISR | 64+ | 28- | 34+ | 40+ | 39= | 11- | 21= | 44+ | 36+ | 01- | 29= | 13+ | 17+ | 8.5 |
| 13 | Jianchao Zhou | CHN | 22= | 52= | 56+ | 01= | 29= | 40+ | 36+ | 06= | 08= | 16= | 09= | 12- | 23+ | 8.0 |
| 14 | Jun Zhao | CHN | 59+ | 54= | 67+ | 31= | 42- | 16+ | 01= | 39+ | 27+ | 02- | 18= | 08- | 37+ | 8.0 |
| 15 | David Howell | ENG | 53+ | 45+ | 03- | 32= | 62+ | 39- | 61+ | 18= | 09- | 33= | 25+ | 29= | 30+ | 8.0 |
| 16 | Sabino Brunello | ITA | 43- | 66= | 58+ | 51= | 55+ | 14- | 62+ | 46+ | 19+ | 13= | 17- | 28+ | 11= | 8.0 |
| 17 | Arman Pashikian | ARM | 51+ | 75= | 26+ | 39= | 11= | 41+ | 03= | 31+ | 02- | 05= | 16+ | 04- | 12- | 7.5 |
| 18 | Dmitry Andreikin | RUS | 44+ | 67= | 70+ | 05- | 01= | 29= | 30+ | 15= | 31+ | 10= | 14= | 09- | 20= | 7.5 |
| 19 | Chao b Li | CHN | 48= | 55= | 20+ | 08= | 28= | 57+ | 09+ | 07- | 16- | 29- | 62+ | 27= | 40+ | 7.5 |
| 20 | Sayed Alavi Moghaddam | IRI | 02- | 73+ | 19- | 72= | 63+ | 24= | 25- | 64+ | 22= | 42+ | 33+ | 21= | 18= | 7.5 |
| 21 | Davit Magalashvili | GEO | 78= | 49+ | 33- | 70= | 59+ | 35= | 12= | 32= | 25= | 36= | 54+ | 20= | 26= | 7.5 |
| 22 | Sandro Mareco | ARG | 13= | 32- | 66+ | 26- | 43- | 73+ | 71= | 38+ | 20= | 50+ | 35= | 24= | 39+ | 7.5 |
| 23 | Avetik Grigoryan | ARM | 83+ | 03- | 61- | 78+ | 70+ | 33- | 59+ | 09- | 53+ | 25= | 36+ | 32+ | 13- | 7.5 |
| 24 | David Baramidze | GER | 62+ | 40- | 75= | 38+ | 27- | 20= | 43= | 54+ | 41= | 28- | 56+ | 22= | 29+ | 7.5 |
| 25 | Jakov Geller | RUS | 71- | 47+ | 46= | 55= | 34= | 62= | 20+ | 28= | 21= | 23= | 15- | 51+ | 41+ | 7.5 |
| 26 | Fidel Corrales | CUB | by= | 78+ | 17- | 22+ | 54+ | 06- | 08- | 30- | 69+ | 53= | 59+ | 38+ | 21= | 7.5 |
| 27 | Tomasz Warakomski | POL | 69+ | 09- | 64+ | 10= | 24+ | 32- | 35+ | 42+ | 14- | 11- | 39= | 19= | 33= | 7.0 |
| 28 | Levon Babujian | ARM | 68+ | 12+ | 31= | 09- | 19= | 36- | 69+ | 25= | 39+ | 24+ | 04- | 16- | 32= | 7.0 |
| 29 | Alexey Kim | KOR | 45- | 74+ | 71= | 48+ | 13= | 18= | 41- | 50+ | 32= | 19+ | 12= | 15= | 24- | 7.0 |
| 30 | John Paul Gómez | PHI | 06- | 63+ | 82= | 43+ | 41- | 48+ | 18- | 26+ | 35+ | 37= | 31+ | 10- | 15- | 7.0 |
| 31 | J. Deepan Chakkravarthy | IND | 60+ | 71+ | 28= | 14= | 04- | 51+ | 32+ | 17- | 18- | 65+ | 30- | 40= | 34= | 7.0 |
| 32 | Boris Grachev | RUS | 52= | 22+ | 01= | 15= | 57= | 27+ | 31- | 21= | 29= | 40+ | 08= | 23- | 28= | 7.0 |
| 33 | Bassem Amin | EGY | by= | 48+ | 21+ | 04= | 07- | 23+ | 10- | 08- | 51+ | 15= | 20- | 61+ | 27= | 7.0 |
| 34 | Sergei Matsenko | RUS | 07- | 81+ | 12- | 76+ | 25= | 52= | 57= | 37- | 45+ | 39- | 49+ | 65+ | 31= | 7.0 |
| 35 | Quang Liem Le | VIE | 67- | 79+ | 62- | 44+ | 75+ | 21= | 27- | 40+ | 30- | 56= | 22= | 54+ | 36= | 7.0 |
| 36 | Abhijeet Gupta | IND | 76- | 60+ | 55= | 46+ | 45= | 28+ | 13- | 43+ | 12- | 21= | 23- | 53+ | 35= | 7.0 |
| 37 | Baris Esen | TUR | 61- | 58= | 78= | 63= | 74= | 69= | 66+ | 34+ | 42+ | 30= | 41+ | 03- | 14- | 7.0 |
| 38 | Homayoon Toufighi | IRI | 09- | 69= | 49+ | 24- | 61= | 74+ | 44- | 22- | 78+ | 66+ | 52+ | 26- | 51+ | 7.0 |
| 39 | Evgeny Romanov | RUS | 66+ | 76+ | 09= | 17= | 12= | 15+ | 04- | 14- | 28- | 34+ | 27= | 41= | 22- | 6.5 |
| 40 | Deep Sengupta | IND | 77+ | 24+ | 07- | 12- | 71+ | 13- | 51+ | 35- | 47+ | 32- | 44+ | 31= | 19- | 6.5 |
| 41 | Roman Nechepurenko | RUS | 63+ | 61+ | 02- | 62= | 30+ | 17- | 29+ | 01- | 24= | 44+ | 37- | 39= | 25- | 6.5 |
| 42 | Anton Filippov | UZB | 58+ | 70= | 10= | 75+ | 14+ | 07= | 05- | 27- | 37- | 20- | 69= | 64= | 52+ | 6.5 |
| 43 | Li Wang | CHN | 16+ | 05- | 57= | 30- | 22+ | 54+ | 24= | 36- | 65- | 59- | 74= | 75+ | 62+ | 6.5 |
| 44 | Vardan Movsisian | ARM | 18- | 11- | 77+ | 35- | 82+ | 75+ | 38+ | 12- | 46+ | 41- | 40- | 62= | 65+ | 6.5 |
| 45 | Gevorg Alaverdyan | ARM | 29+ | 15- | 65= | 56+ | 36= | 01- | 54- | 59= | 34- | 70- | 78+ | 67+ | 64+ | 6.5 |
| 46 | Robert Hungaski | USA | 03- | 72+ | 25= | 36- | 53= | 70+ | 52+ | 16- | 44- | 69= | 63= | 56= | 61+ | 6.5 |
| 47 | Yuri Hambardzumian | ARM | 01- | 25- | 73- | 83+ | 78+ | 65= | 56= | 52+ | 40- | 57- | 71= | 66+ | 63+ | 6.5 |
| 48 | Rahul Sangma | IND | 19= | 33- | 79+ | 29- | 72+ | 30- | 65- | 63+ | 62= | 52- | 73+ | 69+ | 57= | 6.5 |
| 49 | Bindi Cheng | CAN | by= | 21- | 38- | 66+ | 64- | 58- | 67+ | 70- | 68+ | 76+ | 34- | 71+ | 69+ | 6.5 |
| 50 | Samy Shoker | FRA | 79= | 10- | 69- | 73+ | 58+ | 61- | 63+ | 29- | 76+ | 22- | 64= | 59= | 68+ | 6.5 |
| 51 | Roman Kozlov | KAZ | 17- | 83+ | 52= | 16= | 65+ | 31- | 40- | 58+ | 33- | 73+ | 57+ | 25- | 38- | 6.0 |
| 52 | Giorgi Margvelashvili | GEO | 32= | 13= | 51= | 67+ | 06- | 34= | 46- | 47- | 72+ | 48+ | 38- | 55+ | 42- | 6.0 |
| 53 | Gudmundur Kjartansson | ISL | 15- | 56- | 80+ | 64= | 46= | 55= | 75+ | 57+ | 23- | 26= | 65= | 36- | 59= | 6.0 |
| 54 | Armen Tonoian | RUS | 80+ | 14= | 06- | 82+ | 26- | 43- | 45+ | 24- | 70+ | 61+ | 21- | 35- | 60= | 6.0 |
| 55 | Eduard Valeanu | ROU | 10= | 19= | 36= | 25= | 16- | 53= | 58= | 69- | 73- | 78+ | 70+ | 52- | 74+ | 6.0 |
| 56 | David Kalashian | ARM | 04- | 53+ | 13- | 45- | 68+ | 71= | 47= | 72+ | 61= | 35= | 24- | 46= | 58= | 6.0 |
| 57 | Daan Brandenburg | NED | 73+ | 04- | 43= | 69+ | 32= | 19- | 34= | 53- | 66= | 47+ | 51- | 63= | 48= | 6.0 |
| 58 | Simon Mkrtchian | ARM | 42- | 37= | 16- | 81+ | 50- | 49+ | 55= | 51- | 60- | by+ | 75= | 76+ | 56= | 6.0 |
| 59 | Stephen Jessel | IRL | 14- | 80+ | 11- | 68+ | 21- | 77+ | 23- | 45= | 71= | 43+ | 26- | 50= | 53= | 6.0 |
| 60 | Vytautas Vaznonis | LTU | 31- | 36- | 72- | 80+ | 73= | 63- | 83+ | 78= | 58+ | 62- | 66= | 70+ | 54= | 6.0 |
| 61 | Amin Nasri | IRI | 37+ | 41- | 23+ | 11- | 38= | 50+ | 15- | 65= | 56= | 54- | 67+ | 33- | 46- | 5.5 |
| 62 | Andrey Gorovets | BLR | 24- | 77+ | 35+ | 41= | 15- | 25= | 16- | 71= | 48= | 60+ | 19- | 44= | 43- | 5.5 |
| 63 | Tomek Rej | AUS | 41- | 30- | 83+ | 37= | 20- | 60+ | 50- | 48- | 79+ | 74+ | 46= | 57= | 47- | 5.5 |
| 64 | Dagur Arngrimsson | ISL | 12- | 68+ | 27- | 53= | 49+ | 08- | 72= | 20- | 74= | 71+ | 50= | 42= | 45- | 5.5 |
| 65 | Davit Zarkua | GEO | 81+ | 07- | 45= | 71= | 51- | 47= | 48+ | 61= | 43+ | 31- | 53= | 34- | 44- | 5.5 |
| 66 | Sylvain Gregoire | FRA | 39- | 16= | 22- | 49- | 81+ | 82+ | 37- | 77+ | 57= | 38- | 60= | 47- | 79+ | 5.5 |
| 67 | Kezli Ong | SWE | 35+ | 18= | 14- | 52- | 69- | 72- | 49- | 75+ | 81+ | 77+ | 61- | 45- | 80+ | 5.5 |
| 68 | Nikita Krayushkin | CAN | 28- | 64- | by+ | 59- | 56- | 81- | 80= | 82+ | 49- | 79+ | 77+ | 72+ | 50- | 5.5 |
| 69 | K. Rustam Behmardi | IRI | 27- | 38= | 50+ | 57- | 67+ | 37= | 28- | 55+ | 26- | 46= | 42= | 48- | 49- | 5.0 |
| 70 | Robert Hovhannisyan | ARM | 11+ | 42= | 18- | 21= | 23- | 46- | 77= | 49+ | 54- | 45+ | 55- | 60- | 75= | 5.0 |
| 71 | Richard Pile | FRA | 25+ | 31- | 29= | 65= | 40- | 56= | 22= | 62= | 59= | 64- | 47= | 49- | 77= | 5.0 |
| 72 | Inge Skrondal | NOR | 08- | 46- | 60+ | 20= | 48- | 67+ | 64= | 56- | 52- | 75- | by+ | 68- | 83+ | 5.0 |
| 73 | Thibaut Vandenbussche | BEL | 57- | 20- | 47+ | 50- | 60= | 22- | 79+ | 74= | 55+ | 51- | 48- | 80- | by+ | 5.0 |
| 74 | Kalle Niemi | FIN | 05- | 29- | 81= | 79+ | 37= | 38- | 78= | 73= | 64= | 63- | 43= | 83+ | 55- | 5.0 |
| 75 | Hrant Melkumyan | ARM | 82+ | 17= | 24= | 42- | 35- | 44- | 53- | 67- | by+ | 72+ | 58= | 43- | 70= | 5.0 |
| 76 | Nikola Ciganovic | CRO | 36+ | 39- | 08- | 34- | 77- | 79= | 82+ | 81+ | 50- | 49- | 80+ | 58- | 78= | 5.0 |
| 77 | Andies Niemandt | RSA | 40- | 62- | 44- | by+ | 76+ | 59- | 70= | 66- | 83+ | 67- | 68- | 82+ | 71= | 5.0 |
| 78 | Axel Smith | SWE | 21= | 26- | 37= | 23- | 47- | 80+ | 74= | 60= | 38- | 55- | 45- | by+ | 76= | 4.5 |
| 79 | Nicholas Chernih | AUS | 50= | 35- | 48- | 74- | 83= | 76= | 73- | by+ | 63- | 68- | 82+ | 81+ | 66- | 4.5 |
| 80 | Matthew Jonker | RSA | 54- | 59- | 53- | 60- | by+ | 78- | 68= | 83= | 82= | 81+ | 76- | 73+ | 67- | 4.5 |
| 81 | Bojan Radic | BIH | 65- | 34- | 74= | 58- | 66- | 68+ | by+ | 76- | 67- | 80- | 83+ | 79- | 82= | 4.0 |
| 82 | Calvin Klaasen | RSA | 75- | by+ | 30= | 54- | 44- | 66- | 76- | 68- | 80= | 83+ | 79- | 77- | 81= | 3.5 |
| 83 | Alan Borda | BOL | 23- | 51- | 63- | 47- | 79= | by+ | 60- | 80= | 77- | 82- | 81- | 74- | 72- | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|