|
53° Campeonato Mundial Juvenil
06 OUT / 09 OUT
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
| 1 | Shanglei Lu | CHN | 86+ | 40+ | 26+ | 05= | 17+ | 16= | 29= | 11+ | 02= | 03+ | 19= | 06= | 23+ | 10.0 |
| 2 | Yi Wei | CHN | 76+ | 31+ | 09+ | 20= | 16= | 34= | 18+ | 29+ | 01= | 21+ | 17+ | 03- | 04= | 9.5 |
| 3 | Vladimir Fedoseev | RUS | 61+ | 45= | 96+ | 07= | 12+ | 29= | 19= | 22+ | 17+ | 01- | 09+ | 02+ | 06= | 9.5 |
| 4 | Jan Krzysztof Duda | POL | 64+ | 59= | 10= | 18= | 50+ | 07= | 12- | 79+ | 39+ | 36+ | 47+ | 16+ | 02= | 9.5 |
| 5 | Santosh Gujrathi Vidit | IND | 58+ | 55+ | 34= | 01= | 07= | 18- | 47= | 83+ | 29= | 42+ | 43+ | 08= | 22+ | 9.0 |
| 6 | Kamil Dragun | POL | 110= | 95+ | 50+ | 29- | 107+ | 32= | 36= | 26+ | 07+ | 09= | 33+ | 01= | 03= | 9.0 |
| 7 | Srinath Narayanan | IND | 81= | 97+ | 130+ | 03= | 05= | 04= | 57= | 48+ | 06- | 51= | 62+ | 20+ | 19+ | 9.0 |
| 8 | Murali Karthikeyan | IND | 82- | 104+ | 99+ | 83= | 74= | 48= | 38+ | 31= | 57+ | 43= | 15+ | 05= | 16+ | 9.0 |
| 9 | Diptayan Ghosh | IND | 71+ | 37+ | 02- | 47= | 40+ | 20= | 79+ | 12+ | 16= | 06= | 03- | 31+ | 10= | 8.5 |
| 10 | Jinshi Bai | CHN | 109+ | 13= | 04= | 82+ | 80+ | 11= | 20= | 14+ | 21= | 17= | 23= | 30= | 09= | 8.5 |
| 11 | Benjamin Bok | NED | 99+ | 66- | 125+ | 41+ | 26+ | 10= | 14= | 01- | 15= | 38= | 29+ | 33= | 18+ | 8.5 |
| 12 | Tadeas Kriebel | CZE | 119+ | 108= | 35= | 58+ | 03- | 73+ | 04+ | 09- | 13+ | 19- | 38+ | 14= | 30+ | 8.5 |
| 13 | Robin van Kampen | NED | 94+ | 10= | 29= | 59+ | 18= | 25= | 39- | 46+ | 12- | 37= | 79+ | 47+ | 33+ | 8.5 |
| 14 | Ulvi Bajarani | AZE | 98+ | 130= | 79= | 37= | 46+ | 30+ | 11= | 10- | 51= | 48+ | 31= | 12= | 39+ | 8.5 |
| 15 | Balazs Csonka | HUN | 97= | 81+ | 108= | 35= | 130= | 64+ | 23= | 30= | 11= | 80+ | 08- | 49+ | 34+ | 8.5 |
| 16 | Jorge Cori Tello | PER | 90+ | 67+ | 22+ | 80+ | 02= | 01= | 21+ | 17- | 09= | 33= | 30+ | 04- | 08- | 8.0 |
| 17 | Karen H. Grigoryan | ARM | 52+ | 62= | 45+ | 33+ | 01- | 43+ | 34+ | 16+ | 03- | 10= | 02- | 39= | 27= | 8.0 |
| 18 | Aryan Tari | NOR | 113= | 85+ | 89+ | 04= | 13= | 05+ | 02- | 67+ | 36- | 41+ | 21+ | 19= | 11- | 8.0 |
| 19 | Grigoriy Oparin | RUS | 95= | 110+ | 59= | 62+ | 21= | 35+ | 03= | 33= | 27= | 12+ | 01= | 18= | 07- | 8.0 |
| 20 | Vladislav Kovalev | BLR | 124+ | 41+ | 60+ | 02= | 29- | 09= | 10= | 63= | 43- | 40+ | 32+ | 07- | 44+ | 8.0 |
| 21 | Mikhail Antipov | RUS | 111+ | 48+ | 66= | 32+ | 19= | 36+ | 16- | 39+ | 10= | 02- | 18- | 42= | 56+ | 8.0 |
| 22 | Quinten Ducarmon | NED | 126+ | 28+ | 16- | 79= | 37= | 130+ | 68+ | 03- | 58+ | 31= | 36+ | 23= | 05- | 8.0 |
| 23 | Aleksandar Indjic | SRB | 134+ | 32- | 61= | 94= | 109+ | 66+ | 15= | 42= | 63+ | 25+ | 10= | 22= | 01- | 8.0 |
| 24 | Nijat Abasov | AZE | 35= | 65+ | 62= | 40= | 47+ | 79= | 42- | 28+ | 31- | 46+ | 51= | 36+ | 25= | 8.0 |
| 25 | Sayantan Das | IND | 104+ | 82+ | 80- | 38= | 44+ | 13= | 48= | 57= | 32+ | 23- | 28= | 50+ | 24= | 8.0 |
| 26 | Shardul Gagare | IND | 49+ | 84+ | 01- | 108+ | 11- | 58= | 95+ | 06- | 37= | 71= | 73+ | 28= | 47+ | 8.0 |
| 27 | Rao Prasanna | IND | 65= | 35- | 81+ | 64= | 77= | 71+ | 37+ | 59+ | 19= | 47- | 50= | 41+ | 17= | 8.0 |
| 28 | M. G. Gahan | IND | 132+ | 22- | 75+ | 60- | 82= | 102+ | 70= | 24- | 93+ | 63+ | 25= | 26= | 67+ | 8.0 |
| 29 | Sunilduth Lyna Narayanan | IND | 114+ | 93+ | 13= | 06+ | 20+ | 03= | 01= | 02- | 05= | 30- | 11- | 81+ | 40= | 7.5 |
| 30 | R. Rajpara Ankit | IND | 57+ | 44+ | 32= | 66= | 48= | 14- | 53+ | 15= | 40+ | 29+ | 16- | 10= | 12- | 7.5 |
| 31 | Borya Ider | FRA | 127+ | 02- | 58- | 84+ | 108+ | 49= | 35+ | 08= | 24+ | 22= | 14= | 09- | 37= | 7.5 |
| 32 | Ufuk Sezen Arat | TUR | 78+ | 23+ | 30= | 21- | 91+ | 06= | 33- | 54+ | 25- | 58+ | 20- | 52+ | 38= | 7.5 |
| 33 | Chithambaram Aravindh | IND | 54+ | 89= | 128+ | 17- | 83= | 74+ | 32+ | 19= | 42+ | 16= | 06- | 11= | 13- | 7.5 |
| 34 | Sahaj Grover | IND | 77+ | 53+ | 05= | 107= | 66+ | 02= | 17- | 36- | 38- | 90+ | 48+ | 51+ | 15- | 7.5 |
| 35 | Vishwesh Sai | IND | 24= | 27+ | 12= | 15= | 67+ | 19- | 31- | 41- | 87+ | 70= | 53+ | 55= | 66+ | 7.5 |
| 36 | Paulo Bersamina | PHI | 75= | 118= | 111+ | 69+ | 60+ | 21- | 06= | 34+ | 18+ | 04- | 22- | 24- | 68+ | 7.5 |
| 37 | B. Kumaran | IND | 106+ | 09- | 93+ | 14= | 22= | 60= | 27- | 69+ | 26= | 13= | 80= | 62+ | 31= | 7.5 |
| 38 | N. R. Visakh | IND | 84- | 49+ | 105+ | 25= | 39= | 63= | 08- | 101+ | 34+ | 11= | 12- | 60+ | 32= | 7.5 |
| 39 | Mhamal Anurag | IND | 85= | 113+ | 107- | 61+ | 38= | 83+ | 13+ | 21- | 04- | 74+ | 57+ | 17= | 14- | 7.5 |
| 40 | Ege Koksal | TUR | 100+ | 01- | 72+ | 24= | 09- | 109= | 111+ | 68+ | 30- | 20- | 103+ | 71+ | 29= | 7.5 |
| 41 | Urtnasan Nasanjargal | MGL | 101+ | 20- | 77+ | 11- | 49- | 81= | 108+ | 35+ | 73+ | 18- | 98+ | 27- | 59+ | 7.5 |
| 42 | Linus Johansson | SWE | 93- | 114= | 65+ | 57= | 110+ | 107+ | 24+ | 23= | 33- | 05- | 61+ | 21= | 46= | 7.5 |
| 43 | Christopher Repka | SVK | 128- | 88= | 129+ | 124+ | 85+ | 17- | 61= | 53+ | 20+ | 08= | 05- | 44- | 72+ | 7.5 |
| 44 | Antônio Viani D'cunha | IND | 91+ | 30- | 68= | 112+ | 25- | 84+ | 63- | 49- | 101+ | 100+ | 45+ | 43+ | 20- | 7.5 |
| 45 | Bogdan Daniel Deac | ROU | 103+ | 03= | 17- | 110= | 86+ | 53- | 76= | 52- | 107+ | 64+ | 44- | 84+ | 61+ | 7.5 |
| 46 | Abhimanyu Puranik | IND | 125= | 69- | 114+ | 118+ | 14- | 85+ | 80+ | 13- | 81= | 24- | 107+ | 54+ | 42= | 7.5 |
| 47 | Irakli Beradze | GEO | 87+ | 80- | 54+ | 09= | 24- | 82+ | 05= | 107+ | 60+ | 27+ | 04- | 13- | 26- | 7.0 |
| 48 | Niranjan Navalgund | IND | 117+ | 21- | 100+ | 63+ | 30= | 08= | 25= | 07- | 67+ | 14- | 34- | 69= | 81+ | 7.0 |
| 49 | Dravid Shailesh | IND | 26- | 38- | 117+ | 129+ | 41+ | 31= | 67- | 44+ | 80- | 83+ | 63+ | 15- | 50= | 7.0 |
| 50 | Bart von Meijenfeldt | NED | 107= | 122+ | 06- | 128+ | 04- | 57- | 72= | 82+ | 76+ | 54+ | 27= | 25- | 49= | 7.0 |
| 51 | Marco Codenotti | ITA | 118= | 75= | 82- | 93= | 88= | 104+ | 86+ | 61+ | 14= | 07= | 24= | 34- | 55= | 7.0 |
| 52 | Utkal Ranjan Sahoo | IND | 17- | 87+ | 67= | 70- | 93- | 118+ | 102+ | 45+ | 59= | 60= | 55= | 32- | 84+ | 7.0 |
| 53 | Surya Praneeth | IND | 133+ | 34- | 84= | 68= | 103+ | 45+ | 30- | 43- | 71- | 115+ | 35- | 93+ | 87+ | 7.0 |
| 54 | Mohammad Ashraf | IND | 33- | 135+ | 47- | 100+ | 58- | 129+ | 74+ | 32- | 96+ | 50- | 70+ | 46- | 83+ | 7.0 |
| 55 | Narayanan Vignesh | IND | 120+ | 05- | 124= | 85- | 65- | 128+ | 126+ | 76= | 99+ | 61= | 52= | 35= | 51= | 7.0 |
| 56 | P. Lokesh | IND | 69= | 125- | 88+ | 109- | 128+ | 65- | 85+ | 81- | 97+ | 72= | 93+ | 57+ | 21- | 7.0 |
| 57 | Sarkar Rajdeep | IND | 30- | 91= | 78+ | 42= | 62+ | 50+ | 07= | 25= | 08- | 59+ | 39- | 56- | 60= | 6.5 |
| 58 | Parab Ritviz | IND | 05- | 121+ | 31+ | 12- | 54+ | 26= | 60= | 70+ | 22- | 32- | 81- | 107+ | 69= | 6.5 |
| 59 | Bajaj Prince | IND | 121+ | 04= | 19= | 13- | 111+ | 80= | 65+ | 27- | 52= | 57- | 72= | 82+ | 41- | 6.5 |
| 60 | Toms Kantans | LAT | 72+ | 73+ | 20- | 28+ | 36- | 37= | 58= | 64+ | 47- | 52= | 71= | 38- | 57= | 6.5 |
| 61 | M. Chakravarthi Reddy | IND | 03- | 103+ | 23= | 39- | 97+ | 91+ | 43= | 51- | 68+ | 55= | 42- | 98+ | 45- | 6.5 |
| 62 | Erkin Kozganbay | KAZ | 102+ | 17= | 24= | 19- | 57- | 88= | 113+ | 65= | 86+ | 81+ | 07- | 37- | 75= | 6.5 |
| 63 | Ido Ben Artzi | ISR | 88+ | 128= | 69= | 48- | 99+ | 38= | 44+ | 20= | 23- | 28- | 49- | 86+ | 71= | 6.5 |
| 64 | Shetty Pranav | IND | 04- | 102= | 116+ | 27= | 69+ | 15- | 66+ | 60- | 70= | 45- | 100+ | 67- | 101+ | 6.5 |
| 65 | Shamsiddin Vokhidov | UZB | 27= | 24- | 42- | 78+ | 55+ | 56+ | 59- | 62= | 79= | 73- | 89= | 92+ | 70= | 6.5 |
| 66 | Gabriel Gaehwiler | SUI | 123+ | 11+ | 21= | 30= | 34- | 23- | 64- | 98= | 103= | 109+ | 68= | 94+ | 35- | 6.5 |
| 67 | Novak Cabarkapa | SRB | 116+ | 16- | 52= | 126+ | 35- | 72+ | 49+ | 18- | 48- | 98- | 108+ | 64+ | 28- | 6.5 |
| 68 | S. Yogit | IND | 79= | 83= | 44= | 53= | 94+ | 96+ | 22- | 40- | 61- | 86+ | 66= | 73+ | 36- | 6.5 |
| 69 | Ashirwad Swain | IND | 56= | 46+ | 63= | 36- | 64- | 110+ | 73= | 37- | 111+ | 79- | 95+ | 48= | 58= | 6.5 |
| 70 | Jonathan Westerberg | SWE | 108- | 119+ | 94= | 52+ | 79- | 77+ | 28= | 58- | 64= | 35= | 54- | 85+ | 65= | 6.5 |
| 71 | Gautam Yogesh | IND | 09- | 106= | 132+ | 96- | 118+ | 27- | 93= | 129+ | 53+ | 26= | 60= | 40- | 63= | 6.5 |
| 72 | Malhotra Nishant | IND | 60- | 131+ | 40- | 75= | 125+ | 67- | 50= | 130+ | 83= | 56= | 59= | 79+ | 43- | 6.5 |
| 73 | S. Prasannaa | IND | 131+ | 60- | 118= | 125+ | 96= | 12- | 69= | 87+ | 41- | 65+ | 26- | 68- | 102+ | 6.5 |
| 74 | Viacheslav Borisenko | UKR | 115= | 105= | 109= | 97+ | 08= | 33- | 54- | 112+ | 95+ | 39- | 84- | 88+ | 77= | 6.5 |
| 75 | N. Krishna Teja | IND | 36= | 51= | 28- | 72= | 95- | 92- | 78= | 122+ | 94= | 124+ | 96= | 89+ | 62= | 6.5 |
| 76 | Al Muthaiah | IND | 02- | 127- | 91- | 117+ | 123+ | 103+ | 45= | 55= | 50- | 84- | 109+ | 78= | 98+ | 6.5 |
| 77 | A. Abhishek | IND | 34- | 133+ | 41- | 120+ | 27= | 70- | 87- | 105= | 121+ | 107- | 106+ | 96+ | 74= | 6.5 |
| 78 | Shah Manush | IND | 32- | 134= | 57- | 65- | 116= | 120= | 75= | 123+ | 82= | 113+ | 83= | 76= | 94+ | 6.5 |
| 79 | Bharathakoti Harsha | IND | 68= | 112+ | 14= | 22= | 70+ | 24= | 09- | 04- | 65= | 69+ | 13- | 72- | 82= | 6.0 |
| 80 | Pouya Idani | IRI | by+ | 47+ | 25+ | 16- | 10- | 59= | 46- | 90+ | 49+ | 15- | 37= | - | - | 6.0 |
| 81 | Ankit Gajwa | IND | 07= | 15- | 27- | 122+ | 89= | 41= | 92+ | 56+ | 46= | 62- | 58+ | 29- | 48- | 6.0 |
| 82 | Mahadevan Siva | IND | 08+ | 25- | 51+ | 10- | 28= | 47- | 115= | 50- | 78= | 101+ | 112+ | 59- | 79= | 6.0 |
| 83 | Matej Blazeka | CRO | 112= | 68= | 127+ | 08= | 33= | 39- | 109+ | 05- | 72= | 49- | 78= | 103+ | 54- | 6.0 |
| 84 | Ramesh Praggnanandhaa | IND | 38+ | 26- | 53= | 31- | 124+ | 44- | 99= | 86- | 126+ | 76+ | 74+ | 45- | 52- | 6.0 |
| 85 | S. S. Manigandan | IND | 39= | 18- | 92+ | 55+ | 43- | 46- | 56- | 100- | 125+ | 87= | 110+ | 70- | 122+ | 6.0 |
| 86 | Panneerselvam Iniyan | IND | 01- | 100- | 123+ | 105+ | 45- | 112+ | 51- | 84+ | 62- | 68- | 115+ | 63- | 107+ | 6.0 |
| 87 | Malga Sudarshan | IND | 47- | 52- | 119= | 98+ | 92= | 94= | 77+ | 73- | 35- | 85= | 99+ | 90+ | 53- | 6.0 |
| 88 | Roshan Rangarajan | IND | 63- | 43= | 56- | 132+ | 51= | 62= | 94= | 111= | 92= | 95= | 90= | 74- | 117+ | 6.0 |
| 89 | Pratik Patil | IND | 135+ | 33= | 18- | 91- | 81= | 108= | 101- | 97- | 114+ | 106+ | 65= | 75- | 121+ | 6.0 |
| 90 | Konstantinos Megalios | GRE | 16- | 116= | 97- | 115+ | 112= | 105+ | 96= | 80- | 102+ | 34- | 88= | 87- | 123+ | 6.0 |
| 91 | Minul Doluweera | SRI | 44- | 57= | 76+ | 89+ | 32- | 61- | 124- | 113+ | 98- | 110- | 104= | 109+ | 108+ | 6.0 |
| 92 | William Fisher | USA | 122= | 107- | 85- | 114= | 87= | 75+ | 81- | 128+ | 88= | 93- | 123+ | 65- | 116+ | 6.0 |
| 93 | Anish Gandhi | IND | 42+ | 29- | 37- | 51= | 52+ | 95- | 71= | 94+ | 28- | 92+ | 56- | 53- | 96= | 5.5 |
| 94 | Jan Rindlisbacher | SUI | 13- | 120+ | 70= | 23= | 68- | 87= | 88= | 93- | 75= | 105+ | 102+ | 66- | 78- | 5.5 |
| 95 | Kumar Jena Rakesh | IND | 19= | 06- | 102- | 116+ | 75+ | 93+ | 26- | 96= | 74- | 88= | 69- | 101- | 127+ | 5.5 |
| 96 | Mohapatra Sidhant | IND | 105= | 115+ | 03- | 71+ | 73= | 68- | 90= | 95= | 54- | 108= | 75= | 77- | 93= | 5.5 |
| 97 | Reddy Deepthamsh | IND | 15= | 07- | 90+ | 74- | 61- | 124= | 106= | 89+ | 56- | 112- | 101- | 126+ | 125+ | 5.5 |
| 98 | Shete Sammed Jaykumar | IND | 14- | 129- | 121= | 87- | 122= | 123+ | 116+ | 66= | 91+ | 67+ | 41- | 61- | 76- | 5.5 |
| 99 | Erik Ronka | FIN | 11- | 123+ | 08- | 127+ | 63- | 115= | 84= | 109+ | 55- | 103- | 87- | 120= | 112+ | 5.5 |
| 100 | Atharva Godbole | IND | 40- | 86+ | 48- | 54- | 114= | 113- | 120+ | 85+ | 124+ | 44- | 64- | 108= | 103= | 5.5 |
| 101 | Marc Nazario | PHI | 41- | 124- | 104+ | 111- | 113= | 114+ | 89+ | 38- | 44- | 82- | 97+ | 95+ | 64- | 5.5 |
| 102 | K. G. Chaithanyaa | IND | 62- | 64= | 95+ | 130- | 126+ | 28- | 52- | 119+ | 90- | 111+ | 94- | 124+ | 73- | 5.5 |
| 103 | Garg Aradhya | IND | 45- | 61- | 131+ | 135+ | 53- | 76- | 117= | 126+ | 66= | 99+ | 40- | 83- | 100= | 5.5 |
| 104 | Bala Chandra Dhulipalla | IND | 25- | 08- | 101- | 133+ | 121+ | 51- | 112- | 117= | 128= | 116= | 91= | 118+ | 106= | 5.5 |
| 105 | Kumar Nayak Rakesh | IND | 96= | 74= | 38- | 86- | 135+ | 90- | 110= | 77= | 112= | 94- | 111= | 113= | 124+ | 5.5 |
| 106 | Gaurav Kumar | IND | 37- | 71= | 126- | 119= | 127+ | 111- | 97= | 108= | 110+ | 89- | 77- | 128+ | 104= | 5.5 |
| 107 | R. Ganesh | IND | 50= | 92+ | 39+ | 34= | 06- | 42- | 130+ | 47- | 45- | 77+ | 46- | 58- | 86- | 5.0 |
| 108 | Sarin Nihal | IND | 70+ | 12= | 15= | 26- | 31- | 89= | 41- | 106= | 117+ | 96= | 67- | 100= | 91- | 5.0 |
| 109 | Srivatshav Rahul | IND | 10- | by+ | 74= | 56+ | 23- | 40= | 83- | 99- | 129+ | 66- | 76- | 91- | 132+ | 5.0 |
| 110 | D. Yashas | IND | 06= | 19- | 122+ | 45= | 42- | 69- | 105= | 121= | 106- | 91+ | 85- | 123- | 129+ | 5.0 |
| 111 | Yit San Fong | MAS | 21- | 117+ | 36- | 101+ | 59- | 106+ | 40- | 88= | 69- | 102- | 105= | 121- | 131+ | 5.0 |
| 112 | Harshit Raja | IND | 83= | 79- | 113+ | 44- | 90= | 86- | 104+ | 74- | 105= | 97+ | 82- | 116= | 99- | 5.0 |
| 113 | M. Abhijith | IND | 18= | 39- | 112- | 121= | 101= | 100+ | 62- | 91- | 127+ | 78- | 120= | 105= | 115= | 5.0 |
| 114 | Filippos Stamos | GRE | 29- | 42= | 46- | 92= | 100= | 101- | 129- | 118+ | 89- | 125+ | 122= | 115= | 120= | 5.0 |
| 115 | Satheesh Arjun | IND | 74= | 96- | 134= | 90- | 120+ | 99= | 82= | 124= | 130= | 53- | 86- | 114= | 113= | 5.0 |
| 116 | Belurkar Nitish | IND | 67- | 90= | 64- | 95- | 78= | 131+ | 98- | 125= | 122= | 104= | 127+ | 112= | 92- | 5.0 |
| 117 | Y. Grahesh | IND | 48- | 111- | 49- | 76- | 132+ | 127+ | 103= | 104= | 108- | 120= | 118= | 119+ | 88- | 5.0 |
| 118 | Mohamed Ilias Saim | ALG | 51= | 36= | 73= | 46- | 71- | 52- | 128- | 114- | 132+ | 131+ | 117= | 104- | 133+ | 5.0 |
| 119 | Mohamed Nader | EGY | 12- | 70- | 87= | 106= | 129- | 122+ | 121= | 102- | 120= | 123- | 132+ | 117- | 128+ | 5.0 |
| 120 | Jamie Horton | ENG | 55- | 94- | 133+ | 77- | 115- | 78= | 100- | 131+ | 119= | 117= | 113= | 99= | 114= | 5.0 |
| 121 | Maran Senthil | IND | 59- | 58- | 98= | 113= | 104- | 135+ | 119= | 110= | 77- | 128- | 129+ | 111+ | 89- | 5.0 |
| 122 | Suyog Wagh | IND | 92= | 50- | 110- | 81- | 98= | 119- | 133+ | 75- | 116= | 126+ | 114= | 131+ | 85- | 5.0 |
| 123 | Joris Verhelst | BEL | 66- | 99- | 86- | 131+ | 76- | 98- | 135+ | 78- | 133+ | 119+ | 92- | 110+ | 90- | 5.0 |
| 124 | Slaven Pastar | BIH | 20- | 101+ | 55= | 43- | 84- | 97= | 91+ | 115= | 100- | 75- | 128+ | 102- | 105- | 4.5 |
| 125 | Tagir Taalaibekov | KGZ | 46= | 56+ | 11- | 73- | 72- | 126- | 127= | 116= | 85- | 114- | 133+ | 132+ | 97- | 4.5 |
| 126 | V. Pranavananda | IND | 22- | 132= | 106+ | 67- | 102- | 125+ | 55- | 103- | 84- | 122- | 135> | 97- | 135+ | 4.5 |
| 127 | J. Sai Agni Jeevitesh | IND | 31- | 76+ | 83- | 99- | 106- | 117- | 125= | 132+ | 113- | 129+ | 116- | 133+ | 95- | 4.5 |
| 128 | S. Ajay Krishna | IND | 43+ | 63= | 33- | 50- | 56- | 55- | 118+ | 92- | 104= | 121+ | 124- | 106- | 119- | 4.0 |
| 129 | Emiel Vandewiele | BEL | 130- | 98+ | 43- | 49- | 119+ | 54- | 114+ | 71- | 109- | 127- | 121- | 135+ | 110- | 4.0 |
| 130 | Ajgaonkar Mithil | IND | 129+ | 14= | 07- | 102+ | 15= | 22- | 107- | 72- | 115= | - | - | - | - | 3.5 |
| 131 | David Kulmamadov | TJK | 73- | 72- | 103- | 123- | 133+ | 116- | 132= | 120- | 135+ | 118- | by+ | 122- | 111- | 3.5 |
| 132 | Ananta Reddy | RSA | 28- | 126= | 71- | 88- | 117- | 133= | 131= | 127- | 118- | 135+ | 119- | 125- | 109- | 2.5 |
| 133 | Mallela Raivath | NZL | 53- | 77- | 120- | 104- | 131- | 132= | 122- | 135+ | 123- | by+ | 125- | 127- | 118- | 2.5 |
| 134 | Samir Sen | USA | 23- | 78= | 115= | - | - | - | - | - | - | - | - | - | - | 1.0 |
| 135 | Uatiavi Jossy Uapingene | NAM | 89- | 54- | by+ | 103- | 105- | 121- | 123- | 133- | 131- | 132- | 126< | 129- | 126- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|