|
61° Campeonato Mundial Juvenil
02 JUN / 13 JUN
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Kazybek Nogerbek | KAZ | 58+ | 28+ | 46+ | 39= | 42+ | 07= | 27+ | 06= | 08= | 09= | 04+ | 8.5 |
| 2 | Emin Ohanyan | ARM | 73= | 59+ | 26= | 24+ | 41= | 30+ | 18+ | 04- | 39+ | 07+ | 09+ | 8.5 |
| 3 | Luka Budisavljevic | SRB | 74+ | 23= | 70+ | 53= | 40= | 31+ | 25+ | 08- | 13+ | 06+ | 07= | 8.0 |
| 4 | Mamikon Gharibyan | ARM | 88= | 73- | 89+ | 62+ | 26+ | 34+ | 52+ | 02+ | 07= | 08+ | 01- | 8.0 |
| 5 | Tobias Koelle | GER | 72= | 57= | 74+ | 75+ | 53= | 40= | 33+ | 27= | 18= | 24+ | 22+ | 8.0 |
| 6 | Aleksey Grebnev | RUS | 54+ | 24= | 21= | 19+ | 32+ | 09= | 35+ | 01= | 10= | 03- | 30+ | 7.5 |
| 7 | José Gabriel Cardoso | COL | 90+ | 43+ | 93+ | 16+ | 39= | 01= | 08= | 10+ | 04= | 02- | 03= | 7.5 |
| 8 | Rudik Makarian | FID | 106+ | 41= | 24= | 21+ | 44+ | 39+ | 07= | 03+ | 01= | 04- | 12= | 7.5 |
| 9 | Daniel Quizon | PHI | 101+ | 53= | 91+ | 40= | 37+ | 06= | 16+ | 11= | 14+ | 01= | 02- | 7.5 |
| 10 | Anand Pranav | IND | 65+ | 31+ | 39- | 28+ | 12+ | 25= | 42+ | 07- | 06= | 14= | 36+ | 7.5 |
| 11 | Aditya S. Samant | IND | 56+ | 26= | 38= | 77+ | 43= | 41= | 75+ | 09= | 12= | 50+ | 15= | 7.5 |
| 12 | Shrivatri Anuj | IND | 87+ | 40= | 98+ | 17= | 10- | 60= | 56+ | 16+ | 11= | 42+ | 08= | 7.5 |
| 13 | Santiago Avila | COL | 92+ | 19- | 68+ | 43- | 59+ | 73+ | 37= | 30+ | 03- | 26+ | 32+ | 7.5 |
| 14 | Artiom Stribuk | FID | 52- | 113+ | 106+ | 38= | 54+ | 20+ | 17= | 44+ | 09- | 10= | 28+ | 7.5 |
| 15 | Shawn Rodrigue Lemieux | CAN | 59= | 114+ | 41- | 76= | 116+ | 79+ | 44- | 53+ | 27+ | 25+ | 11= | 7.5 |
| 16 | Gleb Dudin | HUN | 51+ | 34+ | 44+ | 07- | 30= | 47+ | 09- | 12- | 52+ | 21= | 41+ | 7.0 |
| 17 | Jagadeesh Siddharth | SGP | 68+ | 37+ | 36= | 12= | 27- | 77+ | 14= | 25= | 31+ | 22- | 46+ | 7.0 |
| 18 | Tran Gia Phuc Pham | VIE | 97+ | 70= | 40- | 58+ | 38+ | 53> | 02- | 52+ | 05= | 28= | 20= | 7.0 |
| 19 | Santiago López Rayo | COL | 96+ | 13+ | 25= | 06- | 20- | 48= | 87+ | 64= | 45+ | 39= | 42+ | 7.0 |
| 20 | L. R. Srihari | IND | - | 87+ | 90+ | 26= | 19+ | 14- | 43+ | 47+ | 50= | 36= | 18= | 7.0 |
| 21 | Dey Shahil | IND | 49+ | 29= | 06= | 08- | 87- | 88= | 94+ | 60+ | 58+ | 16= | 39+ | 7.0 |
| 22 | Ekin Baris Ozenir | TUR | 116- | 102+ | 92+ | 54= | 61= | 86= | 55= | 75+ | 33+ | 17+ | 05- | 7.0 |
| 23 | Michal Koziorowicz | POL | 117+ | 03= | 29- | 59= | 86- | 97= | 88= | 63+ | 57+ | 55+ | 50+ | 7.0 |
| 24 | Bendeguz Bodrogi | HUN | 64+ | 06= | 08= | 02- | 48= | 45+ | 99= | 54+ | 29+ | 05- | 35= | 6.5 |
| 25 | Vuppala Prraneeth | IND | 60+ | 62+ | 19= | 41= | 73+ | 10= | 03- | 17= | 37+ | 15- | 34= | 6.5 |
| 26 | S. Harshad | IND | 115+ | 11= | 02= | 20= | 04- | 94= | 48= | 67+ | 64+ | 13- | 58+ | 6.5 |
| 27 | L. M. S. T. Silva | SRI | 66- | 104+ | 56+ | 86+ | 17+ | 29+ | 01- | 05= | 15- | 30- | 68+ | 6.5 |
| 28 | Anto Cristiano Manish | IND | 84+ | 01- | 33+ | 10- | 60- | 101+ | 92+ | 49+ | 46+ | 18= | 14- | 6.5 |
| 29 | Jan Subelj | SLO | 69+ | 21= | 23+ | 36= | 31= | 27- | 34= | 110+ | 24- | 53= | 40+ | 6.5 |
| 30 | Aleksandr D. Jonasson | ISL | 104+ | 116= | 78+ | 35= | 16= | 02- | 61+ | 13- | 91+ | 27+ | 06- | 6.5 |
| 31 | Chakravarty Sanket | IND | 100+ | 10- | 55+ | 66+ | 29= | 03- | 86+ | 35= | 17- | 33= | 52+ | 6.5 |
| 32 | L. R. Srihari | IND | 48+ | 93- | 57+ | 65+ | 06- | 33- | 74+ | 40= | 38+ | 34+ | 13- | 6.5 |
| 33 | Azym Saryyev | TKM | 42- | 107+ | 28- | 103+ | 82+ | 32+ | 05- | 43+ | 22- | 31= | 53> | 6.5 |
| 34 | Tarun Kanyamarala | IRL | 45+ | 16- | 97= | 98+ | 91+ | 04- | 29= | 55+ | 35+ | 32- | 25= | 6.5 |
| 35 | Marius Fromm | GER | 55+ | 61= | 76+ | 30= | 79+ | 52= | 06- | 31= | 34- | 62+ | 24= | 6.5 |
| 36 | Arsen Davtyan | ARM | 86+ | 79+ | 17= | 29= | 52- | 55= | 53= | 77+ | 41+ | 20= | 10- | 6.5 |
| 37 | S. Aswath | IND | 109+ | 17- | 101+ | 99+ | 09- | 100+ | 13= | 42= | 25- | 48= | 54+ | 6.5 |
| 38 | Tymur Keleberda | CAN | 103= | 108+ | 11= | 14= | 18- | 62= | 67= | 56+ | 32- | 86+ | 66+ | 6.5 |
| 39 | Chakraborty Mayank | IND | 67+ | 75+ | 10+ | 01= | 07= | 08- | 41+ | 50= | 02- | 19= | 21- | 6.0 |
| 40 | Harshit Pawar | IND | 99+ | 12= | 18+ | 09= | 03= | 05= | 50- | 32= | 47= | 44+ | 29- | 6.0 |
| 41 | Sharma Ayush | IND | 94+ | 08= | 15+ | 25= | 02= | 11= | 39- | 81+ | 36- | 49+ | 16- | 6.0 |
| 42 | A. R. Ilamparthi | IND | 33+ | 76= | 61+ | 47+ | 01- | 43+ | 10- | 37= | 44+ | 12- | 19- | 6.0 |
| 43 | Arjun Adireddy | IND | 112+ | 07- | 60+ | 13+ | 11= | 42- | 20- | 33- | 56+ | 73+ | 48= | 6.0 |
| 44 | Sambit Panda | IND | 81+ | 63+ | 16- | 93+ | 08- | 87+ | 15+ | 14- | 42- | 40- | 74+ | 6.0 |
| 45 | Mahadevan Mrithyunjay | IND | 34- | 51+ | 62= | 71+ | 47- | 24- | 82+ | 68+ | 19- | 65= | 76+ | 6.0 |
| 46 | Hamed Wafa | EGY | 102+ | 52+ | 01- | 79- | 56= | 76+ | 54= | 62+ | 28- | 75+ | 17- | 6.0 |
| 47 | Simon Rybka | SVK | 105+ | 80= | 116+ | 42- | 45+ | 16- | 60+ | 20- | 40= | 54= | 51= | 6.0 |
| 48 | Tejas Shah Jihan | IND | 32- | 99- | 117+ | 123+ | 24= | 19= | 26= | 61+ | 71= | 37= | 43= | 6.0 |
| 49 | S. Rohith | IND | 21- | 69= | 51= | 57= | 58= | 90+ | 65+ | 28- | 110> | 41- | 75+ | 6.0 |
| 50 | Ethan Vaz | IND | 98= | 78- | 88+ | 97= | 67+ | 65+ | 40+ | 39= | 20= | 11- | 23- | 6.0 |
| 51 | Nazar Talgatov | KAZ | 16- | 45- | 49= | 89= | 95+ | 66- | 84+ | 87+ | 80= | 63+ | 47= | 6.0 |
| 52 | V. S. Nandish | IND | 14+ | 46- | 85+ | 82+ | 36+ | 35= | 04- | 18- | 16- | 83+ | 31- | 5.5 |
| 53 | Ramesh Avinash | IND | 111+ | 09= | 118+ | 03= | 05= | 18< | 36= | 15- | 74+ | 29= | 33< | 5.5 |
| 54 | Kamabathula Sushanth | IND | 06- | 64+ | 63+ | 22= | 14- | 70+ | 46= | 24- | 81+ | 47= | 37- | 5.5 |
| 55 | Das Sriansh | IND | 35- | 115+ | 31- | 64+ | 83+ | 36= | 22= | 34- | 77+ | 23- | 70= | 5.5 |
| 56 | Yerlan Tleukhanov | KAZ | 11- | 96+ | 27- | 81+ | 46= | 83+ | 12- | 38- | 43- | 103+ | 91> | 5.5 |
| 57 | Siddharth Singh | USA | 118= | 05= | 32- | 49= | 63= | 82+ | 71= | 80= | 23- | 81= | 96+ | 5.5 |
| 58 | Vepaly Halynyazov | TKM | 01- | 84= | 113+ | 18- | 49= | 63= | 89+ | 100+ | 21- | 80+ | 26- | 5.5 |
| 59 | Deniel Safarov | GEO | 15= | 02- | 108+ | 23= | 13- | 81- | 103+ | 78- | 84+ | 95= | 89+ | 5.5 |
| 60 | Danis Kuandykuly | KAZ | 25- | 120+ | 43- | 122+ | 28+ | 12= | 47- | 21- | 61= | 77+ | 62= | 5.5 |
| 61 | Zhangir Bizhigitov | KAZ | 107+ | 35= | 42- | 78+ | 22= | 99= | 30- | 48- | 60= | 97+ | 67= | 5.5 |
| 62 | Imran Md | IND | 119+ | 25- | 45= | 04- | 98+ | 38= | 105+ | 46- | 97+ | 35- | 60= | 5.5 |
| 63 | Yadav Tarala Yohan | IND | by+ | 44- | 54- | 74= | 57= | 58= | 69+ | 23- | 90+ | 51- | 93+ | 5.5 |
| 64 | Sachin Bajaj Dishank | IND | 24- | 54- | 95+ | 55- | 123+ | 72+ | 73+ | 19= | 26- | 68- | 92+ | 5.5 |
| 65 | Mukhopadhyay Alekhya | IND | 10- | 100+ | 123+ | 32- | 66+ | 50- | 49- | 95= | 89+ | 45= | 71= | 5.5 |
| 66 | Charan Sandipagu Sri | IND | 27+ | 82= | 83= | 31- | 65- | 51+ | 110- | 90= | 93+ | 91+ | 38- | 5.5 |
| 67 | Sankar Subramanian Jai | IND | 39- | 122+ | 77- | 114+ | 50- | 85+ | 38= | 26- | 79+ | 71= | 61= | 5.5 |
| 68 | Yash Bharadia | IND | 17- | 109+ | 13- | 87- | 115+ | 78= | 104+ | 45- | 98+ | 64+ | 27- | 5.5 |
| 69 | Jval Saurin Patel | IND | 29- | 49= | 84+ | 118= | 99- | 80= | 63- | 89- | 111+ | 100+ | 86+ | 5.5 |
| 70 | Chouhan Vrashank | IND | 95+ | 18= | 03- | 116- | 109+ | 54- | 97- | 102= | 100+ | 88+ | 55= | 5.5 |
| 71 | Noah Fecker | SUI | 78= | 98- | 72+ | 45- | 104+ | 74= | 57= | 97= | 48= | 67= | 65= | 5.5 |
| 72 | Cocoro Matsumura | JPN | 05= | 118- | 71- | 113- | 117+ | 64- | 96+ | 107+ | 83- | 94+ | 95+ | 5.5 |
| 73 | Ahmet Gubatayev | TKM | 02= | 04+ | 82= | 83+ | 25- | 13- | 64- | 105= | 94+ | 43- | 81= | 5.0 |
| 74 | Paras Dilip Bhoir | IND | 03- | 111+ | 05- | 63= | 113+ | 71= | 32- | 76+ | 53- | 82+ | 44- | 5.0 |
| 75 | Charlton Mnyasta | RSA | 121+ | 39- | 114+ | 05- | 102+ | 118+ | 11- | 22- | 78+ | 46- | 49- | 5.0 |
| 76 | Mukund Hemant Agarwal | IND | 120+ | 42= | 35- | 15= | 94= | 46- | 78= | 74- | 87+ | 105+ | 45- | 5.0 |
| 77 | Mark Smirnov | KAZ | 108= | 103= | 67+ | 11- | 105+ | 17- | 116> | 36- | 55- | 60- | 102+ | 5.0 |
| 78 | Jeet Shah | IND | 71= | 50+ | 30- | 61- | 106= | 68= | 76= | 59+ | 75- | 92= | 79= | 5.0 |
| 79 | Sirin Kalyani | IND | 123+ | 36- | 103+ | 46+ | 35- | 15- | 81- | 98= | 67- | 104+ | 78= | 5.0 |
| 80 | Prakash Guru | IND | 85+ | 47= | 99- | 91- | 90= | 69= | 93+ | 57= | 51= | 58- | 83= | 5.0 |
| 81 | Prakash N. Arul | IND | 44- | 110- | 107+ | 56- | 119+ | 59+ | 79+ | 41- | 54- | 57= | 73= | 5.0 |
| 82 | Kamble Apoorv | IND | by+ | 66= | 73= | 52- | 33- | 57- | 45- | 108+ | 102+ | 74- | 97+ | 5.0 |
| 83 | Michal Jares | CZE | 89= | 88+ | 66= | 73- | 55- | 56- | 102= | 101+ | 72+ | 52- | 80= | 5.0 |
| 84 | Shlok Sharnarthi | IND | 28- | 58= | 69- | 88= | 85- | 108+ | 51- | 119+ | 59- | 111+ | 101+ | 5.0 |
| 85 | Simone Pozzari | ITA | 80- | 105+ | 52- | 102- | 84+ | 67- | 109+ | 88= | 86- | 101= | 108+ | 5.0 |
| 86 | Manas Gaikwad | IND | 36- | 119+ | 110+ | 27- | 23+ | 22= | 31- | 91- | 85+ | 38- | 69- | 4.5 |
| 87 | Nihal Swarna | IND | 12- | 20- | 111+ | 68+ | 21+ | 44- | 19- | 51- | 76- | 109+ | 88= | 4.5 |
| 88 | Kumar Singh Kartik | IND | 04= | 83- | 50- | 84= | 114+ | 21= | 23= | 85= | 105= | 70- | 87= | 4.5 |
| 89 | Rajkhowa Mrinmoy | IND | 83= | 91- | 04- | 51= | 122+ | 93= | 58- | 69+ | 65- | 90+ | 59- | 4.5 |
| 90 | Jack Mizzi | MLT | 07- | 117+ | 20- | 109= | 80= | 49- | 111+ | 66= | 63- | 89- | 105+ | 4.5 |
| 91 | Ern Jie Anderson Ang | MAS | 113= | 89+ | 09- | 80+ | 34- | 116= | 100= | 86+ | 30- | 66- | 56< | 4.5 |
| 92 | Robert Mcligeyo Oluka | KEN | 13- | 112+ | 22- | 105- | 103+ | 107+ | 28- | 94= | 95= | 78= | 64- | 4.5 |
| 93 | Zanas Nainys | LTU | 122+ | 32+ | 07- | 44- | 100- | 89= | 80- | 104+ | 66- | 98+ | 63- | 4.5 |
| 94 | Devarsh M. Borkhetariya | IND | 41- | 106- | 121+ | 101+ | 76= | 26= | 21- | 92= | 73- | 72- | 113+ | 4.5 |
| 95 | Krishnan C. Vengatesh | IND | 70- | 101- | 64- | 96+ | 51- | 122+ | 115+ | 65= | 92= | 59= | 72- | 4.5 |
| 96 | Devam Makwana | IND | 19- | 56- | 104- | 95- | 121+ | 120= | 72- | 114+ | 113+ | 106+ | 57- | 4.5 |
| 97 | Kushagra Jain | IND | 18- | 121+ | 34= | 50= | 118- | 23= | 70+ | 71= | 62- | 61- | 82- | 4.0 |
| 98 | Akshat Sureka | IND | 50= | 71+ | 12- | 34- | 62- | 109= | 106+ | 79= | 68- | 93- | 103= | 4.0 |
| 99 | Abhimanyu Mishra | USA | 40- | 48+ | 80+ | 37- | 69+ | 61= | 24= | - | - | - | - | 4.0 |
| 100 | Talukdar Jyotshnav | IND | 31- | 65- | 120+ | 110+ | 93+ | 37- | 91= | 58- | 70- | 69- | 104= | 4.0 |
| 101 | Rafael Sharon | ZAM | 09- | 95+ | 37- | 94- | 108+ | 28- | 107= | 83- | 115+ | 85= | 84- | 4.0 |
| 102 | Ravikumar Ayushh | IND | 46- | 22- | 112+ | 85+ | 75- | 110- | 83= | 70= | 82- | 117+ | 77- | 4.0 |
| 103 | Garg Vedant | IND | 38= | 77= | 79- | 33- | 92- | 123+ | 59- | 109+ | 106= | 56- | 98= | 4.0 |
| 104 | Karthikeya N. Vihaan | IND | 30- | 27- | 96+ | 106= | 71- | 113+ | 68- | 93- | 107+ | 79- | 100= | 4.0 |
| 105 | Singh Arshpreet | IND | 47- | 85- | 115+ | 92+ | 77- | 106+ | 62- | 73= | 88= | 76- | 90- | 4.0 |
| 106 | Aleksandar Radojicic | SRB | 08- | 94+ | 14- | 104= | 78= | 105- | 98- | 113+ | 103= | 96- | 107= | 4.0 |
| 107 | Kumar Piyush | IND | 61- | 33- | 81- | 117+ | 112+ | 92- | 101= | 72- | 104- | 114+ | 106= | 4.0 |
| 108 | Sriansh Katta | USA | 77= | 38- | 59- | 112= | 101- | 84- | 117+ | 82- | 119+ | 115+ | 85- | 4.0 |
| 109 | S. D. Nadev Insara | SRI | 37- | 68- | 119+ | 90= | 70- | 98= | 85- | 103- | 112+ | 87- | 121+ | 4.0 |
| 110 | Jani Kushal R. | IND | 114- | 81+ | 86- | 100- | 111+ | 102+ | 66+ | 29- | 49< | - | - | 4.0 |
| 111 | Yohan Boricha | IND | 53- | 74- | 87- | 120+ | 110- | 119+ | 90- | 112+ | 69- | 84- | 117+ | 4.0 |
| 112 | Meshal Alhejab | KUW | 43- | 92- | 102- | 108= | 107- | 121= | 123+ | 111- | 109- | by+ | 119+ | 4.0 |
| 113 | Eugen Mehul Shah | IND | 91= | 14- | 58- | 72+ | 74- | 104- | 120+ | 106- | 96- | 121+ | 94- | 3.5 |
| 114 | Dipak Dhami | NEP | 110+ | 15- | 75- | 67- | 88- | 115= | 119- | 96- | 122+ | 107- | by+ | 3.5 |
| 115 | Thabang Mankga | RSA | 26- | 55- | 105- | 121+ | 68- | 114= | 95- | 120+ | 101- | 108- | 122+ | 3.5 |
| 116 | Goyal Daksh | IND | 22+ | 30= | 47- | 70+ | 15- | 91= | 77< | - | - | - | - | 3.0 |
| 117 | Alexandre d'Ableiges | NZL | 23- | 90- | 48- | 107- | 72- | by+ | 108- | 121+ | 120+ | 102- | 111- | 3.0 |
| 118 | Dhingra Aaditya | IND | 57= | 72+ | 53- | 69= | 97+ | 75- | - | - | - | - | - | 3.0 |
| 119 | Romain Brugette | MRI | 62- | 86- | 109- | by+ | 81- | 111- | 114+ | 84- | 108- | 123+ | 112- | 3.0 |
| 120 | Vaibhav Bedi | AHO | 76- | 60- | 100- | 111- | by+ | 96= | 113- | 115- | 117- | 122= | 123+ | 3.0 |
| 121 | Amit Shroff Dhairya | CAN | 75- | 97- | 94- | 115- | 96- | 112= | 122+ | 117- | 123+ | 113- | 109- | 2.5 |
| 122 | Sahil Reetoo | MRI | 93- | 67- | by+ | 60- | 89- | 95- | 121- | 123= | 114- | 120= | 115- | 2.0 |
| 123 | Yash Rampadaruth | MRI | 79- | by+ | 65- | 48- | 64- | 103- | 112- | 122= | 121- | 119- | 120- | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|