|
32° Campeonato Mundial Juvenil Feminino
06 OUT / 09 OUT
| C | Jogadora | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
| 1 | Aleksandra Goryachkina | RUS | 77+ | 11= | 38+ | 16= | 45+ | 07= | 19+ | 04+ | 03+ | 02+ | 05+ | 10+ | 06= | 11.0 |
| 2 | Sarasadat Khademalsharieh | IRI | 18= | 67+ | 35+ | 11+ | 04= | 03= | 25= | 17+ | 06+ | 01- | 16= | 08+ | 10+ | 9.5 |
| 3 | Ann Chumpitaz | PER | 47+ | 45= | 65+ | 48+ | 16= | 02= | 05+ | 12+ | 01- | 06+ | 04= | 07+ | 09= | 9.5 |
| 4 | Rout Padmini | IND | 61+ | 43+ | 17= | 36+ | 02= | 13+ | 16= | 01- | 19+ | 08= | 03= | 06= | 12+ | 9.0 |
| 5 | Mo Zhai | CHN | 31+ | 14= | 24+ | 45= | 26+ | 25= | 03- | 18+ | 07+ | 16= | 01- | 17= | 20+ | 8.5 |
| 6 | Anna Iwanow | POL | 65= | 53+ | 45- | 41+ | 42+ | 23+ | 07+ | 16+ | 02- | 03- | 11+ | 04= | 01= | 8.5 |
| 7 | Sabina Ibrahimova | AZE | 62+ | 26- | 55+ | 10+ | 29+ | 01= | 06- | 35+ | 05- | 40+ | 36+ | 03- | 17+ | 8.5 |
| 8 | Meri Arabidze | GEO | 41+ | 19+ | 36= | 17= | 25- | 26- | 31+ | 48+ | 34+ | 04= | 20+ | 02- | 16+ | 8.5 |
| 9 | Sarvinoz Kurbonboeva | UZB | 54= | 49- | 67= | 47= | 37- | 51+ | 56+ | 28+ | 18= | 26+ | 35+ | 13+ | 03= | 8.5 |
| 10 | Seshadri Srija | IND | 68- | 46+ | 47+ | 07- | 49+ | 50+ | 20= | 21= | 12+ | 13+ | 25+ | 01- | 02- | 8.0 |
| 11 | Maria Gevorgyan | ARM | 71+ | 01= | 30+ | 02- | 27- | 44+ | 40- | 62+ | 46+ | 32+ | 06- | 14= | 25+ | 8.0 |
| 12 | Marina Brunello | ITA | 72+ | 24= | 49= | 22= | 38+ | 27= | 26+ | 03- | 10- | 45+ | 23+ | 16+ | 04- | 8.0 |
| 13 | Ioana Gelip | ROU | 49= | 54= | 37+ | 50+ | 20+ | 04- | 45+ | 25+ | 16- | 10- | 19+ | 09- | 27+ | 8.0 |
| 14 | Jan Fronda | PHI | 69+ | 05= | 48- | 18= | 22- | 46- | 47+ | 53+ | 55+ | 37+ | 21= | 11= | 28+ | 8.0 |
| 15 | Shiqun Ni | CHN | 67= | 18= | 57+ | 42= | 23- | 37= | 66+ | 32- | 27= | 31= | 45+ | 26+ | 24+ | 8.0 |
| 16 | Daria Pustovoitova | RUS | 57+ | 42+ | 25+ | 01= | 03= | 17+ | 04= | 06- | 13+ | 05= | 02= | 12- | 08- | 7.5 |
| 17 | Ivana Maria Furtado | IND | 46+ | 68+ | 04= | 08= | 21+ | 16- | 27+ | 02- | 37= | 35= | 18+ | 05= | 07- | 7.5 |
| 18 | Tianlu Gu | CHN | 02= | 15= | 33= | 14= | 68+ | 36+ | 22= | 05- | 09= | 42+ | 17- | 35+ | 21= | 7.5 |
| 19 | Janelle Mae Frayna | PHI | 63+ | 08- | 72+ | 27= | 48+ | 22+ | 01- | 39+ | 04- | 21= | 13- | 34+ | 29= | 7.5 |
| 20 | Irina Petrukhina | RUS | 66+ | 27+ | 29= | 26= | 13- | 30+ | 10= | 40= | 45+ | 25= | 08- | 38+ | 05- | 7.5 |
| 21 | Thi Mai Hung Nguyen | VIE | 55+ | 22+ | 26= | 29= | 17- | 53+ | 35= | 10= | 32= | 19= | 14= | 27= | 18= | 7.5 |
| 22 | J. Saranya | IND | 51+ | 21- | 54+ | 12= | 14+ | 19- | 18= | 37- | 28- | 46+ | 50+ | 31= | 38+ | 7.5 |
| 23 | Ramesh Babu Vaishali | IND | 53= | 65- | 69+ | 61+ | 15+ | 06- | 39- | 54= | 30+ | 29+ | 12- | 32= | 36+ | 7.5 |
| 24 | Mugunda Kumar Mahalakshmi | IND | 64+ | 12= | 05- | 53= | 56= | 39- | 65+ | 46- | 48+ | 66+ | 40+ | 36+ | 15- | 7.5 |
| 25 | P. V. Nandhidhaa | IND | 59+ | 40+ | 16- | 49+ | 08+ | 05= | 02= | 13- | 26+ | 20= | 10- | 28= | 11- | 7.0 |
| 26 | Bodda Pratyusha | IND | 58+ | 07+ | 21= | 20= | 05- | 08+ | 12- | 42+ | 25- | 09- | 57+ | 15- | 47+ | 7.0 |
| 27 | G. K. Monnisha | IND | 28+ | 20- | 56+ | 19= | 11+ | 12= | 17- | 38- | 15= | 54+ | 39+ | 21= | 13- | 7.0 |
| 28 | Supreetha Potluri | IND | 27- | 47- | 71+ | 55+ | 40= | 41= | 29+ | 09- | 22+ | 34+ | 32= | 25= | 14- | 7.0 |
| 29 | Aysa Imeeva | RUS | 75+ | 33+ | 20= | 21= | 07- | 35- | 28- | 69+ | 50+ | 23- | 30= | 44+ | 19= | 7.0 |
| 30 | Goyal Tarini | IND | 35= | 32+ | 11- | 77> | 36= | 20- | 41+ | 34- | 23- | 62+ | 29= | 37+ | 43= | 7.0 |
| 31 | Marie Antoinett San Diego | PHI | 05- | 69- | 39= | 74+ | 59+ | 60+ | 08- | 36- | 58+ | 15= | 43+ | 22= | 32= | 7.0 |
| 32 | Catherina Michelle | IND | 48= | 30- | 60= | 73+ | 39= | 58= | 68+ | 15+ | 21= | 11- | 28= | 23= | 31= | 7.0 |
| 33 | Klara Varga | HUN | 44+ | 29- | 18= | 66+ | 35= | 45- | 37- | 50- | 51+ | 59+ | 47= | 46= | 49+ | 7.0 |
| 34 | Tea Gueci | ITA | 60= | 48- | 53- | 62+ | 65= | 55+ | 58+ | 30+ | 08- | 28- | 56+ | 19- | 46+ | 7.0 |
| 35 | Rucha Pujari | IND | 30= | 60+ | 02- | 59+ | 33= | 29+ | 21= | 07- | 39+ | 17= | 09- | 18- | 41= | 6.5 |
| 36 | Khaled Mona | EGY | 50+ | 37+ | 08= | 04- | 30= | 18- | 46= | 31+ | 57+ | 38+ | 07- | 24- | 23- | 6.5 |
| 37 | Shekhar Madhurima | IND | 52+ | 36- | 13- | 51= | 09+ | 15= | 33+ | 22+ | 17= | 14- | 38- | 30- | 63+ | 6.5 |
| 38 | Cyrielle Monpeurt | FRA | 56= | 74+ | 01- | 65+ | 12- | 54+ | 48= | 27+ | 40= | 36- | 37+ | 20- | 22- | 6.5 |
| 39 | Gole Shweta | IND | 43- | 61= | 31= | 70+ | 32= | 24+ | 23+ | 19- | 35- | 41+ | 27- | 45= | 40= | 6.5 |
| 40 | Veileven Varshini | IND | 78+ | 25- | 68= | 58= | 28= | 56+ | 11+ | 20= | 38= | 07- | 24- | 47= | 39= | 6.5 |
| 41 | Karina Azimova | RUS | 08- | 63+ | 58= | 06- | 47+ | 28= | 30- | 52+ | 42= | 39- | 49= | 53+ | 35= | 6.5 |
| 42 | Mila Zarkovic | SRB | 73+ | 16- | 44+ | 15= | 06- | 66= | 50+ | 26- | 41= | 18- | 46- | 64+ | 54+ | 6.5 |
| 43 | Tihana Ivekovic | CRO | 39+ | 04- | 66= | 68= | 50- | 49+ | 53+ | 45- | 54= | 57= | 31- | 59+ | 30= | 6.5 |
| 44 | Rutuja Bakshi | IND | 33- | 52+ | 42- | 64+ | 60= | 11- | 57- | 51- | 73+ | 69+ | 66+ | 29- | 56+ | 6.5 |
| 45 | Vlada Sviridova | RUS | 76+ | 03= | 06+ | 05= | 01- | 33+ | 13- | 43+ | 20- | 12- | 15- | 39= | 51= | 6.0 |
| 46 | Guddanti Harshita | IND | 17- | 10- | 64- | 75+ | 52+ | 14+ | 36= | 24+ | 11- | 22- | 42+ | 33= | 34- | 6.0 |
| 47 | Reddy Hinduja | IND | 03- | 28+ | 10- | 09= | 41- | 70= | 14- | 75+ | 52+ | 63+ | 33= | 40= | 26- | 6.0 |
| 48 | Sakshi Chitlange | IND | 32= | 34+ | 14+ | 03- | 19- | 61+ | 38= | 08- | 24- | 50- | 59- | 72+ | 65+ | 6.0 |
| 49 | Cláudia Muñoz | USA | 13= | 09+ | 12= | 25- | 10- | 43- | 55- | 72= | 78+ | 58+ | 41= | 57+ | 33- | 6.0 |
| 50 | Aakanksha Hagawane | IND | 36- | 76+ | 70+ | 13- | 43+ | 10- | 42- | 33+ | 29- | 48+ | 22- | 56= | 57= | 6.0 |
| 51 | Joshi Supriya | IND | 22- | 55- | 78+ | 37= | 61- | 09- | 59+ | 44+ | 33- | 65= | 62+ | 66= | 45= | 6.0 |
| 52 | Jekaterina Djogteva | LAT | 37- | 44- | 63+ | 54- | 46- | 64+ | 72+ | 41- | 47- | 67- | 74+ | 75+ | 66+ | 6.0 |
| 53 | Agrawal Vantika | IND | 23= | 06- | 34+ | 24= | 57+ | 21- | 43- | 14- | 59- | 74+ | 61+ | 41- | 55= | 5.5 |
| 54 | Jessica Bengtsson | SWE | 09= | 13= | 22- | 52+ | 58= | 38- | 61+ | 23= | 43= | 27- | 55= | 63= | 42- | 5.5 |
| 55 | Angelina Fransson | SWE | 21- | 51+ | 07- | 28- | 64+ | 34- | 49+ | 68+ | 14- | 56- | 54= | 60= | 53= | 5.5 |
| 56 | Sagar Tejaswini | IND | 38= | 70= | 27- | 67+ | 24= | 40- | 09- | 65+ | 62= | 55+ | 34- | 50= | 44- | 5.5 |
| 57 | Manli Chn Liu | CHN | 16- | 73+ | 15- | 69+ | 53- | 65= | 44+ | 60+ | 36- | 43= | 26- | 49- | 50= | 5.5 |
| 58 | Parveen Hilmi | IND | 26- | 62+ | 41= | 40= | 54= | 32= | 34- | 66= | 31- | 49- | 73+ | 65= | 61= | 5.5 |
| 59 | Satpathy Sunyasakta | IND | 25- | 78+ | 77= | 35- | 31- | 72= | 51- | 70+ | 53+ | 33- | 48+ | 43- | 60= | 5.5 |
| 60 | Suresh Ananya | IND | 34= | 35- | 32= | 72+ | 44= | 31- | 70+ | 57- | 66- | 61= | 69= | 55= | 59= | 5.5 |
| 61 | Karolina Turkova | SVK | 04- | 39= | 74+ | 23- | 51+ | 48- | 54- | 63= | 69= | 60= | 53- | 76+ | 58= | 5.5 |
| 62 | Mitzy Caballero | PER | 07- | 58- | 75= | 34- | 76+ | 74+ | 77+ | 11- | 56= | 30- | 51- | 67= | 73+ | 5.5 |
| 63 | Lakshmi R. Divya | IND | 19- | 41- | 52- | 78+ | 70= | 77- | 73+ | 61= | 74+ | 47- | 67+ | 54= | 37- | 5.5 |
| 64 | Saina Salonika | IND | 24- | 72- | 46+ | 44- | 55- | 52- | 71= | 76= | 75+ | 78+ | 65= | 42- | by+ | 5.5 |
| 65 | Ani Krumova | BUL | 06= | 23+ | 03- | 38- | 34= | 57= | 24- | 56- | 68+ | 51= | 64= | 58= | 48- | 5.0 |
| 66 | Larissa Barbosa | BRA | 20- | 75+ | 43= | 33- | 77+ | 42= | 15- | 58= | 60+ | 24- | 44- | 51= | 52- | 5.0 |
| 67 | Kannamma Bala | IND | 15= | 02- | 09= | 56- | 73+ | 68- | 69- | 74= | 72= | 52+ | 63- | 62= | 70= | 5.0 |
| 68 | Kumar Mahasweta | IND | 10+ | 17- | 40= | 43= | 18- | 67+ | 32- | 55- | 65- | 72= | 76= | 71= | 69= | 5.0 |
| 69 | S. Krishna Anjana | IND | 14- | 31+ | 23- | 57- | 72= | 73= | 67+ | 29- | 61= | 44- | 60= | 70= | 68= | 5.0 |
| 70 | Shalmali Gagare | IND | 74= | 56= | 50- | 39- | 63= | 47= | 60- | 59- | 76= | 71= | 78+ | 69= | 67= | 5.0 |
| 71 | J. Shetty Shristi | IND | 11- | 77- | 28- | 76= | 78- | 75= | 64= | 73- | by+ | 70= | 72= | 68= | 74+ | 5.0 |
| 72 | Solenn Afraoui | FRA | 12- | 64+ | 19- | 60- | 69= | 59= | 52- | 49= | 67= | 68= | 71= | 48- | 78= | 4.5 |
| 73 | Alexandra Terzidaki | GRE | 42- | 57- | 76+ | 32- | 67- | 69= | 63- | 71+ | 44- | 75+ | 58- | 78+ | 62- | 4.5 |
| 74 | Rutumbara Bidhar | IND | 70= | 38- | 61- | 31- | 75+ | 62- | 76+ | 67= | 63- | 53- | 52- | by+ | 71- | 4.0 |
| 75 | Feriel Lalaoui | ALG | 29- | 66- | 62= | 46- | 74- | 71= | 78+ | 47- | 64- | 73- | by+ | 52- | 76+ | 4.0 |
| 76 | Elina Samudin | KGZ | 45- | 50- | 73- | 71= | 62- | 78+ | 74- | 64= | 70= | by+ | 68= | 61- | 75- | 4.0 |
| 77 | Satej Dharia Parnali | IND | 01- | 71+ | 59= | 30< | 66- | 63+ | 62- | - | - | - | - | - | - | 2.5 |
| 78 | Annelies Cuvelier | BEL | 40- | 59- | 51- | 63- | 71+ | 76- | 75- | by+ | 49- | 64- | 70- | 73- | 72= | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|