|
11° World Amateur Championship (abs/fem)
24 NOV / 02 DEZ
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Rachid Hifad | MAR | | | | | | | | | | | | 9.5 |
| 2 | Talat Zinahoum | EGY | | | | | | | | | | | | 9.5 |
| 3 | Ali Abbas | TUN | | | | | | | | | | | | 9.5 |
| 4 | Abdalrazag Dridi | TUN | | | | | | | | | | | | 8.0 |
| 5 | Vianney Luggya | UGA | | | | | | | | | | | | 8.0 |
| 6 | Ahmed Zayat | LBA | | | | | | | | | | | | 8.0 |
| 7 | Emad Madi | LBA | | | | | | | | | | | | 7.5 |
| 8 | Mostafa Humrana | LBA | | | | | | | | | | | | 7.5 |
| 9 | Amro Al Matmati | LBA | | | | | | | | | | | | 7.5 |
| 10 | Murad Franka | LBA | | | | | | | | | | | | 7.5 |
| 11 | Kamal Zeinhom | EGY | | | | | | | | | | | | 7.5 |
| 12 | Elyes Bensaid | TUN | | | | | | | | | | | | 7.5 |
| 13 | Saad Mihoubi | ALG | | | | | | | | | | | | 7.5 |
| 14 | Mukhtar Mahjub | LBA | | | | | | | | | | | | 7.0 |
| 15 | Khalid Franka | LBA | | | | | | | | | | | | 7.0 |
| 16 | Osama Taleb | LBA | | | | | | | | | | | | 7.0 |
| 17 | Salem Mahjob | LBA | | | | | | | | | | | | 7.0 |
| 18 | Gaim Musab | LBA | | | | | | | | | | | | 7.0 |
| 19 | Salah Sadaga | LBA | | | | | | | | | | | | 7.0 |
| 20 | Elqattani Ali Said | LBA | | | | | | | | | | | | 7.0 |
| 21 | Hassan Osama | LBA | | | | | | | | | | | | 7.0 |
| 22 | Hassan Elhibir | SUD | | | | | | | | | | | | 7.0 |
| 23 | Yousef Alakshi | LBA | | | | | | | | | | | | 7.0 |
| 24 | Husain Sharmado | LBA | | | | | | | | | | | | 6.5 |
| 25 | Mohammed Eighdamsi | LBA | | | | | | | | | | | | 6.5 |
| 26 | Jamaleddine Tajer | TUN | | | | | | | | | | | | 6.5 |
| 27 | Rame Amar | LBA | | | | | | | | | | | | 6.5 |
| 28 | Nirmala Chandrasiri | SRI | | | | | | | | | | | | 6.5 |
| 29 | Khaled Dhaoui | LBA | | | | | | | | | | | | 6.5 |
| 30 | Siraj Ramadan | LBA | | | | | | | | | | | | 6.5 |
| 31 | Faris Shuaib | LBA | | | | | | | | | | | | 6.5 |
| 32 | Habib Issaoui | TUN | | | | | | | | | | | | 6.0 |
| 33 | Kaled Almansori | LBA | | | | | | | | | | | | 6.0 |
| 34 | Jamal Bensaid | LBA | | | | | | | | | | | | 6.0 |
| 35 | Foudil Suliman | LBA | | | | | | | | | | | | 6.0 |
| 36 | Nizar Chlaka | LBA | | | | | | | | | | | | 6.0 |
| 37 | Sadik Bizanti | LBA | | | | | | | | | | | | 6.0 |
| 38 | Yousef Zantuti | LBA | | | | | | | | | | | | 6.0 |
| 39 | Issa Saad | LBA | | | | | | | | | | | | 6.0 |
| 40 | Salem Benyoussef | LBA | | | | | | | | | | | | 6.0 |
| 41 | Nizar Znazen | TUN | | | | | | | | | | | | 6.0 |
| 42 | Faleh Hizi | TUN | | | | | | | | | | | | 6.0 |
| 43 | Abdulrazzaq Ali Abbas | IRQ | | | | | | | | | | | | 6.0 |
| 44 | Mahmod Belgacem | LBA | | | | | | | | | | | | 6.0 |
| 45 | Mawadda Rahal | LBA | | | | | | | | | | | | 6.0 |
| 46 | Mahmoud Almajrii | LBA | | | | | | | | | | | | 6.0 |
| 47 | Bader Bennoor | LBA | | | | | | | | | | | | 5.5 |
| 48 | Abdalbaset Gzima | LBA | | | | | | | | | | | | 5.5 |
| 49 | Osama Aldawaib | LBA | | | | | | | | | | | | 5.5 |
| 50 | Abdulrahim Alshams | LBA | | | | | | | | | | | | 5.5 |
| 51 | Hakeem Alashibi | LBA | | | | | | | | | | | | 5.5 |
| 52 | Hakim Alihizm | LBA | | | | | | | | | | | | 5.0 |
| 53 | Ahmed Alkekli | LBA | | | | | | | | | | | | 5.0 |
| 54 | Mohamed Agel | LBA | | | | | | | | | | | | 5.0 |
| 55 | Ahmed Rahal | LBA | | | | | | | | | | | | 5.0 |
| 56 | Omar Jaber | LBA | | | | | | | | | | | | 5.0 |
| 57 | Masoud Kashout | LBA | | | | | | | | | | | | 5.0 |
| 58 | Yamen Altalhi | LBA | | | | | | | | | | | | 5.0 |
| 59 | Faisal Badr | LBA | | | | | | | | | | | | 5.0 |
| 60 | Majed Alalawe | LBA | | | | | | | | | | | | 5.0 |
| 61 | Awn Alarieda | LBA | | | | | | | | | | | | 5.0 |
| 62 | Uus Rustiman | INA | | | | | | | | | | | | 5.0 |
| 63 | Hashem El Naami | LBA | | | | | | | | | | | | 5.0 |
| 64 | Sleem Alfaydi | LBA | | | | | | | | | | | | 5.0 |
| 65 | Salem Aboukharis | LBA | | | | | | | | | | | | 4.5 |
| 66 | Aljbali Alsadik | LBA | | | | | | | | | | | | 4.5 |
| 67 | Ramadan Farhat | LBA | | | | | | | | | | | | 4.5 |
| 68 | Wafa Bashir | LBA | | | | | | | | | | | | 4.5 |
| 69 | Alssaid Almagrahi | LBA | | | | | | | | | | | | 4.5 |
| 70 | Wafa Abulghasem | LBA | | | | | | | | | | | | 4.5 |
| 71 | Amira Abdulgader | LBA | | | | | | | | | | | | 4.5 |
| 72 | Zidan Salem | LBA | | | | | | | | | | | | 4.0 |
| 73 | Amer Agel | LBA | | | | | | | | | | | | 4.0 |
| 74 | Bahaeldin Nuritdinov | KAZ | | | | | | | | | | | | 4.0 |
| 75 | Alther Babay | LBA | | | | | | | | | | | | 4.0 |
| 76 | Ahmed Abuaishah | JOR | | | | | | | | | | | | 4.0 |
| 77 | Hamdi Aldrsi | LBA | | | | | | | | | | | | 4.0 |
| 78 | Saleh Bousnib | LBA | | | | | | | | | | | | 4.0 |
| 79 | Musa Hajrullah | ALB | | | | | | | | | | | | 4.0 |
| 80 | Housain Agel | LBA | | | | | | | | | | | | 4.0 |
| 81 | A. M. Elzwiki | LBA | | | | | | | | | | | | 4.0 |
| 82 | Saffa Elnaami | LBA | | | | | | | | | | | | 4.0 |
| 83 | Abdalrahman Alteer | LBA | | | | | | | | | | | | 3.5 |
| 84 | Mohamed Al Sori | LBA | | | | | | | | | | | | 3.5 |
| 85 | Alsedek Alelwa | LBA | | | | | | | | | | | | 3.0 |
| 86 | Ali Alfalw | LBA | | | | | | | | | | | | 3.0 |
| 87 | Donya Baki | LBA | | | | | | | | | | | | 3.0 |
| 88 | Mohamed Ali Bensaid | TUN | | | | | | | | | | | | 2.5 |
| 89 | Salah El Naami | LBA | | | | | | | | | | | | 2.0 |
| 90 | Osama Taeeb | LBA | | | | | | | | | | | | 2.0 |
| 91 | Anas El Naami | LBA | | | | | | | | | | | | 2.0 |
| 92 | Basher Alarbi | LBA | | | | | | | | | | | | 2.0 |
| 93 | Elshad Sultanov | AZE | | | | | | | | - | - | - | - | 1.5 |
Partidas em PGN
| Tripoli 2006 - 11° World Amateur Championship (abs/fem) |
Jogadas |
Faltando |
Na Base |
| 506 |
506 |
0 |
 |
Back |
BrasilBase |
Home |
 |
|