|
2° World Amateur Championship u2300 (abs/fem)
01 ABR / 08 ABR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Tun Win | MYA | 53+ | 20+ | 12- | 46+ | 28+ | 03= | 04+ | 02+ | 08+ | 7.5 |
| 2 | Marc Ghannoum | CAN | 45+ | 14= | 37+ | 18+ | 12+ | 17+ | 11+ | 01- | 03= | 7.0 |
| 3 | Ruslan Pahomov | RUS | 64+ | 22+ | 07+ | 11+ | 17- | 01= | 08= | 12+ | 02= | 6.5 |
| 4 | Bibek Zhunussov | KAZ | 57+ | 37= | 14+ | 12= | 09+ | 11= | 01- | 17+ | 13+ | 6.5 |
| 5 | Daniel King Wai Lam | HKG | 13+ | 29= | 36- | 39= | 44+ | 47+ | 18= | 21+ | 11+ | 6.5 |
| 6 | Myagmarsuren Gunbayar | MGL | 32+ | 46+ | 11- | 22+ | 07- | 19+ | 13= | 09= | 15+ | 6.0 |
| 7 | Bayarjargal Bayarmaa | MGL | 48+ | 59+ | 03- | 33+ | 06+ | 18= | 17= | 08- | 25+ | 6.0 |
| 8 | Tickoo Sahil | IND | 47= | 36- | 48+ | 42+ | 24+ | 28+ | 03= | 07+ | 01- | 6.0 |
| 9 | Martijn Maddens | BEL | 58+ | 49+ | 18- | 32+ | 04- | 23= | 36+ | 06= | 20+ | 6.0 |
| 10 | Giulio Marmili | ITA | 49- | 58+ | 31= | 27+ | 11- | 57+ | 23= | 22+ | 19+ | 6.0 |
| 11 | Bozidar Ugrenovic | SRB | 24+ | 33+ | 06+ | 03- | 10+ | 04= | 02- | 28+ | 05- | 5.5 |
| 12 | Vladimir Skreno | SVK | 30+ | 31+ | 01+ | 04= | 02- | 36= | 15= | 03- | 29+ | 5.5 |
| 13 | Gleb Dudin | RUS | 05- | 34+ | 41= | 25+ | 16+ | 15= | 06= | 40+ | 04- | 5.5 |
| 14 | Rodrigo Hurtado | CHI | 56+ | 02= | 04- | 29= | 39+ | 21- | 38+ | 16= | 28+ | 5.5 |
| 15 | Paolo Nannelli | ITA | 38= | 61+ | 19- | 30+ | 41+ | 13= | 12= | 18+ | 06- | 5.5 |
| 16 | Siim Kanep | EST | 54+ | 43= | 17- | 38+ | 13- | 32+ | 19= | 14= | 30+ | 5.5 |
| 17 | Jasem Alhuwar | UAE | 42+ | 28= | 16+ | 36+ | 03+ | 02- | 07= | 04- | - | 5.0 |
| 18 | Stefan Pogosyan | RUS | 26= | 35+ | 09+ | 02- | 20+ | 07= | 05= | 15- | 24= | 5.0 |
| 19 | Renzo Gutiérrez | PER | 36= | 26+ | 15+ | 28- | 50+ | 06- | 16= | 39+ | 10- | 5.0 |
| 20 | Csaba Bognar | HUN | 55+ | 01- | 49+ | 21= | 18- | 38= | 27+ | 23+ | 09- | 5.0 |
| 21 | Kumar Pune Rahul | IND | 27= | 38= | 29+ | 20= | 36- | 14+ | 50+ | 05- | 26= | 5.0 |
| 22 | Mazhmudin Karmov | RUS | 51+ | 03- | 62+ | 06- | 29= | 24= | 47+ | 10- | 36+ | 5.0 |
| 23 | Enkhsaikhan Khulan | MGL | 28- | 42= | 26= | 40+ | 37+ | 09= | 10= | 20- | 46+ | 5.0 |
| 24 | Georgia Grapsa | GRE | 11- | 60+ | 25= | 37+ | 08- | 22= | 43= | 41+ | 18= | 5.0 |
| 25 | Norbert Sprotte | GER | 52= | 47= | 24= | 13- | 31+ | 33= | 29+ | 36+ | 07- | 5.0 |
| 26 | Daniil Zaika | RUS | 18= | 19- | 23= | 52- | 58+ | 30= | 49+ | 46+ | 21= | 5.0 |
| 27 | Timur Tolibayev | KAZ | 21= | 50= | 51= | 10- | 48= | 59+ | 20- | 56+ | 40+ | 5.0 |
| 28 | Zhuban Bigabylov | KAZ | 23+ | 17= | 43+ | 19+ | 01- | 08- | 41+ | 11- | 14- | 4.5 |
| 29 | Tuyara Adamova | RUS | 41+ | 05= | 21- | 14= | 22= | 46+ | 25- | 32+ | 12- | 4.5 |
| 30 | Alexandros Isaakidis | CYP | 12- | 40= | 35+ | 15- | 51= | 26= | 37+ | 50+ | 16- | 4.5 |
| 31 | Mohamed Ehab | EGY | 40+ | 12- | 10= | 50- | 25- | 64+ | 57+ | 34= | 35= | 4.5 |
| 32 | Carlos Guerrero | ECU | 06- | 44+ | 59+ | 09- | 46= | 16- | 52+ | 29- | 50> | 4.5 |
| 33 | Boris Grinev | RUS | 60+ | 11- | 56+ | 07- | 49= | 25= | 40- | 48= | 51+ | 4.5 |
| 34 | Héctor Fiori | ARG | 59- | 13- | 58+ | 44- | 61+ | 51+ | 39- | 31= | 52+ | 4.5 |
| 35 | Anass Ouazri | MAR | 63= | 18- | 30- | 54- | by+ | 60+ | 48= | 47+ | 31= | 4.5 |
| 36 | Khuyagtsogt Itgelt | MGL | 19= | 08+ | 05+ | 17- | 21+ | 12= | 09- | 25- | 22- | 4.0 |
| 37 | Roberto Verrascina | ITA | 44+ | 04= | 02- | 24- | 23- | 54+ | 30- | 38= | 58+ | 4.0 |
| 38 | Gaia Paolillo | ITA | 15= | 21= | 50= | 16- | 42+ | 20= | 14- | 37= | 41= | 4.0 |
| 39 | Enrico Faraoni | ITA | 43- | 54= | 55+ | 05= | 14- | 52+ | 34+ | 19- | - | 4.0 |
| 40 | Gaetano Grasso | ITA | 31- | 30= | 52= | 23- | 56+ | 44+ | 33+ | 13- | 27- | 4.0 |
| 41 | Dominik Cech | SVK | 29- | 52+ | 13= | 51+ | 15- | 53+ | 28- | 24- | 38= | 4.0 |
| 42 | Stefano Battistella | ITA | 17- | 23= | 54+ | 08- | 38- | 56= | 45= | 49+ | 43= | 4.0 |
| 43 | Thorsten Cmiel | GER | 39+ | 16= | 28- | 57= | 47- | 48= | 24= | 51= | 42= | 4.0 |
| 44 | Nelson Luján | ARG | 37- | 32- | 64+ | 34+ | 05- | 40- | 55- | 53+ | 56+ | 4.0 |
| 45 | Brian Hewson | ENG | 02- | 51- | 60= | 63= | 59- | 61+ | 42= | 55+ | 47= | 4.0 |
| 46 | Marco Caprino | ITA | 62+ | 06- | 47+ | 01- | 32= | 29- | 53+ | 26- | 23- | 3.5 |
| 47 | Otazu Michael Vásquez | ITA | 08= | 25= | 46- | 61+ | 43+ | 05- | 22- | 35- | 45= | 3.5 |
| 48 | Mirko Trasciatti | ITA | 07- | 57= | 08- | 55+ | 27= | 43= | 35= | 33= | - | 3.5 |
| 49 | Martín Quinzio | ARG | 10+ | 09- | 20- | 59+ | 33= | 50- | 26- | 42- | 63+ | 3.5 |
| 50 | Thu Sie | MYA | 61= | 27= | 38= | 31+ | 19- | 49+ | 21- | 30- | 32< | 3.5 |
| 51 | Vidar Taksrud | NOR | 22- | 45+ | 27= | 41- | 30= | 34- | 58+ | 43= | 33- | 3.5 |
| 52 | Román Herrmann | ARG | 25= | 41- | 40= | 26+ | 57= | 39- | 32- | 54+ | 34- | 3.5 |
| 53 | Anna Levina | USA | 01- | 55= | 61= | 56= | 54+ | 41- | 46- | 44- | 62+ | 3.5 |
| 54 | Antonio Petruccioli | ITA | 16- | 39= | 42- | 35+ | 53- | 37- | 63+ | 52- | 60+ | 3.5 |
| 55 | Maria Palma | ITA | 20- | 53= | 39- | 48- | 60- | by+ | 44+ | 45- | 61+ | 3.5 |
| 56 | Sandhya Goli | IND | 14- | by+ | 33- | 53= | 40- | 42= | 59+ | 27- | 44- | 3.0 |
| 57 | Fausto Calandri | ITA | 04- | 48= | 63+ | 43= | 52= | 10- | 31- | - | - | 2.5 |
| 58 | Julian Conti | COL | 09- | 10- | 34- | by+ | 26- | 63+ | 51- | 60= | 37- | 2.5 |
| 59 | Jorge Hernán López | COL | 34+ | 07- | 32- | 49- | 45+ | 27- | 56- | 61= | - | 2.5 |
| 60 | Robert Akeya Price | ENG | 33- | 24- | 45= | 64- | 55+ | 35- | 62= | 58= | 54- | 2.5 |
| 61 | Matthias de Weird | BEL | 50= | 15- | 53= | 47- | 34- | 45- | by+ | 59= | 55- | 2.5 |
| 62 | Alessandro Menichelli | ITA | 46- | 64+ | 22- | - | - | - | 60= | 63+ | 53- | 2.5 |
| 63 | Franco Rivola | ITA | 35= | - | 57- | 45= | 64= | 58- | 54- | 62- | 49- | 1.5 |
| 64 | Filippo Nicolò | ITA | 03- | 62- | 44- | 60+ | 63= | 31- | - | - | - | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|