|
3° World Amateur Championship u2300 (abs/fem)
22 ABR / 29 ABR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Arvinder Preet Singh | IND | 09+ | 10- | 20+ | 15+ | 08+ | 06- | 30+ | 03+ | 02+ | 7.0 |
| 2 | Miguel Angel Garavito | COL | 07+ | 21+ | 31+ | 29+ | 03= | 14= | 06+ | 11+ | 01- | 7.0 |
| 3 | Myagmarsuren Gunbayar | MGL | 04+ | 17+ | 15+ | 06+ | 02= | 11+ | 14+ | 01- | 05- | 6.5 |
| 4 | Zhuban Bigabylov | KAZ | 03- | 33+ | 22- | 37+ | 39+ | 15+ | 20= | 09+ | 06+ | 6.5 |
| 5 | Damiano Locci | ITA | 35+ | 32- | 19+ | 30= | 09- | 23+ | 28+ | 20+ | 03+ | 6.5 |
| 6 | Chiletso Chipanga | MAW | 25+ | 20+ | 10+ | 03- | 28+ | 01+ | 02- | 14+ | 04- | 6.0 |
| 7 | Hemal Karsanji Thanki | IND | 02- | 43+ | 23+ | 09= | 20- | 21+ | 10= | 16+ | 17+ | 6.0 |
| 8 | Maciej Janiszewski | POL | 36- | 42+ | 38+ | 44+ | 01- | 10= | 16= | 24+ | 14+ | 6.0 |
| 9 | Arlan Cabe | PHI | 01- | 12+ | 34+ | 07= | 05+ | 16= | 11= | 04- | 26+ | 5.5 |
| 10 | Hugo Caetano | BRA | 34+ | 01+ | 06- | 14- | 13+ | 08= | 07= | 12= | 21+ | 5.5 |
| 11 | Alessandro Altea | ITA | 18+ | 14= | 36+ | 22+ | 31+ | 03- | 09= | 02- | 12= | 5.5 |
| 12 | Silviu Valentin Pitica | ITA | 28= | 09- | 24+ | 13= | 23= | 25+ | 29+ | 10= | 11= | 5.5 |
| 13 | Marcelo Ibar | ARG | 37+ | 29- | 16= | 12= | 10- | 32= | 42+ | 28+ | 20+ | 5.5 |
| 14 | Isacco Ibba | ITA | 45+ | 11= | 32+ | 10+ | 29+ | 02= | 03- | 06- | 08- | 5.0 |
| 15 | Giuseppe Voltolini | ITA | 33+ | 30+ | 03- | 01- | 36+ | 04- | 31= | 32+ | 18= | 5.0 |
| 16 | Adam Bukojemski | POL | 32- | 40+ | 13= | 35+ | 30= | 09= | 08= | 07- | 31+ | 5.0 |
| 17 | Aleksandar Panjkovic | ITA | 38+ | 03- | 25+ | 28- | 44+ | 29= | 24= | 30+ | 07- | 5.0 |
| 18 | Daniel King Wai Lam | HKG | 11- | 35= | 37+ | 36= | 21= | 28= | 19+ | 26= | 15= | 5.0 |
| 19 | Said Salim Amer | OMA | 22= | 36= | 05- | 39- | 45+ | 34+ | 18- | 35+ | 29+ | 5.0 |
| 20 | Bibek Zhunussov | KAZ | 27+ | 06- | 01- | 40+ | 07+ | 31+ | 04= | 05- | 13- | 4.5 |
| 21 | Bader Al Hajiri | KUW | 43> | 02- | 28- | 43+ | 18= | 07- | 40+ | 23+ | 10- | 4.5 |
| 22 | Rafael Cabral Souza | BRA | 19= | 28= | 04+ | 11- | 32+ | 30- | 26- | 41+ | 24= | 4.5 |
| 23 | Gustavo Cadena | COL | 42+ | 31- | 07- | 33+ | 12= | 05- | 35+ | 21- | 40+ | 4.5 |
| 24 | Román Herrmann | ARG | 31- | 27= | 12- | 42+ | 38+ | 39+ | 17= | 08- | 22= | 4.5 |
| 25 | Ahmed Ali Jidal Said | OMA | 06- | by+ | 17- | 34+ | 35= | 12- | 32- | 45+ | 39+ | 4.5 |
| 26 | Enzo Neri | ITA | 29- | 38- | 33- | 27+ | 43+ | 36+ | 22+ | 18= | 09- | 4.5 |
| 27 | Juan Miguel Marson | ARG | 20- | 24= | 35- | 26- | 40= | 37= | 45+ | 38+ | 30+ | 4.5 |
| 28 | Mohamed Ehab | EGY | 12= | 22= | 21+ | 17+ | 06- | 18= | 05- | 13- | 35= | 4.0 |
| 29 | Bayarjargal Bayarmaa | MGL | 26+ | 13+ | 44+ | 02- | 14- | 17= | 12- | 31= | 19- | 4.0 |
| 30 | Gianluca Mameli | ITA | 41+ | 15- | 39+ | 05= | 16= | 22+ | 01- | 17- | 27- | 4.0 |
| 31 | Moshe Gal | ISR | 24+ | 23+ | 02- | 32+ | 11- | 20- | 15= | 29= | 16- | 4.0 |
| 32 | Tuyara Adamova | RUS | 16+ | 05+ | 14- | 31- | 22- | 13= | 25+ | 15- | 33= | 4.0 |
| 33 | Giuseppe Ottavio Messina | ITA | 15- | 04- | 26+ | 23- | 41- | by+ | 39= | 44+ | 32= | 4.0 |
| 34 | Mohammad Al Saleh | SYR | 10- | 41+ | 09- | 25- | 37+ | 19- | 44= | 36= | by+ | 4.0 |
| 35 | Khuyagtsogt Itgelt | MGL | 05- | 18= | 27+ | 16- | 25= | 41+ | 23- | 19- | 28= | 3.5 |
| 36 | Sandhya Goli | IND | 08+ | 19= | 11- | 18= | 15- | 26- | 37= | 34= | 42= | 3.5 |
| 37 | Younes Bourogaa | FRA | 13- | 45+ | 18- | 04- | 34- | 27= | 36= | by+ | 41= | 3.5 |
| 38 | Ghayth Ababneh | JOR | 17- | 26+ | 08- | 41= | 24- | 40- | by+ | 27- | 45+ | 3.5 |
| 39 | Giuseppe Valenti | ITA | 40+ | 44- | 30- | 19+ | 04- | 24- | 33= | 42+ | 25- | 3.5 |
| 40 | Franco Privitera | ITA | 39- | 16- | 45+ | 20- | 27= | 38+ | 21- | 43+ | 23- | 3.5 |
| 41 | Athanasios Mitrandzas | GRE | 30- | 34- | 42= | 38= | 33+ | 35- | 43+ | 22- | 37= | 3.5 |
| 42 | Vidar Taksrud | NOR | 23- | 08- | 41= | 24- | by+ | 44+ | 13- | 39- | 36= | 3.0 |
| 43 | Thierry Kozlowski | FRA | 21< | 07- | by+ | 21- | 26- | 45+ | 41- | 40- | 44+ | 3.0 |
| 44 | Angie Velásquez | COL | by+ | 39+ | 29- | 08- | 17- | 42- | 34= | 33- | 43- | 2.5 |
| 45 | Pablo López Rebert | ARG | 14- | 37- | 40- | by+ | 19- | 43- | 27- | 25- | 38- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|