|
4° World Amateur Championship u2000 (abs/fem)
30 JUN / 06 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Jesús Amezcua | MEX | 59+ | 05+ | 28+ | 14+ | 18+ | 08+ | 09+ | 04= | 02- | 7.5 |
| 2 | Héctor Lamadrid | MEX | 30- | 58+ | 46+ | 12= | 06= | 31+ | 10+ | 18+ | 01+ | 7.0 |
| 3 | Walter Alexis Estrada | COL | 44= | 38+ | 53+ | 08- | 28+ | 26= | 19+ | 14+ | 09+ | 7.0 |
| 4 | Vicente Gutiérrez | MEX | 11- | 48+ | 34= | 23+ | 07+ | 22+ | 12+ | 01= | 05= | 6.5 |
| 5 | Hope Mkhumba | ENG | 39+ | 01- | 52+ | 41+ | 20+ | 19+ | 14= | 06= | 04= | 6.5 |
| 6 | Hermes Valenzuela | MEX | 28- | 22= | 47+ | 11+ | 02= | 52+ | 38+ | 05= | 14+ | 6.5 |
| 7 | Diego Esquivel | MEX | 56+ | 20= | 40+ | 29- | 04- | 39+ | 16+ | 21+ | 15+ | 6.5 |
| 8 | Francisco Rivera | MEX | 25+ | 23= | 21+ | 03+ | 29= | 01- | 15= | 11= | 20+ | 6.0 |
| 9 | Evgeny Astrelin | RUS | 32- | 33+ | 61+ | 25+ | 37+ | 18+ | 01- | 24+ | 03- | 6.0 |
| 10 | Joster Kandangwe | ZAM | 33+ | 21= | 23+ | 15= | 14- | 45+ | 02- | 38+ | 24+ | 6.0 |
| 11 | Luis Alexander Arevalo | PER | 04+ | 29- | 30= | 06- | 54+ | 53+ | 28+ | 08= | 19+ | 6.0 |
| 12 | Leonardo Quijada | CHI | by+ | 57+ | 37- | 02= | 21+ | 38= | 04- | 31+ | 18+ | 6.0 |
| 13 | Adolfo Balderas | MEX | 15- | 45+ | 32- | 52- | 61+ | 47+ | 41+ | 37+ | 29+ | 6.0 |
| 14 | José Arturo Carvajal | MEX | 50+ | 30+ | 19+ | 01- | 10+ | 29+ | 05= | 03- | 06- | 5.5 |
| 15 | Jesús Suasnabar | PER | 13+ | 17+ | 29= | 10= | 19- | 20+ | 08= | 30+ | 07- | 5.5 |
| 16 | Francisco Ramón Morán | MEX | 61+ | 46+ | 18- | 28= | 22- | 25+ | 07- | 34+ | 36+ | 5.5 |
| 17 | Hernán Martínez | COL | 45+ | 15- | 25- | 39- | 57= | 35+ | 53+ | 33+ | 30> | 5.5 |
| 18 | David Della Mora | ITA | 62+ | 27+ | 16+ | 37+ | 01- | 09- | 29+ | 02- | 12- | 5.0 |
| 19 | José Angel Hernández | MEX | 55+ | 34+ | 14- | 32+ | 15+ | 05- | 03- | 23+ | 11- | 5.0 |
| 20 | Victor Montiel | MEX | 22+ | 07= | 24= | 44+ | 05- | 15- | 45+ | 26+ | 08- | 5.0 |
| 21 | Younes Bourogaa | FRA | 58+ | 10= | 08- | 30+ | 12- | 42+ | 26+ | 07- | 25= | 5.0 |
| 22 | Batnasan Khaliun | MGL | 20- | 06= | 54+ | 35+ | 16+ | 04- | 30- | 28+ | 31= | 5.0 |
| 23 | Sergio Sánchez Martínez | MEX | by+ | 08= | 10- | 04- | 47= | 46+ | 27+ | 19- | 40+ | 5.0 |
| 24 | Santiago Zacarias | MEX | 35+ | 53= | 20= | 42= | 31= | 27+ | 37+ | 09- | 10- | 5.0 |
| 25 | Hersh Singh | USA | 08- | 56+ | 17+ | 09- | 39+ | 16- | 52+ | 29= | 21= | 5.0 |
| 26 | Favio Casas | COL | 42= | 44= | 57+ | 31= | 40+ | 03= | 21- | 20- | 37+ | 5.0 |
| 27 | Milton Dennis Córdoba | COL | 49+ | 18- | 44- | 61+ | 32+ | 24- | 23- | 41+ | 38+ | 5.0 |
| 28 | Gabriel Ordóñez | COL | 06+ | 31+ | 01- | 16= | 03- | 40+ | 11- | 22- | 49+ | 4.5 |
| 29 | Alejandro Waldo | MEX | by+ | 11+ | 15= | 07+ | 08= | 14- | 18- | 25= | 13- | 4.5 |
| 30 | Islam Baisynov | KGZ | 02+ | 14- | 11= | 21- | 49+ | 33+ | 22+ | 15- | 17< | 4.5 |
| 31 | Christopher Villatoro | GUA | 47+ | 28- | 43+ | 26= | 24= | 02- | 49+ | 12- | 22= | 4.5 |
| 32 | José E. Montes de Oca | DOM | 09+ | 37- | 13+ | 19- | 27- | 50= | 34- | 53+ | 46+ | 4.5 |
| 33 | Octavio Croes | ARU | 10- | 09- | 62= | 48+ | 35+ | 30- | 50+ | 17- | 51+ | 4.5 |
| 34 | Cesar Octavio Vega | MEX | 51+ | 19- | 04= | 40- | 53- | 57+ | 32+ | 16- | 45+ | 4.5 |
| 35 | Juan Reyes | PER | 24- | 47= | 60+ | 22- | 33- | 17- | 58+ | 44+ | 48+ | 4.5 |
| 36 | Sebastián Rodríguez | COL | 53- | 52- | 39- | 60+ | 55+ | 44+ | 40= | 48+ | 16- | 4.5 |
| 37 | Diego Anastacio de Diós | MEX | 43+ | 32+ | 12+ | 18- | 09- | 41+ | 24- | 13- | 26- | 4.0 |
| 38 | Ayleen Ramírez | MEX | 40= | 03- | 59+ | 53+ | 42+ | 12= | 06- | 10- | 27- | 4.0 |
| 39 | Victor Manuel Medina | MEX | 05- | 49- | 36+ | 17+ | 25- | 07- | 59+ | 46= | 43= | 4.0 |
| 40 | Lester Jiménez | NCA | 38= | 54+ | 07- | 34+ | 26- | 28- | 36= | 52+ | 23- | 4.0 |
| 41 | Jairo Jonas Urias | MEX | 54= | 42= | 49+ | 05- | 50+ | 37- | 13- | 27- | 55+ | 4.0 |
| 42 | Genaro Alvídrez | MEX | 26= | 41= | 50+ | 24= | 38- | 21- | 48- | 49= | 54+ | 4.0 |
| 43 | Ximena Ortega | MEX | 37- | 62+ | 31- | 57+ | 52- | 49- | 47+ | 45= | 39= | 4.0 |
| 44 | Arnor Serafim Jr | BRA | 03= | 26= | 27+ | 20- | 45- | 36- | 51= | 35- | 59+ | 3.5 |
| 45 | Luis J. Mateos Bernabé | MEX | 17- | 13- | 58+ | 46+ | 44+ | 10- | 20- | 43= | 34- | 3.5 |
| 46 | Juan Carlos García Franco | MEX | 52+ | 16- | 02- | 45- | 56+ | 23- | 55+ | 39= | 32- | 3.5 |
| 47 | Daniel Zacarias | MEX | 31- | 35= | 06- | 59+ | 23= | 13- | 43- | 57+ | 53= | 3.5 |
| 48 | Kemos Corvera | MEX | - | 04- | 51= | 33- | 60+ | 54+ | 42+ | 36- | 35- | 3.5 |
| 49 | Leeroy Mpala | ZIM | 27- | 39+ | 41- | 55+ | 30- | 43+ | 31- | 42= | 28- | 3.5 |
| 50 | Yaribeth González | PAN | 14- | 55+ | 42- | 62+ | 41- | 32= | 33- | 51- | 58+ | 3.5 |
| 51 | Oscar Tardi | FRA | 34- | 61- | 48= | 54- | 59= | 58+ | 44= | 50+ | 33- | 3.5 |
| 52 | Boban Bozinovic | AUT | 46- | 36+ | 05- | 13+ | 43+ | 06- | 25- | 40- | - | 3.0 |
| 53 | Alejandro Briones | MEX | 36+ | 24= | 03- | 38- | 34+ | 11- | 17- | 32- | 47= | 3.0 |
| 54 | Walter Enrique Celis | COL | 41= | 40- | 22- | 51+ | 11- | 48- | 60= | 56+ | 42- | 3.0 |
| 55 | Jairo França Jr | BRA | 19- | 50- | 56+ | 49- | 36- | 61+ | 46- | 60+ | 41- | 3.0 |
| 56 | Ariel Jiménez | MEX | 07- | 25- | 55- | 58+ | 46- | 59- | 57= | 54- | 60+ | 2.5 |
| 57 | Edmundo Aoyama | BRA | 60+ | 12- | 26- | 43- | 17= | 34- | 56= | 47- | - | 2.0 |
| 58 | Genesis A. Martínez | MEX | 21- | 02- | 45- | 56- | by+ | 51- | 35- | 59+ | 50- | 2.0 |
| 59 | Federico Casillas | MEX | 01- | 60= | 38- | 47- | 51= | 56+ | 39- | 58- | 44- | 2.0 |
| 60 | Raymundo Ernesto Solís | MEX | 57- | 59= | 35- | 36- | 48- | by+ | 54= | 55- | 56- | 2.0 |
| 61 | Denis Zakharov | RUS | 16- | 51+ | 09- | 27- | 13- | 55- | - | - | - | 1.0 |
| 62 | Jorge Padilla Liceaga | MEX | 18- | 43- | 33= | 50- | - | - | - | - | - | 0.5 |
Partidas em PGN
| Manzanillo 2019 - 4° World Amateur Championship u2000 (abs/fem) |
Jogadas |
Faltando |
Na Base |
| 270 |
270 |
0 |
 |
Back |
BrasilBase |
Home |
 |
|