8° World Amateur Championship u2300 (abs/fem)
27 OUT / 04 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Tomasz Zebracki | POL | 12- | 15+ | 27+ | 10- | 33+ | 13+ | 14+ | 07+ | 02+ | 7.0 |
2 | A. Kumaresh | IND | 36+ | 11+ | 10+ | 23+ | 04= | 14+ | 07= | 03= | 01- | 6.5 |
3 | Khishigbat Ulziikhishig | MGL | 15+ | 12- | 26+ | 13+ | 10+ | 04= | 11+ | 02= | 05= | 6.5 |
4 | Raphael Kracht | GER | 30+ | 17= | 08+ | 24+ | 02= | 03= | 22+ | 05= | 06= | 6.5 |
5 | Alexandre Bouget | FRA | 21= | 28+ | 33+ | 12= | 11+ | 07- | 16+ | 04= | 03= | 6.0 |
6 | Zoubaier Amdouni | TUN | 38+ | 16= | 09+ | 14- | 12= | 21= | 10+ | 22+ | 04= | 6.0 |
7 | Vitaliy Garbuz | GER | 37= | 25+ | 17= | 41= | 24+ | 05+ | 02= | 01- | 13+ | 6.0 |
8 | Pablo Tarraga | ESP | 28= | 21+ | 04- | 33= | 26= | 35+ | 12+ | 10= | 14+ | 6.0 |
9 | Ondrej Matras | CZE | 25= | 37+ | 06- | 21= | 32+ | 23= | 17= | 28+ | 22+ | 6.0 |
10 | Naranbold Sodbilegt | MGL | 32+ | 18+ | 02- | 01+ | 03- | 34+ | 06- | 08= | 23+ | 5.5 |
11 | Tamas Bohati | HUN | 29+ | 02- | 42+ | 34+ | 05- | 15+ | 03- | 16= | 24+ | 5.5 |
12 | Bayanmunkh Amin Erdene | MGL | 01+ | 03+ | 23= | 05= | 06= | 22- | 08- | 32+ | 18= | 5.0 |
13 | Jamison Edrich Kao | HKG | 26+ | 23- | 18+ | 03- | 41+ | 01- | 15+ | 27+ | 07- | 5.0 |
14 | Ali Elier | LBA | 27+ | 42+ | 34= | 06+ | 22= | 02- | 01- | 17+ | 08- | 5.0 |
15 | Zhuban Bigabylov | KAZ | 03- | 01- | 19+ | 31+ | 28+ | 11- | 13- | 36+ | 27+ | 5.0 |
16 | Andrew Dunn | ENG | 31+ | 06= | 24- | 32= | 25+ | 18+ | 05- | 11= | 19= | 5.0 |
17 | Wilmer Eriksson | SWE | 43+ | 04= | 07= | 22- | 35= | 33+ | 09= | 14- | 21+ | 5.0 |
18 | Nikoloz Chkhaidze | GEO | 19+ | 10- | 13- | 27= | 39+ | 16- | 35+ | 41+ | 12= | 5.0 |
19 | Nikolay Kartsev | GER | 18- | 27- | 15- | 20+ | 38+ | 42+ | 25+ | 23= | 16= | 5.0 |
20 | Georgia Grapsa | GRE | 22- | 35= | 21- | 19- | by+ | 32= | 42+ | 29+ | 28+ | 5.0 |
21 | Bakdaulet Saidulla | KAZ | 05= | 08- | 20+ | 09= | 36+ | 06= | 23= | 24= | 17- | 4.5 |
22 | Alejandro Castellanos G. | ESP | 20+ | 34- | 29+ | 17+ | 14= | 12+ | 04- | 06- | 09- | 4.5 |
23 | Matthieu Loncke | BEL | 39+ | 13+ | 12= | 02- | 34= | 09= | 21= | 19= | 10- | 4.5 |
24 | Michal Michalek | SVK | 40+ | 33= | 16+ | 04- | 07- | 27= | 26+ | 21= | 11- | 4.5 |
25 | Mohamad Habash | LBN | 09= | 07- | 39= | 43+ | 16- | 36+ | 19- | 38= | 34> | 4.5 |
26 | Timur Dovbysh | UKR | 13- | 38+ | 03- | 29+ | 08= | 41= | 24- | 34= | 32+ | 4.5 |
27 | Arvinder Preet Singh | IND | 14- | 19+ | 01- | 18= | 40+ | 24= | 41+ | 13- | 15- | 4.0 |
28 | Evgeny Melnikov | FID | 08= | 05- | 30= | 37+ | 15- | 29+ | 34+ | 09- | 20- | 4.0 |
29 | Jules Brunier | FRA | 11- | 36+ | 22- | 26- | 30+ | 28- | 39+ | 20- | 41+ | 4.0 |
30 | G. Lakshminarayanan | SGP | 04- | 43= | 28= | 35- | 29- | 38= | 37+ | 40+ | 31= | 4.0 |
31 | Sabina Sariteanu | ROU | 16- | by+ | 41- | 15- | 37= | 40+ | 32- | 39+ | 30= | 4.0 |
32 | Spyridon Ilandzis | GRE | 10- | 39= | 43+ | 16= | 09- | 20= | 31+ | 12- | 26- | 3.5 |
33 | Philippe Putz | LUX | 41+ | 24= | 05- | 08= | 01- | 17- | 36- | 43+ | 35= | 3.5 |
34 | Lorenzo de Ieso | ITA | 35+ | 22+ | 14= | 11- | 23= | 10- | 28- | 26= | 25< | 3.5 |
35 | Timur Chekanov | FID | 34- | 20= | 37= | 30+ | 17= | 08- | 18- | 42= | 33= | 3.5 |
36 | In Hei Henry Ho | HKG | 02- | 29- | by+ | 42+ | 21- | 25- | 33+ | 15- | 38= | 3.5 |
37 | Paolo Tocco | ITA | 07= | 09- | 35= | 28- | 31= | 39- | 30- | by+ | 42+ | 3.5 |
38 | Ghayth Ababneh | JOR | 06- | 26- | 40- | by+ | 19- | 30= | 43+ | 25= | 36= | 3.5 |
39 | Bengt Eriksson | SWE | 23- | 32= | 25= | 40= | 18- | 37+ | 29- | 31- | by+ | 3.5 |
40 | Norovsambuu Badamkhand | MGL | 24- | 41- | 38+ | 39= | 27- | 31- | by+ | 30- | 43+ | 3.5 |
41 | Max Peter Bartelt | GER | 33- | 40+ | 31+ | 07= | 13- | 26= | 27- | 18- | 29- | 3.0 |
42 | Alexia Hoanca | ROU | by+ | 14- | 11- | 36- | 43+ | 19- | 20- | 35= | 37- | 2.5 |
43 | Shohratguly Myratgulyyev | TKM | 17- | 30= | 32- | 25- | 42- | by+ | 38- | 33- | 40- | 1.5 |
|
Back |
BrasilBase |
Home |
|
|