|
FIDE World Blitz Championship
19 JUN / 20 JUN
Day 1 - June 19 - Rounds 1 to 11
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Magnus Carlsen | NOR | 28+ | 57+ | 38+ | 18+ | 14+ | 02= | 04+ | 35- | 53+ | 03= | 05+ | 9.0 |
| 2 | Ian Nepomniachtchi | RUS | 98+ | 58+ | 43+ | 54= | 11+ | 01= | 21+ | 03- | 32+ | 04+ | 27- | 8.0 |
| 3 | Hikaru Nakamura | USA | 87+ | 44+ | 47+ | 15= | 35+ | 04- | 26+ | 02+ | 27= | 01= | 22+ | 8.5 |
| 4 | Quang Liem Le | VIE | 64+ | 60+ | 13= | 27+ | 54+ | 03+ | 01- | 09+ | 35= | 02- | 31+ | 8.0 |
| 5 | Shakhriyar Mamedyarov | AZE | 76+ | 37+ | 42+ | 35- | 09- | 90+ | 55+ | 39= | 26+ | 44+ | 01- | 7.5 |
| 6 | Levon Aronian | ARM | 55= | 69+ | 54- | 29= | 65+ | 25+ | 13- | 89+ | 76+ | 09= | 14- | 6.5 |
| 7 | Viswanathan Anand | IND | 51- | 86+ | 28- | 33+ | 52+ | 60+ | 36= | 53- | 66+ | 20+ | 13+ | 7.5 |
| 8 | Rauf Mamedov | AZE | 59- | 67+ | 64+ | 60= | 66+ | 57= | 53- | 46= | 50+ | 14- | 28= | 6.0 |
| 9 | Gabriel Sargissian | ARM | 88+ | 45= | 74+ | 13= | 05+ | 27= | 14+ | 04- | 77+ | 06= | 35+ | 8.0 |
| 10 | Alexander Morozevich | RUS | 103+ | 90- | 77+ | 58+ | 26= | 39- | 76- | 30- | 48= | 51+ | 80= | 5.5 |
| 11 | Peter Svidler | RUS | 70+ | 50= | 25+ | 45+ | 02- | 28+ | 35- | 44- | 74+ | 43- | 54+ | 6.5 |
| 12 | Sergei Yudin | RUS | 40+ | 47- | 58- | 111+ | 83+ | 41+ | 34- | 68+ | 61- | 37+ | 21+ | 7.0 |
| 13 | Alexey Dreev | RUS | 67+ | 62+ | 04= | 09= | 89+ | 35- | 06+ | 19= | 31= | 103+ | 07- | 7.0 |
| 14 | Pentala Harikrishna | IND | 95+ | 92+ | 19+ | 32+ | 01- | 38= | 09- | 103- | 33+ | 08+ | 06+ | 7.5 |
| 15 | Radoslaw Wojtaszek | POL | 91+ | 52+ | 90+ | 03= | 32- | 26- | 77- | 59+ | 46= | 76+ | 103+ | 7.0 |
| 16 | Anton Korobov | UKR | 71+ | 43- | 76+ | 42+ | 20- | 55- | 89- | 91+ | 80+ | 90+ | 57+ | 7.0 |
| 17 | Alexander Grischuk | RUS | 30= | 89= | 46= | 59= | 29- | 91+ | 70+ | 50= | 60+ | 36- | 83+ | 6.5 |
| 18 | Eduardo Iturrizaga | VEN | 73+ | 51+ | 53+ | 01- | 39= | 31- | 92+ | 76= | 37+ | 79= | 43- | 6.5 |
| 19 | Etienne Bacrot | FRA | 79+ | 31+ | 14- | 43+ | 27- | 50+ | 57+ | 13= | 44- | 77+ | 36- | 6.5 |
| 20 | Nikita Vitiugov | RUS | 82+ | 54- | 91+ | 52+ | 16+ | 32= | 27- | 79= | 43= | 07- | 77= | 6.0 |
| 21 | Teimour Radjabov | AZE | 89= | 30+ | 50= | 53= | 74+ | 45+ | 02- | 31- | 54+ | 32= | 12- | 6.0 |
| 22 | Evgeny Tomashevsky | RUS | 81+ | 29+ | 35- | 31= | 60= | 70+ | 54= | 37= | 57+ | 53+ | 03- | 7.0 |
| 23 | Vladimir Malakhov | RUS | 93= | 96+ | 45- | 30+ | 53= | 81= | 28+ | 43= | 79- | 46+ | 32= | 6.5 |
| 24 | Ngoc Truong Son Nguyen | VIE | 69= | 55- | 56+ | 87= | 76= | 46= | 59= | 95+ | 29+ | 26- | 58= | 6.0 |
| 25 | Pavel Eljanov | UKR | 96= | 93+ | 11- | 92+ | 55= | 06- | 95- | 94+ | 89- | 91= | 67= | 5.0 |
| 26 | Judit Polgar | HUN | 78+ | 106+ | 32- | 41+ | 10= | 15+ | 03- | 54+ | 05- | 24+ | 61+ | 7.5 |
| 27 | Georg Meier | GER | 99+ | 61+ | 63+ | 04- | 19+ | 09= | 20+ | 38+ | 03= | 35= | 02+ | 8.5 |
| 28 | Vladimir Fedoseev | RUS | 01- | 100+ | 07+ | 63+ | 34= | 11- | 23- | 61- | 72+ | 84+ | 08= | 6.0 |
| 29 | Zaven Andriasian | ARM | 110+ | 22- | 61= | 06= | 17+ | 63= | 68= | 33= | 24- | 78= | 46- | 5.0 |
| 30 | Maxim Matlakov | RUS | 17= | 21- | 113+ | 23- | 73- | 56+ | 41+ | 10+ | 40= | 66- | 65+ | 6.0 |
| 31 | Ivan Cheparinov | BUL | 112+ | 19- | 107+ | 22= | 40+ | 18+ | 38- | 21+ | 13= | 39+ | 04- | 7.0 |
| 32 | Maxime Vachier Lagrave | FRA | 46+ | 83+ | 26+ | 14- | 15+ | 20= | 39= | 34= | 02- | 21= | 23= | 6.5 |
| 33 | A. R. Saleh Salem | UAE | 36- | 68- | 115+ | 07- | 106+ | 42+ | 65+ | 29= | 14- | 74+ | 41= | 6.0 |
| 34 | Daniil Dubov | RUS | 45- | 88+ | 70+ | 50+ | 28= | 54= | 12+ | 32= | 39= | 38= | 44- | 6.5 |
| 35 | Shanglei Lu | CHN | 72+ | 107+ | 22+ | 05+ | 03- | 13+ | 11+ | 01+ | 04= | 27= | 09- | 8.0 |
| 36 | Fabiano Caruana | ITA | 33+ | 53- | 103+ | 90- | 91+ | 89+ | 07= | 77- | 84+ | 17+ | 19+ | 7.5 |
| 37 | Eltaj Safarli | AZE | 97+ | 05- | 89- | 88+ | 79= | 84+ | 45+ | 22= | 18- | 12- | 55+ | 6.0 |
| 38 | Laurent Fressinet | FRA | 48+ | 77+ | 01- | 65+ | 90+ | 14= | 31+ | 27- | 103= | 34= | 79+ | 7.5 |
| 39 | Loek van Wely | NED | 84- | 101+ | 102+ | 85+ | 18= | 10+ | 32= | 05= | 34= | 31- | 68- | 6.0 |
| 40 | Alexander Riazantsev | RUS | 12- | by+ | 62= | 71+ | 31- | 76- | 73+ | 82+ | 30= | 89+ | 53+ | 7.0 |
| 41 | Yangyi Yu | CHN | 77- | 48+ | 51+ | 26- | 87= | 12- | 30- | 69= | 94+ | 64+ | 33= | 5.5 |
| 42 | Sergei Zhigalko | BLR | 101+ | 84+ | 05- | 16- | 70- | 33- | 99- | 106- | 107+ | 105+ | 48- | 4.0 |
| 43 | Viktor Laznicka | CZE | 105+ | 16+ | 02- | 19- | 103= | 73+ | 61+ | 23= | 20= | 11+ | 18+ | 7.5 |
| 44 | Hao Wang | CHN | 94+ | 03- | 79= | 62+ | 45- | 78+ | 81+ | 11+ | 19+ | 05- | 34+ | 7.5 |
| 45 | David Anton | ESP | 34+ | 09= | 23+ | 11- | 44+ | 21- | 37- | 75+ | 49- | 58- | 50= | 5.0 |
| 46 | Baadur Jobava | GEO | 32- | 108+ | 17= | 68- | 69+ | 24= | 47+ | 08= | 15= | 23- | 29+ | 6.0 |
| 47 | Boris Savchenko | RUS | by+ | 12+ | 03- | 89- | 59+ | 53- | 46- | 64= | 56- | 86+ | 70+ | 5.5 |
| 48 | Mohamad Al Modiahki | QAT | 38- | 41- | 105+ | 84- | 102= | 97+ | 83- | 62+ | 10= | 65- | 42+ | 5.0 |
| 49 | Evgeniy Najer | RUS | 54- | 82+ | 71= | 55= | 77- | 67= | 62+ | 93+ | 45+ | 61- | 60- | 5.5 |
| 50 | Arkadij Naiditsch | GER | 104+ | 11= | 21= | 34- | 67+ | 19- | 94+ | 17= | 08- | 54- | 45= | 5.0 |
| 51 | Yuriy Kryvoruchko | UKR | 07+ | 18- | 41- | 82+ | 63- | 72- | 105- | 67+ | 100+ | 10- | 86- | 4.0 |
| 52 | Viktor Bologan | MDA | 111+ | 15- | 84+ | 20- | 07- | 95- | 100+ | 105+ | 68- | 92+ | 89+ | 6.0 |
| 53 | Markus Ragger | AUT | 68+ | 36+ | 18- | 21= | 23= | 47+ | 08+ | 07+ | 01- | 22- | 40- | 6.0 |
| 54 | Vladimir Onischuk | UKR | 49+ | 20+ | 06+ | 02= | 04- | 34= | 22= | 26- | 21- | 50+ | 11- | 5.5 |
| 55 | Vladimir Potkin | RUS | 06= | 24+ | 85= | 49= | 25= | 16+ | 05- | 57- | 63+ | 68- | 37- | 5.0 |
| 56 | Ivan Sokolov | NED | 85= | 74- | 24- | 78- | 108+ | 30- | 96+ | 87+ | 47+ | 75+ | 66- | 5.5 |
| 57 | Gadir Guseinov | AZE | 100+ | 01- | 92= | 73+ | 68+ | 08= | 19- | 55+ | 22- | 95+ | 16- | 6.0 |
| 58 | Ernesto Inarkiev | RUS | 102+ | 02- | 12+ | 10- | 81- | 82- | 101+ | 70+ | 78= | 45+ | 24= | 6.0 |
| 59 | Alexander Moiseenko | UKR | 08+ | 63- | 68= | 17= | 47- | 100+ | 24= | 15- | 99+ | 83- | 84+ | 5.5 |
| 60 | Rustam Kasimdzhanov | UZB | 115+ | 04- | 99+ | 08= | 22= | 07- | 72= | 92+ | 17- | 71+ | 49+ | 6.5 |
| 61 | Sergey Karjakin | RUS | 80+ | 27- | 29= | 74- | 72+ | 87+ | 43- | 28+ | 12+ | 49+ | 26- | 6.5 |
| 62 | Pavel Maletin | RUS | 114+ | 13- | 40= | 44- | 92- | 113+ | 49- | 48- | 96+ | 82- | 73+ | 4.5 |
| 63 | Zahar Efimenko | UKR | 86+ | 59+ | 27- | 28- | 51+ | 29= | 79- | 81= | 55- | 70= | 95+ | 5.5 |
| 64 | Surya Shekhar Ganguly | IND | 04- | 115+ | 08- | 72- | 97+ | 94- | 104+ | 47= | 92= | 41- | 108+ | 5.0 |
| 65 | Kiril Georgiev | BUL | 107- | 72+ | 106+ | 38- | 06- | 101+ | 33- | 78- | 108+ | 48+ | 30- | 5.0 |
| 66 | Bassem Amin | EGY | 92- | 95+ | 73= | 69+ | 08- | 103- | 71+ | 72+ | 07- | 30+ | 56+ | 6.5 |
| 67 | Vladislav Kovalev | BLR | 13- | 08- | 100+ | 107+ | 50- | 49= | 74- | 51- | 102+ | 72+ | 25= | 5.0 |
| 68 | Sergei Movsesian | ARM | 53- | 33+ | 59= | 46+ | 57- | 93+ | 29= | 12- | 52+ | 55+ | 39+ | 7.0 |
| 69 | Chanda Sandipan | IND | 24= | 06- | 78+ | 66- | 46- | 80- | 113+ | 41= | 101+ | 85- | 104+ | 5.0 |
| 70 | Ahmed Adly | EGY | 11- | 104+ | 34- | 99+ | 42+ | 22- | 17- | 58- | 106+ | 63= | 47- | 4.5 |
| 71 | Vasif Durarbayli | AZE | 16- | 105+ | 49= | 40- | 78- | 102+ | 66- | 88+ | 93+ | 60- | 99+ | 5.5 |
| 72 | Sundar M. Shyam | IND | 35- | 65- | 110+ | 64+ | 61- | 51+ | 60= | 66- | 28- | 67- | 87- | 3.5 |
| 73 | Eric Hansen | CAN | 18- | 111+ | 66= | 57- | 30+ | 43- | 40- | 98+ | 83- | 88- | 62- | 3.5 |
| 74 | Luka Lenic | SLO | 113= | 56+ | 09- | 61+ | 21- | 92- | 67+ | 99+ | 11- | 33- | 82= | 5.0 |
| 75 | Peter Heine Nielsen | DEN | 106- | 78= | 93+ | 81= | 84= | 79- | 88+ | 45- | 82+ | 56- | 91- | 4.5 |
| 76 | Francisco Vallejo Pons | ESP | 05- | 97+ | 16- | 95+ | 24= | 40+ | 10+ | 18= | 06- | 15- | 85+ | 6.0 |
| 77 | Bayarsaihan Gundavaa | MGL | 41+ | 38- | 10- | 94+ | 49+ | 85= | 15+ | 36+ | 09- | 19- | 20= | 6.0 |
| 78 | Tanguy Ringoir | BEL | 26- | 75= | 69- | 56+ | 71+ | 44- | 80= | 65+ | 58= | 29= | 90- | 5.0 |
| 79 | Elshan Moradiabadi | IRI | 19- | 112+ | 44= | 83= | 37= | 75+ | 63+ | 20= | 23+ | 18= | 38- | 6.5 |
| 80 | Alexander Ipatov | TUR | 61- | 99- | 94= | 96+ | 93- | 69+ | 78= | 86+ | 16- | 81+ | 10= | 5.5 |
| 81 | Ehsan Ghaem Maghami | IRI | 22- | 110+ | 83= | 75= | 58+ | 23= | 44- | 63= | 90- | 80- | 94+ | 5.0 |
| 82 | Tair Vahidov | UZB | 20- | 49- | 109+ | 51- | 107+ | 58+ | 90= | 40- | 75- | 62+ | 74= | 5.0 |
| 83 | Mikheil Mchedlishvili | GEO | 108+ | 32- | 81= | 79= | 12- | 88= | 48+ | 84- | 73+ | 59+ | 17- | 5.5 |
| 84 | Steven Breckenridge | USA | 39+ | 42- | 52- | 48+ | 75= | 37- | 98+ | 83+ | 36- | 28- | 59- | 4.5 |
| 85 | Vladislav Tkachiev | FRA | 56= | 113+ | 55= | 39- | 98+ | 77= | 103- | 90= | 95- | 69+ | 76- | 5.0 |
| 86 | Aleksej Aleksandrov | BLR | 63- | 07- | 97- | 113+ | 100- | 112+ | 109+ | 80- | 105+ | 47- | 51+ | 5.0 |
| 87 | Alexander Goloshchapov | UKR | 03- | 94= | 96+ | 24= | 41= | 61- | 93- | 56- | 88- | 113+ | 72+ | 4.5 |
| 88 | Igor Glek | GER | 09- | 34- | 104+ | 37- | 105+ | 83= | 75- | 71- | 87+ | 73+ | 98- | 4.5 |
| 89 | Mateusz Bartel | POL | 21= | 17= | 37+ | 47+ | 13- | 36- | 16+ | 06- | 25+ | 40- | 52- | 5.0 |
| 90 | Andrei Volokitin | UKR | 109+ | 10+ | 15- | 36+ | 38- | 05- | 82= | 85= | 81+ | 16- | 78+ | 6.0 |
| 91 | Alexandr Fier | BRA | 15- | 114+ | 20- | 106+ | 36- | 17- | 107+ | 16- | 109+ | 25= | 75+ | 5.5 |
| 92 | Das Debashis | IND | 66+ | 14- | 57= | 25- | 62+ | 74+ | 18- | 60- | 64= | 52- | 93- | 4.0 |
| 93 | Ivan Salgado López | ESP | 23= | 25- | 75- | 97+ | 80+ | 68- | 87+ | 49- | 71- | 98- | 92+ | 4.5 |
| 94 | Mohammed Al Sayed | QAT | 44- | 87= | 80= | 77- | 112+ | 64+ | 50- | 25- | 41- | 106+ | 81- | 4.0 |
| 95 | Jakhongir Vakhidov | UZB | 14- | 66- | 114+ | 76- | 104+ | 52+ | 25+ | 24- | 85+ | 57- | 63- | 5.0 |
| 96 | Sergey Kayumov | UZB | 25= | 23- | 87- | 80- | 113- | 115+ | 56- | 114+ | 62- | 110+ | 100+ | 4.5 |
| 97 | Husein Aziz Nezad | QAT | 37- | 76- | 86+ | 93- | 64- | 48- | 111+ | 109- | 98- | by+ | 110+ | 4.0 |
| 98 | Vadim Milov | SUI | 02- | 102- | 108+ | 101+ | 85- | 99= | 84- | 73- | 97+ | 93+ | 88+ | 5.5 |
| 99 | Jha Sriram | IND | 27- | 80+ | 60- | 70- | 110+ | 98= | 42+ | 74- | 59- | 101+ | 71- | 4.5 |
| 100 | Talal Hilwani | SYR | 57- | 28- | 67- | 109+ | 86+ | 59- | 52- | 110+ | 51- | 104- | 96- | 3.0 |
| 101 | Basheer Al Qudaimi | YEM | 42- | 39- | 112+ | 98- | 111+ | 65- | 58- | 104+ | 69- | 99- | 107+ | 4.0 |
| 102 | A. Moussa Othman | UAE | 58- | 98+ | 39- | 103- | 48= | 71- | 106- | 113+ | 67- | 107- | by+ | 3.5 |
| 103 | Peter Michalik | SVK | 10- | 109+ | 36- | 102+ | 43= | 66+ | 85+ | 14+ | 38= | 13- | 15- | 6.0 |
| 104 | Abdulla Faisal | UAE | 50- | 70- | 88- | 108+ | 95- | 110+ | 64- | 101- | 112+ | 100+ | 69- | 4.0 |
| 105 | Noaman Omar | UAE | 43- | 71- | 48- | 114+ | 88- | 111+ | 51+ | 52- | 86- | 42- | 109+ | 4.0 |
| 106 | Moussa Taleb | UAE | 75+ | 26- | 65- | 91- | 33- | 109- | 102+ | 42+ | 70- | 94- | 111- | 3.0 |
| 107 | Jasem Alhuwar | UAE | 65+ | 35- | 31- | 67- | 82- | 114+ | 91- | 108- | 42- | 102+ | 101- | 3.0 |
| 108 | Mohamed Tissir | MAR | 83- | 46- | 98- | 104- | 56- | by+ | 114+ | 107+ | 65- | 109+ | 64- | 4.0 |
| 109 | Abdurahim Suhail | UAE | 90- | 103- | 82- | 100- | 115+ | 106+ | 86- | 97+ | 91- | 108- | 105- | 3.0 |
| 110 | Bader Al Hajiri | KUW | 29- | 81- | 72- | by+ | 99- | 104- | 112+ | 100- | 115+ | 96- | 97- | 3.0 |
| 111 | Isuru Alahakoon | SRI | 52- | 73- | by+ | 12- | 101- | 105- | 97- | 115- | 114+ | 112+ | 106+ | 4.0 |
| 112 | Azahari Md Aliuddin Hj | BRU | 31- | 79- | 101- | 115+ | 94- | 86- | 110- | by+ | 104- | 111- | 114= | 2.5 |
| 113 | Ishaq Saeed | UAE | 74= | 85- | 30- | 86- | 96+ | 62- | 69- | 102- | by+ | 87- | 115= | 3.0 |
| 114 | Nagueb Saleh | UAE | 62- | 91- | 95- | 105- | by+ | 107- | 108- | 96- | 111- | 115+ | 112= | 2.5 |
| 115 | Zulzaga Byambaa | MGL | 60- | 64- | 33- | 112- | 109- | 96- | by+ | 111+ | 110- | 114- | 113= | 2.5 |
Day 2 - June 20 - Rounds 12 to 21
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
| 1 | Magnus Carlsen | NOR | 27+ | 07= | 26+ | 17= | 06= | 13+ | 10= | 08+ | 12+ | 16+ | 8.0 |
| 2 | Ian Nepomniachtchi | RUS | 35+ | 09+ | 44+ | 07+ | 05+ | 12+ | 08= | 16= | 06- | 10+ | 8.0 |
| 3 | Hikaru Nakamura | USA | 09= | 40+ | 05= | 14= | 12- | 06+ | 07+ | 10+ | 16+ | 13+ | 7.5 |
| 4 | Quang Liem Le | VIE | 38+ | 05- | 12= | 06- | 36- | 26= | 40+ | 30+ | 07+ | 15+ | 6.0 |
| 5 | Shakhriyar Mamedyarov | AZE | 43+ | 04+ | 03= | 19+ | 02- | 07- | 13= | 31+ | 15= | 06= | 6.0 |
| 6 | Levon Aronian | ARM | 34+ | 15+ | 43+ | 04+ | 01= | 03- | 16- | 26+ | 02+ | 05= | 7.0 |
| 7 | Viswanathan Anand | IND | 14+ | 01= | 27+ | 02- | 26+ | 05+ | 03- | 12= | 04- | 21+ | 6.0 |
| 8 | Rauf Mamedov | AZE | 79+ | 37= | 58+ | 43+ | 44+ | 17+ | 02= | 01- | 13= | 12+ | 7.5 |
| 9 | Gabriel Sargissian | ARM | 03= | 02- | 17= | 44= | 10- | 30- | 62= | 43+ | 42+ | 32+ | 5.0 |
| 10 | Alexander Morozevich | RUS | 53+ | 98+ | 56+ | 31+ | 09+ | 36+ | 01= | 03- | 17+ | 02- | 7.5 |
| 11 | Peter Svidler | RUS | 12- | 60+ | 37- | 90+ | 66- | 80+ | 20+ | 36= | 30+ | 29+ | 6.5 |
| 12 | Sergei Yudin | RUS | 11+ | 35+ | 04= | 15+ | 03+ | 02- | 14= | 07= | 01- | 08- | 5.5 |
| 13 | Alexey Dreev | RUS | 16+ | 44- | 40+ | 27+ | 14+ | 01- | 05= | 15= | 08= | 03- | 5.5 |
| 14 | Pentala Harikrishna | IND | 07- | 18+ | 36+ | 03= | 13- | 66+ | 12= | 17- | 22= | 24= | 5.0 |
| 15 | Radoslaw Wojtaszek | POL | 31+ | 06- | 66+ | 12- | 57+ | 25= | 44+ | 13= | 05= | 04- | 5.5 |
| 16 | Anton Korobov | UKR | 13- | 31- | 77+ | 28+ | 40+ | 27+ | 06+ | 02= | 03- | 01- | 5.5 |
| 17 | Alexander Grischuk | RUS | 23+ | 38+ | 09= | 01= | 37+ | 08- | 26= | 14+ | 10- | 18= | 6.0 |
| 18 | Eduardo Iturrizaga | VEN | 32+ | 14- | 30+ | 36- | 58+ | 44- | 27+ | 35+ | 19= | 17= | 6.0 |
| 19 | Etienne Bacrot | FRA | 60+ | 66= | 35+ | 05- | 25- | 48+ | 29= | 37+ | 18= | 23= | 6.0 |
| 20 | Nikita Vitiugov | RUS | 28= | 56- | 98+ | 29= | 80+ | 22= | 11- | 68+ | 58+ | 31+ | 6.5 |
| 21 | Teimour Radjabov | AZE | 52+ | 43- | 78= | 60+ | 28+ | 37= | 66+ | 25+ | 24= | 07- | 6.5 |
| 22 | Evgeny Tomashevsky | RUS | 40- | 39+ | 76+ | 26- | 27- | 20= | 28+ | 58+ | 14= | 25= | 5.5 |
| 23 | Vladimir Malakhov | RUS | 17- | 91+ | 90+ | 37- | 78= | 24- | 52+ | 27+ | 26+ | 19= | 6.0 |
| 24 | Ngoc Truong Son Nguyen | VIE | 77+ | 90= | 31= | 66- | 53+ | 23+ | 37= | 44+ | 21= | 14= | 6.5 |
| 25 | Pavel Eljanov | UKR | 48+ | 103+ | 53+ | 76+ | 19+ | 15= | 30= | 21- | 36+ | 22= | 7.5 |
| 26 | Judit Polgar | HUN | 36+ | 27= | 01- | 22+ | 07- | 04= | 17= | 06- | 23- | 43+ | 4.5 |
| 27 | Georg Meier | GER | 01- | 26= | 07- | 13- | 22+ | 16- | 18- | 23- | 48+ | 49+ | 3.5 |
| 28 | Vladimir Fedoseev | RUS | 20= | 49+ | 68+ | 16- | 21- | 41+ | 22- | 38= | 66+ | 44+ | 6.0 |
| 29 | Zaven Andriasian | ARM | 81= | 54+ | 32+ | 20= | 34+ | 38+ | 19= | 40+ | 31= | 11- | 7.0 |
| 30 | Maxim Matlakov | RUS | 58= | 34+ | 18- | 68+ | 43+ | 09+ | 25= | 04- | 11- | 47+ | 6.0 |
| 31 | Ivan Cheparinov | BUL | 15- | 16+ | 24= | 10- | 35+ | 45+ | 36+ | 05- | 29= | 20- | 5.0 |
| 32 | Maxime Vachier Lagrave | FRA | 18- | 80- | 29- | 67+ | 51+ | 43= | 57+ | 66+ | 47+ | 09- | 5.5 |
| 33 | A. R. Saleh Salem | UAE | 90- | 77- | 71= | 59+ | 49- | 83= | 76+ | 79+ | 52+ | 61+ | 6.0 |
| 34 | Daniil Dubov | RUS | 06- | 30- | 69= | 56+ | 29- | 76+ | 43- | 77+ | 62+ | 41+ | 5.5 |
| 35 | Shanglei Lu | CHN | 02- | 12- | 19- | 80= | 31- | 56+ | 61+ | 18- | 41- | 55+ | 3.5 |
| 36 | Fabiano Caruana | ITA | 26- | 68+ | 14- | 18+ | 04+ | 10- | 31- | 11= | 25- | 37= | 4.0 |
| 37 | Eltaj Safarli | AZE | 46+ | 08= | 11+ | 23+ | 17- | 21= | 24= | 19- | 49= | 36= | 5.5 |
| 38 | Laurent Fressinet | FRA | 04- | 17- | 80= | 57- | 76+ | 29- | 39- | 28= | 59+ | 58+ | 4.0 |
| 39 | Loek van Wely | NED | 103+ | 22- | 67+ | 40- | 45- | 64+ | 38+ | 47- | 54+ | 42= | 5.5 |
| 40 | Alexander Riazantsev | RUS | 22+ | 03- | 13- | 39+ | 16- | 57+ | 04- | 29- | 55= | 56+ | 4.5 |
| 41 | Yangyi Yu | CHN | 98- | 59+ | 91+ | 58- | 79+ | 28- | 82+ | 80+ | 35+ | 34- | 6.0 |
| 42 | Sergei Zhigalko | BLR | 88+ | 86- | 97+ | 95+ | 69+ | 46+ | 78+ | 62+ | 09- | 39= | 7.5 |
| 43 | Viktor Laznicka | CZE | 05- | 21+ | 06- | 08- | 30- | 32= | 34+ | 09- | 45+ | 26- | 3.5 |
| 44 | Hao Wang | CHN | 68= | 13+ | 02- | 09= | 08- | 18+ | 15- | 24- | 61= | 28- | 3.5 |
| 45 | David Anton | ESP | 85+ | 52- | 65+ | 46+ | 39+ | 31- | 68- | 57+ | 43- | 74+ | 6.0 |
| 46 | Baadur Jobava | GEO | 37- | 67- | 89+ | 45- | 94+ | 42- | 59= | 82+ | 74= | 72+ | 5.0 |
| 47 | Boris Savchenko | RUS | 71= | 69= | 81= | 62- | 67+ | 77+ | 48+ | 39+ | 32- | 30- | 5.5 |
| 48 | Mohamad Al Modiahki | QAT | 25- | 85+ | 64+ | 70+ | 52+ | 19- | 47- | 51+ | 27- | 66+ | 6.0 |
| 49 | Evgeniy Najer | RUS | 59+ | 28- | 79+ | 78- | 33+ | 90+ | 58- | 56+ | 37= | 27- | 5.5 |
| 50 | Arkadij Naiditsch | GER | 89+ | 53- | 62- | 103+ | 73- | 82- | 107+ | 81+ | 78+ | 71+ | 6.0 |
| 51 | Yuriy Kryvoruchko | UKR | 108+ | 92= | 99+ | 91+ | 32- | 81= | 73+ | 48- | 53+ | 68+ | 7.0 |
| 52 | Viktor Bologan | MDA | 21- | 45+ | 57- | 86+ | 48- | 73+ | 23- | 78+ | 33- | 67+ | 5.0 |
| 53 | Markus Ragger | AUT | 10- | 50+ | 25- | 75+ | 24- | 55= | 54= | 63= | 51- | 80+ | 4.5 |
| 54 | Vladimir Onischuk | UKR | 80- | 29- | 83+ | 98+ | 90- | 75+ | 53= | 64+ | 39- | 57= | 5.0 |
| 55 | Vladimir Potkin | RUS | 82= | 81- | 93+ | 73= | 70+ | 53= | 90+ | 61= | 40= | 35- | 5.5 |
| 56 | Ivan Sokolov | NED | 63+ | 20+ | 10- | 34- | 60+ | 35- | 65+ | 49- | 80+ | 40- | 5.0 |
| 57 | Gadir Guseinov | AZE | 76- | 71+ | 52+ | 38+ | 15- | 40- | 32- | 45- | 70+ | 54= | 4.5 |
| 58 | Ernesto Inarkiev | RUS | 30= | 79+ | 08- | 41+ | 18- | 68+ | 49+ | 22- | 20- | 38- | 4.5 |
| 59 | Alexander Moiseenko | UKR | 49- | 41- | 96+ | 33- | 88+ | 91= | 46= | 60+ | 38- | 87+ | 5.0 |
| 60 | Rustam Kasimdzhanov | UZB | 19- | 11- | 82+ | 21- | 56- | 79+ | 80- | 59- | 91+ | 76+ | 4.0 |
| 61 | Sergey Karjakin | RUS | 66- | 76- | 70= | 69+ | 62= | 78+ | 35- | 55= | 44= | 33- | 4.0 |
| 62 | Pavel Maletin | RUS | 87> | 75= | 50+ | 47+ | 61= | 63+ | 09= | 42- | 34- | 65= | 6.0 |
| 63 | Zahar Efimenko | UKR | 56- | 82- | 72+ | 71+ | 77= | 62- | 91+ | 53= | 67= | 64= | 5.0 |
| 64 | Surya Shekhar Ganguly | IND | 95+ | 78- | 48- | 85+ | 86+ | 39- | 89+ | 54- | 69+ | 63= | 5.5 |
| 65 | Kiril Georgiev | BUL | 67- | 95+ | 45- | 89- | 97+ | 94+ | 56- | 92+ | 77+ | 62= | 5.5 |
| 66 | Bassem Amin | EGY | 61+ | 19= | 15- | 24+ | 11+ | 14- | 21- | 32- | 28- | 48- | 3.5 |
| 67 | Vladislav Kovalev | BLR | 65+ | 46+ | 39- | 32- | 47- | 70+ | 75= | 90+ | 63= | 52- | 5.0 |
| 68 | Sergei Movsesian | ARM | 44= | 36- | 28- | 30- | 81+ | 58- | 45+ | 20- | 71= | 51- | 3.0 |
| 69 | Chanda Sandipan | IND | 86+ | 47= | 34= | 61- | 42- | 95+ | 77- | 94+ | 64- | 89+ | 5.0 |
| 70 | Ahmed Adly | EGY | 84+ | 83+ | 61= | 48- | 55- | 67- | 95+ | 89+ | 57- | 91+ | 5.5 |
