Torneio Interzonal
13 JUN / 10 JUL
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Henrique Mecking | BRA | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 13.0 |
2 | Lev Polugaevsky | URS | ½ | * | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 12.5 |
3 | Vlastimil Hort | CZE | ½ | 1 | * | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 |
4 | Vitaly Tseshkovsky | URS | 0 | ½ | 1 | * | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12.0 |
5 | Zoltan Ribli | HUN | ½ | ½ | ½ | ½ | * | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | + | ½ | 0 | ½ | ½ | 1 | 1 | 11.5 |
6 | Ljubomir Ljubojevic | YUG | ½ | ½ | 1 | ½ | 0 | * | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 11.5 |
7 | Lubomir Kavalek | USA | ½ | ½ | ½ | 1 | 0 | 1 | * | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 10.5 |
8 | Oscar Panno | ARG | 0 | ½ | 1 | 0 | 0 | 1 | ½ | * | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 10.5 |
9 | Yury Balashov | URS | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 10.5 |
10 | Boris Spassky | URS | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 0 | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10.0 |
11 | Florin Gheorghiu | ROU | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 10.0 |
12 | Wolfgang Uhlmann | DDR | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 10.0 |
13 | Sergio Mariotti | ITA | ½ | ½ | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 10.0 |
14 | Miguel Angel Quinteros | ARG | 0 | 0 | ½ | 0 | - | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
15 | Walter Browne | USA | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | 1 | 1 | ½ | 0 | 1 | 8.5 |
16 | Eugenio Torre | PHI | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | * | 0 | 1 | 1 | 0 | 7.0 |
17 | Peter Biyiasas | CAN | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | * | 1 | ½ | 0 | 6.0 |
18 | Ludek Pachman | BRD | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | ½ | ½ | 5.0 |
19 | Lian Ann Tan | SIN | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | * | ½ | 5.0 |
20 | Khosro Harandi | IRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | * | 5.0 |
|
Back |
BrasilBase |
Home |
|
|