Torneio Interzonal
23 SET / 20 OUT
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Lajos Portisch | HUN | * | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11.5 |
2 | Tigran Petrosian | URS | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 11.5 |
3 | Robert Huebner | BRD | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 11.5 |
4 | Jan Timman | HOL | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 11.0 |
5 | Jaime Sunyé Neto | BRA | 1 | ½ | 0 | ½ | * | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 9.5 |
6 | Borislav Ivkov | YUG | 0 | 0 | ½ | ½ | 1 | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 9.5 |
7 | Yury Balashov | URS | 0 | ½ | 0 | 1 | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 9.0 |
8 | Eugenio Torre | FIL | 1 | ½ | 0 | 0 | 1 | 0 | ½ | * | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 9.0 |
9 | Gyula Sax | HUN | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | * | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9.0 |
10 | Leonid Shamkovich | USA | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 8.5 |
11 | Jan Smejkal | CZE | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 8.5 |
12 | Rafael Vaganian | URS | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | ½ | 1 | 8.0 |
13 | Guillermo García | CUB | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | * | 1 | 0 | ½ | 1 | ½ | 7.5 |
14 | Dragoljub Velimirovic | YUG | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 1 | 7.5 |
15 | Khosro Harandi | IRI | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | * | 0 | ½ | 1 | 6.5 |
16 | Luís Bronstein | ARG | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | * | ½ | 1 | 6.0 |
17 | Jean Hebert | CAN | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | 0 | 4.5 |
18 | Shimon Kagan | ISR | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | * | 4.5 |
19 | Henrique Mecking | BRA | . | . | . | . | . | ½ | . | . | . | . | 0 | . | . | . | . | . | . | . | - |
|
Back |
BrasilBase |
Home |
|
|