|
21st Student Olympiad
09 AGO / 20 AGO
Semifinal 1
| C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
| 1 | Soviet Union | * | 2½ | 3 | 3½ | 4 | 13.0 |
| 2 | Switzerland | 1½ | * | 4 | 3½ | 3 | 12.0 |
| 3 | Colombia | 1 | 0 | * | 2 | 4 | 7.0 |
| 4 | Iraq | ½ | ½ | 2 | * | 3 | 6.0 |
| 5 | Ecuador | 0 | 1 | 0 | 1 | * | 2.0 |
Semifinal 2
| C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
| 1 | United States | * | 3½ | 3½ | 4 | 3½ | 14.5 |
| 2 | Israel | ½ | * | 3½ | 2½ | 4 | 10.5 |
| 3 | Iceland | ½ | ½ | * | 3 | 2½ | 6.5 |
| 4 | México | 0 | 1½ | 1 | * | 3½ | 6.0 |
| 5 | Nicaragua | ½ | 0 | 1½ | ½ | * | 2.5 |
Semifinal 3
| C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Cuba | * | 2½ | 3½ | 4 | 3½ | 4 | 17.5 |
| 2 | Brasil | 1½ | * | 3 | 3 | 4 | 4 | 15.5 |
| 3 | Scotland | ½ | 1 | * | 2½ | 3½ | 4 | 11.5 |
| 4 | Puerto Rico | 0 | 1 | 1½ | * | 1½ | 4 | 8.0 |
| 5 | Jamaica | ½ | 0 | ½ | 2½ | * | 4 | 7.5 |
| 6 | Japan | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 4
| C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
| 1 | Poland | * | 2 | 3½ | 3½ | 3½ | 12.5 |
| 2 | Venezuela | 2 | * | 3 | 3 | 4 | 12.0 |
| 3 | Costa Rica | ½ | 1 | * | 2½ | 3½ | 7.5 |
| 4 | Iran | ½ | 1 | 1½ | * | 4 | 7.0 |
| 5 | Panama | ½ | 0 | ½ | 0 | * | 1.0 |
Final A
| C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Soviet Union | * | 2½ | 3 | 3½ | 4 | 3½ | 4 | 4 | 24.5 |
| 2 | United States | 1½ | * | 1½ | 2½ | 2 | 3 | 3 | 3½ | 17.0 |
| 3 | Cuba | 1 | 2½ | * | 3 | 1½ | 3 | 1½ | 3 | 15.5 |
| 4 | Switzerland | ½ | 1½ | 1 | * | 2½ | 3 | 2 | 3 | 13.5 |
| 5 | Israel | 0 | 2 | 2½ | 1½ | * | 2½ | ½ | 3½ | 12.5 |
| 6 | Poland | ½ | 1 | 1 | 1 | 1½ | * | 3 | 3½ | 11.5 |
| 7 | Brasil | 0 | 1 | 2½ | 2 | 3½ | 1 | * | 1 | 11.0 |
| 8 | Venezuela | 0 | ½ | 1 | 1 | ½ | ½ | 3 | * | 6.5 |
Final B
| C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Iran | * | 2 | ½ | 1½ | 4 | 3 | 3½ | 3 | 17.5 |
| 2 | Scotland | 2 | * | 2 | 1 | 2½ | 3½ | 3 | 2 | 16.0 |
| 3 | Colombia | 3½ | 2 | * | 4 | 1 | 1 | 2½ | 1½ | 15.5 |
| 4 | Iceland | 2½ | 3 | 0 | * | 1½ | 2 | 2½ | 3½ | 15.0 |
| 5 | México | 0 | 1½ | 3 | 2½ | * | 3 | 1½ | 3 | 14.5 |
| 6 | Iraq | 1 | ½ | 3 | 2 | 1 | * | 2½ | 3 | 13.0 |
| 7 | Costa Rica | ½ | 1 | 1½ | 1½ | 2½ | 1½ | * | 2½ | 11.0 |
| 8 | Puerto Rico | 1 | 2 | 2½ | ½ | 1 | 1 | 1½ | * | 9.5 |
Final C
| C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
| 1 | Ecuador | * | 4 | 2½ | 2½ | 3½ | 12.5 |
| 2 | Nicaragua | 0 | * | 3 | 2 | 3½ | 8.5 |
| 3 | Panama | 1½ | 1 | * | 2½ | 3½ | 8.5 |
| 4 | Jamaica | 1½ | 2 | 1½ | * | 3 | 8.0 |
| 5 | Japan | ½ | ½ | ½ | 1 | * | 2.5 |
Equipe Brasileira
| Tab | Jogador | P | + | = | - | Pts | % | | 1 | Jaime Sunyé Neto | 10 | 3 | 4 | 3 | 5.0 | 50.0 |
| 2 | Jaime Augusto Chaves | 10 | 3 | 2 | 5 | 4.0 | 40.0 |
| 3 | Rubens Filguth | 10 | 6 | 3 | 1 | 7.5 | 75.0 |
| 4 | José Roberto Pimenta | 6 | 2 | 1 | 3 | 2.5 | 41.7 |
| 5 | Vitório Chemin | 5 | 3 | 0 | 2 | 3.0 | 60.0 |
| 6 | Fernando Pires Duarte | 7 | 4 | 1 | 2 | 4.5 | 64.3 |
| Total | 48 | 21 | 11 | 16 | 26.5 | 55.2 |
BRASIL
| Tab | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| Jogador | Sunyé | Chaves | Filguth | Pimenta | Chemin | Duarte |
| |
| Semifinal 3 |
| |
| 1 | Jamaica | Wong | Wheeler | - | - | Mundell | Powell | 4 |
| B | 1 | W | 1 | - | - | - | - | B | 1 | W | 1 |
| |
| 2 | Cuba | Gui. García | Hernández | A. Rodríguez | Vilela | - | - | 1½ |
| W | ½ | B | 0 | W | ½ | B | ½ | - | - | - | - |
| |
| 3 | Japan | - | - | Kuroda | Numata | Shimasaki | Kuroe | 4 |
| - | - | - | - | B | 1 | W | 1 | B | 1 | W | 1 |
| |
| 4 | Scotland | Sinclair | Swanson | Abayasekera | - | Tudhope | - | 3 |
| B | 0 | W | 1 | B | 1 | - | - | W | 1 | - | - |
| |
| 5 | Puerto Rico | Torres | Bird | Freyre | Muniz | - | - | 3 |
| W | ½ | B | 1 | W | ½ | B | 1 | - | - | - | - |
| |
| Final A |
| |
| 1 | Soviet Union | Romanishin | Vaganian | Beliavsky | Palatnik | - | - | 0 |
| B | 0 | W | 0 | B | 0 | W | 0 | - | - | - | - |
| |
| 2 | Cuba | Gui. García | Hernández | A. Rodríguez | - | - | Lebredo | 2½ |
| W | 1 | B | ½ | W | 1 | - | - | - | - | B | 0 |
| |
| 3 | Venezuela | Ostos | - | - | Guerra | Contreras | Dounia | 1 |
| B | 0 | - | - | - | - | W | 0 | B | 0 | W | 1 |
| |
| 4 | Israel | Birnboim | D. Bernstein | Lev | - | - | Gruenfeld | 3½ |
| W | 1 | B | ½ | W | 1 | - | - | - | - | B | 1 |
| |
| 5 | United States | - | Christiansen | Peters | Diesen | Regan | - | 1 |
| - | - | B | 0 | W | 1 | B | 0 | W | 0 | - | - |
| |
| 6 | Switzerland | Hug | Huss | Schauweck. | - | - | Hammer | 2 |
| B | ½ | W | 0 | B | 1 | - | - | - | - | W | ½ |
| |
| 7 | Poland | Bielczyk | Dobosz | Kuligowski | - | - | Borkowski | 1 |
| W | ½ | B | 0 | W | ½ | - | - | - | - | B | 0 |
| Jogador | Sunyé | Chaves | Filguth | Pimenta | Chemin | Duarte | Pts |
| Tab | 1 | 2 | 3 | 4 | 5 | 6 |
 |
Back |
BrasilBase |
Home |
 |
|